| Viatura |
| N.º Chassis M382-005 |
| Categoria : GR. C |
| Pneus : Dunlop |
| Caixa de Velocidades : Hewland 5 velocidades |
| Velocidade Máxima Corrida : 341.0 Km/h Treinos : ? Km/h |
| Tracção : Traseira |
| Travões F/T : ? |
| Embraiagem : ? |
| Peso : 841 Kg |
| Amortecedores : ? |
| Suspensão : ? |
| Tanque : 100.00 Lt. |
| Chassis : Multitubular |
| Carroçaria : ? |
| Dimensões (CxLxA) : ? |
| Distância entre eixos (mm) : 0.000 |
| Direcção : |
| Jantes : |
| Farois : Marchal |
| Preparador : |
| Combustível : |
| Foto Galeria |
|
| Referências para pesquisa : |
Cor : Branco, Vermelho, Azul, Riscas vermelhas, Riscas azuis, |
| Cor nas préqualificações/ensaios : ? |
Patrocinio/Referências : Primagaz Facom LUX Outillage Metrologie Machines Outils Somac Le Mans Hawaiian Tropic Lilor |
|
|
| Motor Ford Cosworth DFL - 8 cilindros em V a 90º Central |
|---|
| Atmosférico
| | Válvulas : 4 por cilindro | | Veio de excêntricos : | | àrvores de Cames : ? | | Diametro x Curso : ? x ? (3,299.0cc) | | Taxa Compressão : | | Potência Máx : 500 Cv | | Relação Peso Potência : 1.682 Kg/Cv | | Binário Máx (Nm / Rpm) : ? / ? | | Alimentação : | | Peso : 0 Kg | | Ignição : | | Refrigeração : | | Construção : | | Observações : | |
|
|
| Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
|---|
| 1 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | 21 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | | 3 | 2 | 8 | 5 | 8 | 1 | 11 | 11 | 1 | 1 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 1 | 1 | 1 | 21 | 21 | 21 | 21 | 21 | 21 | | 4 | 5 | 21 | 8 | 1 | 11 | 1 | 1 | 11 | 11 | 16 | 8 | 8 | 8 | 8 | 16 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | | 5 | 8 | 26 | 1 | 11 | 8 | 16 | 21 | 21 | 21 | 12 | 16 | 12 | 12 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | | 6 | 14 | 11 | 12 | 16 | 16 | 8 | 16 | 12 | 12 | 8 | 12 | 16 | 16 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | 8 | | 7 | 3 | 12 | 11 | 14 | 21 | 21 | 14 | 16 | 16 | 18 | 18 | 2 | 2 | 2 | 2 | 2 | 46 | 2 | 2 | 18 | 18 | 18 | 18 | 18 | 18 | | 8 | 21 | 5 | 72 | 12 | 12 | 14 | 8 | 14 | 18 | 11 | 2 | 18 | 18 | 46 | 46 | 46 | 2 | 18 | 18 | 2 | 46 | 46 | 46 | 14 | 14 | | 9 | 12 | 1 | 26 | 21 | 14 | 12 | 12 | 18 | 8 | 2 | 46 | 46 | 46 | 18 | 18 | 18 | 18 | 46 | 46 | 14 | 14 | 14 | 14 | 46 | 46 | | 10 | 16 | 6 | 14 | 26 | 18 | 18 | 18 | 8 | 14 | 28 | 20 | 24 | 24 | 14 | 14 | 14 | 14 | 14 | 14 | 46 | 2 | 47 | 47 | 47 | 47 | | 11 | 11 | 18 | 16 | 18 | 26 | 20 | 20 | 20 | 28 | 46 | 30 | 30 | 14 | 30 | 30 | 47 | 47 | 47 | 47 | 47 | 47 | 2 | 60 | 93 | 93 | | 12 | 18 | 39 | 18 | 6 | 20 | 9 | 30 | 28 | 20 | 20 | 24 | 14 | 30 | 24 | 47 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 60 | 60 | | 13 | 6 | 16 | 6 | 24 | 9 | 30 | 24 | 46 | 46 | 30 | 47 | 20 | 20 | 47 | 93 | 53 | 60 | 39 | 60 | 60 | 60 | 60 | 92 | 92 | 92 | | 14 | 22 | 22 | 24 | 20 | 24 | 26 | 9 | 9 | 30 | 24 | 28 | 53 | 53 | 53 | 53 | 60 | 53 | 53 | 53 | 92 | 92 | 92 | 54 | 54 | 54 | | 15 | 39 | 24 | 21 | 39 | 6 | 46 | 46 | 30 | 6 | 6 | 11 | 47 | 47 | 93 | 60 | 30 | 39 | 60 | 92 | 54 | 54 | 54 | 30 | 95 | 95 | | 16 | 24 | 9 | 20 | 9 | 30 | 24 | 28 | 24 | 24 | 47 | 14 | 93 | 93 | 54 | 92 | 39 | 30 | 30 | 30 | 30 | 30 | 30 | 95 | 10 | 10 | | 17 | 9 | 30 | 9 | 30 | 46 | 28 | 26 | 6 | 47 | 14 | 6 | 60 | 60 | 60 | 39 | 92 | 92 | 92 | 54 | 53 | 53 | 95 | 10 | 30 | 41 | | 18 | 10 | 72 | 30 | 28 | 28 | 6 | 6 | 47 | 53 | 53 | 53 | 54 | 54 | 92 | 54 | 54 | 54 | 54 | 39 | 10 | 10 | 10 | 41 | 41 | 61 | | 19 | 26 | 29 | 22 | 46 | 39 | 22 | 47 | 93 | 93 | 93 | 93 | 41 | 41 | 39 | 90 | 90 | 10 | 10 | 10 | 96 | 95 | 41 | 96 | 96 | 29 | | 20 | 25 | 20 | 29 | 90 | 90 | 90 | 53 | 53 | 9 | 60 | 60 | 92 | 92 | 95 | 10 | 10 | 95 | 51 | 51 | 95 | 96 | 96 | 61 | 61 | 96 | | 21 | 15 | 14 | 46 | 49 | 53 | 53 | 90 | 26 | 60 | 54 | 54 | 95 | 95 | 90 | 51 | 51 | 51 | 96 | 96 | 51 | 41 | 53 | 29 | 29 | 97 | | 22 | 72 | 43 | 39 | 53 | 49 | 13 | 93 | 60 | 5 | 51 | 51 | 6 | 39 | 41 | 95 | 95 | 96 | 95 | 95 | 41 | 51 | 61 | 53 | 53 | 53 | | 23 | 47 | 46 | 28 | 93 | 22 | 93 | 39 | 39 | 54 | 95 | 95 | 96 | 29 | 10 | 96 | 96 | 90 | 41 | 41 | 61 | 61 | 29 | 94 | 97 | 51 | | 24 | 42 | 41 | 4 | 95 | 93 | 47 | 60 | 90 | 95 | 5 | 5 | 29 | 96 | 51 | 29 | 29 | 29 | 94 | 94 | 94 | 29 | 51 | 51 | 94 | 65 | | 25 | 41 | 54 | 90 | 60 | 95 | 95 | 22 | 5 | 51 | 92 | 92 | 39 | 90 | 96 | 63 | 41 | 41 | 61 | 61 | 29 | 94 | 94 | 97 | 51 | | | 26 | 63 | 51 | 51 | 63 | 13 | 60 | 63 | 41 | 92 | 96 | 41 | 51 | 10 | 29 | 41 | 94 | 94 | 29 | 29 | 97 | 97 | 97 | 65 | 65 | | | 27 | 20 | 49 | 38 | 22 | 60 | 39 | 5 | 63 | 63 | 41 | 96 | 90 | 6 | 63 | 94 | 61 | 61 | 97 | 97 | 65 | 65 | 65 | | | | | 28 | 30 | 90 | 49 | 13 | 47 | 49 | 95 | 54 | 96 | 29 | 29 | 5 | 51 | 6 | 61 | 63 | 63 | 65 | 65 | | | | | | | | 29 | 38 | 4 | 53 | 97 | 54 | 63 | 41 | 29 | 41 | 9 | 39 | 10 | 63 | 94 | 97 | 97 | 97 | | | | | | | | | | 30 | 13 | 28 | 93 | 5 | 5 | 5 | 51 | 95 | 90 | 63 | 90 | 63 | 94 | 61 | 65 | 65 | 65 | | | | | | | | | | 31 | 51 | 53 | 94 | 54 | 63 | 51 | 54 | 51 | 39 | 39 | 63 | 94 | 61 | 97 | 64 | 64 | | | | | | | | | | | 32 | 28 | 38 | 95 | 92 | 96 | 41 | 38 | 92 | 26 | 90 | 10 | 61 | 65 | 65 | | | | | | | | | | | | | 33 | 46 | 93 | 63 | 94 | 51 | 96 | 92 | 96 | 29 | 10 | 9 | 9 | 97 | 26 | | | | | | | | | | | | | 34 | 54 | 95 | 60 | 47 | 41 | 92 | 96 | 65 | 13 | 26 | 94 | 65 | 26 | 64 | | | | | | | | | | | | | 35 | 29 | 94 | 97 | 29 | 92 | 54 | 29 | 38 | 65 | 61 | 61 | 26 | 64 | | | | | | | | | | | | | | 36 | 43 | 60 | 92 | 96 | 38 | 38 | 49 | 13 | 10 | 94 | 26 | 13 | | | | | | | | | | | | | | | 37 | 65 | 92 | 41 | 51 | 29 | 29 | 13 | 10 | 61 | 13 | 13 | 97 | | | | | | | | | | | | | | | 38 | 49 | 97 | 96 | 41 | 10 | 65 | 65 | 36 | 94 | 65 | 65 | 64 | | | | | | | | | | | | | | | 39 | 36 | 63 | 54 | 72 | 65 | 10 | 10 | 61 | 64 | 97 | 97 | | | | | | | | | | | | | | | | 40 | 53 | 10 | 13 | 38 | 97 | 36 | 36 | 94 | 97 | 64 | 64 | | | | | | | | | | | | | | | | 41 | 61 | 64 | 65 | 10 | 36 | 61 | 61 | 64 | 43 | 43 | | | | | | | | | | | | | | | | | 42 | 60 | 96 | 47 | 65 | 94 | 97 | 94 | 97 | | | | | | | | | | | | | | | | | | | 43 | 64 | 65 | 10 | 4 | 72 | 94 | 97 | 43 | | | | | | | | | | | | | | | | | | | 44 | 90 | 15 | 43 | 36 | 61 | 64 | 64 | | | | | | | | | | | | | | | | | | | | 45 | 95 | 61 | 36 | 43 | 43 | 43 | 43 | | | | | | | | | | | | | | | | | | | | 46 | 94 | 42 | 25 | 61 | 64 | | | | | | | | | | | | | | | | | | | | | | 47 | 92 | 47 | 64 | 64 | 42 | | | | | | | | | | | | | | | | | | | | | | 48 | 93 | 13 | 15 | 25 | | | | | | | | | | | | | | | | | | | | | | | 49 | 96 | 91 | 61 | 42 | | | | | | | | | | | | | | | | | | | | | | | 50 | 91 | 25 | 42 | | | | | | | | | | | | | | | | | | | | | | | | 51 | 97 | 36 | 91 | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
|---|
Corrida | | 16h00 | Pierre Yver | Início | | | | | |
| | 17h03 | Pierre Yver | Reabastecimento de combustível | ? | | 17h06 | Lucien Guitteny | 00h03 | |
| | 18h11 | Lucien Guitteny | Reabastecimento de combustível | ? | | 18h13 | Pierre Yver | 00h02 | |
| | 19h20 | Pierre Yver | Reabastecimento de combustível, troca de rodas | ? | | 19h22 | Lucien Guitteny | 00h02 | |
| | 20h27 | Lucien Guitteny | Reabastecimento de combustível | ? | | 20h30 | Bernard de Dryver | 00h03 | |
| | 21h35 | Bernard de Dryver | Reabastecimento de combustível | ? | | 21h37 | Pierre Yver | 00h02 | |
| | 22h34 | Pierre Yver | Reabastecimento de combustível, troca de velas | ? | | 22h40 | Lucien Guitteny | 00h06 | |
| | 22h49 | Lucien Guitteny | Troca de bomba de gasolina | ? | | 22h55 | Lucien Guitteny | 00h06 | |
| | 23h40 | Lucien Guitteny | Reabastecimento de combustível, unidade de ignição | ? | | 23h43 | Lucien Guitteny | 00h03 | |
| | 00h07 | Lucien Guitteny | Verificação de ignição | ? | | 00h11 | Lucien Guitteny | 00h04 | |
| | 01h01 | Lucien Guitteny | Reabastecimento de combustível, troca de bateria | ? | | 01h08 | Pierre Yver | 00h07 | |
| | 02h06 | Pierre Yver | Reabastecimento de combustível, verificação da ignição e massa, troca de velas de ignição | ? | | 02h24 | Pierre Yver | 00h18 | |
| | 03h44 | Pierre Yver | Reabastecimento de combustível | ? | | 03h47 | Lucien Guitteny | 00h03 | |
| | 05h09 | Lucien Guitteny | Reabastecimento de combustível | ? | | 03h47 | Bernard de Dryver | 00h05 | |
| | 05h53 | Bernard de Dryver | Reabastecimento de combustível, troca de pastilhas de travões, problema de ignição, alimentação de combustível, bateria | ? | | 06h48 | Bernard de Dryver | 00h55 | |
| | 07h08 | Bernard de Dryver | Revisão da massa da ignição | ? | | 07h17 | Pierre Yver | 00h09 | |
| | 08h29 | Pierre Yver | Reabastecimento de combustível | ? | | 08h32 | Lucien Guitteny | 00h03 | |
| | 09h30 | Lucien Guitteny | Passagem au ralenti (Posto 63) | ? | | | | |
| | 09h48 | Lucien Guitteny | Reabastecimento de combustível, troca de rodas | ? | | 09h52 | Pierre Yver | 00h04 | |
| | 10h13 | Pierre Yver | Ajuste de enriquecimento de combustível | ? | | 10h19 | Pierre Yver | 00h06 | |
| | 10h46 | Pierre Yver | Reabastecimento de combustível, troca da cabeça do distribuidor | ? | | 11h12 | Bernard de Dryver | 00h26 | |
| | 11h14 | Bernard de Dryver | Passagem au ralenti (Posto 61) | ? | | | | |
| | 11h27 | Bernard de Dryver | Troca de rodas e capot dianteiro | ? | | 11h32 | Bernard de Dryver | 00h05 | |
| | 11h42 | Bernard de Dryver | Colisão com o nº47. Batida na vedação. Regresso à pista | ? | | | | |
| | 12h19 | Bernard de Dryver | Reabastecimento de combustível, óleo | ? | | 12h21 | Lucien Guitteny | 00h02 | |
| | 13h32 | Lucien Guitteny | Reabastecimento, ajuste de ignição | ? | | 13h24 | Pierre Yver | 00h02 | |
| | 13h40 | Pierre Yver | Passagem au ralenti (Posto 44) | ? | | | | |
| | 13h42 | Pierre Yver | Problemas de ignição, troca de velas | ? | | 13h52 | Pierre Yver | 00h01 | |
| | 13h55 | Pierre Yver | Passagem au ralenti (Posto 44) | ? | | | | |
| | 14h00 | Pierre Yver | Verificações | ? | | 14h38 | Pierre Yver | 00h38 | |
| | 14h42 | Pierre Yver | Passagem au ralenti (Posto 44) | ? | | | | |
| | 14h45 | Pierre Yver | (não comunicado) | ? | | 15h02 | Bernard de Dryver | 00h17 | |
| | 15h15 | Bernard de Dryver | Reabastecimento de combustível, várias verificações, troca de velas de ignição, lubrificação do acelerador | ? | | 15h59 | Pierre Yver | 00h44 | |
| | 16h00 | Pierre Yver | Abandono: Motor (principio de incêndio) | ? | | | | |
|
|
|
|
A obter informação. Por favor aguarde ! |
|
|
A obter informação. Por favor aguarde ! |
|
Qualificações| Sessão | Pos | Tempo | Média (Km/h) |
|---|
| 0 | 29 | 3:43.940 | 219.048 |
Corrida| Hora | Pos | Voltas | Média (Km/h) | Volta mais rapida | Média (Km/h) |
|---|
| 1 | 17 | 0 | 0.000 | | 0.000 | | 2 | 18 | 0 | 0.000 | | 0.000 | | 3 | 17 | 0 | 0.000 | | 0.000 | | 4 | 16 | 0 | 0.000 | | 0.000 | | 5 | 13 | 0 | 0.000 | | 0.000 | | 6 | 12 | 0 | 0.000 | | 0.000 | | 7 | 15 | 0 | 0.000 | | 0.000 | | 8 | 14 | 115 | 0.000 | | 0.000 | | 9 | 13 | 0 | 0.000 | | 0.000 | | 10 | 11 | 0 | 0.000 | | 0.000 | | 11 | 11 | 0 | 0.000 | | 0.000 | | 12 | 12 | 162 | 0.000 | | 0.000 | | 13 | 11 | 0 | 0.000 | | 0.000 | | 14 | 11 | 0 | 0.000 | | 0.000 | | 15 | 15 | 0 | 0.000 | | 0.000 | | 16 | 16 | 0 | 0.000 | | 0.000 | | 17 | 16 | 0 | 0.000 | | 0.000 | | 18 | 16 | 0 | 0.000 | | 0.000 | | 19 | 16 | 0 | 0.000 | | 0.000 | | 20 | 16 | 0 | 0.000 | | 0.000 | | 21 | 16 | 0 | 0.000 | | 0.000 | | 22 | 15 | 0 | 0.000 | | 0.000 | | 23 | 17 | 0 | 0.000 | | 0.000 |
|
|
| Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
|---|
Corrida | | 16h00 | Pierre Yver | Início | | | | | |
| | 17h03 | Pierre Yver | Reabastecimento de combustível | ? | | 17h06 | Lucien Guitteny | 00h03 | |
| | 18h11 | Lucien Guitteny | Reabastecimento de combustível | ? | | 18h13 | Pierre Yver | 00h02 | |
| | 19h20 | Pierre Yver | Reabastecimento de combustível, troca de rodas | ? | | 19h22 | Lucien Guitteny | 00h02 | |
| | 20h27 | Lucien Guitteny | Reabastecimento de combustível | ? | | 20h30 | Bernard de Dryver | 00h03 | |
| | 21h35 | Bernard de Dryver | Reabastecimento de combustível | ? | | 21h37 | Pierre Yver | 00h02 | |
| | 22h34 | Pierre Yver | Reabastecimento de combustível, troca de velas | ? | | 22h40 | Lucien Guitteny | 00h06 | |
| | 22h49 | Lucien Guitteny | Troca de bomba de gasolina | ? | | 22h55 | Lucien Guitteny | 00h06 | |
| | 23h40 | Lucien Guitteny | Reabastecimento de combustível, unidade de ignição | ? | | 23h43 | Lucien Guitteny | 00h03 | |
| | 00h07 | Lucien Guitteny | Verificação de ignição | ? | | 00h11 | Lucien Guitteny | 00h04 | |
| | 01h01 | Lucien Guitteny | Reabastecimento de combustível, troca de bateria | ? | | 01h08 | Pierre Yver | 00h07 | |
| | 02h06 | Pierre Yver | Reabastecimento de combustível, verificação da ignição e massa, troca de velas de ignição | ? | | 02h24 | Pierre Yver | 00h18 | |
| | 03h44 | Pierre Yver | Reabastecimento de combustível | ? | | 03h47 | Lucien Guitteny | 00h03 | |
| | 05h09 | Lucien Guitteny | Reabastecimento de combustível | ? | | 03h47 | Bernard de Dryver | 00h05 | |
| | 05h53 | Bernard de Dryver | Reabastecimento de combustível, troca de pastilhas de travões, problema de ignição, alimentação de combustível, bateria | ? | | 06h48 | Bernard de Dryver | 00h55 | |
| | 07h08 | Bernard de Dryver | Revisão da massa da ignição | ? | | 07h17 | Pierre Yver | 00h09 | |
| | 08h29 | Pierre Yver | Reabastecimento de combustível | ? | | 08h32 | Lucien Guitteny | 00h03 | |
| | 09h30 | Lucien Guitteny | Passagem au ralenti (Posto 63) | ? | | | | |
| | 09h48 | Lucien Guitteny | Reabastecimento de combustível, troca de rodas | ? | | 09h52 | Pierre Yver | 00h04 | |
| | 10h13 | Pierre Yver | Ajuste de enriquecimento de combustível | ? | | 10h19 | Pierre Yver | 00h06 | |
| | 10h46 | Pierre Yver | Reabastecimento de combustível, troca da cabeça do distribuidor | ? | | 11h12 | Bernard de Dryver | 00h26 | |
| | 11h14 | Bernard de Dryver | Passagem au ralenti (Posto 61) | ? | | | | |
| | 11h27 | Bernard de Dryver | Troca de rodas e capot dianteiro | ? | | 11h32 | Bernard de Dryver | 00h05 | |
| | 11h42 | Bernard de Dryver | Colisão com o nº47. Batida na vedação. Regresso à pista | ? | | | | |
| | 12h19 | Bernard de Dryver | Reabastecimento de combustível, óleo | ? | | 12h21 | Lucien Guitteny | 00h02 | |
| | 13h32 | Lucien Guitteny | Reabastecimento, ajuste de ignição | ? | | 13h24 | Pierre Yver | 00h02 | |
| | 13h40 | Pierre Yver | Passagem au ralenti (Posto 44) | ? | | | | |
| | 13h42 | Pierre Yver | Problemas de ignição, troca de velas | ? | | 13h52 | Pierre Yver | 00h01 | |
| | 13h55 | Pierre Yver | Passagem au ralenti (Posto 44) | ? | | | | |
| | 14h00 | Pierre Yver | Verificações | ? | | 14h38 | Pierre Yver | 00h38 | |
| | 14h42 | Pierre Yver | Passagem au ralenti (Posto 44) | ? | | | | |
| | 14h45 | Pierre Yver | (não comunicado) | ? | | 15h02 | Bernard de Dryver | 00h17 | |
| | 15h15 | Bernard de Dryver | Reabastecimento de combustível, várias verificações, troca de velas de ignição, lubrificação do acelerador | ? | | 15h59 | Pierre Yver | 00h44 | |
| | 16h00 | Pierre Yver | Abandono: Motor (principio de incêndio) | ? | | | | |
|
|
|
|