Viatura |
N.º Chassis 0031R |
Categoria : LMGT1 |
Pneus : Michelin |
Caixa de Velocidades : X-Trac/Saleen 6 velocidades |
Velocidade Máxima Corrida : 297.0 Km/h Treinos : 296.0 Km/h |
Tracção : Traseira |
Travões F/T : Performance Friction - Disco Carbono |
Embraiagem : Tilton 4 Discos metálico |
Peso : 1127 Kg |
Amortecedores : Ohlins |
Suspensão : ? |
Tanque : 100.00 Lt. |
Chassis : Tubular em aço e paineis compósitos |
Carroçaria : Carbono |
Dimensões (CxLxA) : ? |
Distância entre eixos (mm) : 0.000 |
Direcção : |
Jantes : |
Farois : |
Preparador : |
Combustível : |
|
© Maurice Green (Steve Webb)
|
Foto Galeria |
|
Referências para pesquisa : |
Cor : Prateado, Amarelo, |
Patrocinio/Referências : ACEMCO |
|
|
Motor Ford (Hutter) - 8 cilindros em V a 90º Central |
---|
Atmosférico
| Válvulas : 2 por cilindro | Veio de excêntricos : ? | àrvores de Cames : 1 | Diametro x Curso : ? x ? (6,999.0cc) | Taxa Compressão : | Potência Máx : 600 Cv a 5800 Rpm | Relação Peso Potência : 1.878 Kg/Cv | Binário Máx (Nm / Rpm) : 810.0 / 4750 | Alimentação : Injecção Acemco | Peso : 0 Kg | Ignição : Bosch | Refrigeração : | Construção : | Observações : | |
|
|
Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
---|
1 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 8 | 16 | 8 | 7 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 3 | 16 | 8 | 16 | 17 | 17 | 16 | 14 | 14 | 7 | 7 | 14 | 14 | 14 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 17 | 17 | 17 | 16 | 14 | 14 | 5 | 7 | 14 | 14 | 7 | 7 | 7 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 64 | 64 | 64 | 5 | 13 | 13 | 13 | 14 | 5 | 5 | 7 | 5 | 5 | 009 | 009 | 009 | 009 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 007 | 16 | 16 | 6 | 14 | 5 | 2 | 2 | 25 | 25 | 25 | 25 | 25 | 64 | 64 | 64 | 64 | 25 | 25 | 25 | 25 | 25 | 25 | 007 | 007 | 007 | 16 | 007 | 007 | 7 | 9 | 12 | 14 | 5 | 22 | 22 | 64 | 009 | 009 | 5 | 25 | 25 | 25 | 62 | 62 | 007 | 007 | 007 | 007 | 72 | 16 | 16 | 72 | 72 | 72 | 8 | 2 | 2 | 12 | 25 | 39 | 64 | 009 | 64 | 64 | 62 | 62 | 62 | 62 | 72 | 007 | 72 | 72 | 72 | 72 | 25 | 72 | 72 | 009 | 62 | 25 | 9 | 5 | 39 | 39 | 12 | 64 | 7 | 16 | 39 | 39 | 25 | 72 | 72 | 72 | 007 | 72 | 62 | 62 | 62 | 62 | 16 | 25 | 25 | 62 | 25 | 62 | 10 | 12 | 19 | 5 | 22 | 009 | 009 | 22 | 62 | 62 | 72 | 007 | 007 | 007 | 14 | 63 | 63 | 63 | 63 | 63 | 62 | 63 | 62 | 25 | 009 | 009 | 11 | 19 | 22 | 22 | 39 | 19 | 19 | 39 | 72 | 72 | 66 | 39 | 63 | 27 | 63 | 27 | 27 | 66 | 16 | 16 | 63 | 62 | 66 | 66 | 66 | 66 | 12 | 25 | 14 | 19 | 64 | 66 | 39 | 62 | 66 | 66 | 67 | 66 | 27 | 63 | 27 | 66 | 66 | 16 | 66 | 66 | 66 | 66 | 63 | 83 | 63 | 63 | 13 | 33 | 25 | 25 | 009 | 7 | 62 | 72 | 67 | 67 | 007 | 27 | 39 | 66 | 66 | 83 | 16 | 27 | 2 | 2 | 27 | 27 | 83 | 27 | 24 | 24 | 14 | 22 | 64 | 64 | 19 | 72 | 72 | 67 | 63 | 007 | 39 | 63 | 66 | 24 | 24 | 16 | 2 | 2 | 27 | 27 | 2 | 83 | 27 | 63 | 27 | 27 | 15 | 39 | 009 | 009 | 72 | 62 | 67 | 66 | 33 | 27 | 27 | 24 | 24 | 83 | 22 | 2 | 83 | 83 | 83 | 83 | 83 | 24 | 24 | 24 | 83 | 81 | 16 | 32 | 63 | 32 | 37 | 67 | 66 | 63 | 007 | 61 | 24 | 83 | 83 | 22 | 83 | 86 | 24 | 24 | 24 | 24 | 24 | 81 | 81 | 81 | 81 | 83 | 17 | 37 | 32 | 72 | 66 | 32 | 32 | 2 | 16 | 63 | 63 | 86 | 86 | 86 | 86 | 24 | 22 | 9 | 9 | 9 | 81 | 2 | 53 | 53 | 87 | 87 | 18 | 27 | 66 | 66 | 24 | 53 | 63 | 53 | 27 | 24 | 61 | 22 | 22 | 39 | 2 | 22 | 86 | 93 | 93 | 81 | 33 | 53 | 87 | 87 | 80 | 80 | 19 | 6 | 67 | 37 | 62 | 12 | 27 | 24 | 61 | 83 | 83 | 87 | 53 | 87 | 87 | 87 | 93 | 81 | 81 | 33 | 53 | 33 | 80 | 80 | 53 | 33 | 20 | 007 | 72 | 62 | 67 | 63 | 53 | 33 | 83 | 86 | 86 | 53 | 87 | 2 | 16 | 33 | 81 | 50 | 33 | 53 | 19 | 19 | 19 | 33 | 33 | 22 | 21 | 009 | 24 | 67 | 36 | 27 | 2 | 61 | 24 | 87 | 53 | 93 | 2 | 16 | 39 | 67 | 9 | 33 | 50 | 93 | 87 | 87 | 33 | 19 | 22 | 32 | 22 | 64 | 62 | 61 | 53 | 24 | 24 | 007 | 86 | 53 | 50 | 2 | 93 | 93 | 81 | 93 | 33 | 53 | 53 | 19 | 89 | 89 | 2 | 22 | 32 | 93 | 23 | 20 | 37 | 24 | 32 | 86 | 83 | 83 | 87 | 50 | 87 | 50 | 9 | 81 | 93 | 81 | 50 | 22 | 19 | 87 | 9 | 80 | 89 | 32 | 93 | | 24 | 69 | 53 | 53 | 63 | 83 | 33 | 27 | 81 | 81 | 9 | 90 | 90 | 9 | 67 | 50 | 53 | 19 | 87 | 89 | 80 | 9 | 22 | 2 | 73 | | 25 | 67 | 50 | 36 | 27 | 90 | 61 | 86 | 50 | 9 | 22 | 81 | 81 | 67 | 33 | 9 | 67 | 87 | 89 | 32 | 93 | 22 | 32 | 93 | 19 | | 26 | 63 | 61 | 27 | 86 | 61 | 86 | 87 | 53 | 93 | 93 | 5 | 16 | 33 | 50 | 53 | 91 | 89 | 76 | 80 | 32 | 93 | 93 | 73 | 2 | | 27 | 66 | 36 | 76 | 87 | 2 | 90 | 81 | 93 | 90 | 81 | 9 | 67 | 53 | 6 | 6 | 87 | 76 | 80 | 76 | 22 | 32 | 73 | 20 | 20 | | 28 | 72 | 27 | 87 | 76 | 36 | 007 | 50 | 90 | 22 | 90 | 67 | 33 | 50 | 9 | 39 | 89 | 80 | 32 | 22 | 73 | 73 | 20 | | | | 29 | 24 | 30 | 30 | 90 | 87 | 87 | 93 | 12 | 80 | 2 | 16 | 50 | 6 | 53 | 91 | 6 | 32 | 22 | 73 | 20 | 20 | | | | | 30 | 35 | 87 | 90 | 83 | 33 | 81 | 90 | 2 | 91 | 33 | 33 | 6 | 91 | 91 | 89 | 19 | 91 | 91 | 91 | | | | | | | 31 | 36 | 90 | 86 | 81 | 81 | 50 | 91 | 80 | 2 | 6 | 6 | 91 | 89 | 89 | 32 | 76 | 6 | 73 | 20 | | | | | | | 32 | 62 | 77 | 85 | 61 | 007 | 93 | 80 | 9 | 89 | 89 | 91 | 32 | 76 | 32 | 76 | 80 | 39 | 39 | | | | | | | | 33 | 61 | 86 | 77 | 93 | 93 | 91 | 12 | 91 | 33 | 16 | 61 | 76 | 32 | 76 | 19 | 32 | 73 | 20 | | | | | | | | 34 | 53 | 81 | 80 | 80 | 80 | 98 | 32 | 73 | 98 | 98 | 76 | 89 | 90 | 19 | 80 | 39 | 20 | | | | | | | | | 35 | 30 | 80 | 81 | 33 | 50 | 80 | 89 | 22 | 73 | 91 | 32 | 12 | 19 | 12 | 12 | 12 | 30 | | | | | | | | | 36 | 50 | 76 | 83 | 91 | 91 | 73 | 73 | 98 | 12 | 73 | 89 | 19 | 12 | 80 | 73 | 73 | | | | | | | | | | 37 | 76 | 85 | 63 | 73 | 73 | 9 | 98 | 89 | 6 | 76 | 12 | 80 | 80 | 73 | 20 | 20 | | | | | | | | | | 38 | 87 | 83 | 93 | 98 | 98 | 89 | 9 | 32 | 16 | 32 | 73 | 61 | 73 | 61 | 30 | 30 | | | | | | | | | | 39 | 83 | 93 | 73 | 50 | 89 | 12 | 20 | 6 | 76 | 80 | 19 | 73 | 61 | 20 | | | | | | | | | | | | 40 | 80 | 73 | 98 | 007 | 76 | 20 | 6 | 76 | 32 | 12 | 98 | 20 | 20 | 30 | | | | | | | | | | | | 41 | 90 | 96 | 91 | 85 | 9 | 6 | 19 | 20 | 19 | 19 | 80 | 30 | 30 | | | | | | | | | | | | | 42 | 85 | 91 | 50 | 89 | 20 | 36 | 76 | 36 | 20 | 20 | 20 | | | | | | | | | | | | | | | 43 | 77 | 20 | 20 | 20 | 37 | 76 | 36 | 19 | 36 | 30 | 30 | | | | | | | | | | | | | | | 44 | 86 | 89 | 89 | 30 | 6 | 30 | 30 | 30 | 30 | | | | | | | | | | | | | | | | | 45 | 89 | 33 | 33 | 13 | 85 | 85 | 35 | 35 | 35 | | | | | | | | | | | | | | | | | 46 | 81 | 007 | 007 | 9 | 30 | 77 | | | | | | | | | | | | | | | | | | | | 47 | 93 | 9 | 9 | 77 | 13 | 35 | | | | | | | | | | | | | | | | | | | | 48 | 73 | 6 | 6 | 6 | 77 | | | | | | | | | | | | | | | | | | | | | 49 | 91 | 35 | 35 | 35 | 35 | | | | | | | | | | | | | | | | | | | | | 50 | 98 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 17h00:00 | Terry Borcheller | Início | | | | | |
| 17h20:22 | Terry Borcheller | Reabastecimento de combustível | ? | 17h21:14 | Terry Borcheller | 00h00:52 | |
| 18h17:44 | Terry Borcheller | Reabastecimento de combustível, Mudança de pneus | ? | 18h19:24 | Johnny Mowlem | 00h01:40 | |
| 19h15:36 | Johnny Mowlem | Fixação do capô traseito | ? | 19h17:40 | Terry Borcheller | 00h02:04 | |
| 20h09:52 | Terry Borcheller | Passagem pelas boxes | ? | 20h11:22 | Terry Borcheller | 00h01:30 | |
| 20h18:00 | Terry Borcheller | Perca de roda | ? | | | | |
| 21h07:18 | Terry Borcheller | ?? | ? | 21h11:50 | Johnny Mowlem | 00h04:32 | |
| 22h08:01 | Johnny Mowlem | Passagem pelas boxes | ? | 22h10:02 | Christian Fittipaldi | 00h02:01 | |
| 23h02:12 | Christian Fittipaldi | Passagem pelas boxes | ? | 23h03:30 | Christian Fittipaldi | 00h01:18 | |
| 23h59:51 | Christian Fittipaldi | Reabastecimento de combustível, Mudança de pneus | ? | 00h01:20 | Terry Borcheller | 00h01:29 | |
| 00h57:33 | Terry Borcheller | Passagem pelas boxes | ? | 00h58:43 | Terry Borcheller | 00h01:10 | |
| 01h55:02 | Terry Borcheller | Passagem pelas boxes | ? | 02h01:19 | Johnny Mowlem | 00h06:17 | |
| 02h46:20 | Johnny Mowlem | Passagem pelas boxes | ? | 03h05:32 | Johnny Mowlem | 00h19:12 | |
| 03h23:54 | Johnny Mowlem | Reabastecimento de combustível | ? | 03h24:37 | Johnny Mowlem | 00h00:43 | |
| 04h21:52 | Johnny Mowlem | Reabastecimento de combustível, Mudança de pneus | ? | 04h23:30 | Christian Fittipaldi | 00h01:38 | |
| 05h15:41 | Christian Fittipaldi | Reabastecimento de combustível | ? | 05h16:56 | Christian Fittipaldi | 00h01:15 | |
| 05h48:51 | Christian Fittipaldi | Reabastecimento de combustível, troca de pneu traseiro esquerdo | ? | 05h49:59 | Christian Fittipaldi | 00h01:08 | |
| 06h41:40 | Christian Fittipaldi | Reabastecimento, troca de todos os pneus. Muda de óleo | ? | 06h43:08 | Terry Borcheller | 00h01:28 | |
| 07h38:56 | Terry Borcheller | Passagem pelas boxes | ? | 07h40:08 | Terry Borcheller | 00h01:12 | |
| 08h32:05 | Terry Borcheller | Reabastecimento de combustível, Mudança de pneus | ? | 08h33:43 | Johnny Mowlem | 00h01:38 | |
| 08h36:00 | Johnny Mowlem | Saída em frente e regresso à pista | ? | | | | |
| 09h29:39 | Johnny Mowlem | Reabastecimento de combustível | ? | 09h30:58 | Johnny Mowlem | 00h01:19 | |
| 09h52:40 | Johnny Mowlem | Reabastecimento de combustível, Mudança de pneus | ? | 09h53:31 | Johnny Mowlem | 00h00:51 | |
| 10h18:50 | Johnny Mowlem | Passagem pelas boxes | ? | 10h21:31 | Christian Fittipaldi | 00h02:41 | |
| 11h17:12 | Christian Fittipaldi | Passagem pelas boxes | ? | 11h20:56 | Christian Fittipaldi | 00h03:44 | |
| 12h17:27 | Christian Fittipaldi | Reabastecimento de combustível, Mudança de pneus | ? | 12h19:08 | Terry Borcheller | 00h01:41 | |
| 13h07:44 | Terry Borcheller | Reabastecimento de combustível e água, troca de pneus | ? | 13h09:29 | Johnny Mowlem | 00h01:45 | |
| 13h38:00 | Johnny Mowlem | Reabastecimento, limpeza, água | ? | 13h40:17 | Christian Fittipaldi | 00h02:17 | |
| 13h52:29 | Christian Fittipaldi | Reabastecimento de combustível | ? | 13h59:15 | Christian Fittipaldi | 00h06:46 | |
| 14h32:37 | Christian Fittipaldi | Troca de pneus. Reabastecimento. Purga do líquido de refrigeração | ? | 14h35:06 | Christian Fittipaldi | 00h02:29 | |
| 15h11:22 | Christian Fittipaldi | ? | ? | 15h13:42 | Johnny Mowlem | 00h02:20 | |
| 15h42:05 | Johnny Mowlem | Reabastecimento de combustível | ? | 15h43:33 | Johnny Mowlem | 00h01:28 | |
| 16h11:54 | Johnny Mowlem | Reabastecimento de combustível | ? | 16h13:52 | Christian Fittipaldi | 00h01:58 | |
| 16h38:26 | Christian Fittipaldi | Passagem pelas boxes | ? | 16h44:06 | Christian Fittipaldi | 00h05:40 | |
| 17h00:00 | Christian Fittipaldi | Chegada: 11º da geral, 6º LMGT1 | 337 | | | | |
|
|
|
A obter informação. Por favor aguarde ! |
|
A obter informação. Por favor aguarde ! |
|
Ensaios PreliminaresSessão | Pos | Tempo | Média (Km/h) |
---|
1 | 30 | 4:02.400 | 0.000 | 2 | 25 | 3:56.965 | 207.609 |
QualificaçõesSessão | Pos | Tempo | Média (Km/h) |
---|
1 | 18 | 4:35.016 | 0.000 | 2 | 27 | 3:54.476 | 0.000 |
Warm-upPos | Tempo | Média (Km/h) |
---|
27 | 3:59.320 | 0.000 |
CorridaHora | Pos | Voltas | Média (Km/h) | Volta mais rapida | Média (Km/h) |
---|
1 | 18 | 14 | 198.700 | 3:58.581 | 0.000 | 2 | 18 | 29 | 198.807 | 3:58.581 | 0.000 | 3 | 17 | 44 | 198.201 | 3:58.068 | 0.000 | 4 | 12 | 59 | 198.650 | 3:57.217 | 0.000 | 5 | 16 | 72 | 196.602 | 3:56.631 | 0.000 | 6 | 15 | 86 | 196.692 | 3:56.631 | 0.000 | 7 | 12 | 101 | 197.005 | 3:56.631 | 0.000 | 8 | 12 | 115 | 197.206 | 3:56.631 | 0.000 | 9 | 11 | 129 | 197.448 | 3:56.631 | 0.000 | 10 | 12 | 140 | 195.529 | 3:56.631 | 0.000 | 11 | 14 | 152 | 189.344 | 3:56.631 | 0.000 | 12 | 13 | 167 | 190.051 | 3:56.631 | 0.000 | 13 | 13 | 181 | 190.572 | 3:56.631 | 0.000 | 14 | 12 | 197 | 191.346 | 3:56.631 | 0.000 | 15 | 12 | 212 | 192.033 | 3:55.519 | 0.000 | 16 | 11 | 226 | 192.454 | 3:55.519 | 0.000 | 17 | 12 | 239 | 192.142 | 3:55.519 | 0.000 | 18 | 12 | 253 | 192.338 | 3:55.519 | 0.000 | 19 | 12 | 268 | 192.333 | 3:55.519 | 0.000 | 20 | 12 | 282 | 192.542 | 3:55.519 | 0.000 | 21 | 11 | 295 | 191.710 | 3:55.519 | 0.000 | 22 | 11 | 309 | 191.843 | 3:55.519 | 0.000 | 23 | 11 | 323 | 191.729 | 3:55.519 | 0.000 | 24 | 11 | 337 | 190.901 | 3:55.519 | 0.000 |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 17h00:00 | Terry Borcheller | Início | | | | | |
| 17h20:22 | Terry Borcheller | Reabastecimento de combustível | ? | 17h21:14 | Terry Borcheller | 00h00:52 | |
| 18h17:44 | Terry Borcheller | Reabastecimento de combustível, Mudança de pneus | ? | 18h19:24 | Johnny Mowlem | 00h01:40 | |
| 19h15:36 | Johnny Mowlem | Fixação do capô traseito | ? | 19h17:40 | Terry Borcheller | 00h02:04 | |
| 20h09:52 | Terry Borcheller | Passagem pelas boxes | ? | 20h11:22 | Terry Borcheller | 00h01:30 | |
| 20h18:00 | Terry Borcheller | Perca de roda | ? | | | | |
| 21h07:18 | Terry Borcheller | ?? | ? | 21h11:50 | Johnny Mowlem | 00h04:32 | |
| 22h08:01 | Johnny Mowlem | Passagem pelas boxes | ? | 22h10:02 | Christian Fittipaldi | 00h02:01 | |
| 23h02:12 | Christian Fittipaldi | Passagem pelas boxes | ? | 23h03:30 | Christian Fittipaldi | 00h01:18 | |
| 23h59:51 | Christian Fittipaldi | Reabastecimento de combustível, Mudança de pneus | ? | 00h01:20 | Terry Borcheller | 00h01:29 | |
| 00h57:33 | Terry Borcheller | Passagem pelas boxes | ? | 00h58:43 | Terry Borcheller | 00h01:10 | |
| 01h55:02 | Terry Borcheller | Passagem pelas boxes | ? | 02h01:19 | Johnny Mowlem | 00h06:17 | |
| 02h46:20 | Johnny Mowlem | Passagem pelas boxes | ? | 03h05:32 | Johnny Mowlem | 00h19:12 | |
| 03h23:54 | Johnny Mowlem | Reabastecimento de combustível | ? | 03h24:37 | Johnny Mowlem | 00h00:43 | |
| 04h21:52 | Johnny Mowlem | Reabastecimento de combustível, Mudança de pneus | ? | 04h23:30 | Christian Fittipaldi | 00h01:38 | |
| 05h15:41 | Christian Fittipaldi | Reabastecimento de combustível | ? | 05h16:56 | Christian Fittipaldi | 00h01:15 | |
| 05h48:51 | Christian Fittipaldi | Reabastecimento de combustível, troca de pneu traseiro esquerdo | ? | 05h49:59 | Christian Fittipaldi | 00h01:08 | |
| 06h41:40 | Christian Fittipaldi | Reabastecimento, troca de todos os pneus. Muda de óleo | ? | 06h43:08 | Terry Borcheller | 00h01:28 | |
| 07h38:56 | Terry Borcheller | Passagem pelas boxes | ? | 07h40:08 | Terry Borcheller | 00h01:12 | |
| 08h32:05 | Terry Borcheller | Reabastecimento de combustível, Mudança de pneus | ? | 08h33:43 | Johnny Mowlem | 00h01:38 | |
| 08h36:00 | Johnny Mowlem | Saída em frente e regresso à pista | ? | | | | |
| 09h29:39 | Johnny Mowlem | Reabastecimento de combustível | ? | 09h30:58 | Johnny Mowlem | 00h01:19 | |
| 09h52:40 | Johnny Mowlem | Reabastecimento de combustível, Mudança de pneus | ? | 09h53:31 | Johnny Mowlem | 00h00:51 | |
| 10h18:50 | Johnny Mowlem | Passagem pelas boxes | ? | 10h21:31 | Christian Fittipaldi | 00h02:41 | |
| 11h17:12 | Christian Fittipaldi | Passagem pelas boxes | ? | 11h20:56 | Christian Fittipaldi | 00h03:44 | |
| 12h17:27 | Christian Fittipaldi | Reabastecimento de combustível, Mudança de pneus | ? | 12h19:08 | Terry Borcheller | 00h01:41 | |
| 13h07:44 | Terry Borcheller | Reabastecimento de combustível e água, troca de pneus | ? | 13h09:29 | Johnny Mowlem | 00h01:45 | |
| 13h38:00 | Johnny Mowlem | Reabastecimento, limpeza, água | ? | 13h40:17 | Christian Fittipaldi | 00h02:17 | |
| 13h52:29 | Christian Fittipaldi | Reabastecimento de combustível | ? | 13h59:15 | Christian Fittipaldi | 00h06:46 | |
| 14h32:37 | Christian Fittipaldi | Troca de pneus. Reabastecimento. Purga do líquido de refrigeração | ? | 14h35:06 | Christian Fittipaldi | 00h02:29 | |
| 15h11:22 | Christian Fittipaldi | ? | ? | 15h13:42 | Johnny Mowlem | 00h02:20 | |
| 15h42:05 | Johnny Mowlem | Reabastecimento de combustível | ? | 15h43:33 | Johnny Mowlem | 00h01:28 | |
| 16h11:54 | Johnny Mowlem | Reabastecimento de combustível | ? | 16h13:52 | Christian Fittipaldi | 00h01:58 | |
| 16h38:26 | Christian Fittipaldi | Passagem pelas boxes | ? | 16h44:06 | Christian Fittipaldi | 00h05:40 | |
| 17h00:00 | Christian Fittipaldi | Chegada: 11º da geral, 6º LMGT1 | 337 | | | | |
|
|
|
|