| Viatura |
| N.º Chassis 1P9PB88334B213031 |
| Categoria : LMGT2 |
| Pneus : Pirelli |
| Caixa de Velocidades : Hewland (long.) 6 velocidades |
| Velocidade Máxima Corrida : 285.0 Km/h Treinos : 283.0 Km/h |
| Tracção : Traseira |
| Travões F/T : Performance Friction - Disco |
| Embraiagem : Tilton Tri-discos metalicos |
| Peso : 1232 Kg |
| Amortecedores : Ohlins |
| Suspensão : ? |
| Tanque : 107.00 Lt. |
| Chassis : Semi-monocoque em aço (Derivado do Ford Mustang) |
| Carroçaria : Carbono |
| Dimensões (CxLxA) : ? |
| Distância entre eixos (mm) : 0.000 |
| Direcção : |
| Jantes : |
| Farois : |
| Preparador : |
| Combustível : |
|
© Maurice Green (Steve Webb)
|
| Foto Galeria |
|
| Referências para pesquisa : |
Cor : Laranja, Branco, Preto, |
| Cor nas préqualificações/ensaios : ? |
| Patrocinio/Referências : Panoz |
|
|
| Motor Ford (Elan Power Products ) (Ford SVA) - 8 cilindros em V a 90º Dianteiro |
|---|
| Atmosférico
| | Válvulas : 4 por cilindro | | Veio de excêntricos : | | àrvores de Cames : 2 | | Diametro x Curso : ? x ? (4,998.0cc) | | Taxa Compressão : | | Potência Máx : 500 Cv a 6400 Rpm | | Relação Peso Potência : 2.464 Kg/Cv | | Binário Máx (Nm / Rpm) : 637.0 / 6000 | | Alimentação : Injecção Bosch Motronic MS 4.0 | | Peso : 0 Kg | | Ignição : Bosch | | Refrigeração : | | Construção : | | Observações : | |
|
|
| Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
|---|
| 1 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | | 2 | 8 | 16 | 8 | 7 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | | 3 | 16 | 8 | 16 | 17 | 17 | 16 | 14 | 14 | 7 | 7 | 14 | 14 | 14 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | | 4 | 17 | 17 | 17 | 16 | 14 | 14 | 5 | 7 | 14 | 14 | 7 | 7 | 7 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 64 | 64 | 64 | | 5 | 13 | 13 | 13 | 14 | 5 | 5 | 7 | 5 | 5 | 009 | 009 | 009 | 009 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 007 | 16 | 16 | | 6 | 14 | 5 | 2 | 2 | 25 | 25 | 25 | 25 | 25 | 64 | 64 | 64 | 64 | 25 | 25 | 25 | 25 | 25 | 25 | 007 | 007 | 007 | 16 | 007 | 007 | | 7 | 9 | 12 | 14 | 5 | 22 | 22 | 64 | 009 | 009 | 5 | 25 | 25 | 25 | 62 | 62 | 007 | 007 | 007 | 007 | 72 | 16 | 16 | 72 | 72 | 72 | | 8 | 2 | 2 | 12 | 25 | 39 | 64 | 009 | 64 | 64 | 62 | 62 | 62 | 62 | 72 | 007 | 72 | 72 | 72 | 72 | 25 | 72 | 72 | 009 | 62 | 25 | | 9 | 5 | 39 | 39 | 12 | 64 | 7 | 16 | 39 | 39 | 25 | 72 | 72 | 72 | 007 | 72 | 62 | 62 | 62 | 62 | 16 | 25 | 25 | 62 | 25 | 62 | | 10 | 12 | 19 | 5 | 22 | 009 | 009 | 22 | 62 | 62 | 72 | 007 | 007 | 007 | 14 | 63 | 63 | 63 | 63 | 63 | 62 | 63 | 62 | 25 | 009 | 009 | | 11 | 19 | 22 | 22 | 39 | 19 | 19 | 39 | 72 | 72 | 66 | 39 | 63 | 27 | 63 | 27 | 27 | 66 | 16 | 16 | 63 | 62 | 66 | 66 | 66 | 66 | | 12 | 25 | 14 | 19 | 64 | 66 | 39 | 62 | 66 | 66 | 67 | 66 | 27 | 63 | 27 | 66 | 66 | 16 | 66 | 66 | 66 | 66 | 63 | 83 | 63 | 63 | | 13 | 33 | 25 | 25 | 009 | 7 | 62 | 72 | 67 | 67 | 007 | 27 | 39 | 66 | 66 | 83 | 16 | 27 | 2 | 2 | 27 | 27 | 83 | 27 | 24 | 24 | | 14 | 22 | 64 | 64 | 19 | 72 | 72 | 67 | 63 | 007 | 39 | 63 | 66 | 24 | 24 | 16 | 2 | 2 | 27 | 27 | 2 | 83 | 27 | 63 | 27 | 27 | | 15 | 39 | 009 | 009 | 72 | 62 | 67 | 66 | 33 | 27 | 27 | 24 | 24 | 83 | 22 | 2 | 83 | 83 | 83 | 83 | 83 | 24 | 24 | 24 | 83 | 81 | | 16 | 32 | 63 | 32 | 37 | 67 | 66 | 63 | 007 | 61 | 24 | 83 | 83 | 22 | 83 | 86 | 24 | 24 | 24 | 24 | 24 | 81 | 81 | 81 | 81 | 83 | | 17 | 37 | 32 | 72 | 66 | 32 | 32 | 2 | 16 | 63 | 63 | 86 | 86 | 86 | 86 | 24 | 22 | 9 | 9 | 9 | 81 | 2 | 53 | 53 | 87 | 87 | | 18 | 27 | 66 | 66 | 24 | 53 | 63 | 53 | 27 | 24 | 61 | 22 | 22 | 39 | 2 | 22 | 86 | 93 | 93 | 81 | 33 | 53 | 87 | 87 | 80 | 80 | | 19 | 6 | 67 | 37 | 62 | 12 | 27 | 24 | 61 | 83 | 83 | 87 | 53 | 87 | 87 | 87 | 93 | 81 | 81 | 33 | 53 | 33 | 80 | 80 | 53 | 33 | | 20 | 007 | 72 | 62 | 67 | 63 | 53 | 33 | 83 | 86 | 86 | 53 | 87 | 2 | 16 | 33 | 81 | 50 | 33 | 53 | 19 | 19 | 19 | 33 | 33 | 22 | | 21 | 009 | 24 | 67 | 36 | 27 | 2 | 61 | 24 | 87 | 53 | 93 | 2 | 16 | 39 | 67 | 9 | 33 | 50 | 93 | 87 | 87 | 33 | 19 | 22 | 32 | | 22 | 64 | 62 | 61 | 53 | 24 | 24 | 007 | 86 | 53 | 50 | 2 | 93 | 93 | 81 | 93 | 33 | 53 | 53 | 19 | 89 | 89 | 2 | 22 | 32 | 93 | | 23 | 20 | 37 | 24 | 32 | 86 | 83 | 83 | 87 | 50 | 87 | 50 | 9 | 81 | 93 | 81 | 50 | 22 | 19 | 87 | 9 | 80 | 89 | 32 | 93 | | | 24 | 69 | 53 | 53 | 63 | 83 | 33 | 27 | 81 | 81 | 9 | 90 | 90 | 9 | 67 | 50 | 53 | 19 | 87 | 89 | 80 | 9 | 22 | 2 | 73 | | | 25 | 67 | 50 | 36 | 27 | 90 | 61 | 86 | 50 | 9 | 22 | 81 | 81 | 67 | 33 | 9 | 67 | 87 | 89 | 32 | 93 | 22 | 32 | 93 | 19 | | | 26 | 63 | 61 | 27 | 86 | 61 | 86 | 87 | 53 | 93 | 93 | 5 | 16 | 33 | 50 | 53 | 91 | 89 | 76 | 80 | 32 | 93 | 93 | 73 | 2 | | | 27 | 66 | 36 | 76 | 87 | 2 | 90 | 81 | 93 | 90 | 81 | 9 | 67 | 53 | 6 | 6 | 87 | 76 | 80 | 76 | 22 | 32 | 73 | 20 | 20 | | | 28 | 72 | 27 | 87 | 76 | 36 | 007 | 50 | 90 | 22 | 90 | 67 | 33 | 50 | 9 | 39 | 89 | 80 | 32 | 22 | 73 | 73 | 20 | | | | | 29 | 24 | 30 | 30 | 90 | 87 | 87 | 93 | 12 | 80 | 2 | 16 | 50 | 6 | 53 | 91 | 6 | 32 | 22 | 73 | 20 | 20 | | | | | | 30 | 35 | 87 | 90 | 83 | 33 | 81 | 90 | 2 | 91 | 33 | 33 | 6 | 91 | 91 | 89 | 19 | 91 | 91 | 91 | | | | | | | | 31 | 36 | 90 | 86 | 81 | 81 | 50 | 91 | 80 | 2 | 6 | 6 | 91 | 89 | 89 | 32 | 76 | 6 | 73 | 20 | | | | | | | | 32 | 62 | 77 | 85 | 61 | 007 | 93 | 80 | 9 | 89 | 89 | 91 | 32 | 76 | 32 | 76 | 80 | 39 | 39 | | | | | | | | | 33 | 61 | 86 | 77 | 93 | 93 | 91 | 12 | 91 | 33 | 16 | 61 | 76 | 32 | 76 | 19 | 32 | 73 | 20 | | | | | | | | | 34 | 53 | 81 | 80 | 80 | 80 | 98 | 32 | 73 | 98 | 98 | 76 | 89 | 90 | 19 | 80 | 39 | 20 | | | | | | | | | | 35 | 30 | 80 | 81 | 33 | 50 | 80 | 89 | 22 | 73 | 91 | 32 | 12 | 19 | 12 | 12 | 12 | 30 | | | | | | | | | | 36 | 50 | 76 | 83 | 91 | 91 | 73 | 73 | 98 | 12 | 73 | 89 | 19 | 12 | 80 | 73 | 73 | | | | | | | | | | | 37 | 76 | 85 | 63 | 73 | 73 | 9 | 98 | 89 | 6 | 76 | 12 | 80 | 80 | 73 | 20 | 20 | | | | | | | | | | | 38 | 87 | 83 | 93 | 98 | 98 | 89 | 9 | 32 | 16 | 32 | 73 | 61 | 73 | 61 | 30 | 30 | | | | | | | | | | | 39 | 83 | 93 | 73 | 50 | 89 | 12 | 20 | 6 | 76 | 80 | 19 | 73 | 61 | 20 | | | | | | | | | | | | | 40 | 80 | 73 | 98 | 007 | 76 | 20 | 6 | 76 | 32 | 12 | 98 | 20 | 20 | 30 | | | | | | | | | | | | | 41 | 90 | 96 | 91 | 85 | 9 | 6 | 19 | 20 | 19 | 19 | 80 | 30 | 30 | | | | | | | | | | | | | | 42 | 85 | 91 | 50 | 89 | 20 | 36 | 76 | 36 | 20 | 20 | 20 | | | | | | | | | | | | | | | | 43 | 77 | 20 | 20 | 20 | 37 | 76 | 36 | 19 | 36 | 30 | 30 | | | | | | | | | | | | | | | | 44 | 86 | 89 | 89 | 30 | 6 | 30 | 30 | 30 | 30 | | | | | | | | | | | | | | | | | | 45 | 89 | 33 | 33 | 13 | 85 | 85 | 35 | 35 | 35 | | | | | | | | | | | | | | | | | | 46 | 81 | 007 | 007 | 9 | 30 | 77 | | | | | | | | | | | | | | | | | | | | | 47 | 93 | 9 | 9 | 77 | 13 | 35 | | | | | | | | | | | | | | | | | | | | | 48 | 73 | 6 | 6 | 6 | 77 | | | | | | | | | | | | | | | | | | | | | | 49 | 91 | 35 | 35 | 35 | 35 | | | | | | | | | | | | | | | | | | | | | | 50 | 98 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
|---|
Corrida | | 17h00:00 | Richard Dean | Início | | | | | |
| | 18h06:13 | Richard Dean | Reabastecimento de combustível, Mudança de pneus | ? | | 18h07:48 | Laurence Tomlinson | 00h01:35 | |
| | 19h17:14 | Laurence Tomlinson | ? | ? | | 19h18:52 | Tom Kimber-Smith | 00h01:38 | |
| | 20h26:58 | Tom Kimber-Smith | Reabastecimento de combustível, Mudança de pneus | ? | | 20h30:14 | Richard Dean | 00h03:16 | |
| | 21h36:55 | Richard Dean | Reabastecimento de combustível, Mudança de pneus | ? | | 21h38:50 | Laurence Tomlinson | 00h01:55 | |
| | 22h48:02 | Laurence Tomlinson | Passagem pelas boxes | ? | | 22h49:33 | Tom Kimber-Smith | 00h01:31 | |
| | 23h58:01 | Tom Kimber-Smith | Reabastecimento de combustível, Mudança de pneus | ? | | 00h00:05 | Richard Dean | 00h02:04 | |
| | 01h00:00 | Richard Dean | Pião e regresso à pista | ? | | | | |
| | 01h05:31 | Richard Dean | Passagem pelas boxes | ? | | 01h07:37 | Richard Dean | 00h02:06 | |
| | 01h12:28 | Richard Dean | Discos e pastilhas de travões | ? | | 01h22:50 | Richard Dean | 00h10:22 | |
| | 02h27:27 | Richard Dean | Passagem pelas boxes | ? | | 02h29:09 | Tom Kimber-Smith | 00h01:42 | |
| | 03h16:49 | Tom Kimber-Smith | Passagem pelas boxes | ? | | 03h17:48 | Tom Kimber-Smith | 00h00:59 | |
| | 04h28:59 | Tom Kimber-Smith | Passagem pelas boxes | ? | | 04h30:48 | Richard Dean | 00h01:49 | |
| | 05h39:27 | Richard Dean | Reabastecimento de combustível, Mudança de pneus | ? | | 05h40:43 | Richard Dean | 00h01:16 | |
| | 06h49:00 | Richard Dean | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 06h51:00 | Laurence Tomlinson | 00h02:00 | |
| | 08h00:00 | Laurence Tomlinson | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 08h02:00 | Laurence Tomlinson | 00h02:00 | |
| | 09h10:48 | Laurence Tomlinson | Reabastecimento de combustível, Mudança de pneus | ? | | 09h12:57 | Tom Kimber-Smith | 00h02:09 | |
| | 09h47:06 | Tom Kimber-Smith | Passagem pelas boxes | ? | | 09h52:21 | Tom Kimber-Smith | 00h05:15 | |
| | 10h48:36 | Tom Kimber-Smith | Passagem pelas boxes | ? | | 10h50:12 | Richard Dean | 00h01:36 | |
| | 11h55:43 | Richard Dean | Reabastecimento de combustível, Mudança de pneus | ? | | 11h57:40 | Laurence Tomlinson | 00h01:57 | |
| | 13h03:41 | Laurence Tomlinson | Reabastecimento de combustível, Mudança de pneus | ? | | 13h17:22 | Tom Kimber-Smith | 00h13:41 | |
| | 14h10:48 | Tom Kimber-Smith | Reabastecimento de combustível, Mudança de pneus | ? | | 14h13:05 | Laurence Tomlinson | 00h02:17 | |
| | 15h11:34 | Laurence Tomlinson | Reabastecimento de combustível, Mudança de pneus | ? | | 15h16:28 | Richard Dean | 00h04:54 | |
| | 16h22:09 | Richard Dean | Reabastecimento de combustível | ? | | 16h23:21 | Richard Dean | 00h01:12 | |
| | 17h00:00 | Richard Dean | Chegada: 15º da geral, 1º LMGT2 | 321 | | | | |
|
|
|
|
A obter informação. Por favor aguarde ! |
|
|
A obter informação. Por favor aguarde ! |
|
Ensaios Preliminares| Sessão | Pos | Tempo | Média (Km/h) |
|---|
| 1 | 49 | 4:33.569 | 179.626 | | 2 | 50 | - | 0.000 |
Qualificações| Sessão | Pos | Tempo | Média (Km/h) |
|---|
| 1 | 35 | 4:50.424 | 0.000 | | 2 | 46 | 4:12.043 | 0.000 |
Warm-up| Pos | Tempo | Média (Km/h) |
|---|
| 40 | 4:13.642 | 0.000 |
Corrida| Hora | Pos | Voltas | Média (Km/h) | Volta mais rapida | Média (Km/h) |
|---|
| 1 | 34 | 13 | 184.509 | 4:13.388 | 0.000 | | 2 | 35 | 27 | 184.366 | 4:13.388 | 0.000 | | 3 | 31 | 41 | 185.327 | 4:13.388 | 0.000 | | 4 | 31 | 55 | 185.358 | 4:12.331 | 0.000 | | 5 | 30 | 68 | 185.335 | 4:12.331 | 0.000 | | 6 | 27 | 81 | 185.233 | 4:12.331 | 0.000 | | 7 | 24 | 95 | 186.103 | 4:12.331 | 0.000 | | 8 | 24 | 109 | 185.928 | 4:12.331 | 0.000 | | 9 | 27 | 119 | 181.389 | 4:12.331 | 0.000 | | 10 | 25 | 133 | 181.815 | 4:12.331 | 0.000 | | 11 | 25 | 146 | 181.446 | 4:12.331 | 0.000 | | 12 | 23 | 160 | 181.797 | 4:12.331 | 0.000 | | 13 | 22 | 173 | 182.153 | 4:12.331 | 0.000 | | 14 | 23 | 187 | 182.233 | 4:12.331 | 0.000 | | 15 | 20 | 201 | 182.800 | 4:12.331 | 0.000 | | 16 | 19 | 215 | 183.003 | 4:12.331 | 0.000 | | 17 | 19 | 226 | 182.049 | 4:12.331 | 0.000 | | 18 | 18 | 240 | 182.202 | 4:12.331 | 0.000 | | 19 | 17 | 254 | 182.140 | 4:12.331 | 0.000 | | 20 | 16 | 267 | 182.347 | 4:12.331 | 0.000 | | 21 | 16 | 281 | 182.348 | 4:12.331 | 0.000 | | 22 | 16 | 293 | 182.084 | 4:12.331 | 0.000 | | 23 | 16 | 305 | 181.552 | 4:12.331 | 0.000 | | 24 | 15 | 321 | 181.603 | 4:12.331 | 0.000 |
|
|
| Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
|---|
Corrida | | 17h00:00 | Richard Dean | Início | | | | | |
| | 18h06:13 | Richard Dean | Reabastecimento de combustível, Mudança de pneus | ? | | 18h07:48 | Laurence Tomlinson | 00h01:35 | |
| | 19h17:14 | Laurence Tomlinson | ? | ? | | 19h18:52 | Tom Kimber-Smith | 00h01:38 | |
| | 20h26:58 | Tom Kimber-Smith | Reabastecimento de combustível, Mudança de pneus | ? | | 20h30:14 | Richard Dean | 00h03:16 | |
| | 21h36:55 | Richard Dean | Reabastecimento de combustível, Mudança de pneus | ? | | 21h38:50 | Laurence Tomlinson | 00h01:55 | |
| | 22h48:02 | Laurence Tomlinson | Passagem pelas boxes | ? | | 22h49:33 | Tom Kimber-Smith | 00h01:31 | |
| | 23h58:01 | Tom Kimber-Smith | Reabastecimento de combustível, Mudança de pneus | ? | | 00h00:05 | Richard Dean | 00h02:04 | |
| | 01h00:00 | Richard Dean | Pião e regresso à pista | ? | | | | |
| | 01h05:31 | Richard Dean | Passagem pelas boxes | ? | | 01h07:37 | Richard Dean | 00h02:06 | |
| | 01h12:28 | Richard Dean | Discos e pastilhas de travões | ? | | 01h22:50 | Richard Dean | 00h10:22 | |
| | 02h27:27 | Richard Dean | Passagem pelas boxes | ? | | 02h29:09 | Tom Kimber-Smith | 00h01:42 | |
| | 03h16:49 | Tom Kimber-Smith | Passagem pelas boxes | ? | | 03h17:48 | Tom Kimber-Smith | 00h00:59 | |
| | 04h28:59 | Tom Kimber-Smith | Passagem pelas boxes | ? | | 04h30:48 | Richard Dean | 00h01:49 | |
| | 05h39:27 | Richard Dean | Reabastecimento de combustível, Mudança de pneus | ? | | 05h40:43 | Richard Dean | 00h01:16 | |
| | 06h49:00 | Richard Dean | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 06h51:00 | Laurence Tomlinson | 00h02:00 | |
| | 08h00:00 | Laurence Tomlinson | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 08h02:00 | Laurence Tomlinson | 00h02:00 | |
| | 09h10:48 | Laurence Tomlinson | Reabastecimento de combustível, Mudança de pneus | ? | | 09h12:57 | Tom Kimber-Smith | 00h02:09 | |
| | 09h47:06 | Tom Kimber-Smith | Passagem pelas boxes | ? | | 09h52:21 | Tom Kimber-Smith | 00h05:15 | |
| | 10h48:36 | Tom Kimber-Smith | Passagem pelas boxes | ? | | 10h50:12 | Richard Dean | 00h01:36 | |
| | 11h55:43 | Richard Dean | Reabastecimento de combustível, Mudança de pneus | ? | | 11h57:40 | Laurence Tomlinson | 00h01:57 | |
| | 13h03:41 | Laurence Tomlinson | Reabastecimento de combustível, Mudança de pneus | ? | | 13h17:22 | Tom Kimber-Smith | 00h13:41 | |
| | 14h10:48 | Tom Kimber-Smith | Reabastecimento de combustível, Mudança de pneus | ? | | 14h13:05 | Laurence Tomlinson | 00h02:17 | |
| | 15h11:34 | Laurence Tomlinson | Reabastecimento de combustível, Mudança de pneus | ? | | 15h16:28 | Richard Dean | 00h04:54 | |
| | 16h22:09 | Richard Dean | Reabastecimento de combustível | ? | | 16h23:21 | Richard Dean | 00h01:12 | |
| | 17h00:00 | Richard Dean | Chegada: 15º da geral, 1º LMGT2 | 321 | | | | |
|
|
|
|