| Viatura |
| N.º Chassis WP0ZZZ99Z7S799925 |
| Categoria : LMGT2 |
| Pneus : Pirelli |
| Caixa de Velocidades : Porsche (Longit.) 6 velocidades |
| Velocidade Máxima Corrida : ? Km/h Treinos : 291.0 Km/h |
| Tracção : Traseira |
| Travões F/T : Brembo - ? |
| Embraiagem : ? |
| Peso : 1228 Kg |
| Amortecedores : ? |
| Suspensão : ? |
| Tanque : ? Lt. |
| Chassis : Coque autoportante em aço |
| Carroçaria : ? |
| Dimensões (CxLxA) : ? |
| Distância entre eixos (mm) : 0.000 |
| Direcção : |
| Jantes : |
| Farois : |
| Preparador : |
| Combustível : |
| Foto Galeria |
|
| Referências para pesquisa : |
Cor : Branco, Azul, Vermelho, |
| Cor nas préqualificações/ensaios : |
| Patrocinio/Referências : Maldives |
|
|
| Motor Porsche - 6 cilindros Boxer Traseiro |
|---|
| Atmosférico
| | Válvulas : 4 por cilindro | | Veio de excêntricos : ? | | àrvores de Cames : 2 | | Diametro x Curso : ? x ? (3,795.0cc) | | Taxa Compressão : | | Potência Máx : 485 Cv | | Relação Peso Potência : 2.532 Kg/Cv | | Binário Máx (Nm / Rpm) : ? / ? | | Alimentação : | | Peso : 0 Kg | | Ignição : | | Refrigeração : | | Construção : | | Observações : | |
|
|
| Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
|---|
| 1 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 2 | 2 | 1 | 16 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | | 3 | 7 | 3 | 8 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 16 | 16 | | 4 | 1 | 7 | 7 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 8 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | | 5 | 3 | 8 | 1 | 7 | 7 | 17 | 17 | 15 | 15 | 15 | 8 | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 009 | 009 | | 6 | 16 | 16 | 15 | 18 | 12 | 8 | 15 | 18 | 18 | 8 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 009 | 009 | 009 | 009 | 009 | 63 | 63 | | 7 | 13 | 5 | 18 | 13 | 18 | 12 | 18 | 8 | 8 | 18 | 18 | 18 | 18 | 18 | 007 | 007 | 009 | 009 | 63 | 63 | 63 | 63 | 63 | 008 | 008 | | 8 | 18 | 14 | 40 | 12 | 13 | 15 | 12 | 33 | 007 | 009 | 12 | 007 | 007 | 007 | 009 | 009 | 63 | 63 | 008 | 008 | 008 | 008 | 008 | 15 | 15 | | 9 | 14 | 13 | 13 | 15 | 17 | 18 | 8 | 007 | 40 | 007 | 007 | 009 | 009 | 009 | 63 | 63 | 008 | 008 | 007 | 007 | 007 | 007 | 15 | 007 | 007 | | 10 | 9 | 18 | 14 | 40 | 15 | 009 | 33 | 009 | 009 | 12 | 009 | 63 | 63 | 63 | 008 | 008 | 007 | 007 | 54 | 54 | 54 | 15 | 007 | 54 | 54 | | 11 | 15 | 9 | 17 | 17 | 009 | 33 | 007 | 40 | 63 | 63 | 63 | 008 | 008 | 008 | 100 | 54 | 54 | 54 | 15 | 100 | 100 | 54 | 100 | 100 | 100 | | 12 | 12 | 15 | 25 | 14 | 40 | 007 | 009 | 12 | 12 | 008 | 008 | 100 | 100 | 100 | 54 | 100 | 100 | 100 | 100 | 15 | 15 | 100 | 31 | 72 | 72 | | 13 | 17 | 17 | 12 | 009 | 007 | 40 | 40 | 63 | 008 | 33 | 100 | 55 | 55 | 55 | 31 | 31 | 31 | 15 | 31 | 31 | 31 | 31 | 72 | 31 | 17 | | 14 | 5 | 40 | 009 | 63 | 63 | 63 | 63 | 008 | 100 | 100 | 55 | 54 | 54 | 54 | 15 | 15 | 15 | 31 | 72 | 72 | 72 | 72 | 17 | 17 | 67 | | 15 | 33 | 33 | 63 | 59 | 33 | 59 | 008 | 100 | 31 | 55 | 54 | 72 | 31 | 31 | 55 | 72 | 72 | 72 | 67 | 67 | 67 | 17 | 67 | 67 | 76 | | 16 | 19 | 25 | 007 | 007 | 59 | 100 | 100 | 31 | 33 | 54 | 72 | 31 | 72 | 72 | 72 | 97 | 67 | 67 | 76 | 76 | 17 | 67 | 76 | 76 | 55 | | 17 | 40 | 12 | 59 | 72 | 100 | 008 | 31 | 55 | 54 | 31 | 31 | 24 | 97 | 97 | 97 | 35 | 35 | 87 | 32 | 17 | 76 | 76 | 55 | 55 | 59 | | 18 | 31 | 21 | 008 | 5 | 5 | 31 | 24 | 54 | 55 | 72 | 24 | 12 | 13 | 73 | 73 | 67 | 87 | 76 | 87 | 55 | 55 | 55 | 59 | 59 | 31 | | 19 | 21 | 009 | 33 | 31 | 008 | 24 | 55 | 72 | 72 | 24 | 59 | 59 | 73 | 35 | 35 | 87 | 76 | 32 | 17 | 59 | 59 | 59 | 99 | 99 | 99 | | 20 | 32 | 007 | 5 | 33 | 54 | 55 | 54 | 59 | 59 | 59 | 97 | 97 | 35 | 33 | 67 | 76 | 73 | 55 | 55 | 99 | 99 | 99 | 93 | 19 | 19 | | 21 | 25 | 63 | 100 | 54 | 24 | 54 | 72 | 24 | 24 | 97 | 67 | 73 | 67 | 67 | 14 | 32 | 32 | 17 | 59 | 33 | 14 | 93 | 19 | 93 | 93 | | 22 | 35 | 008 | 72 | 55 | 31 | 72 | 59 | 17 | 97 | 35 | 73 | 35 | 33 | 76 | 87 | 93 | 14 | 93 | 99 | 25 | 33 | 19 | 33 | 78 | 78 | | 23 | 008 | 55 | 31 | 100 | 55 | 97 | 35 | 97 | 35 | 67 | 87 | 13 | 76 | 87 | 76 | 12 | 93 | 99 | 25 | 32 | 93 | 73 | 73 | 82 | 82 | | 24 | 55 | 35 | 54 | 008 | 72 | 93 | 97 | 35 | 73 | 73 | 35 | 67 | 24 | 93 | 93 | 73 | 55 | 25 | 33 | 93 | 78 | 33 | 78 | 73 | 73 | | 25 | 20 | 64 | 55 | 24 | 006 | 76 | 80 | 73 | 67 | 93 | 93 | 76 | 87 | 14 | 32 | 99 | 99 | 59 | 14 | 14 | 73 | 78 | 82 | 33 | 14 | | 26 | 64 | 54 | 73 | 93 | 93 | 006 | 006 | 87 | 93 | 87 | 76 | 93 | 93 | 99 | 99 | 14 | 25 | 14 | 93 | 006 | 19 | 82 | 12 | 14 | 12 | | 27 | 009 | 59 | 006 | 006 | 97 | 87 | 93 | 93 | 87 | 76 | 70 | 87 | 99 | 13 | 12 | 55 | 17 | 78 | 78 | 78 | 82 | 12 | 14 | 12 | 33 | | 28 | 44 | 31 | 24 | 70 | 70 | 35 | 87 | 67 | 76 | 70 | 13 | 70 | 14 | 32 | 25 | 25 | 97 | 006 | 006 | 73 | 12 | 14 | 70 | 70 | 70 | | 29 | 63 | 100 | 35 | 35 | 76 | 80 | 73 | 80 | 70 | 40 | 99 | 33 | 32 | 12 | 78 | 59 | 59 | 33 | 73 | 19 | 70 | 70 | 006 | 006 | 006 | | 30 | 59 | 24 | 93 | 87 | 87 | 67 | 70 | 76 | 80 | 80 | 33 | 99 | 12 | 78 | 59 | 78 | 33 | 73 | 82 | 82 | 006 | 83 | | | | | 31 | 54 | 72 | 70 | 67 | 86 | 86 | 67 | 99 | 99 | 99 | 85 | 32 | 78 | 83 | 83 | 33 | 78 | 82 | 19 | 87 | 83 | 006 | | | | | 32 | 100 | 19 | 81 | 97 | 25 | 73 | 76 | 70 | 85 | 13 | 14 | 14 | 59 | 59 | 006 | 17 | 006 | 35 | 70 | 70 | | | | | | | 33 | 72 | 70 | 97 | 81 | 82 | 82 | 99 | 006 | 13 | 85 | 78 | 78 | 70 | 25 | 33 | 006 | 12 | 19 | 12 | 12 | | | | | | | 34 | 007 | 73 | 76 | 76 | 67 | 70 | 85 | 85 | 78 | 78 | 32 | 85 | 83 | 82 | 17 | 82 | 82 | 97 | 97 | 83 | | | | | | | 35 | 70 | 006 | 80 | 82 | 80 | 99 | 82 | 78 | 83 | 14 | 80 | 83 | 25 | 006 | 82 | 83 | 19 | 70 | 83 | | | | | | | | 36 | 24 | 76 | 87 | 86 | 35 | 85 | 78 | 44 | 14 | 83 | 83 | 006 | 82 | 24 | 13 | 24 | 70 | 12 | 35 | | | | | | | | 37 | 73 | 80 | 67 | 85 | 73 | 71 | 44 | 83 | 82 | 32 | 82 | 82 | 006 | 17 | 24 | 19 | 24 | 83 | | | | | | | | | 38 | 006 | 67 | 86 | 25 | 99 | 78 | 83 | 13 | 006 | 82 | 006 | 25 | 85 | 19 | 19 | 70 | 83 | 24 | | | | | | | | | 39 | 87 | 87 | 71 | 80 | 83 | 44 | 13 | 14 | 32 | 19 | 40 | 40 | 17 | 70 | 70 | 20 | | | | | | | | | | | 40 | 76 | 97 | 85 | 71 | 85 | 13 | 86 | 82 | 19 | 006 | 25 | 17 | 19 | 85 | 20 | | | | | | | | | | | | 41 | 97 | 86 | 82 | 83 | 71 | 83 | 71 | 32 | 17 | 25 | 17 | 19 | 40 | 20 | | | | | | | | | | | | | 42 | 80 | 93 | 83 | 99 | 78 | 81 | 14 | 19 | 25 | 17 | 19 | 20 | 20 | | | | | | | | | | | | | | 43 | 53 | 81 | 19 | 73 | 81 | 20 | 20 | 25 | 44 | 44 | 20 | 44 | | | | | | | | | | | | | | | 44 | 93 | 71 | 78 | 78 | 44 | 14 | 19 | 20 | 20 | 20 | 44 | | | | | | | | | | | | | | | | 45 | 99 | 83 | 99 | 29 | 29 | 5 | 32 | 86 | 86 | 5 | | | | | | | | | | | | | | | | | 46 | 67 | 85 | 3 | 44 | 20 | 19 | 25 | 71 | 71 | | | | | | | | | | | | | | | | | | 47 | 85 | 44 | 44 | 19 | 14 | 32 | 81 | 81 | 9 | | | | | | | | | | | | | | | | | | 48 | 81 | 78 | 29 | 20 | 19 | 29 | 29 | 29 | 5 | | | | | | | | | | | | | | | | | | 49 | 86 | 82 | 64 | 3 | 32 | 25 | 9 | 9 | | | | | | | | | | | | | | | | | | | 50 | 82 | 99 | 20 | 64 | 9 | 9 | 5 | 5 | | | | | | | | | | | | | | | | | | | 51 | 83 | 29 | 9 | 9 | | | | | | | | | | | | | | | | | | | | | | | 52 | 71 | 32 | 21 | 32 | | | | | | | | | | | | | | | | | | | | | | | 53 | 78 | 20 | 32 | | | | | | | | | | | | | | | | | | | | | | | | 54 | 29 | 53 | 53 | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
|---|
Corrida | | 15h00 | Allan Simonsen | Início | | | | | |
| | 15h54:44 | Allan Simonsen | Reabastecimento de combustível, Mudança de pneus | ? | | 15h56:20 | Allan Simonsen | | |
| | 16h45:07 | Allan Simonsen | Reabastecimento de combustível | ? | | 16h45:53 | Allan Simonsen | | |
| | 17h48:00 | Allan Simonsen | Bate num cone marcador | ? | | | | |
| | 18h22:23 | Allan Simonsen | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 18h23:54 | Lars-Erik Nielsen | | |
| | 19h24:05 | Lars-Erik Nielsen | Reabastecimento de combustível | ? | | 19h25:03 | Lars-Erik Nielsen | | |
| | 20h25:08 | Lars-Erik Nielsen | Reabastecimento de combustível, Mudança de pneus | ? | | 20h26:38 | Pierre Ehret | | |
| | 21h08:00 | Pierre Ehret | Problema de iluminação | ? | | | | |
| | 21h26:09 | Pierre Ehret | Reabastecimento de combustível | ? | | 21h27:15 | Pierre Ehret | | |
| | 22h07:49 | Pierre Ehret | Reabastecimento de combustível, Mudança de pneus | ? | | 22h09:09 | Allan Simonsen | | |
| | 23h20:01 | Allan Simonsen | Reabastecimento de combustível | ? | | 23h21:06 | Allan Simonsen | | |
| | 00h19:41 | Allan Simonsen | Passagem pelas boxes | ? | | 00h21:08 | Lars-Erik Nielsen | | |
| | 01h21:07 | Lars-Erik Nielsen | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 01h22:24 | Lars-Erik Nielsen | | |
| | 02h21:58 | Lars-Erik Nielsen | Mudança de pneus para piso seco, reabastecimento de combustível | ? | | 02h23:28 | Pierre Ehret | | |
| | 03h22:44 | Pierre Ehret | Reabastecimento de combustível | ? | | 03h24:20 | Pierre Ehret | | |
| | 04h23:32 | Pierre Ehret | Reabastecimento de combustível, Mudança pneus (seco) | ? | | 04h26:35 | Allan Simonsen | | |
| | 05h25:00 | Allan Simonsen | Reabastecimento de combustível | ? | | 05h26:00 | Allan Simonsen | | |
| | 05h59:36 | Allan Simonsen | Reabastecimento de combustível, Mudança de pneus | ? | | 06h01:21 | Allan Simonsen | | |
| | 06h39:38 | Allan Simonsen | Troca de amortecedores | ? | | 06h53:35 | Lars-Erik Nielsen | | |
| | 07h53:01 | Lars-Erik Nielsen | Reabastecimento de combustível | ? | | 07h54:00 | Lars-Erik Nielsen | | |
| | 08h30:00 | Lars-Erik Nielsen | Pneu dianteira direita furado | ? | | | | |
| | 08h31:00 | Lars-Erik Nielsen | Passagem ao Ralenti | ? | | | | |
| | 08h35:21 | Lars-Erik Nielsen | Reabastecimento de combustível, Mudança de pneus | ? | | 08h48:17 | Pierre Ehret | | |
| | 09h47:05 | Pierre Ehret | Reabastecimento de combustível, Mudança de pneus | ? | | 09h48:26 | Pierre Ehret | | |
| | 10h43:11 | Pierre Ehret | Reabastecimento de combustível, Mudança de pneus | ? | | 10h44:59 | Lars-Erik Nielsen | | |
| | 11h44:06 | Lars-Erik Nielsen | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 11h45:42 | Allan Simonsen | | |
| | 12h44:10 | Allan Simonsen | Reabastecimento de combustível | ? | | 12h45:08 | Allan Simonsen | | |
| | 12h58:11 | Allan Simonsen | Reabastecimento, troca de pneus (chuva) | ? | | 12h59:20 | Allan Simonsen | | |
| | 13h02:00 | Allan Simonsen | Pião e retorno à corrida | ? | | | | |
| | 13h05:00 | Allan Simonsen | Saída para a gravilha e retorno à pista | ? | | | | |
| | 13h05:00 | Allan Simonsen | Chicane Playstation | ? | | | | |
| | 13h19:46 | Allan Simonsen | Reabastecimento, troca de pneus (chuva), radiador e aileron | ? | | 13h37:18 | Allan Simonsen | | |
| | 14h09:36 | Allan Simonsen | Reabastecimento de combustível | ? | | 14h10:30 | Allan Simonsen | | |
| | 15h00 | | Chegada: 21º da geral, 3º LMGT2 | 309 | | | | |
|
|
|
|
A obter informação. Por favor aguarde ! |
|
|
A obter informação. Por favor aguarde ! |
|
Ensaios Preliminares| Sessão | Pos | Tempo | Média (Km/h) |
|---|
| 1 | 44 | 4:06.420 | 0.000 | | 2 | 40 | 4:02.192 | 203.031 |
Qualificações| Sessão | Pos | Tempo | Média (Km/h) |
|---|
| 1 | 44 | 4:08.211 | 0.000 | | 2 | 29 | 4:36.386 | 0.000 |
Warm-up| Pos | Tempo | Média (Km/h) |
|---|
| 45 | 4:47.707 | 0.000 |
Corrida| Hora | Pos | Voltas | Média (Km/h) | Volta mais rapida | Média (Km/h) |
|---|
| 1 | 42 | 14 | 191.477 | 4:09.642 | 196.539 | | 2 | 30 | 25 | 175.222 | 4:09.293 | 196.814 | | 3 | 26 | 36 | 166.286 | 4:09.293 | 196.814 | | 4 | 26 | 50 | 171.557 | 4:09.293 | 196.814 | | 5 | 24 | 64 | 174.853 | 4:09.293 | 196.814 | | 6 | 27 | 78 | 176.918 | 4:09.293 | 196.814 | | 7 | 27 | 91 | 178.529 | 4:09.293 | 196.814 | | 8 | 26 | 104 | 177.524 | 4:09.024 | 197.027 | | 9 | 25 | 118 | 179.144 | 4:09.024 | 197.027 | | 10 | 25 | 132 | 179.985 | 4:09.024 | 197.027 | | 11 | 26 | 146 | 180.713 | 4:09.024 | 197.027 | | 12 | 26 | 159 | 181.256 | 4:09.024 | 197.027 | | 13 | 24 | 170 | 181.632 | 4:09.024 | 197.027 | | 14 | 24 | 187 | 182.014 | 4:09.024 | 197.027 | | 15 | 22 | 201 | 182.712 | 4:07.575 | 198.180 | | 16 | 23 | 212 | 180.158 | 4:07.575 | 198.180 | | 17 | 22 | 225 | 180.707 | 4:07.575 | 198.180 | | 18 | 26 | 236 | 178.534 | 4:07.575 | 198.180 | | 19 | 24 | 249 | 179.110 | 4:07.575 | 198.180 | | 20 | 23 | 263 | 179.568 | 4:07.575 | 198.180 | | 21 | 21 | 278 | 180.075 | 4:07.575 | 198.180 | | 22 | 20 | 291 | 180.523 | 4:07.575 | 198.180 | | 23 | 21 | 299 | 177.353 | 4:07.575 | 198.180 | | 24 | 21 | 309 | 175.060 | 4:07.575 | 198.180 |
|
|
| Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
|---|
Corrida | | 15h00 | Allan Simonsen | Início | | | | | |
| | 15h54:44 | Allan Simonsen | Reabastecimento de combustível, Mudança de pneus | ? | | 15h56:20 | Allan Simonsen | | |
| | 16h45:07 | Allan Simonsen | Reabastecimento de combustível | ? | | 16h45:53 | Allan Simonsen | | |
| | 17h48:00 | Allan Simonsen | Bate num cone marcador | ? | | | | |
| | 18h22:23 | Allan Simonsen | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 18h23:54 | Lars-Erik Nielsen | | |
| | 19h24:05 | Lars-Erik Nielsen | Reabastecimento de combustível | ? | | 19h25:03 | Lars-Erik Nielsen | | |
| | 20h25:08 | Lars-Erik Nielsen | Reabastecimento de combustível, Mudança de pneus | ? | | 20h26:38 | Pierre Ehret | | |
| | 21h08:00 | Pierre Ehret | Problema de iluminação | ? | | | | |
| | 21h26:09 | Pierre Ehret | Reabastecimento de combustível | ? | | 21h27:15 | Pierre Ehret | | |
| | 22h07:49 | Pierre Ehret | Reabastecimento de combustível, Mudança de pneus | ? | | 22h09:09 | Allan Simonsen | | |
| | 23h20:01 | Allan Simonsen | Reabastecimento de combustível | ? | | 23h21:06 | Allan Simonsen | | |
| | 00h19:41 | Allan Simonsen | Passagem pelas boxes | ? | | 00h21:08 | Lars-Erik Nielsen | | |
| | 01h21:07 | Lars-Erik Nielsen | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 01h22:24 | Lars-Erik Nielsen | | |
| | 02h21:58 | Lars-Erik Nielsen | Mudança de pneus para piso seco, reabastecimento de combustível | ? | | 02h23:28 | Pierre Ehret | | |
| | 03h22:44 | Pierre Ehret | Reabastecimento de combustível | ? | | 03h24:20 | Pierre Ehret | | |
| | 04h23:32 | Pierre Ehret | Reabastecimento de combustível, Mudança pneus (seco) | ? | | 04h26:35 | Allan Simonsen | | |
| | 05h25:00 | Allan Simonsen | Reabastecimento de combustível | ? | | 05h26:00 | Allan Simonsen | | |
| | 05h59:36 | Allan Simonsen | Reabastecimento de combustível, Mudança de pneus | ? | | 06h01:21 | Allan Simonsen | | |
| | 06h39:38 | Allan Simonsen | Troca de amortecedores | ? | | 06h53:35 | Lars-Erik Nielsen | | |
| | 07h53:01 | Lars-Erik Nielsen | Reabastecimento de combustível | ? | | 07h54:00 | Lars-Erik Nielsen | | |
| | 08h30:00 | Lars-Erik Nielsen | Pneu dianteira direita furado | ? | | | | |
| | 08h31:00 | Lars-Erik Nielsen | Passagem ao Ralenti | ? | | | | |
| | 08h35:21 | Lars-Erik Nielsen | Reabastecimento de combustível, Mudança de pneus | ? | | 08h48:17 | Pierre Ehret | | |
| | 09h47:05 | Pierre Ehret | Reabastecimento de combustível, Mudança de pneus | ? | | 09h48:26 | Pierre Ehret | | |
| | 10h43:11 | Pierre Ehret | Reabastecimento de combustível, Mudança de pneus | ? | | 10h44:59 | Lars-Erik Nielsen | | |
| | 11h44:06 | Lars-Erik Nielsen | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 11h45:42 | Allan Simonsen | | |
| | 12h44:10 | Allan Simonsen | Reabastecimento de combustível | ? | | 12h45:08 | Allan Simonsen | | |
| | 12h58:11 | Allan Simonsen | Reabastecimento, troca de pneus (chuva) | ? | | 12h59:20 | Allan Simonsen | | |
| | 13h02:00 | Allan Simonsen | Pião e retorno à corrida | ? | | | | |
| | 13h05:00 | Allan Simonsen | Saída para a gravilha e retorno à pista | ? | | | | |
| | 13h05:00 | Allan Simonsen | Chicane Playstation | ? | | | | |
| | 13h19:46 | Allan Simonsen | Reabastecimento, troca de pneus (chuva), radiador e aileron | ? | | 13h37:18 | Allan Simonsen | | |
| | 14h09:36 | Allan Simonsen | Reabastecimento de combustível | ? | | 14h10:30 | Allan Simonsen | | |
| | 15h00 | | Chegada: 21º da geral, 3º LMGT2 | 309 | | | | |
|
|
|
|