Viatura |
N.º Chassis LC70-03 |
Categoria : LMP1 |
Pneus : Michelin |
Caixa de Velocidades : Xtrack 6 velocidades |
Velocidade Máxima Corrida : ? Km/h Treinos : 323.0 Km/h |
Tracção : Traseira |
Travões F/T : Brembo - Disco Ventilados de Carbono |
Embraiagem : ? |
Peso : 931 Kg |
Amortecedores : Dynamic |
Suspensão : ? |
Tanque : 90.00 Lt. |
Chassis : Monocoque em carbono |
Carroçaria : ? |
Dimensões (CxLxA) : ? |
Distância entre eixos (mm) : 0.000 |
Direcção : |
Jantes : |
Farois : |
Preparador : |
Combustível : |
Foto Galeria |
|
Referências para pesquisa : |
Cor : Prateado, Azul, |
Cor nas préqualificações/ensaios : |
Patrocinio/Referências : La Sarthe |
|
|
Motor AER P32T - 8 cilindros em V Central |
---|
Turbo : Biturbo a ? Bar
| Válvulas : 4 por cilindro | Veio de excêntricos : ? | àrvores de Cames : 2 | Diametro x Curso : ? x ? (3,596.0cc) | Taxa Compressão : | Potência Máx : 650 Cv | Relação Peso Potência : 1.432 Kg/Cv | Binário Máx (Nm / Rpm) : ? / ? | Alimentação : | Peso : 0 Kg | Ignição : | Refrigeração : | Construção : | Observações : | |
|
|
Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
---|
1 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 16 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 3 | 7 | 3 | 8 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 16 | 16 | 4 | 1 | 7 | 7 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 8 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 5 | 3 | 8 | 1 | 7 | 7 | 17 | 17 | 15 | 15 | 15 | 8 | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 009 | 009 | 6 | 16 | 16 | 15 | 18 | 12 | 8 | 15 | 18 | 18 | 8 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 009 | 009 | 009 | 009 | 009 | 63 | 63 | 7 | 13 | 5 | 18 | 13 | 18 | 12 | 18 | 8 | 8 | 18 | 18 | 18 | 18 | 18 | 007 | 007 | 009 | 009 | 63 | 63 | 63 | 63 | 63 | 008 | 008 | 8 | 18 | 14 | 40 | 12 | 13 | 15 | 12 | 33 | 007 | 009 | 12 | 007 | 007 | 007 | 009 | 009 | 63 | 63 | 008 | 008 | 008 | 008 | 008 | 15 | 15 | 9 | 14 | 13 | 13 | 15 | 17 | 18 | 8 | 007 | 40 | 007 | 007 | 009 | 009 | 009 | 63 | 63 | 008 | 008 | 007 | 007 | 007 | 007 | 15 | 007 | 007 | 10 | 9 | 18 | 14 | 40 | 15 | 009 | 33 | 009 | 009 | 12 | 009 | 63 | 63 | 63 | 008 | 008 | 007 | 007 | 54 | 54 | 54 | 15 | 007 | 54 | 54 | 11 | 15 | 9 | 17 | 17 | 009 | 33 | 007 | 40 | 63 | 63 | 63 | 008 | 008 | 008 | 100 | 54 | 54 | 54 | 15 | 100 | 100 | 54 | 100 | 100 | 100 | 12 | 12 | 15 | 25 | 14 | 40 | 007 | 009 | 12 | 12 | 008 | 008 | 100 | 100 | 100 | 54 | 100 | 100 | 100 | 100 | 15 | 15 | 100 | 31 | 72 | 72 | 13 | 17 | 17 | 12 | 009 | 007 | 40 | 40 | 63 | 008 | 33 | 100 | 55 | 55 | 55 | 31 | 31 | 31 | 15 | 31 | 31 | 31 | 31 | 72 | 31 | 17 | 14 | 5 | 40 | 009 | 63 | 63 | 63 | 63 | 008 | 100 | 100 | 55 | 54 | 54 | 54 | 15 | 15 | 15 | 31 | 72 | 72 | 72 | 72 | 17 | 17 | 67 | 15 | 33 | 33 | 63 | 59 | 33 | 59 | 008 | 100 | 31 | 55 | 54 | 72 | 31 | 31 | 55 | 72 | 72 | 72 | 67 | 67 | 67 | 17 | 67 | 67 | 76 | 16 | 19 | 25 | 007 | 007 | 59 | 100 | 100 | 31 | 33 | 54 | 72 | 31 | 72 | 72 | 72 | 97 | 67 | 67 | 76 | 76 | 17 | 67 | 76 | 76 | 55 | 17 | 40 | 12 | 59 | 72 | 100 | 008 | 31 | 55 | 54 | 31 | 31 | 24 | 97 | 97 | 97 | 35 | 35 | 87 | 32 | 17 | 76 | 76 | 55 | 55 | 59 | 18 | 31 | 21 | 008 | 5 | 5 | 31 | 24 | 54 | 55 | 72 | 24 | 12 | 13 | 73 | 73 | 67 | 87 | 76 | 87 | 55 | 55 | 55 | 59 | 59 | 31 | 19 | 21 | 009 | 33 | 31 | 008 | 24 | 55 | 72 | 72 | 24 | 59 | 59 | 73 | 35 | 35 | 87 | 76 | 32 | 17 | 59 | 59 | 59 | 99 | 99 | 99 | 20 | 32 | 007 | 5 | 33 | 54 | 55 | 54 | 59 | 59 | 59 | 97 | 97 | 35 | 33 | 67 | 76 | 73 | 55 | 55 | 99 | 99 | 99 | 93 | 19 | 19 | 21 | 25 | 63 | 100 | 54 | 24 | 54 | 72 | 24 | 24 | 97 | 67 | 73 | 67 | 67 | 14 | 32 | 32 | 17 | 59 | 33 | 14 | 93 | 19 | 93 | 93 | 22 | 35 | 008 | 72 | 55 | 31 | 72 | 59 | 17 | 97 | 35 | 73 | 35 | 33 | 76 | 87 | 93 | 14 | 93 | 99 | 25 | 33 | 19 | 33 | 78 | 78 | 23 | 008 | 55 | 31 | 100 | 55 | 97 | 35 | 97 | 35 | 67 | 87 | 13 | 76 | 87 | 76 | 12 | 93 | 99 | 25 | 32 | 93 | 73 | 73 | 82 | 82 | 24 | 55 | 35 | 54 | 008 | 72 | 93 | 97 | 35 | 73 | 73 | 35 | 67 | 24 | 93 | 93 | 73 | 55 | 25 | 33 | 93 | 78 | 33 | 78 | 73 | 73 | 25 | 20 | 64 | 55 | 24 | 006 | 76 | 80 | 73 | 67 | 93 | 93 | 76 | 87 | 14 | 32 | 99 | 99 | 59 | 14 | 14 | 73 | 78 | 82 | 33 | 14 | 26 | 64 | 54 | 73 | 93 | 93 | 006 | 006 | 87 | 93 | 87 | 76 | 93 | 93 | 99 | 99 | 14 | 25 | 14 | 93 | 006 | 19 | 82 | 12 | 14 | 12 | 27 | 009 | 59 | 006 | 006 | 97 | 87 | 93 | 93 | 87 | 76 | 70 | 87 | 99 | 13 | 12 | 55 | 17 | 78 | 78 | 78 | 82 | 12 | 14 | 12 | 33 | 28 | 44 | 31 | 24 | 70 | 70 | 35 | 87 | 67 | 76 | 70 | 13 | 70 | 14 | 32 | 25 | 25 | 97 | 006 | 006 | 73 | 12 | 14 | 70 | 70 | 70 | 29 | 63 | 100 | 35 | 35 | 76 | 80 | 73 | 80 | 70 | 40 | 99 | 33 | 32 | 12 | 78 | 59 | 59 | 33 | 73 | 19 | 70 | 70 | 006 | 006 | 006 | 30 | 59 | 24 | 93 | 87 | 87 | 67 | 70 | 76 | 80 | 80 | 33 | 99 | 12 | 78 | 59 | 78 | 33 | 73 | 82 | 82 | 006 | 83 | | | | 31 | 54 | 72 | 70 | 67 | 86 | 86 | 67 | 99 | 99 | 99 | 85 | 32 | 78 | 83 | 83 | 33 | 78 | 82 | 19 | 87 | 83 | 006 | | | | 32 | 100 | 19 | 81 | 97 | 25 | 73 | 76 | 70 | 85 | 13 | 14 | 14 | 59 | 59 | 006 | 17 | 006 | 35 | 70 | 70 | | | | | | 33 | 72 | 70 | 97 | 81 | 82 | 82 | 99 | 006 | 13 | 85 | 78 | 78 | 70 | 25 | 33 | 006 | 12 | 19 | 12 | 12 | | | | | | 34 | 007 | 73 | 76 | 76 | 67 | 70 | 85 | 85 | 78 | 78 | 32 | 85 | 83 | 82 | 17 | 82 | 82 | 97 | 97 | 83 | | | | | | 35 | 70 | 006 | 80 | 82 | 80 | 99 | 82 | 78 | 83 | 14 | 80 | 83 | 25 | 006 | 82 | 83 | 19 | 70 | 83 | | | | | | | 36 | 24 | 76 | 87 | 86 | 35 | 85 | 78 | 44 | 14 | 83 | 83 | 006 | 82 | 24 | 13 | 24 | 70 | 12 | 35 | | | | | | | 37 | 73 | 80 | 67 | 85 | 73 | 71 | 44 | 83 | 82 | 32 | 82 | 82 | 006 | 17 | 24 | 19 | 24 | 83 | | | | | | | | 38 | 006 | 67 | 86 | 25 | 99 | 78 | 83 | 13 | 006 | 82 | 006 | 25 | 85 | 19 | 19 | 70 | 83 | 24 | | | | | | | | 39 | 87 | 87 | 71 | 80 | 83 | 44 | 13 | 14 | 32 | 19 | 40 | 40 | 17 | 70 | 70 | 20 | | | | | | | | | | 40 | 76 | 97 | 85 | 71 | 85 | 13 | 86 | 82 | 19 | 006 | 25 | 17 | 19 | 85 | 20 | | | | | | | | | | | 41 | 97 | 86 | 82 | 83 | 71 | 83 | 71 | 32 | 17 | 25 | 17 | 19 | 40 | 20 | | | | | | | | | | | | 42 | 80 | 93 | 83 | 99 | 78 | 81 | 14 | 19 | 25 | 17 | 19 | 20 | 20 | | | | | | | | | | | | | 43 | 53 | 81 | 19 | 73 | 81 | 20 | 20 | 25 | 44 | 44 | 20 | 44 | | | | | | | | | | | | | | 44 | 93 | 71 | 78 | 78 | 44 | 14 | 19 | 20 | 20 | 20 | 44 | | | | | | | | | | | | | | | 45 | 99 | 83 | 99 | 29 | 29 | 5 | 32 | 86 | 86 | 5 | | | | | | | | | | | | | | | | 46 | 67 | 85 | 3 | 44 | 20 | 19 | 25 | 71 | 71 | | | | | | | | | | | | | | | | | 47 | 85 | 44 | 44 | 19 | 14 | 32 | 81 | 81 | 9 | | | | | | | | | | | | | | | | | 48 | 81 | 78 | 29 | 20 | 19 | 29 | 29 | 29 | 5 | | | | | | | | | | | | | | | | | 49 | 86 | 82 | 64 | 3 | 32 | 25 | 9 | 9 | | | | | | | | | | | | | | | | | | 50 | 82 | 99 | 20 | 64 | 9 | 9 | 5 | 5 | | | | | | | | | | | | | | | | | | 51 | 83 | 29 | 9 | 9 | | | | | | | | | | | | | | | | | | | | | | 52 | 71 | 32 | 21 | 32 | | | | | | | | | | | | | | | | | | | | | | 53 | 78 | 20 | 32 | | | | | | | | | | | | | | | | | | | | | | | 54 | 29 | 53 | 53 | | | | | | | | | | | | | | | | | | | | | | |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 15h00 | Jonathan Cochet | Início | | | | | |
| 15h45 | Jonathan Cochet | Reabastecimento de combustível | ? | 15h46 | Jonathan Cochet | | |
| 16h47 | Jonathan Cochet | Reabastecimento, fim da chuva na pista, troca de pneus traseiros | ? | 16h48 | Bruno Besson | | |
| 17h01 | Bruno Besson | Paragem na pista, S de Tertre Rouge (Posto 14) | ? | | | | |
| 18h20 | Bruno Besson | Reabastecimento de combustível, Mudança de pneus | ? | 18h21 | Bruno Besson | | |
| 19h10 | Bruno Besson | Reabastecimento de combustível | ? | 19h12 | Bruno Besson | | |
| 19h54 | Bruno Besson | Pião | ? | | | | |
| 19h57 | Bruno Besson | Troca de pneus, reabastecimento de combustível | ? | 20h01 | Alexander Frei | | |
| 20h51 | Alexander Frei | Reabastecimento de combustível | ? | 20h52 | Alexander Frei | | |
| 21h31 | Alexander Frei | Verificação da suspensão dianteira | ? | 21h40 | Alexander Frei | | |
| 22h46 | Alexander Frei | Troca de pneus, reabastecimento de combustível | ? | 22h48 | Jonathan Cochet | | |
| 23h37 | Jonathan Cochet | Reabastecimento de combustível | ? | 23h39 | Jonathan Cochet | | |
| 00h27 | Jonathan Cochet | Reabastecimento de combustível | ? | 00h29 | Jonathan Cochet | | |
| 01h14 | Jonathan Cochet | problema com bomba de água e escape | ? | 01h19 | Bruno Besson | | |
| 01h38 | Bruno Besson | problema com bomba de água e escape | ? | 02h42 | Bruno Besson | | |
| 03h31 | Bruno Besson | Reabastecimento de combustível, Mudança de pneus (seco) | ? | 03h32 | Bruno Besson | | |
| 04h21 | Bruno Besson | Mudança de pneus para piso seco, reabastecimento de combustível | ? | 04h26 | Alexander Frei | | |
| 05h16 | Alexander Frei | Reabastecimento de combustível | ? | 05h17 | Alexander Frei | | |
| 06h02 | Alexander Frei | Reabastecimento de combustível | ? | 06h06 | Alexander Frei | | |
| 06h15 | Alexander Frei | Pião e regresso à corrida,chicanne Playstation (Posto 42) | ? | | | | |
| 06h15 | Alexander Frei | Passagem ao ralenti, fumo, furo no pneu traseiro esquerdo, Hunaudières 2p (Posto 44) | ? | | | | |
| 06h20 | Alexander Frei | Pneu destroi a asa traseira - Curva do Pont (Posto 117) | ? | | | | |
| 06h25 | Alexander Frei | Reabastecimento, troca de pneus, mudança de fundo plano | ? | 07h45 | Jonathan Cochet | | |
| 08h29 | Jonathan Cochet | Reabastecimento de combustível | ? | 08h30 | Jonathan Cochet | | |
| 09h18 | Jonathan Cochet | Reabastecimento de combustível, Mudança de pneus (seco) | ? | 09h19 | Jonathan Cochet | | |
| 10h03 | Jonathan Cochet | Reabastecimento de combustível | ? | 10h05 | Bruno Besson | | |
| 10h52 | Bruno Besson | Troca de pneus, reabastecimento de combustível | ? | 10h54 | Bruno Besson | | |
| 11h42 | Bruno Besson | Reabastecimento de combustível | ? | 11h43 | Bruno Besson | | |
| 12h31 | Bruno Besson | Reabastecimento de combustível, Mudança de pneus (seco) | ? | 12h34 | Alexander Frei | | |
| 12h59 | Alexander Frei | ? | ? | 13h01 | Alexander Frei | | |
| 13h28 | Alexander Frei | Reabastecimento, troca de pneus (chuva), troca do asa dianteira | ? | 13h36 | Alexander Frei | | |
| 15h00 | Alexander Frei | Chegada: 26º da geral, 9º LMP1 | 305 | | | | |
|
|
|
A obter informação. Por favor aguarde ! |
|
A obter informação. Por favor aguarde ! |
|
Ensaios PreliminaresSessão | Pos | Tempo | Média (Km/h) |
---|
1 | 8 | 3:36.736 | 0.000 | 2 | 14 | 3:36.373 | 227.258 |
QualificaçõesSessão | Pos | Tempo | Média (Km/h) |
---|
1 | 12 | 3:38.371 | 0.000 | 2 | 30 | 4:36.646 | 0.000 |
Warm-upPos | Tempo | Média (Km/h) |
---|
14 | 4:20.066 | 0.000 |
CorridaHora | Pos | Voltas | Média (Km/h) | Volta mais rapida | Média (Km/h) |
---|
1 | 17 | 15 | 211.864 | 3:42.309 | 220.704 | 2 | 13 | 27 | 184.440 | 3:42.309 | 220.704 | 3 | 8 | 38 | 174.935 | 3:42.309 | 220.704 | 4 | 6 | 54 | 184.613 | 3:42.309 | 220.704 | 5 | 7 | 69 | 189.781 | 3:41.002 | 222.009 | 6 | 8 | 84 | 190.559 | 3:41.002 | 222.009 | 7 | 12 | 97 | 189.015 | 3:41.002 | 222.009 | 8 | 12 | 110 | 187.370 | 3:41.002 | 222.009 | 9 | 10 | 125 | 190.028 | 3:41.002 | 222.009 | 10 | 8 | 141 | 192.532 | 3:39.871 | 223.151 | 11 | 18 | 150 | 192.017 | 3:39.828 | 223.194 | 12 | 30 | 154 | 175.544 | 3:39.828 | 223.194 | 13 | 29 | 166 | 177.645 | 3:39.828 | 223.194 | 14 | 27 | 184 | 179.649 | 3:39.828 | 223.194 | 15 | 23 | 200 | 181.923 | 3:39.828 | 223.194 | 16 | 33 | 204 | 180.334 | 3:39.828 | 223.194 | 17 | 36 | 208 | 166.630 | 3:39.402 | 223.628 | 18 | 33 | 224 | 169.591 | 3:35.968 | 227.184 | 19 | 33 | 240 | 172.248 | 3:34.469 | 228.772 | 20 | 28 | 255 | 174.027 | 3:34.469 | 228.772 | 21 | 27 | 272 | 176.260 | 3:34.469 | 228.772 | 22 | 26 | 286 | 177.193 | 3:34.469 | 228.772 | 23 | 27 | 295 | 174.781 | 3:34.469 | 228.772 | 24 | 26 | 305 | 172.105 | 3:34.469 | 228.772 |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 15h00 | Jonathan Cochet | Início | | | | | |
| 15h45 | Jonathan Cochet | Reabastecimento de combustível | ? | 15h46 | Jonathan Cochet | | |
| 16h47 | Jonathan Cochet | Reabastecimento, fim da chuva na pista, troca de pneus traseiros | ? | 16h48 | Bruno Besson | | |
| 17h01 | Bruno Besson | Paragem na pista, S de Tertre Rouge (Posto 14) | ? | | | | |
| 18h20 | Bruno Besson | Reabastecimento de combustível, Mudança de pneus | ? | 18h21 | Bruno Besson | | |
| 19h10 | Bruno Besson | Reabastecimento de combustível | ? | 19h12 | Bruno Besson | | |
| 19h54 | Bruno Besson | Pião | ? | | | | |
| 19h57 | Bruno Besson | Troca de pneus, reabastecimento de combustível | ? | 20h01 | Alexander Frei | | |
| 20h51 | Alexander Frei | Reabastecimento de combustível | ? | 20h52 | Alexander Frei | | |
| 21h31 | Alexander Frei | Verificação da suspensão dianteira | ? | 21h40 | Alexander Frei | | |
| 22h46 | Alexander Frei | Troca de pneus, reabastecimento de combustível | ? | 22h48 | Jonathan Cochet | | |
| 23h37 | Jonathan Cochet | Reabastecimento de combustível | ? | 23h39 | Jonathan Cochet | | |
| 00h27 | Jonathan Cochet | Reabastecimento de combustível | ? | 00h29 | Jonathan Cochet | | |
| 01h14 | Jonathan Cochet | problema com bomba de água e escape | ? | 01h19 | Bruno Besson | | |
| 01h38 | Bruno Besson | problema com bomba de água e escape | ? | 02h42 | Bruno Besson | | |
| 03h31 | Bruno Besson | Reabastecimento de combustível, Mudança de pneus (seco) | ? | 03h32 | Bruno Besson | | |
| 04h21 | Bruno Besson | Mudança de pneus para piso seco, reabastecimento de combustível | ? | 04h26 | Alexander Frei | | |
| 05h16 | Alexander Frei | Reabastecimento de combustível | ? | 05h17 | Alexander Frei | | |
| 06h02 | Alexander Frei | Reabastecimento de combustível | ? | 06h06 | Alexander Frei | | |
| 06h15 | Alexander Frei | Pião e regresso à corrida,chicanne Playstation (Posto 42) | ? | | | | |
| 06h15 | Alexander Frei | Passagem ao ralenti, fumo, furo no pneu traseiro esquerdo, Hunaudières 2p (Posto 44) | ? | | | | |
| 06h20 | Alexander Frei | Pneu destroi a asa traseira - Curva do Pont (Posto 117) | ? | | | | |
| 06h25 | Alexander Frei | Reabastecimento, troca de pneus, mudança de fundo plano | ? | 07h45 | Jonathan Cochet | | |
| 08h29 | Jonathan Cochet | Reabastecimento de combustível | ? | 08h30 | Jonathan Cochet | | |
| 09h18 | Jonathan Cochet | Reabastecimento de combustível, Mudança de pneus (seco) | ? | 09h19 | Jonathan Cochet | | |
| 10h03 | Jonathan Cochet | Reabastecimento de combustível | ? | 10h05 | Bruno Besson | | |
| 10h52 | Bruno Besson | Troca de pneus, reabastecimento de combustível | ? | 10h54 | Bruno Besson | | |
| 11h42 | Bruno Besson | Reabastecimento de combustível | ? | 11h43 | Bruno Besson | | |
| 12h31 | Bruno Besson | Reabastecimento de combustível, Mudança de pneus (seco) | ? | 12h34 | Alexander Frei | | |
| 12h59 | Alexander Frei | ? | ? | 13h01 | Alexander Frei | | |
| 13h28 | Alexander Frei | Reabastecimento, troca de pneus (chuva), troca do asa dianteira | ? | 13h36 | Alexander Frei | | |
| 15h00 | Alexander Frei | Chegada: 26º da geral, 9º LMP1 | 305 | | | | |
|
|
|
|