Viatura |
N.º Chassis S101.5-02 |
Categoria : LMP1 |
Pneus : Michelin |
Caixa de Velocidades : Xtrack 6 velocidades |
Velocidade Máxima Corrida : ? Km/h Treinos : 315.0 Km/h |
Tracção : Traseira |
Travões F/T : AP - Disco Ventilados de Carbono |
Embraiagem : ? |
Peso : 924 Kg |
Amortecedores : Dynamic |
Suspensão : ? |
Tanque : 90.00 Lt. |
Chassis : Monocoque de Carbono |
Carroçaria : ? |
Dimensões (CxLxA) : ? |
Distância entre eixos (mm) : 0.000 |
Direcção : |
Jantes : |
Farois : |
Preparador : |
Combustível : |
Foto Galeria |
|
Referências para pesquisa : |
Cor : Preto, |
Cor nas préqualificações/ensaios : |
Patrocinio/Referências : Jumbo DHVG |
|
|
Motor Judd GV5 - 10 cilindros em V a 72º Central |
---|
Atmosférico
| Válvulas : 4 por cilindro | Veio de excêntricos : ? | àrvores de Cames : 2 | Diametro x Curso : ? x ? (5,496.0cc) | Taxa Compressão : | Potência Máx : 640 Cv a 7000 Rpm | Relação Peso Potência : 1.444 Kg/Cv | Binário Máx (Nm / Rpm) : ? / ? | Alimentação : Injecção EFI | Peso : 121 Kg | Ignição : | Refrigeração : | Construção : | Observações : | |
|
|
Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
---|
1 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 16 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 3 | 7 | 3 | 8 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 16 | 16 | 4 | 1 | 7 | 7 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 8 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 5 | 3 | 8 | 1 | 7 | 7 | 17 | 17 | 15 | 15 | 15 | 8 | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 009 | 009 | 6 | 16 | 16 | 15 | 18 | 12 | 8 | 15 | 18 | 18 | 8 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 009 | 009 | 009 | 009 | 009 | 63 | 63 | 7 | 13 | 5 | 18 | 13 | 18 | 12 | 18 | 8 | 8 | 18 | 18 | 18 | 18 | 18 | 007 | 007 | 009 | 009 | 63 | 63 | 63 | 63 | 63 | 008 | 008 | 8 | 18 | 14 | 40 | 12 | 13 | 15 | 12 | 33 | 007 | 009 | 12 | 007 | 007 | 007 | 009 | 009 | 63 | 63 | 008 | 008 | 008 | 008 | 008 | 15 | 15 | 9 | 14 | 13 | 13 | 15 | 17 | 18 | 8 | 007 | 40 | 007 | 007 | 009 | 009 | 009 | 63 | 63 | 008 | 008 | 007 | 007 | 007 | 007 | 15 | 007 | 007 | 10 | 9 | 18 | 14 | 40 | 15 | 009 | 33 | 009 | 009 | 12 | 009 | 63 | 63 | 63 | 008 | 008 | 007 | 007 | 54 | 54 | 54 | 15 | 007 | 54 | 54 | 11 | 15 | 9 | 17 | 17 | 009 | 33 | 007 | 40 | 63 | 63 | 63 | 008 | 008 | 008 | 100 | 54 | 54 | 54 | 15 | 100 | 100 | 54 | 100 | 100 | 100 | 12 | 12 | 15 | 25 | 14 | 40 | 007 | 009 | 12 | 12 | 008 | 008 | 100 | 100 | 100 | 54 | 100 | 100 | 100 | 100 | 15 | 15 | 100 | 31 | 72 | 72 | 13 | 17 | 17 | 12 | 009 | 007 | 40 | 40 | 63 | 008 | 33 | 100 | 55 | 55 | 55 | 31 | 31 | 31 | 15 | 31 | 31 | 31 | 31 | 72 | 31 | 17 | 14 | 5 | 40 | 009 | 63 | 63 | 63 | 63 | 008 | 100 | 100 | 55 | 54 | 54 | 54 | 15 | 15 | 15 | 31 | 72 | 72 | 72 | 72 | 17 | 17 | 67 | 15 | 33 | 33 | 63 | 59 | 33 | 59 | 008 | 100 | 31 | 55 | 54 | 72 | 31 | 31 | 55 | 72 | 72 | 72 | 67 | 67 | 67 | 17 | 67 | 67 | 76 | 16 | 19 | 25 | 007 | 007 | 59 | 100 | 100 | 31 | 33 | 54 | 72 | 31 | 72 | 72 | 72 | 97 | 67 | 67 | 76 | 76 | 17 | 67 | 76 | 76 | 55 | 17 | 40 | 12 | 59 | 72 | 100 | 008 | 31 | 55 | 54 | 31 | 31 | 24 | 97 | 97 | 97 | 35 | 35 | 87 | 32 | 17 | 76 | 76 | 55 | 55 | 59 | 18 | 31 | 21 | 008 | 5 | 5 | 31 | 24 | 54 | 55 | 72 | 24 | 12 | 13 | 73 | 73 | 67 | 87 | 76 | 87 | 55 | 55 | 55 | 59 | 59 | 31 | 19 | 21 | 009 | 33 | 31 | 008 | 24 | 55 | 72 | 72 | 24 | 59 | 59 | 73 | 35 | 35 | 87 | 76 | 32 | 17 | 59 | 59 | 59 | 99 | 99 | 99 | 20 | 32 | 007 | 5 | 33 | 54 | 55 | 54 | 59 | 59 | 59 | 97 | 97 | 35 | 33 | 67 | 76 | 73 | 55 | 55 | 99 | 99 | 99 | 93 | 19 | 19 | 21 | 25 | 63 | 100 | 54 | 24 | 54 | 72 | 24 | 24 | 97 | 67 | 73 | 67 | 67 | 14 | 32 | 32 | 17 | 59 | 33 | 14 | 93 | 19 | 93 | 93 | 22 | 35 | 008 | 72 | 55 | 31 | 72 | 59 | 17 | 97 | 35 | 73 | 35 | 33 | 76 | 87 | 93 | 14 | 93 | 99 | 25 | 33 | 19 | 33 | 78 | 78 | 23 | 008 | 55 | 31 | 100 | 55 | 97 | 35 | 97 | 35 | 67 | 87 | 13 | 76 | 87 | 76 | 12 | 93 | 99 | 25 | 32 | 93 | 73 | 73 | 82 | 82 | 24 | 55 | 35 | 54 | 008 | 72 | 93 | 97 | 35 | 73 | 73 | 35 | 67 | 24 | 93 | 93 | 73 | 55 | 25 | 33 | 93 | 78 | 33 | 78 | 73 | 73 | 25 | 20 | 64 | 55 | 24 | 006 | 76 | 80 | 73 | 67 | 93 | 93 | 76 | 87 | 14 | 32 | 99 | 99 | 59 | 14 | 14 | 73 | 78 | 82 | 33 | 14 | 26 | 64 | 54 | 73 | 93 | 93 | 006 | 006 | 87 | 93 | 87 | 76 | 93 | 93 | 99 | 99 | 14 | 25 | 14 | 93 | 006 | 19 | 82 | 12 | 14 | 12 | 27 | 009 | 59 | 006 | 006 | 97 | 87 | 93 | 93 | 87 | 76 | 70 | 87 | 99 | 13 | 12 | 55 | 17 | 78 | 78 | 78 | 82 | 12 | 14 | 12 | 33 | 28 | 44 | 31 | 24 | 70 | 70 | 35 | 87 | 67 | 76 | 70 | 13 | 70 | 14 | 32 | 25 | 25 | 97 | 006 | 006 | 73 | 12 | 14 | 70 | 70 | 70 | 29 | 63 | 100 | 35 | 35 | 76 | 80 | 73 | 80 | 70 | 40 | 99 | 33 | 32 | 12 | 78 | 59 | 59 | 33 | 73 | 19 | 70 | 70 | 006 | 006 | 006 | 30 | 59 | 24 | 93 | 87 | 87 | 67 | 70 | 76 | 80 | 80 | 33 | 99 | 12 | 78 | 59 | 78 | 33 | 73 | 82 | 82 | 006 | 83 | | | | 31 | 54 | 72 | 70 | 67 | 86 | 86 | 67 | 99 | 99 | 99 | 85 | 32 | 78 | 83 | 83 | 33 | 78 | 82 | 19 | 87 | 83 | 006 | | | | 32 | 100 | 19 | 81 | 97 | 25 | 73 | 76 | 70 | 85 | 13 | 14 | 14 | 59 | 59 | 006 | 17 | 006 | 35 | 70 | 70 | | | | | | 33 | 72 | 70 | 97 | 81 | 82 | 82 | 99 | 006 | 13 | 85 | 78 | 78 | 70 | 25 | 33 | 006 | 12 | 19 | 12 | 12 | | | | | | 34 | 007 | 73 | 76 | 76 | 67 | 70 | 85 | 85 | 78 | 78 | 32 | 85 | 83 | 82 | 17 | 82 | 82 | 97 | 97 | 83 | | | | | | 35 | 70 | 006 | 80 | 82 | 80 | 99 | 82 | 78 | 83 | 14 | 80 | 83 | 25 | 006 | 82 | 83 | 19 | 70 | 83 | | | | | | | 36 | 24 | 76 | 87 | 86 | 35 | 85 | 78 | 44 | 14 | 83 | 83 | 006 | 82 | 24 | 13 | 24 | 70 | 12 | 35 | | | | | | | 37 | 73 | 80 | 67 | 85 | 73 | 71 | 44 | 83 | 82 | 32 | 82 | 82 | 006 | 17 | 24 | 19 | 24 | 83 | | | | | | | | 38 | 006 | 67 | 86 | 25 | 99 | 78 | 83 | 13 | 006 | 82 | 006 | 25 | 85 | 19 | 19 | 70 | 83 | 24 | | | | | | | | 39 | 87 | 87 | 71 | 80 | 83 | 44 | 13 | 14 | 32 | 19 | 40 | 40 | 17 | 70 | 70 | 20 | | | | | | | | | | 40 | 76 | 97 | 85 | 71 | 85 | 13 | 86 | 82 | 19 | 006 | 25 | 17 | 19 | 85 | 20 | | | | | | | | | | | 41 | 97 | 86 | 82 | 83 | 71 | 83 | 71 | 32 | 17 | 25 | 17 | 19 | 40 | 20 | | | | | | | | | | | | 42 | 80 | 93 | 83 | 99 | 78 | 81 | 14 | 19 | 25 | 17 | 19 | 20 | 20 | | | | | | | | | | | | | 43 | 53 | 81 | 19 | 73 | 81 | 20 | 20 | 25 | 44 | 44 | 20 | 44 | | | | | | | | | | | | | | 44 | 93 | 71 | 78 | 78 | 44 | 14 | 19 | 20 | 20 | 20 | 44 | | | | | | | | | | | | | | | 45 | 99 | 83 | 99 | 29 | 29 | 5 | 32 | 86 | 86 | 5 | | | | | | | | | | | | | | | | 46 | 67 | 85 | 3 | 44 | 20 | 19 | 25 | 71 | 71 | | | | | | | | | | | | | | | | | 47 | 85 | 44 | 44 | 19 | 14 | 32 | 81 | 81 | 9 | | | | | | | | | | | | | | | | | 48 | 81 | 78 | 29 | 20 | 19 | 29 | 29 | 29 | 5 | | | | | | | | | | | | | | | | | 49 | 86 | 82 | 64 | 3 | 32 | 25 | 9 | 9 | | | | | | | | | | | | | | | | | | 50 | 82 | 99 | 20 | 64 | 9 | 9 | 5 | 5 | | | | | | | | | | | | | | | | | | 51 | 83 | 29 | 9 | 9 | | | | | | | | | | | | | | | | | | | | | | 52 | 71 | 32 | 21 | 32 | | | | | | | | | | | | | | | | | | | | | | 53 | 78 | 20 | 32 | | | | | | | | | | | | | | | | | | | | | | | 54 | 29 | 53 | 53 | | | | | | | | | | | | | | | | | | | | | | |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 15h00 | Jan Lammers | Início | | | | | |
| 15h40 | Jan Lammers | Reabastecimento de combustível | ? | 15h41 | Jan Lammers | | |
| 16h04 | Jan Lammers | Reabastecimento de combustível, Mudança pneus (molhado) | ? | 16h06 | Jan Lammers | | |
| 16h30 | Jan Lammers | Reabastecimento de combustível, mudança de pneus (slick) | ? | 16h32 | David Hart | | |
| 17h11 | David Hart | Troca de pneus, reabastecimento de combustível | ? | 17h12 | David Hart | | |
| 17h55 | David Hart | Reabastecimento de combustível, Mudança de pneus (seco) | ? | 17h56 | Jeroen Bleekemolen | | |
| 17h59 | Jeroen Bleekemolen | Pião e regresso à corrida,chicanne Playstation (Posto 42) | ? | | | | |
| 18h00 | Jeroen Bleekemolen | Batida no muro, regresso à pista, Hunaudières 2p (Posto 44) | ? | | | | |
| 18h02 | Jeroen Bleekemolen | Verificações | ? | 19h06 | Jeroen Bleekemolen | | |
| 19h54 | Jeroen Bleekemolen | Reabastecimento de combustível | ? | 19h55 | Jeroen Bleekemolen | | |
| 20h44 | Jeroen Bleekemolen | Reabastecimento de combustível | ? | 20h45 | Jeroen Bleekemolen | | |
| 21h32 | Jeroen Bleekemolen | Troca de pneus, reabastecimento de combustível | ? | 21h34 | Jan Lammers | | |
| 22h17 | Jan Lammers | Reabastecimento de combustível | ? | 22h18 | Jan Lammers | | |
| 23h08 | Jan Lammers | Reabastecimento de combustível | ? | 23h09 | Jan Lammers | | |
| 23h54 | Jan Lammers | Reabastecimento de combustível | ? | 23h55 | David Hart | | |
| 00h42 | David Hart | Reabastecimento de combustível, Mudança pneus (seco) | ? | 00h43 | David Hart | | |
| 01h28 | David Hart | Reabastecimento, troca de pneus (seco), óleo | ? | 01h42 | Jeroen Bleekemolen | | |
| 02h31 | Jeroen Bleekemolen | Reabastecimento de combustível | ? | 02h32 | Jeroen Bleekemolen | | |
| 03h20 | Jeroen Bleekemolen | Reabastecimento de combustível | ? | 03h21 | Jeroen Bleekemolen | | |
| 04h09 | Jeroen Bleekemolen | Mudança de pneus para piso seco, reabastecimento de combustível | ? | 04h10 | Jan Lammers | | |
| 04h58 | Jan Lammers | Reabastecimento de combustível | ? | 04h59 | Jan Lammers | | |
| 05h10 | Jan Lammers | Ralenti (Posto 111) | ? | | | | |
| 05h11 | Jan Lammers | Reabastecimento, acelerador | ? | 05h39 | Jan Lammers | | |
| 06h27 | Jan Lammers | Reabastecimento de combustível | ? | 06h28 | Jan Lammers | | |
| 07h15 | Jan Lammers | Troca de pneus, reabastecimento de combustível | ? | 07h16 | David Hart | | |
| 07h35 | David Hart | Reabastecimento + controlo do acelerador | ? | 08h04 | David Hart | | |
| 08h14 | David Hart | Saída de pista para a gravilha, Curve de Mulsanne (Posto 76) | ? | | | | |
| 08h16 | David Hart | Saída de pista para a gravilha, Curve de Mulsanne (Posto 76) | ? | | David Hart | | |
| 08h52 | David Hart | Reabastecimento de combustível | ? | 08h53 | David Hart | | |
| 09h37 | David Hart | Troca de pneus, reabastecimento de combustível | ? | 09h40 | Jeroen Bleekemolen | | |
| 09h47 | Jeroen Bleekemolen | Reabastecimento de combustível, Mudança de pneus | ? | 09h55 | Jeroen Bleekemolen | | |
| 10h42 | Jeroen Bleekemolen | Troca de pneus, reabastecimento de combustível | ? | 10h43 | Jeroen Bleekemolen | | |
| 11h12 | Jeroen Bleekemolen | ? | ? | 11h56 | Jeroen Bleekemolen | | |
| 12h02 | Jeroen Bleekemolen | Reabastecimento de combustível | ? | 12h02 | Jeroen Bleekemolen | | |
| 12h43 | Jeroen Bleekemolen | ? | ? | 12h44 | Jan Lammers | | |
| 13h01 | Jan Lammers | Passagem pelas boxes | ? | 13h02 | Jan Lammers | | |
| 13h39 | Jan Lammers | Reabastecimento, óleo | ? | 13h47 | Jan Lammers | | |
| 15h00 | Jan Lammers | Chegada: 25º da geral, 8º LMP1 | 305 | | | | |
|
|
|
A obter informação. Por favor aguarde ! |
|
A obter informação. Por favor aguarde ! |
|
Ensaios PreliminaresSessão | Pos | Tempo | Média (Km/h) |
---|
1 | 11 | 3:37.352 | 0.000 | 2 | 7 | 3:34.035 | 229.740 |
QualificaçõesSessão | Pos | Tempo | Média (Km/h) |
---|
1 | 9 | 3:35.660 | 0.000 | 2 | 11 | 4:16.675 | 0.000 |
Warm-upPos | Tempo | Média (Km/h) |
---|
6 | 4:11.016 | 0.000 |
CorridaHora | Pos | Voltas | Média (Km/h) | Volta mais rapida | Média (Km/h) |
---|
1 | 8 | 16 | 219.524 | 3:39.651 | 223.374 | 2 | 10 | 27 | 185.282 | 3:39.651 | 223.374 | 3 | 12 | 37 | 172.589 | 3:39.651 | 223.374 | 4 | 47 | 38 | 170.655 | 3:39.651 | 223.374 | 5 | 44 | 53 | 143.054 | 3:38.357 | 224.698 | 6 | 42 | 68 | 154.570 | 3:38.357 | 224.698 | 7 | 39 | 83 | 162.985 | 3:37.520 | 225.563 | 8 | 36 | 97 | 166.284 | 3:37.520 | 225.563 | 9 | 35 | 113 | 171.304 | 3:37.520 | 225.563 | 10 | 32 | 128 | 174.984 | 3:37.520 | 225.563 | 11 | 32 | 141 | 174.357 | 3:37.520 | 225.563 | 12 | 28 | 156 | 177.651 | 3:37.520 | 225.563 | 13 | 25 | 168 | 179.938 | 3:37.520 | 225.563 | 14 | 21 | 188 | 183.382 | 3:37.168 | 225.928 | 15 | 26 | 197 | 178.680 | 3:35.215 | 227.979 | 16 | 22 | 213 | 181.305 | 3:35.215 | 227.979 | 17 | 26 | 222 | 182.313 | 3:35.215 | 227.979 | 18 | 25 | 236 | 178.552 | 3:35.215 | 227.979 | 19 | 25 | 249 | 178.742 | 3:35.215 | 227.979 | 20 | 21 | 265 | 180.880 | 3:33.836 | 229.449 | 21 | 28 | 270 | 175.230 | 3:33.836 | 229.449 | 22 | 27 | 286 | 176.996 | 3:33.836 | 229.449 | 23 | 26 | 295 | 175.024 | 3:33.836 | 229.449 | 24 | 25 | 305 | 172.554 | 3:33.836 | 229.449 |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 15h00 | Jan Lammers | Início | | | | | |
| 15h40 | Jan Lammers | Reabastecimento de combustível | ? | 15h41 | Jan Lammers | | |
| 16h04 | Jan Lammers | Reabastecimento de combustível, Mudança pneus (molhado) | ? | 16h06 | Jan Lammers | | |
| 16h30 | Jan Lammers | Reabastecimento de combustível, mudança de pneus (slick) | ? | 16h32 | David Hart | | |
| 17h11 | David Hart | Troca de pneus, reabastecimento de combustível | ? | 17h12 | David Hart | | |
| 17h55 | David Hart | Reabastecimento de combustível, Mudança de pneus (seco) | ? | 17h56 | Jeroen Bleekemolen | | |
| 17h59 | Jeroen Bleekemolen | Pião e regresso à corrida,chicanne Playstation (Posto 42) | ? | | | | |
| 18h00 | Jeroen Bleekemolen | Batida no muro, regresso à pista, Hunaudières 2p (Posto 44) | ? | | | | |
| 18h02 | Jeroen Bleekemolen | Verificações | ? | 19h06 | Jeroen Bleekemolen | | |
| 19h54 | Jeroen Bleekemolen | Reabastecimento de combustível | ? | 19h55 | Jeroen Bleekemolen | | |
| 20h44 | Jeroen Bleekemolen | Reabastecimento de combustível | ? | 20h45 | Jeroen Bleekemolen | | |
| 21h32 | Jeroen Bleekemolen | Troca de pneus, reabastecimento de combustível | ? | 21h34 | Jan Lammers | | |
| 22h17 | Jan Lammers | Reabastecimento de combustível | ? | 22h18 | Jan Lammers | | |
| 23h08 | Jan Lammers | Reabastecimento de combustível | ? | 23h09 | Jan Lammers | | |
| 23h54 | Jan Lammers | Reabastecimento de combustível | ? | 23h55 | David Hart | | |
| 00h42 | David Hart | Reabastecimento de combustível, Mudança pneus (seco) | ? | 00h43 | David Hart | | |
| 01h28 | David Hart | Reabastecimento, troca de pneus (seco), óleo | ? | 01h42 | Jeroen Bleekemolen | | |
| 02h31 | Jeroen Bleekemolen | Reabastecimento de combustível | ? | 02h32 | Jeroen Bleekemolen | | |
| 03h20 | Jeroen Bleekemolen | Reabastecimento de combustível | ? | 03h21 | Jeroen Bleekemolen | | |
| 04h09 | Jeroen Bleekemolen | Mudança de pneus para piso seco, reabastecimento de combustível | ? | 04h10 | Jan Lammers | | |
| 04h58 | Jan Lammers | Reabastecimento de combustível | ? | 04h59 | Jan Lammers | | |
| 05h10 | Jan Lammers | Ralenti (Posto 111) | ? | | | | |
| 05h11 | Jan Lammers | Reabastecimento, acelerador | ? | 05h39 | Jan Lammers | | |
| 06h27 | Jan Lammers | Reabastecimento de combustível | ? | 06h28 | Jan Lammers | | |
| 07h15 | Jan Lammers | Troca de pneus, reabastecimento de combustível | ? | 07h16 | David Hart | | |
| 07h35 | David Hart | Reabastecimento + controlo do acelerador | ? | 08h04 | David Hart | | |
| 08h14 | David Hart | Saída de pista para a gravilha, Curve de Mulsanne (Posto 76) | ? | | | | |
| 08h16 | David Hart | Saída de pista para a gravilha, Curve de Mulsanne (Posto 76) | ? | | David Hart | | |
| 08h52 | David Hart | Reabastecimento de combustível | ? | 08h53 | David Hart | | |
| 09h37 | David Hart | Troca de pneus, reabastecimento de combustível | ? | 09h40 | Jeroen Bleekemolen | | |
| 09h47 | Jeroen Bleekemolen | Reabastecimento de combustível, Mudança de pneus | ? | 09h55 | Jeroen Bleekemolen | | |
| 10h42 | Jeroen Bleekemolen | Troca de pneus, reabastecimento de combustível | ? | 10h43 | Jeroen Bleekemolen | | |
| 11h12 | Jeroen Bleekemolen | ? | ? | 11h56 | Jeroen Bleekemolen | | |
| 12h02 | Jeroen Bleekemolen | Reabastecimento de combustível | ? | 12h02 | Jeroen Bleekemolen | | |
| 12h43 | Jeroen Bleekemolen | ? | ? | 12h44 | Jan Lammers | | |
| 13h01 | Jan Lammers | Passagem pelas boxes | ? | 13h02 | Jan Lammers | | |
| 13h39 | Jan Lammers | Reabastecimento, óleo | ? | 13h47 | Jan Lammers | | |
| 15h00 | Jan Lammers | Chegada: 25º da geral, 8º LMP1 | 305 | | | | |
|
|
|
|