| Viatura |
| N.º Chassis C6.R-004 |
| Categoria : LMGT1 |
| Pneus : Michelin |
| Caixa de Velocidades : Xtrack (Transvers.) 6 velocidades |
| Velocidade Máxima Corrida : ? Km/h Treinos : 291.0 Km/h |
| Tracção : Traseira |
| Travões F/T : ? |
| Embraiagem : ? |
| Peso : 1162 Kg |
| Amortecedores : ? |
| Suspensão : ? |
| Tanque : ? Lt. |
| Chassis : ? |
| Carroçaria : Composito de carbono |
| Dimensões (CxLxA) : ? |
| Distância entre eixos (mm) : 0.000 |
| Direcção : |
| Jantes : |
| Farois : |
| Preparador : |
| Combustível : |
| Foto Galeria |
|
| Referências para pesquisa : |
Cor : Preto, Amarelo, Branco, |
| Cor nas préqualificações/ensaios : |
Patrocinio/Referências : Valeo Accor |
|
|
| Motor Chevrolet LS7-R - 8 cilindros em V a 90º Dianteiro |
|---|
| Atmosférico
| | Válvulas : 2 por cilindro | | Veio de excêntricos : ? | | àrvores de Cames : 1 | | Diametro x Curso : ? x ? (6,993.0cc) | | Taxa Compressão : | | Potência Máx : ? Cv | | Relação Peso Potência : ? Kg/Cv | | Binário Máx (Nm / Rpm) : ? / ? | | Alimentação : | | Peso : 0 Kg | | Ignição : | | Refrigeração : | | Construção : | | Observações : | |
|
|
| Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
|---|
| 1 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 2 | 2 | 1 | 16 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | | 3 | 7 | 3 | 8 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 16 | 16 | | 4 | 1 | 7 | 7 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 8 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | | 5 | 3 | 8 | 1 | 7 | 7 | 17 | 17 | 15 | 15 | 15 | 8 | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 009 | 009 | | 6 | 16 | 16 | 15 | 18 | 12 | 8 | 15 | 18 | 18 | 8 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 009 | 009 | 009 | 009 | 009 | 63 | 63 | | 7 | 13 | 5 | 18 | 13 | 18 | 12 | 18 | 8 | 8 | 18 | 18 | 18 | 18 | 18 | 007 | 007 | 009 | 009 | 63 | 63 | 63 | 63 | 63 | 008 | 008 | | 8 | 18 | 14 | 40 | 12 | 13 | 15 | 12 | 33 | 007 | 009 | 12 | 007 | 007 | 007 | 009 | 009 | 63 | 63 | 008 | 008 | 008 | 008 | 008 | 15 | 15 | | 9 | 14 | 13 | 13 | 15 | 17 | 18 | 8 | 007 | 40 | 007 | 007 | 009 | 009 | 009 | 63 | 63 | 008 | 008 | 007 | 007 | 007 | 007 | 15 | 007 | 007 | | 10 | 9 | 18 | 14 | 40 | 15 | 009 | 33 | 009 | 009 | 12 | 009 | 63 | 63 | 63 | 008 | 008 | 007 | 007 | 54 | 54 | 54 | 15 | 007 | 54 | 54 | | 11 | 15 | 9 | 17 | 17 | 009 | 33 | 007 | 40 | 63 | 63 | 63 | 008 | 008 | 008 | 100 | 54 | 54 | 54 | 15 | 100 | 100 | 54 | 100 | 100 | 100 | | 12 | 12 | 15 | 25 | 14 | 40 | 007 | 009 | 12 | 12 | 008 | 008 | 100 | 100 | 100 | 54 | 100 | 100 | 100 | 100 | 15 | 15 | 100 | 31 | 72 | 72 | | 13 | 17 | 17 | 12 | 009 | 007 | 40 | 40 | 63 | 008 | 33 | 100 | 55 | 55 | 55 | 31 | 31 | 31 | 15 | 31 | 31 | 31 | 31 | 72 | 31 | 17 | | 14 | 5 | 40 | 009 | 63 | 63 | 63 | 63 | 008 | 100 | 100 | 55 | 54 | 54 | 54 | 15 | 15 | 15 | 31 | 72 | 72 | 72 | 72 | 17 | 17 | 67 | | 15 | 33 | 33 | 63 | 59 | 33 | 59 | 008 | 100 | 31 | 55 | 54 | 72 | 31 | 31 | 55 | 72 | 72 | 72 | 67 | 67 | 67 | 17 | 67 | 67 | 76 | | 16 | 19 | 25 | 007 | 007 | 59 | 100 | 100 | 31 | 33 | 54 | 72 | 31 | 72 | 72 | 72 | 97 | 67 | 67 | 76 | 76 | 17 | 67 | 76 | 76 | 55 | | 17 | 40 | 12 | 59 | 72 | 100 | 008 | 31 | 55 | 54 | 31 | 31 | 24 | 97 | 97 | 97 | 35 | 35 | 87 | 32 | 17 | 76 | 76 | 55 | 55 | 59 | | 18 | 31 | 21 | 008 | 5 | 5 | 31 | 24 | 54 | 55 | 72 | 24 | 12 | 13 | 73 | 73 | 67 | 87 | 76 | 87 | 55 | 55 | 55 | 59 | 59 | 31 | | 19 | 21 | 009 | 33 | 31 | 008 | 24 | 55 | 72 | 72 | 24 | 59 | 59 | 73 | 35 | 35 | 87 | 76 | 32 | 17 | 59 | 59 | 59 | 99 | 99 | 99 | | 20 | 32 | 007 | 5 | 33 | 54 | 55 | 54 | 59 | 59 | 59 | 97 | 97 | 35 | 33 | 67 | 76 | 73 | 55 | 55 | 99 | 99 | 99 | 93 | 19 | 19 | | 21 | 25 | 63 | 100 | 54 | 24 | 54 | 72 | 24 | 24 | 97 | 67 | 73 | 67 | 67 | 14 | 32 | 32 | 17 | 59 | 33 | 14 | 93 | 19 | 93 | 93 | | 22 | 35 | 008 | 72 | 55 | 31 | 72 | 59 | 17 | 97 | 35 | 73 | 35 | 33 | 76 | 87 | 93 | 14 | 93 | 99 | 25 | 33 | 19 | 33 | 78 | 78 | | 23 | 008 | 55 | 31 | 100 | 55 | 97 | 35 | 97 | 35 | 67 | 87 | 13 | 76 | 87 | 76 | 12 | 93 | 99 | 25 | 32 | 93 | 73 | 73 | 82 | 82 | | 24 | 55 | 35 | 54 | 008 | 72 | 93 | 97 | 35 | 73 | 73 | 35 | 67 | 24 | 93 | 93 | 73 | 55 | 25 | 33 | 93 | 78 | 33 | 78 | 73 | 73 | | 25 | 20 | 64 | 55 | 24 | 006 | 76 | 80 | 73 | 67 | 93 | 93 | 76 | 87 | 14 | 32 | 99 | 99 | 59 | 14 | 14 | 73 | 78 | 82 | 33 | 14 | | 26 | 64 | 54 | 73 | 93 | 93 | 006 | 006 | 87 | 93 | 87 | 76 | 93 | 93 | 99 | 99 | 14 | 25 | 14 | 93 | 006 | 19 | 82 | 12 | 14 | 12 | | 27 | 009 | 59 | 006 | 006 | 97 | 87 | 93 | 93 | 87 | 76 | 70 | 87 | 99 | 13 | 12 | 55 | 17 | 78 | 78 | 78 | 82 | 12 | 14 | 12 | 33 | | 28 | 44 | 31 | 24 | 70 | 70 | 35 | 87 | 67 | 76 | 70 | 13 | 70 | 14 | 32 | 25 | 25 | 97 | 006 | 006 | 73 | 12 | 14 | 70 | 70 | 70 | | 29 | 63 | 100 | 35 | 35 | 76 | 80 | 73 | 80 | 70 | 40 | 99 | 33 | 32 | 12 | 78 | 59 | 59 | 33 | 73 | 19 | 70 | 70 | 006 | 006 | 006 | | 30 | 59 | 24 | 93 | 87 | 87 | 67 | 70 | 76 | 80 | 80 | 33 | 99 | 12 | 78 | 59 | 78 | 33 | 73 | 82 | 82 | 006 | 83 | | | | | 31 | 54 | 72 | 70 | 67 | 86 | 86 | 67 | 99 | 99 | 99 | 85 | 32 | 78 | 83 | 83 | 33 | 78 | 82 | 19 | 87 | 83 | 006 | | | | | 32 | 100 | 19 | 81 | 97 | 25 | 73 | 76 | 70 | 85 | 13 | 14 | 14 | 59 | 59 | 006 | 17 | 006 | 35 | 70 | 70 | | | | | | | 33 | 72 | 70 | 97 | 81 | 82 | 82 | 99 | 006 | 13 | 85 | 78 | 78 | 70 | 25 | 33 | 006 | 12 | 19 | 12 | 12 | | | | | | | 34 | 007 | 73 | 76 | 76 | 67 | 70 | 85 | 85 | 78 | 78 | 32 | 85 | 83 | 82 | 17 | 82 | 82 | 97 | 97 | 83 | | | | | | | 35 | 70 | 006 | 80 | 82 | 80 | 99 | 82 | 78 | 83 | 14 | 80 | 83 | 25 | 006 | 82 | 83 | 19 | 70 | 83 | | | | | | | | 36 | 24 | 76 | 87 | 86 | 35 | 85 | 78 | 44 | 14 | 83 | 83 | 006 | 82 | 24 | 13 | 24 | 70 | 12 | 35 | | | | | | | | 37 | 73 | 80 | 67 | 85 | 73 | 71 | 44 | 83 | 82 | 32 | 82 | 82 | 006 | 17 | 24 | 19 | 24 | 83 | | | | | | | | | 38 | 006 | 67 | 86 | 25 | 99 | 78 | 83 | 13 | 006 | 82 | 006 | 25 | 85 | 19 | 19 | 70 | 83 | 24 | | | | | | | | | 39 | 87 | 87 | 71 | 80 | 83 | 44 | 13 | 14 | 32 | 19 | 40 | 40 | 17 | 70 | 70 | 20 | | | | | | | | | | | 40 | 76 | 97 | 85 | 71 | 85 | 13 | 86 | 82 | 19 | 006 | 25 | 17 | 19 | 85 | 20 | | | | | | | | | | | | 41 | 97 | 86 | 82 | 83 | 71 | 83 | 71 | 32 | 17 | 25 | 17 | 19 | 40 | 20 | | | | | | | | | | | | | 42 | 80 | 93 | 83 | 99 | 78 | 81 | 14 | 19 | 25 | 17 | 19 | 20 | 20 | | | | | | | | | | | | | | 43 | 53 | 81 | 19 | 73 | 81 | 20 | 20 | 25 | 44 | 44 | 20 | 44 | | | | | | | | | | | | | | | 44 | 93 | 71 | 78 | 78 | 44 | 14 | 19 | 20 | 20 | 20 | 44 | | | | | | | | | | | | | | | | 45 | 99 | 83 | 99 | 29 | 29 | 5 | 32 | 86 | 86 | 5 | | | | | | | | | | | | | | | | | 46 | 67 | 85 | 3 | 44 | 20 | 19 | 25 | 71 | 71 | | | | | | | | | | | | | | | | | | 47 | 85 | 44 | 44 | 19 | 14 | 32 | 81 | 81 | 9 | | | | | | | | | | | | | | | | | | 48 | 81 | 78 | 29 | 20 | 19 | 29 | 29 | 29 | 5 | | | | | | | | | | | | | | | | | | 49 | 86 | 82 | 64 | 3 | 32 | 25 | 9 | 9 | | | | | | | | | | | | | | | | | | | 50 | 82 | 99 | 20 | 64 | 9 | 9 | 5 | 5 | | | | | | | | | | | | | | | | | | | 51 | 83 | 29 | 9 | 9 | | | | | | | | | | | | | | | | | | | | | | | 52 | 71 | 32 | 21 | 32 | | | | | | | | | | | | | | | | | | | | | | | 53 | 78 | 20 | 32 | | | | | | | | | | | | | | | | | | | | | | | | 54 | 29 | 53 | 53 | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
|---|
Corrida | | 15h00 | Jerome Policand | Início | | | | | |
| | 15h36:48 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | | 15h38:05 | Jerome Policand | | |
| | 16h36:12 | Jerome Policand | Troca de pneus, reabastecimento de combustível | ? | | 16h37:16 | Jerome Policand | | |
| | 18h02:56 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | | 18h04:17 | Patrice Goueslard | | |
| | 18h53:10 | Patrice Goueslard | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 18h54:28 | Patrice Goueslard | | |
| | 19h38:45 | Patrice Goueslard | Reabastecimento de combustível | ? | | 19h39:48 | Patrice Goueslard | | |
| | 20h28:16 | Patrice Goueslard | Troca de pneus | ? | | 20h29:34 | Luc Alphand | | |
| | 21h18:30 | Luc Alphand | Reabastecimento de combustível | ? | | 21h19:39 | Luc Alphand | | |
| | 22h05:30 | Luc Alphand | Reabastecimento, troca de pneus, óleo | ? | | 22h06:58 | Jerome Policand | | |
| | 23h03:53 | Jerome Policand | Reabastecimento de combustível | ? | | 23h05:04 | Jerome Policand | | |
| | 23h53:03 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 23h54:31 | Jerome Policand | | |
| | 00h01:00 | Jerome Policand | Bate num cone marcador | ? | | | | |
| | 00h42:12 | Jerome Policand | Reabastecimento de combustível, Mudança pneus (seco) | ? | | 00h43:33 | Patrice Goueslard | | |
| | 01h32:16 | Patrice Goueslard | Reabastecimento de combustível | ? | | 01h33:25 | Patrice Goueslard | | |
| | 02h22:01 | Patrice Goueslard | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 02h23:24 | Luc Alphand | | |
| | 02h48:00 | Luc Alphand | Pião e regresso à corrida | ? | | | | |
| | 03h12:45 | Luc Alphand | Reabastecimento de combustível | ? | | 03h14:01 | Luc Alphand | | |
| | 03h54:00 | Luc Alphand | Batida no muro, regresso à corrida | ? | | | | |
| | 03h57:58 | Luc Alphand | Troac de piloto, Muda de pneus (seco), reabastecimento, troca de porta, sangramento de travões | ? | | 04h11:18 | Jerome Policand | | |
| | 04h59:02 | Jerome Policand | Reabastecimento de combustível | ? | | 05h00:05 | Jerome Policand | | |
| | 05h47:45 | Jerome Policand | Troca de pneus, reabastecimento de combustível | ? | | 05h49:20 | Patrice Goueslard | | |
| | 06h26:00 | Patrice Goueslard | Saída em frente e regresso à pista | ? | | | | |
| | 06h29:32 | Patrice Goueslard | Troca de pneus, reabastecimento de combustível | ? | | 06h30:52 | Patrice Goueslard | | |
| | 07h19:07 | Patrice Goueslard | Reabastecimento, troca de porta esquerda | ? | | 07h21:48 | Patrice Goueslard | | |
| | 08h09:50 | Patrice Goueslard | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 08h11:20 | Luc Alphand | | |
| | 08h59:34 | Luc Alphand | Reabastecimento de combustível | ? | | 09h02:22 | Luc Alphand | | |
| | 09h50:30 | Luc Alphand | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 09h52:03 | Jerome Policand | | |
| | 10h39:47 | Jerome Policand | Reabastecimento de óleo, Mudança de pneus | ? | | 10h41:01 | Jerome Policand | | |
| | 11h28:39 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 11h30:05 | Patrice Goueslard | | |
| | 12h18:20 | Patrice Goueslard | Reabastecimento de combustível | ? | | 12h19:32 | Patrice Goueslard | | |
| | 13h01:00 | Patrice Goueslard | Reabastecimento de combustível, Mudança pneus (molhado) | ? | | 13h02:20 | Luc Alphand | | |
| | 13h24:00 | Luc Alphand | Pião e regresso à corrida | ? | | | | |
| | 14h05:27 | Luc Alphand | Reabastecimento de combustível | ? | | 14h08:24 | Luc Alphand | | |
| | 15h00 | Luc Alphand | Chegada: 12º da geral, 7º LMGT1 | 327 | | | | |
|
|
|
|
A obter informação. Por favor aguarde ! |
|
|
A obter informação. Por favor aguarde ! |
|
Ensaios Preliminares| Sessão | Pos | Tempo | Média (Km/h) |
|---|
| 1 | 37 | 4:00.988 | 0.000 | | 2 | 31 | 3:52.938 | 211.097 |
Qualificações| Sessão | Pos | Tempo | Média (Km/h) |
|---|
| 1 | 33 | 3:55.668 | 0.000 | | 2 | 34 | 4:39.531 | 0.000 |
Warm-up| Pos | Tempo | Média (Km/h) |
|---|
| 32 | 4:37.724 | 0.000 |
Corrida| Hora | Pos | Voltas | Média (Km/h) | Volta mais rapida | Média (Km/h) |
|---|
| 1 | 31 | 14 | 198.556 | 4:01.069 | 203.528 | | 2 | 22 | 26 | 178.294 | 3:58.139 | 206.033 | | 3 | 17 | 37 | 169.428 | 3:58.139 | 206.033 | | 4 | 24 | 51 | 174.881 | 3:58.139 | 206.033 | | 5 | 22 | 66 | 179.888 | 3:58.139 | 206.033 | | 6 | 21 | 80 | 182.608 | 3:58.139 | 206.033 | | 7 | 19 | 95 | 185.003 | 3:58.139 | 206.033 | | 8 | 19 | 108 | 184.079 | 3:58.026 | 206.130 | | 9 | 18 | 122 | 185.256 | 3:57.666 | 206.443 | | 10 | 16 | 137 | 186.768 | 3:56.445 | 207.509 | | 11 | 15 | 152 | 187.841 | 3:56.445 | 207.509 | | 12 | 16 | 166 | 188.396 | 3:56.445 | 207.509 | | 13 | 16 | 176 | 188.727 | 3:56.445 | 207.509 | | 14 | 16 | 191 | 186.155 | 3:55.445 | 208.390 | | 15 | 15 | 206 | 186.925 | 3:55.445 | 208.390 | | 16 | 15 | 221 | 187.660 | 3:55.445 | 208.390 | | 17 | 15 | 235 | 188.071 | 3:55.445 | 208.390 | | 18 | 14 | 249 | 188.609 | 3:55.445 | 208.390 | | 19 | 14 | 263 | 188.642 | 3:55.445 | 208.390 | | 20 | 14 | 278 | 189.314 | 3:55.445 | 208.390 | | 21 | 14 | 293 | 189.821 | 3:55.445 | 208.390 | | 22 | 13 | 307 | 190.042 | 3:55.445 | 208.390 | | 23 | 12 | 317 | 187.956 | 3:55.445 | 208.390 | | 24 | 12 | 327 | 184.535 | 3:55.445 | 208.390 |
|
|
| Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
|---|
Corrida | | 15h00 | Jerome Policand | Início | | | | | |
| | 15h36:48 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | | 15h38:05 | Jerome Policand | | |
| | 16h36:12 | Jerome Policand | Troca de pneus, reabastecimento de combustível | ? | | 16h37:16 | Jerome Policand | | |
| | 18h02:56 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | | 18h04:17 | Patrice Goueslard | | |
| | 18h53:10 | Patrice Goueslard | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 18h54:28 | Patrice Goueslard | | |
| | 19h38:45 | Patrice Goueslard | Reabastecimento de combustível | ? | | 19h39:48 | Patrice Goueslard | | |
| | 20h28:16 | Patrice Goueslard | Troca de pneus | ? | | 20h29:34 | Luc Alphand | | |
| | 21h18:30 | Luc Alphand | Reabastecimento de combustível | ? | | 21h19:39 | Luc Alphand | | |
| | 22h05:30 | Luc Alphand | Reabastecimento, troca de pneus, óleo | ? | | 22h06:58 | Jerome Policand | | |
| | 23h03:53 | Jerome Policand | Reabastecimento de combustível | ? | | 23h05:04 | Jerome Policand | | |
| | 23h53:03 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 23h54:31 | Jerome Policand | | |
| | 00h01:00 | Jerome Policand | Bate num cone marcador | ? | | | | |
| | 00h42:12 | Jerome Policand | Reabastecimento de combustível, Mudança pneus (seco) | ? | | 00h43:33 | Patrice Goueslard | | |
| | 01h32:16 | Patrice Goueslard | Reabastecimento de combustível | ? | | 01h33:25 | Patrice Goueslard | | |
| | 02h22:01 | Patrice Goueslard | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 02h23:24 | Luc Alphand | | |
| | 02h48:00 | Luc Alphand | Pião e regresso à corrida | ? | | | | |
| | 03h12:45 | Luc Alphand | Reabastecimento de combustível | ? | | 03h14:01 | Luc Alphand | | |
| | 03h54:00 | Luc Alphand | Batida no muro, regresso à corrida | ? | | | | |
| | 03h57:58 | Luc Alphand | Troac de piloto, Muda de pneus (seco), reabastecimento, troca de porta, sangramento de travões | ? | | 04h11:18 | Jerome Policand | | |
| | 04h59:02 | Jerome Policand | Reabastecimento de combustível | ? | | 05h00:05 | Jerome Policand | | |
| | 05h47:45 | Jerome Policand | Troca de pneus, reabastecimento de combustível | ? | | 05h49:20 | Patrice Goueslard | | |
| | 06h26:00 | Patrice Goueslard | Saída em frente e regresso à pista | ? | | | | |
| | 06h29:32 | Patrice Goueslard | Troca de pneus, reabastecimento de combustível | ? | | 06h30:52 | Patrice Goueslard | | |
| | 07h19:07 | Patrice Goueslard | Reabastecimento, troca de porta esquerda | ? | | 07h21:48 | Patrice Goueslard | | |
| | 08h09:50 | Patrice Goueslard | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 08h11:20 | Luc Alphand | | |
| | 08h59:34 | Luc Alphand | Reabastecimento de combustível | ? | | 09h02:22 | Luc Alphand | | |
| | 09h50:30 | Luc Alphand | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 09h52:03 | Jerome Policand | | |
| | 10h39:47 | Jerome Policand | Reabastecimento de óleo, Mudança de pneus | ? | | 10h41:01 | Jerome Policand | | |
| | 11h28:39 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus (seco) | ? | | 11h30:05 | Patrice Goueslard | | |
| | 12h18:20 | Patrice Goueslard | Reabastecimento de combustível | ? | | 12h19:32 | Patrice Goueslard | | |
| | 13h01:00 | Patrice Goueslard | Reabastecimento de combustível, Mudança pneus (molhado) | ? | | 13h02:20 | Luc Alphand | | |
| | 13h24:00 | Luc Alphand | Pião e regresso à corrida | ? | | | | |
| | 14h05:27 | Luc Alphand | Reabastecimento de combustível | ? | | 14h08:24 | Luc Alphand | | |
| | 15h00 | Luc Alphand | Chegada: 12º da geral, 7º LMGT1 | 327 | | | | |
|
|
|
|