| Viatura |
| N.º Chassis C6.R-003 |
| Categoria : LMGT1 |
| Pneus : Dunlop F/T : (300/660-18") / (310/710-18") |
| Caixa de Velocidades : XTrac type 370 6 velocidades Transversal |
| Velocidade Máxima Corrida : 253.0 Km/h Treinos : 250.0 Km/h |
| Tracção : Traseira |
| Travões F/T : Hitco - Disco Ventilados de Carbono |
| Embraiagem : AP 3 discos em carbono - Anti-patinagem |
| Peso : 1175 Kg |
| Amortecedores : Penske |
| Suspensão : ? |
| Tanque : 90.00 Lt. |
| Chassis : ? |
| Carroçaria : Carbono/Kevlar |
| Dimensões (CxLxA) : ? |
| Distância entre eixos (mm) : 0.000 |
| Direcção : |
| Jantes : |
| Farois : |
| Preparador : Katech Engines |
| Combustível : |
| Foto Galeria |
|
| Referências para pesquisa : |
Cor : Branco, |
| Cor nas préqualificações/ensaios : ? |
Patrocinio/Referências : Rema Holland UCAR Securicars Modelcrew |
|
|
| Motor Chevrolet LS7-R - 8 cilindros em V a 90º Central |
|---|
| Atmosférico
| | Válvulas : 2 por cilindro | | Veio de excêntricos : | | àrvores de Cames : 1 | | Diametro x Curso : ? x ? (6,993.0cc) | | Taxa Compressão : | | Potência Máx : ? Cv a 6200 Rpm | | Relação Peso Potência : ? Kg/Cv | | Binário Máx (Nm / Rpm) : 813.0 / 4000 | | Alimentação : Injecção electrónica Bosch Motronic MS 2.9 | | Peso : 0 Kg | | Ignição : Bosch | | Refrigeração : | | Construção : Aluminio | | Observações : | |
|
|
| Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
|---|
| 1 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | | 2 | 1 | 1 | 9 | 9 | 9 | 9 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 2 | 8 | 1 | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 4 | 17 | 007 | 1 | 2 | 1 | 2 | 008 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | | 5 | 9 | 9 | 007 | 007 | 007 | 008 | 17 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | | 6 | 2 | 008 | 008 | 008 | 008 | 007 | 8 | 008 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 11 | 16 | 16 | 14 | 13 | 13 | 7 | 7 | 7 | 7 | | 7 | 3 | 13 | 16 | 17 | 17 | 17 | 007 | 14 | 15 | 15 | 15 | 15 | 7 | 16 | 16 | 16 | 13 | 13 | 13 | 14 | 7 | 14 | 14 | 14 | 14 | | 8 | 007 | 16 | 14 | 15 | 14 | 14 | 14 | 11 | 11 | 11 | 11 | 7 | 15 | 11 | 15 | 15 | 008 | 14 | 16 | 16 | 14 | 13 | 13 | 16 | 16 | | 9 | 008 | 14 | 17 | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 11 | 16 | 15 | 13 | 13 | 14 | 7 | 7 | 7 | 16 | 16 | 16 | 15 | 15 | | 10 | 13 | 10 | 15 | 3 | 3 | 11 | 11 | 16 | 13 | 7 | 7 | 16 | 11 | 13 | 008 | 008 | 7 | 15 | 15 | 31 | 31 | 31 | 15 | 31 | 31 | | 11 | 23 | 11 | 13 | 11 | 11 | 16 | 16 | 13 | 7 | 13 | 13 | 13 | 13 | 008 | 7 | 7 | 15 | 008 | 31 | 15 | 15 | 15 | 31 | 13 | 12 | | 12 | 16 | 23 | 11 | 13 | 13 | 13 | 13 | 7 | 008 | 008 | 008 | 008 | 008 | 7 | 31 | 31 | 31 | 31 | 5 | 5 | 5 | 5 | 5 | 5 | 33 | | 13 | 15 | 31 | 3 | 16 | 16 | 3 | 5 | 31 | 31 | 10 | 31 | 12 | 31 | 31 | 17 | 5 | 5 | 5 | 63 | 008 | 008 | 008 | 008 | 008 | 008 | | 14 | 14 | 15 | 12 | 31 | 31 | 23 | 31 | 5 | 10 | 31 | 12 | 31 | 12 | 5 | 5 | 10 | 63 | 63 | 008 | 64 | 64 | 64 | 63 | 63 | 13 | | 15 | 10 | 12 | 31 | 12 | 5 | 5 | 10 | 12 | 5 | 12 | 5 | 5 | 5 | 10 | 10 | 33 | 12 | 64 | 64 | 63 | 63 | 63 | 33 | 33 | 63 | | 16 | 11 | 5 | 5 | 5 | 23 | 31 | 12 | 10 | 12 | 5 | 33 | 33 | 33 | 33 | 33 | 63 | 33 | 23 | 33 | 33 | 33 | 33 | 12 | 12 | 73 | | 17 | 009 | 33 | 23 | 23 | 12 | 12 | 7 | 33 | 33 | 33 | 4 | 10 | 10 | 23 | 63 | 12 | 23 | 33 | 12 | 12 | 12 | 12 | 64 | 73 | 3 | | 18 | 6 | 25 | 10 | 33 | 33 | 10 | 33 | 6 | 25 | 4 | 63 | 63 | 6 | 63 | 64 | 64 | 64 | 25 | 25 | 25 | 73 | 73 | 73 | 3 | 82 | | 19 | 4 | 17 | 33 | 25 | 10 | 33 | 6 | 25 | 63 | 63 | 64 | 64 | 63 | 64 | 12 | 23 | 25 | 12 | 73 | 73 | 24 | 24 | 24 | 24 | 97 | | 20 | 31 | 41 | 25 | 10 | 25 | 7 | 25 | 63 | 6 | 64 | 25 | 30 | 23 | 12 | 23 | 25 | 73 | 73 | 23 | 24 | 82 | 82 | 3 | 82 | 24 | | 21 | 5 | 30 | 41 | 41 | 7 | 6 | 63 | 4 | 32 | 25 | 10 | 6 | 64 | 30 | 25 | 73 | 24 | 24 | 24 | 23 | 97 | 3 | 82 | 97 | 23 | | 22 | 12 | 63 | 63 | 63 | 41 | 63 | 41 | 30 | 30 | 6 | 35 | 35 | 30 | 25 | 73 | 24 | 82 | 82 | 82 | 82 | 3 | 97 | 97 | 23 | 83 | | 23 | 33 | 3 | 64 | 35 | 6 | 41 | 32 | 64 | 4 | 30 | 30 | 23 | 25 | 73 | 30 | 82 | 97 | 97 | 97 | 4 | 23 | 23 | 23 | 64 | 92 | | 24 | 25 | 64 | 35 | 64 | 63 | 25 | 4 | 32 | 64 | 35 | 6 | 25 | 73 | 35 | 24 | 92 | 92 | 92 | 76 | 97 | 92 | 78 | 78 | 83 | 4 | | 25 | 40 | 32 | 73 | 009 | 64 | 32 | 64 | 41 | 35 | 73 | 23 | 73 | 35 | 24 | 35 | 30 | 76 | 76 | 4 | 32 | 78 | 83 | 83 | 92 | 85 | | 26 | 30 | 35 | 72 | 6 | 35 | 64 | 30 | 35 | 73 | 23 | 73 | 009 | 24 | 82 | 82 | 97 | 78 | 32 | 009 | 76 | 32 | 92 | 92 | 85 | 78 | | 27 | 41 | 73 | 32 | 32 | 32 | 30 | 35 | 73 | 23 | 24 | 24 | 24 | 82 | 92 | 92 | 76 | 83 | 78 | 32 | 92 | 83 | 85 | 85 | 4 | 84 | | 28 | 35 | 26 | 30 | 73 | 73 | 73 | 72 | 72 | 24 | 82 | 009 | 4 | 92 | 97 | 97 | 78 | 32 | 4 | 92 | 3 | 85 | 4 | 4 | 78 | 32 | | 29 | 32 | 24 | 26 | 30 | 72 | 72 | 73 | 24 | 82 | 009 | 82 | 82 | 97 | 76 | 80 | 35 | 4 | 83 | 78 | 78 | 4 | 84 | 84 | 84 | 99 | | 30 | 39 | 72 | 89 | 72 | 30 | 4 | 24 | 23 | 92 | 92 | 92 | 92 | 76 | 80 | 76 | 83 | 85 | 009 | 3 | 83 | 76 | 32 | 32 | 32 | 81 | | 31 | 63 | 76 | 76 | 7 | 26 | 35 | 82 | 82 | 76 | 76 | 76 | 76 | 80 | 4 | 78 | 32 | 009 | 3 | 83 | 85 | 84 | 99 | 99 | 99 | 66 | | 32 | 64 | 82 | 80 | 26 | 4 | 76 | 78 | 92 | 97 | 97 | 97 | 97 | 83 | 78 | 32 | 85 | 3 | 85 | 85 | 99 | 99 | 81 | 81 | 81 | 96 | | 33 | 26 | 80 | 6 | 80 | 009 | 24 | 92 | 76 | 80 | 80 | 80 | 80 | 78 | 83 | 83 | 4 | 99 | 99 | 99 | 84 | 81 | 76 | 87 | 66 | 75 | | 34 | 66 | 99 | 82 | 76 | 76 | 009 | 76 | 97 | 83 | 32 | 83 | 83 | 009 | 32 | 4 | 99 | 84 | 84 | 84 | 81 | 87 | 87 | 66 | 87 | | | 35 | 72 | 92 | 92 | 24 | 24 | 82 | 23 | 80 | 009 | 83 | 78 | 78 | 85 | 85 | 85 | 009 | 81 | 81 | 81 | 87 | 66 | 66 | 76 | 96 | | | 36 | 24 | 89 | 24 | 89 | 80 | 92 | 97 | 89 | 89 | 89 | 85 | 85 | 32 | 99 | 99 | 80 | 35 | 35 | 87 | 66 | 96 | 96 | 96 | 39 | | | 37 | 73 | 78 | 78 | 82 | 82 | 78 | 80 | 85 | 85 | 78 | 99 | 32 | 4 | 009 | 009 | 3 | 87 | 87 | 39 | 39 | 39 | 39 | 39 | 75 | | | 38 | 80 | 83 | 99 | 92 | 89 | 80 | 85 | 83 | 78 | 85 | 84 | 99 | 99 | 89 | 89 | 84 | 39 | 39 | 66 | 96 | 75 | 75 | 75 | | | | 39 | 77 | 87 | 83 | 78 | 92 | 97 | 89 | 84 | 84 | 99 | 32 | 84 | 84 | 3 | 3 | 81 | 66 | 66 | 96 | 75 | | | | | | | 40 | 82 | 6 | 009 | 4 | 78 | 85 | 83 | 99 | 87 | 96 | 96 | 96 | 87 | 84 | 84 | 89 | 96 | 96 | 75 | | | | | | | | 41 | 99 | 85 | 87 | 85 | 97 | 83 | 99 | 78 | 99 | 84 | 87 | 87 | 89 | 81 | 81 | 87 | 75 | 75 | | | | | | | | | 42 | 97 | 84 | 85 | 87 | 83 | 99 | 84 | 87 | 96 | 87 | 89 | 89 | 96 | 87 | 87 | 39 | | | | | | | | | | | 43 | 76 | 75 | 84 | 99 | 85 | 84 | 87 | 96 | 81 | 81 | 81 | 81 | 81 | 96 | 39 | 66 | | | | | | | | | | | 44 | 78 | 96 | 97 | 83 | 87 | 89 | 70 | 009 | 41 | 3 | 3 | 3 | 3 | 39 | 66 | 75 | | | | | | | | | | | 45 | 92 | 70 | 4 | 97 | 84 | 87 | 96 | 70 | 70 | 70 | 39 | 39 | 39 | 66 | 96 | 96 | | | | | | | | | | | 46 | 87 | 97 | 70 | 84 | 99 | 70 | 009 | 81 | 3 | 39 | 66 | 66 | 66 | 75 | 75 | 26 | | | | | | | | | | | 47 | 89 | 77 | 96 | 96 | 70 | 96 | 81 | 3 | 39 | 66 | 75 | 75 | 75 | 26 | 26 | | | | | | | | | | | | 48 | 85 | 81 | 75 | 70 | 96 | 26 | 3 | 39 | 66 | 75 | 26 | 26 | 26 | | | | | | | | | | | | | | 49 | 84 | 009 | 7 | 75 | 81 | 81 | 26 | 66 | 75 | 26 | | | | | | | | | | | | | | | | | 50 | 83 | 7 | 81 | 40 | 75 | 75 | 39 | 75 | 26 | | | | | | | | | | | | | | | | | | 51 | 70 | 4 | 77 | 81 | 39 | 66 | 66 | 26 | | | | | | | | | | | | | | | | | | | 52 | 75 | 66 | 40 | 39 | 66 | 39 | 75 | | | | | | | | | | | | | | | | | | | | 53 | 96 | 40 | 66 | 66 | | | | | | | | | | | | | | | | | | | | | | | 54 | 81 | 39 | 39 | | | | | | | | | | | | | | | | | | | | | | | | 55 | 68 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
|---|
Corrida | | 15h00:00 | Yann Clairay | Início | | | 15h00:01 | Yann Clairay | | |
| | 15h40:31 | Yann Clairay | Reabastecimento de combustível, Mudança de pneus | ? | | 15h41:31 | Yann Clairay | | |
| | 16h38:06 | Yann Clairay | Reabastecimento de combustível, Mudança de pneus | ? | | 16h39:46 | Julien Jousse | | |
| | 17h32:03 | Julien Jousse | Reabastecimento de combustível, Mudança de pneus | ? | | 17h33:06 | Julien Jousse | | |
| | 18h25:12 | Julien Jousse | Reabastecimento de combustível, Mudança de pneus | ? | | 18h26:42 | Xavier Maasen | | |
| | 19h18:46 | Xavier Maasen | Reabastecimento de combustível | ? | | 19h19:46 | Xavier Maasen | | |
| | 19h40:44 | Xavier Maasen | Reabastecimento de combustível | ? | | 19h41:32 | Xavier Maasen | | |
| | 20h04:37 | Xavier Maasen | Troca de pneus, reabastecimento de combustível | ? | | 20h06:12 | Yann Clairay | | |
| | 20h54:18 | Yann Clairay | Reabastecimento de combustível, Mudança de pneus | ? | | 20h56:03 | Yann Clairay | | |
| | 21h48:12 | Yann Clairay | Reabastecimento de combustível, Mudança de pneus | ? | | 21h49:43 | Julien Jousse | | |
| | 22h42:02 | Julien Jousse | Reabastecimento de combustível | ? | | 22h43:04 | Julien Jousse | | |
| | 23h35:25 | Julien Jousse | Reabastecimento de combustível, Mudança de pneus | ? | | 23h37:15 | Xavier Maasen | | |
| | 00h29:50 | Xavier Maasen | Reabastecimento de combustível | ? | | 00h30:54 | Xavier Maasen | | |
| | 01h23:38 | Xavier Maasen | Reabastecimento de combustível, Mudança de pneus | ? | | 01h25:11 | Yann Clairay | | |
| | 02h17:59 | Yann Clairay | Reabastecimento de combustível | ? | | 02h19:02 | Yann Clairay | | |
| | 03h11:43 | Yann Clairay | Reabastecimento de combustível, Mudança de pneus | ? | | 03h14:01 | Julien Jousse | | |
| | 04h07:08 | Julien Jousse | Reabastecimento de combustível | ? | | 04h08:40 | Julien Jousse | | |
| | 05h11:03 | Julien Jousse | Reabastecimento de combustível, Mudança de pneus | ? | | 05h12:35 | Xavier Maasen | | |
| | 05h57:44 | Xavier Maasen | Reabastecimento de combustível | ? | | 05h58:58 | Xavier Maasen | | |
| | 06h51:10 | Xavier Maasen | Reabastecimento de combustível, Mudança de pneus | ? | | 06h52:41 | Yann Clairay | | |
| | 07h40:59 | Yann Clairay | Reabastecimento de combustível | ? | | 07h42:00 | Yann Clairay | | |
| | 08h30:19 | Yann Clairay | Reabastecimento de combustível, Mudança de pneus | ? | | 08h31:50 | Julien Jousse | | |
| | 09h23:55 | Julien Jousse | Reabastecimento de combustível | ? | | 09h25:01 | Julien Jousse | | |
| | 10h05:39 | Julien Jousse | Reabastecimento de combustível, Mudança de pneus | ? | | 10h07:26 | Xavier Maasen | | |
| | 10h59:30 | Xavier Maasen | Reabastecimento. Troca de bomba de galosina | ? | | 11h01:15 | Xavier Maasen | | |
| | 11h53:22 | Xavier Maasen | Reabastecimento de combustível, Mudança de pneus | ? | | 11h54:53 | Yann Clairay | | |
| | 12h43:18 | Yann Clairay | Reabastecimento de combustível | ? | | 12h44:23 | Yann Clairay | | |
| | 13h00:45 | Yann Clairay | Reabastecimento. verificação do óleo | ? | | 13h04:15 | Yann Clairay | | |
| | 13h50:02 | Yann Clairay | Reabastecimento de combustível, Mudança de pneus e capot traseiro | ? | | 13h53:11 | Julien Jousse | | |
| | 14h15:21 | Julien Jousse | Reabastecimento de combustível | ? | | 15h03:55 | Julien Jousse | | |
| | 15h03:55 | Julien Jousse | Chegada: 16º da geral, 2º LMGT1 | 336 | | | | |
|
|
|
|
A obter informação. Por favor aguarde ! |
|
|
A obter informação. Por favor aguarde ! |
|
Treinos Livres| Sessão | Pos | Tempo | Média (Km/h) |
|---|
| 0 | 52 | 4:42.802 | 173.494 |
Qualificações| Sessão | Pos | Tempo | Média (Km/h) |
|---|
| 1 | 37 | 3:58.564 | 205.666 |
Warm-up| Pos | Tempo | Média (Km/h) |
|---|
| 51 | 4:36.387 | 177.521 |
Corrida| Hora | Pos | Voltas | Média (Km/h) | Volta mais rapida | Média (Km/h) |
|---|
| 1 | 27 | 14 | 184.887 | 3:59.696 | 204.694 | | 2 | 25 | 29 | 191.364 | 3:59.696 | 204.694 | | 3 | 28 | 44 | 194.286 | 3:59.696 | 204.694 | | 4 | 28 | 58 | 195.311 | 3:58.344 | 205.855 | | 5 | 28 | 72 | 193.218 | 3:58.032 | 206.125 | | 6 | 29 | 86 | 193.153 | 3:58.032 | 206.125 | | 7 | 27 | 100 | 193.902 | 3:58.032 | 206.125 | | 8 | 26 | 115 | 194.618 | 3:58.032 | 206.125 | | 9 | 25 | 130 | 194.806 | 3:58.032 | 206.125 | | 10 | 26 | 144 | 195.168 | 3:58.032 | 206.125 | | 11 | 25 | 159 | 195.271 | 3:58.032 | 206.125 | | 12 | 24 | 173 | 195.529 | 3:58.032 | 206.125 | | 13 | 23 | 188 | 195.283 | 3:58.032 | 206.125 | | 14 | 22 | 198 | 192.533 | 3:58.032 | 206.125 | | 15 | 21 | 210 | 190.181 | 3:58.032 | 206.125 | | 16 | 20 | 224 | 190.657 | 3:58.032 | 206.125 | | 17 | 20 | 239 | 191.191 | 3:58.032 | 206.125 | | 18 | 19 | 254 | 191.633 | 3:58.032 | 206.125 | | 19 | 19 | 268 | 191.274 | 3:58.032 | 206.125 | | 20 | 18 | 281 | 191.552 | 3:58.032 | 206.125 | | 21 | 18 | 296 | 191.658 | 3:58.032 | 206.125 | | 22 | 18 | 310 | 191.921 | 3:58.032 | 206.125 | | 23 | 17 | 323 | 190.863 | 3:58.032 | 206.125 | | 24 | 16 | 336 | 190.286 | 3:58.032 | 206.125 |
|
|
| Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
|---|
Corrida | | 15h00:00 | Yann Clairay | Início | | | 15h00:01 | Yann Clairay | | |
| | 15h40:31 | Yann Clairay | Reabastecimento de combustível, Mudança de pneus | ? | | 15h41:31 | Yann Clairay | | |
| | 16h38:06 | Yann Clairay | Reabastecimento de combustível, Mudança de pneus | ? | | 16h39:46 | Julien Jousse | | |
| | 17h32:03 | Julien Jousse | Reabastecimento de combustível, Mudança de pneus | ? | | 17h33:06 | Julien Jousse | | |
| | 18h25:12 | Julien Jousse | Reabastecimento de combustível, Mudança de pneus | ? | | 18h26:42 | Xavier Maasen | | |
| | 19h18:46 | Xavier Maasen | Reabastecimento de combustível | ? | | 19h19:46 | Xavier Maasen | | |
| | 19h40:44 | Xavier Maasen | Reabastecimento de combustível | ? | | 19h41:32 | Xavier Maasen | | |
| | 20h04:37 | Xavier Maasen | Troca de pneus, reabastecimento de combustível | ? | | 20h06:12 | Yann Clairay | | |
| | 20h54:18 | Yann Clairay | Reabastecimento de combustível, Mudança de pneus | ? | | 20h56:03 | Yann Clairay | | |
| | 21h48:12 | Yann Clairay | Reabastecimento de combustível, Mudança de pneus | ? | | 21h49:43 | Julien Jousse | | |
| | 22h42:02 | Julien Jousse | Reabastecimento de combustível | ? | | 22h43:04 | Julien Jousse | | |
| | 23h35:25 | Julien Jousse | Reabastecimento de combustível, Mudança de pneus | ? | | 23h37:15 | Xavier Maasen | | |
| | 00h29:50 | Xavier Maasen | Reabastecimento de combustível | ? | | 00h30:54 | Xavier Maasen | | |
| | 01h23:38 | Xavier Maasen | Reabastecimento de combustível, Mudança de pneus | ? | | 01h25:11 | Yann Clairay | | |
| | 02h17:59 | Yann Clairay | Reabastecimento de combustível | ? | | 02h19:02 | Yann Clairay | | |
| | 03h11:43 | Yann Clairay | Reabastecimento de combustível, Mudança de pneus | ? | | 03h14:01 | Julien Jousse | | |
| | 04h07:08 | Julien Jousse | Reabastecimento de combustível | ? | | 04h08:40 | Julien Jousse | | |
| | 05h11:03 | Julien Jousse | Reabastecimento de combustível, Mudança de pneus | ? | | 05h12:35 | Xavier Maasen | | |
| | 05h57:44 | Xavier Maasen | Reabastecimento de combustível | ? | | 05h58:58 | Xavier Maasen | | |
| | 06h51:10 | Xavier Maasen | Reabastecimento de combustível, Mudança de pneus | ? | | 06h52:41 | Yann Clairay | | |
| | 07h40:59 | Yann Clairay | Reabastecimento de combustível | ? | | 07h42:00 | Yann Clairay | | |
| | 08h30:19 | Yann Clairay | Reabastecimento de combustível, Mudança de pneus | ? | | 08h31:50 | Julien Jousse | | |
| | 09h23:55 | Julien Jousse | Reabastecimento de combustível | ? | | 09h25:01 | Julien Jousse | | |
| | 10h05:39 | Julien Jousse | Reabastecimento de combustível, Mudança de pneus | ? | | 10h07:26 | Xavier Maasen | | |
| | 10h59:30 | Xavier Maasen | Reabastecimento. Troca de bomba de galosina | ? | | 11h01:15 | Xavier Maasen | | |
| | 11h53:22 | Xavier Maasen | Reabastecimento de combustível, Mudança de pneus | ? | | 11h54:53 | Yann Clairay | | |
| | 12h43:18 | Yann Clairay | Reabastecimento de combustível | ? | | 12h44:23 | Yann Clairay | | |
| | 13h00:45 | Yann Clairay | Reabastecimento. verificação do óleo | ? | | 13h04:15 | Yann Clairay | | |
| | 13h50:02 | Yann Clairay | Reabastecimento de combustível, Mudança de pneus e capot traseiro | ? | | 13h53:11 | Julien Jousse | | |
| | 14h15:21 | Julien Jousse | Reabastecimento de combustível | ? | | 15h03:55 | Julien Jousse | | |
| | 15h03:55 | Julien Jousse | Chegada: 16º da geral, 2º LMGT1 | 336 | | | | |
|
|
|
|