Viatura |
N.º Chassis ARX01-11 (2008) |
Categoria : LMP2 |
Pneus : Michelin F/T : (29/65-18) / (31/71-18) |
Caixa de Velocidades : HPD/Hewland 6 velocidades sequenciais |
Velocidade Máxima Corrida : ? Km/h Treinos : ? Km/h |
Tracção : Traseira |
Travões F/T : Hitco/AP - Disco Ventilados de Carbono |
Embraiagem : AP 3 discos em carbono - Anti-patinagem |
Peso : 825 Kg |
Amortecedores : Dynamic |
Suspensão : ? |
Tanque : 80.00 Lt. |
Chassis : Monocoque de Carbono |
Carroçaria : Carbono |
Dimensões (CxLxA) : ? |
Distância entre eixos (mm) : 0.000 |
Direcção : |
Jantes : BBS - (12.5"x18"/13"x18") |
Farois : Hella (Xenon) |
Preparador : HPD (Honda Performance Development) |
Combustível : |
Foto Galeria |
|
Referências para pesquisa : |
Cor : Preto, Azul, |
Patrocinio/Referências : Relentless One inspiron |
|
|
Motor HPD LM - 8 cilindros em V a 90º Central traseiro Longitudinal |
---|
Turbo : a ? Bar
| Válvulas : 4 por cilindro | Veio de excêntricos : ? | àrvores de Cames : 2 | Diametro x Curso : ? x ? (3,398.0cc) | Taxa Compressão : | Potência Máx : 480 Cv | Relação Peso Potência : 1.719 Kg/Cv | Binário Máx (Nm / Rpm) : 450.0 / ? | Alimentação : Injecção electrónica TAG McLaren | Peso : 0 Kg | Ignição : | Refrigeração : | Construção : Aluminio | Observações : Quinta-feira | |
|
|
Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
---|
1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 8 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 4 | 4 | 9 | 4 | 7 | 7 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 4 | 009 | 6 | 5 | 9 | 7 | 7 | 9 | 9 | 8 | 8 | 9 | 7 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 009 | 6 | 42 | 6 | 7 | 4 | 9 | 8 | 8 | 007 | 007 | 007 | 008 | 7 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 009 | 009 | 009 | 009 | 009 | 6 | 42 | 007 | 7 | 8 | 14 | 8 | 007 | 007 | 7 | 7 | 7 | 1 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 15 | 15 | 15 | 15 | 42 | 007 | 35 | 8 | 007 | 12 | 007 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 15 | 008 | 008 | 6 | 6 | 007 | 35 | 25 | 9 | 009 | 8 | 009 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 008 | 42 | 6 | 42 | 42 | 35 | 25 | 24 | 10 | 6 | 007 | 13 | 15 | 5 | 15 | 008 | 6 | 6 | 13 | 6 | 6 | 008 | 008 | 008 | 008 | 008 | 42 | 6 | 42 | 35 | 007 | 25 | 24 | 41 | 11 | 008 | 009 | 15 | 12 | 008 | 008 | 6 | 13 | 13 | 6 | 008 | 008 | 42 | 42 | 42 | 42 | 42 | 6 | 26 | 26 | 007 | 35 | 24 | 41 | 77 | 12 | 14 | 15 | 14 | 008 | 12 | 6 | 13 | 008 | 008 | 008 | 42 | 42 | 6 | 26 | 6 | 6 | 6 | 26 | 007 | 35 | 25 | 25 | 41 | 77 | 89 | 13 | 15 | 13 | 008 | 14 | 6 | 14 | 42 | 42 | 42 | 42 | 26 | 26 | 26 | 6 | 26 | 26 | 26 | 35 | 35 | 25 | 26 | 24 | 77 | 89 | 50 | 14 | 11 | 008 | 12 | 6 | 42 | 42 | 26 | 26 | 26 | 26 | 35 | 14 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 007 | 41 | 77 | 89 | 50 | 97 | 15 | 42 | 42 | 11 | 42 | 14 | 26 | 14 | 35 | 35 | 35 | 40 | 35 | 14 | 40 | 25 | 25 | 25 | 64 | 41 | 41 | 77 | 41 | 50 | 97 | 72 | 16 | 12 | 6 | 6 | 26 | 26 | 40 | 40 | 40 | 25 | 25 | 14 | 40 | 40 | 25 | 40 | 40 | 40 | 40 | 77 | 77 | 24 | 89 | 97 | 72 | 95 | 17 | 26 | 11 | 42 | 25 | 40 | 35 | 35 | 25 | 40 | 40 | 25 | 25 | 25 | 64 | 64 | 64 | 64 | 41 | 24 | 24 | 89 | 26 | 52 | 95 | 76 | 18 | 5 | 26 | 26 | 40 | 35 | 25 | 25 | 14 | 14 | 14 | 41 | 41 | 12 | 63 | 63 | 63 | 63 | 77 | 95 | 89 | 97 | 50 | 72 | 28 | 28 | 19 | 13 | 40 | 25 | 35 | 25 | 11 | 41 | 41 | 24 | 41 | 64 | 64 | 64 | 77 | 77 | 41 | 77 | 24 | 50 | 97 | 50 | 97 | 95 | 76 | 78 | 20 | 25 | 35 | 40 | 39 | 11 | 24 | 24 | 24 | 41 | 24 | 63 | 63 | 63 | 76 | 41 | 77 | 41 | 95 | 89 | 95 | 52 | 52 | 28 | 78 | 40 | 21 | 40 | 39 | 35 | 41 | 39 | 41 | 73 | 60 | 60 | 60 | 77 | 77 | 77 | 41 | 76 | 76 | 76 | 50 | 97 | 50 | 95 | 72 | 76 | 52 | 75 | 22 | 35 | 25 | 24 | 24 | 24 | 60 | 82 | 82 | 12 | 39 | 76 | 76 | 76 | 89 | 95 | 95 | 24 | 89 | 64 | 78 | 72 | 95 | 26 | 75 | 52 | 23 | 19 | 24 | 39 | 29 | 41 | 73 | 60 | 64 | 39 | 64 | 95 | 12 | 41 | 50 | 50 | 24 | 95 | 97 | 78 | 52 | 78 | 28 | 78 | 40 | 37 | 24 | 29 | 38 | 60 | 60 | 60 | 82 | 64 | 11 | 64 | 63 | 12 | 89 | 89 | 95 | 89 | 89 | 50 | 73 | 40 | 72 | 28 | 76 | 75 | 37 | 88 | 25 | 41 | 60 | 73 | 52 | 29 | 64 | 77 | 39 | 63 | 77 | 89 | 95 | 95 | 97 | 24 | 50 | 89 | 76 | 52 | 28 | 76 | 75 | 40 | 26 | 26 | 26 | 39 | 50 | 29 | 82 | 73 | 63 | 11 | 63 | 77 | 72 | 39 | 78 | 50 | 78 | 97 | 97 | 97 | 78 | 72 | 75 | 75 | 78 | 37 | 88 | 39 | 27 | 24 | 73 | 64 | 73 | 82 | 77 | 39 | 77 | 95 | 95 | 50 | 50 | 97 | 24 | 39 | 73 | 73 | 52 | 75 | 76 | 37 | 40 | 88 | 39 | 85 | 28 | 38 | 64 | 41 | 11 | 64 | 95 | 63 | 12 | 72 | 76 | 78 | 97 | 73 | 39 | 73 | 39 | 39 | 72 | 28 | 37 | 40 | 37 | 39 | 85 | 11 | 29 | 37 | 77 | 63 | 64 | 77 | 76 | 95 | 95 | 76 | 89 | 97 | 73 | 78 | 73 | 78 | 78 | 78 | 88 | 76 | 40 | 88 | 88 | 85 | 11 | | 30 | 28 | 76 | 82 | 63 | 63 | 72 | 72 | 72 | 11 | 50 | 73 | 39 | 24 | 12 | 88 | 88 | 52 | 75 | 37 | 88 | 39 | 39 | 11 | | | 31 | 52 | 89 | 52 | 61 | 95 | 89 | 76 | 76 | 89 | 78 | 37 | 24 | 39 | 75 | 75 | 52 | 88 | 28 | 39 | 39 | 85 | 85 | | | | 32 | 70 | 29 | 61 | 77 | 76 | 39 | 89 | 89 | 50 | 12 | 24 | 37 | 37 | 88 | 52 | 75 | 75 | 39 | 88 | 85 | 11 | 11 | | | | 33 | 60 | 52 | 77 | 76 | 89 | 12 | 50 | 50 | 78 | 97 | 75 | 11 | 75 | 60 | 72 | 72 | 72 | 37 | 85 | 11 | | | | | | 34 | 73 | 80 | 95 | 95 | 72 | 50 | 12 | 78 | 97 | 37 | 11 | 75 | 11 | 28 | 28 | 28 | 28 | 85 | 11 | | | | | | | 35 | 72 | 28 | 97 | 89 | 50 | 97 | 78 | 97 | 37 | 73 | 88 | 88 | 88 | 52 | 83 | 83 | 37 | 11 | 69 | | | | | | | 36 | 64 | 63 | 89 | 97 | 97 | 78 | 97 | 37 | 82 | 75 | 60 | 60 | 60 | 72 | 37 | 37 | 85 | 69 | | | | | | | | 37 | 63 | 97 | 76 | 72 | 78 | 37 | 37 | 75 | 73 | 88 | 72 | 28 | 52 | 83 | 85 | 85 | 11 | | | | | | | | | 38 | 95 | 61 | 72 | 37 | 92 | 75 | 75 | 73 | 75 | 11 | 28 | 52 | 28 | 37 | 11 | 11 | 69 | | | | | | | | | 39 | 61 | 82 | 78 | 50 | 80 | 88 | 88 | 88 | 88 | 28 | 83 | 83 | 72 | 11 | 69 | 69 | | | | | | | | | | 40 | 77 | 95 | 50 | 78 | 37 | 80 | 28 | 28 | 28 | 82 | 52 | 72 | 83 | 85 | | | | | | | | | | | | 41 | 76 | 78 | 80 | 85 | 75 | 28 | 83 | 83 | 83 | 83 | 82 | 85 | 85 | 69 | | | | | | | | | | | | 42 | 78 | 79 | 37 | 80 | 88 | 92 | 92 | 52 | 52 | 52 | 85 | 69 | 69 | | | | | | | | | | | | | 43 | 97 | 92 | 85 | 92 | 52 | 83 | 52 | 85 | 85 | 85 | 69 | | | | | | | | | | | | | | | 44 | 89 | 83 | 38 | 38 | 28 | 61 | 80 | 69 | 69 | 69 | | | | | | | | | | | | | | | | 45 | 80 | 37 | 83 | 75 | 83 | 52 | 85 | 79 | | | | | | | | | | | | | | | | | | 46 | 50 | 41 | 70 | 88 | 61 | 79 | 61 | | | | | | | | | | | | | | | | | | | 47 | 79 | 70 | 92 | 83 | 85 | 85 | 79 | | | | | | | | | | | | | | | | | | | 48 | 83 | 72 | 69 | 28 | 38 | 38 | 69 | | | | | | | | | | | | | | | | | | | 49 | 85 | 85 | 88 | 69 | 79 | 69 | 38 | | | | | | | | | | | | | | | | | | | 50 | 92 | 69 | 75 | 79 | 69 | | | | | | | | | | | | | | | | | | | | | 51 | 69 | 88 | 79 | 70 | | | | | | | | | | | | | | | | | | | | | | 52 | 75 | 75 | 28 | | | | | | | | | | | | | | | | | | | | | | | 53 | 88 | 5 | 81 | | | | | | | | | | | | | | | | | | | | | | | 54 | 81 | 81 | | | | | | | | | | | | | | | | | | | | | | | |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 15h00:00 | Johnny Kane | Início | | | | | |
| 16h06:52 | Johnny Kane | Reabastecimento de combustível, Mudança de pneus | ? | 16h07:47 | Johnny Kane | 00h00:55 | |
| 16h55:36 | Johnny Kane | Reabastecimento de combustível, Mudança de pneus | ? | 16h57:05 | Danny Watts | 00h01:29 | |
| 17h44:49 | Danny Watts | Reabastecimento de combustível | ? | 17h45:47 | Danny Watts | 00h00:58 | |
| 18h37:12 | Danny Watts | Reabastecimento de combustível | ? | 18h38:09 | Danny Watts | 00h00:57 | |
| 19h29:41 | Danny Watts | Reabastecimento de combustível, Mudança de pneus | ? | 19h31:42 | Nick Leventis | 00h02:01 | |
| 20h22:00 | Nick Leventis | Reabastecimento de combustível | ? | 20h22:56 | Nick Leventis | 00h00:56 | |
| 21h10:00 | Nick Leventis | Saída em frente e regresso à pista (Posto 7 Bis) | ? | 21h10:00 | Nick Leventis | | |
| 21h15:41 | Nick Leventis | Reabastecimento de combustível, Mudança de pneus | ? | 21h17:08 | Johnny Kane | 00h01:27 | |
| 22h07:58 | Johnny Kane | Reabastecimento de combustível, Mudança de pneus | ? | 22h08:57 | Johnny Kane | 00h00:59 | |
| 23h00:03 | Johnny Kane | Reabastecimento de combustível, Mudança de pneus | ? | 23h01:02 | Johnny Kane | 00h00:59 | |
| 23h52:31 | Johnny Kane | Reabastecimento de combustível, Mudança de pneus | ? | 23h54:13 | Danny Watts | 00h01:42 | |
| 00h49:41 | Danny Watts | Reabastecimento de combustível | ? | 00h50:40 | Danny Watts | 00h00:59 | |
| 01h42:16 | Danny Watts | Reabastecimento de combustível | ? | 01h43:14 | Danny Watts | 00h00:58 | |
| 02h34:29 | Danny Watts | Reabastecimento combustível, óleo. Troca de pneus. | ? | 02h36:14 | Nick Leventis | 00h01:45 | |
| 03h32:23 | Nick Leventis | Reabastecimento de combustível | ? | 03h33:21 | Nick Leventis | 00h00:58 | |
| 04h25:35 | Nick Leventis | Reabastecimento de combustível, Mudança de pneus | ? | 04h27:09 | Johnny Kane | 00h01:34 | |
| 05h18:28 | Johnny Kane | Reabastecimento de combustível | ? | 05h19:26 | Johnny Kane | 00h00:58 | |
| 06h10:30 | Johnny Kane | Reabastecimento de combustível, Mudança de pneus | ? | 06h11:29 | Johnny Kane | 00h00:59 | |
| 07h02:43 | Johnny Kane | Reabastecimento de combustível, Mudança de pneus | ? | 07h04:31 | Danny Watts | 00h01:48 | |
| 07h55:13 | Danny Watts | Reabastecimento de combustível, Mudança de pneus | ? | 07h56:13 | Danny Watts | 00h01:00 | |
| 08h51:22 | Danny Watts | Reabastecimento de combustível | ? | 08h52:20 | Danny Watts | 00h00:58 | |
| 09h43:56 | Danny Watts | Reabastecimento de combustível, Mudança de pneus | ? | 09h45:42 | Nick Leventis | 00h01:46 | |
| 10h40:08 | Nick Leventis | Reabastecimento de combustível | ? | 10h41:41 | Nick Leventis | 00h01:33 | |
| 11h22:31 | Nick Leventis | Reabastecimento de combustível, Mudança de pneus. Troca de capô traseiro direito | ? | 11h27:21 | Johnny Kane | 00h04:50 | |
| 12h15:39 | Johnny Kane | Reabastecimento de combustível | ? | 12h16:39 | Johnny Kane | 00h01:00 | |
| 13h05:04 | Johnny Kane | Reabastecimento de combustível, Mudança de pneus | ? | 13h06:41 | Danny Watts | 00h01:37 | |
| 13h55:38 | Danny Watts | Reabastecimento de combustível | ? | 13h56:37 | Danny Watts | 00h00:59 | |
| 14h27:01 | Danny Watts | Reabastecimento de combustível | ? | 14h27:52 | Danny Watts | 00h00:51 | |
| 15h04:37 | Danny Watts | Chegada: 5º da geral, 1º LMP2 | 367 | | | | |
|
|
|
A obter informação. Por favor aguarde ! |
|
A obter informação. Por favor aguarde ! |
|
Treinos LivresSessão | Pos | Tempo | Média (Km/h) |
---|
0 | 19 | 3:38.825 | 224.218 |
QualificaçõesSessão | Pos | Tempo | Média (Km/h) |
---|
1 | 14 | 3:36.168 | 226.973 | 2 | 13 | 3:33.079 | 230.264 |
Warm-upPos | Tempo | Média (Km/h) |
---|
43 | 4:44.831 | 172.258 |
CorridaHora | Pos | Voltas | Média (Km/h) | Volta mais rapida | Média (Km/h) |
---|
1 | 15 | 13 | 168.345 | 3:37.096 | 226.003 | 2 | 17 | 28 | 189.537 | 3:37.096 | 226.003 | 3 | 15 | 45 | 199.698 | 3:35.578 | 227.595 | 4 | 14 | 61 | 204.628 | 3:35.578 | 227.595 | 5 | 14 | 76 | 205.288 | 3:35.578 | 227.595 | 6 | 13 | 91 | 201.976 | 3:35.578 | 227.595 | 7 | 13 | 105 | 202.366 | 3:34.535 | 228.701 | 8 | 13 | 120 | 204.389 | 3:34.535 | 228.701 | 9 | 13 | 136 | 205.314 | 3:34.535 | 228.701 | 10 | 12 | 151 | 205.233 | 3:34.535 | 228.701 | 11 | 12 | 168 | 206.541 | 3:34.535 | 228.701 | 12 | 11 | 183 | 206.600 | 3:34.535 | 228.701 | 13 | 11 | 197 | 206.160 | 3:34.535 | 228.701 | 14 | 11 | 213 | 206.428 | 3:34.535 | 228.701 | 15 | 11 | 229 | 207.334 | 3:34.535 | 228.701 | 16 | 11 | 245 | 208.092 | 3:34.535 | 228.701 | 17 | 10 | 262 | 208.585 | 3:33.742 | 229.550 | 18 | 9 | 276 | 208.333 | 3:33.742 | 229.550 | 19 | 10 | 292 | 208.511 | 3:33.742 | 229.550 | 20 | 9 | 306 | 208.234 | 3:33.742 | 229.550 | 21 | 9 | 320 | 207.546 | 3:33.742 | 229.550 | 22 | 7 | 337 | 207.964 | 3:33.742 | 229.550 | 23 | 6 | 353 | 207.968 | 3:33.742 | 229.550 | 24 | 5 | 367 | 207.743 | 3:33.742 | 229.550 |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 15h00:00 | Johnny Kane | Início | | | | | |
| 16h06:52 | Johnny Kane | Reabastecimento de combustível, Mudança de pneus | ? | 16h07:47 | Johnny Kane | 00h00:55 | |
| 16h55:36 | Johnny Kane | Reabastecimento de combustível, Mudança de pneus | ? | 16h57:05 | Danny Watts | 00h01:29 | |
| 17h44:49 | Danny Watts | Reabastecimento de combustível | ? | 17h45:47 | Danny Watts | 00h00:58 | |
| 18h37:12 | Danny Watts | Reabastecimento de combustível | ? | 18h38:09 | Danny Watts | 00h00:57 | |
| 19h29:41 | Danny Watts | Reabastecimento de combustível, Mudança de pneus | ? | 19h31:42 | Nick Leventis | 00h02:01 | |
| 20h22:00 | Nick Leventis | Reabastecimento de combustível | ? | 20h22:56 | Nick Leventis | 00h00:56 | |
| 21h10:00 | Nick Leventis | Saída em frente e regresso à pista (Posto 7 Bis) | ? | 21h10:00 | Nick Leventis | | |
| 21h15:41 | Nick Leventis | Reabastecimento de combustível, Mudança de pneus | ? | 21h17:08 | Johnny Kane | 00h01:27 | |
| 22h07:58 | Johnny Kane | Reabastecimento de combustível, Mudança de pneus | ? | 22h08:57 | Johnny Kane | 00h00:59 | |
| 23h00:03 | Johnny Kane | Reabastecimento de combustível, Mudança de pneus | ? | 23h01:02 | Johnny Kane | 00h00:59 | |
| 23h52:31 | Johnny Kane | Reabastecimento de combustível, Mudança de pneus | ? | 23h54:13 | Danny Watts | 00h01:42 | |
| 00h49:41 | Danny Watts | Reabastecimento de combustível | ? | 00h50:40 | Danny Watts | 00h00:59 | |
| 01h42:16 | Danny Watts | Reabastecimento de combustível | ? | 01h43:14 | Danny Watts | 00h00:58 | |
| 02h34:29 | Danny Watts | Reabastecimento combustível, óleo. Troca de pneus. | ? | 02h36:14 | Nick Leventis | 00h01:45 | |
| 03h32:23 | Nick Leventis | Reabastecimento de combustível | ? | 03h33:21 | Nick Leventis | 00h00:58 | |
| 04h25:35 | Nick Leventis | Reabastecimento de combustível, Mudança de pneus | ? | 04h27:09 | Johnny Kane | 00h01:34 | |
| 05h18:28 | Johnny Kane | Reabastecimento de combustível | ? | 05h19:26 | Johnny Kane | 00h00:58 | |
| 06h10:30 | Johnny Kane | Reabastecimento de combustível, Mudança de pneus | ? | 06h11:29 | Johnny Kane | 00h00:59 | |
| 07h02:43 | Johnny Kane | Reabastecimento de combustível, Mudança de pneus | ? | 07h04:31 | Danny Watts | 00h01:48 | |
| 07h55:13 | Danny Watts | Reabastecimento de combustível, Mudança de pneus | ? | 07h56:13 | Danny Watts | 00h01:00 | |
| 08h51:22 | Danny Watts | Reabastecimento de combustível | ? | 08h52:20 | Danny Watts | 00h00:58 | |
| 09h43:56 | Danny Watts | Reabastecimento de combustível, Mudança de pneus | ? | 09h45:42 | Nick Leventis | 00h01:46 | |
| 10h40:08 | Nick Leventis | Reabastecimento de combustível | ? | 10h41:41 | Nick Leventis | 00h01:33 | |
| 11h22:31 | Nick Leventis | Reabastecimento de combustível, Mudança de pneus. Troca de capô traseiro direito | ? | 11h27:21 | Johnny Kane | 00h04:50 | |
| 12h15:39 | Johnny Kane | Reabastecimento de combustível | ? | 12h16:39 | Johnny Kane | 00h01:00 | |
| 13h05:04 | Johnny Kane | Reabastecimento de combustível, Mudança de pneus | ? | 13h06:41 | Danny Watts | 00h01:37 | |
| 13h55:38 | Danny Watts | Reabastecimento de combustível | ? | 13h56:37 | Danny Watts | 00h00:59 | |
| 14h27:01 | Danny Watts | Reabastecimento de combustível | ? | 14h27:52 | Danny Watts | 00h00:51 | |
| 15h04:37 | Danny Watts | Chegada: 5º da geral, 1º LMP2 | 367 | | | | |
|
|
|
|