Viatura |
N.º Chassis C6.R-005 |
Categoria : LMGT1 |
Pneus : Dunlop F/T : (300/660-18) / (310/710-18) |
Caixa de Velocidades : X-Trac 6 velocidades Transversal sequenciais |
Velocidade Máxima Corrida : ? Km/h Treinos : ? Km/h |
Tracção : Traseira |
Travões F/T : AP - Disco Carbono |
Embraiagem : AP 3 discos em carbono - Anti-patinagem |
Peso : 1240 Kg |
Amortecedores : PKM |
Suspensão : ? |
Tanque : 105.00 Lt. |
Chassis : ? |
Carroçaria : Carbono/Kevlar |
Dimensões (CxLxA) : ? |
Distância entre eixos (mm) : 0.000 |
Direcção : |
Jantes : BBS - (11.5"x18"/12.5"x18") |
Farois : Hella (Xenon) |
Preparador : Katech Engines |
Combustível : |
Foto Galeria |
|
Referências para pesquisa : |
Cor : Branco, Preto, Cinzento, |
Cor nas préqualificações/ensaios : |
Patrocinio/Referências : DHG Sofrev France Confort |
|
|
Motor Chevrolet LS7-R - 8 cilindros em V a 90º Central traseiro Longitudinal |
---|
Atmosférico
| Válvulas : 2 por cilindro | Veio de excêntricos : ? | àrvores de Cames : 1 | Diametro x Curso : ? x ? (6,993.0cc) | Taxa Compressão : | Potência Máx : 570 Cv a 5800 Rpm | Relação Peso Potência : 2.175 Kg/Cv | Binário Máx (Nm / Rpm) : 813.0 / 4000 | Alimentação : Injecção electrónica Magneti Marelli | Peso : 0 Kg | Ignição : Magneti Marelli | Refrigeração : | Construção : Aluminio | Observações : | |
|
|
Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
---|
1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 8 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 4 | 4 | 9 | 4 | 7 | 7 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 4 | 009 | 6 | 5 | 9 | 7 | 7 | 9 | 9 | 8 | 8 | 9 | 7 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 009 | 6 | 42 | 6 | 7 | 4 | 9 | 8 | 8 | 007 | 007 | 007 | 008 | 7 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 009 | 009 | 009 | 009 | 009 | 6 | 42 | 007 | 7 | 8 | 14 | 8 | 007 | 007 | 7 | 7 | 7 | 1 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 15 | 15 | 15 | 15 | 42 | 007 | 35 | 8 | 007 | 12 | 007 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 15 | 008 | 008 | 6 | 6 | 007 | 35 | 25 | 9 | 009 | 8 | 009 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 008 | 42 | 6 | 42 | 42 | 35 | 25 | 24 | 10 | 6 | 007 | 13 | 15 | 5 | 15 | 008 | 6 | 6 | 13 | 6 | 6 | 008 | 008 | 008 | 008 | 008 | 42 | 6 | 42 | 35 | 007 | 25 | 24 | 41 | 11 | 008 | 009 | 15 | 12 | 008 | 008 | 6 | 13 | 13 | 6 | 008 | 008 | 42 | 42 | 42 | 42 | 42 | 6 | 26 | 26 | 007 | 35 | 24 | 41 | 77 | 12 | 14 | 15 | 14 | 008 | 12 | 6 | 13 | 008 | 008 | 008 | 42 | 42 | 6 | 26 | 6 | 6 | 6 | 26 | 007 | 35 | 25 | 25 | 41 | 77 | 89 | 13 | 15 | 13 | 008 | 14 | 6 | 14 | 42 | 42 | 42 | 42 | 26 | 26 | 26 | 6 | 26 | 26 | 26 | 35 | 35 | 25 | 26 | 24 | 77 | 89 | 50 | 14 | 11 | 008 | 12 | 6 | 42 | 42 | 26 | 26 | 26 | 26 | 35 | 14 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 007 | 41 | 77 | 89 | 50 | 97 | 15 | 42 | 42 | 11 | 42 | 14 | 26 | 14 | 35 | 35 | 35 | 40 | 35 | 14 | 40 | 25 | 25 | 25 | 64 | 41 | 41 | 77 | 41 | 50 | 97 | 72 | 16 | 12 | 6 | 6 | 26 | 26 | 40 | 40 | 40 | 25 | 25 | 14 | 40 | 40 | 25 | 40 | 40 | 40 | 40 | 77 | 77 | 24 | 89 | 97 | 72 | 95 | 17 | 26 | 11 | 42 | 25 | 40 | 35 | 35 | 25 | 40 | 40 | 25 | 25 | 25 | 64 | 64 | 64 | 64 | 41 | 24 | 24 | 89 | 26 | 52 | 95 | 76 | 18 | 5 | 26 | 26 | 40 | 35 | 25 | 25 | 14 | 14 | 14 | 41 | 41 | 12 | 63 | 63 | 63 | 63 | 77 | 95 | 89 | 97 | 50 | 72 | 28 | 28 | 19 | 13 | 40 | 25 | 35 | 25 | 11 | 41 | 41 | 24 | 41 | 64 | 64 | 64 | 77 | 77 | 41 | 77 | 24 | 50 | 97 | 50 | 97 | 95 | 76 | 78 | 20 | 25 | 35 | 40 | 39 | 11 | 24 | 24 | 24 | 41 | 24 | 63 | 63 | 63 | 76 | 41 | 77 | 41 | 95 | 89 | 95 | 52 | 52 | 28 | 78 | 40 | 21 | 40 | 39 | 35 | 41 | 39 | 41 | 73 | 60 | 60 | 60 | 77 | 77 | 77 | 41 | 76 | 76 | 76 | 50 | 97 | 50 | 95 | 72 | 76 | 52 | 75 | 22 | 35 | 25 | 24 | 24 | 24 | 60 | 82 | 82 | 12 | 39 | 76 | 76 | 76 | 89 | 95 | 95 | 24 | 89 | 64 | 78 | 72 | 95 | 26 | 75 | 52 | 23 | 19 | 24 | 39 | 29 | 41 | 73 | 60 | 64 | 39 | 64 | 95 | 12 | 41 | 50 | 50 | 24 | 95 | 97 | 78 | 52 | 78 | 28 | 78 | 40 | 37 | 24 | 29 | 38 | 60 | 60 | 60 | 82 | 64 | 11 | 64 | 63 | 12 | 89 | 89 | 95 | 89 | 89 | 50 | 73 | 40 | 72 | 28 | 76 | 75 | 37 | 88 | 25 | 41 | 60 | 73 | 52 | 29 | 64 | 77 | 39 | 63 | 77 | 89 | 95 | 95 | 97 | 24 | 50 | 89 | 76 | 52 | 28 | 76 | 75 | 40 | 26 | 26 | 26 | 39 | 50 | 29 | 82 | 73 | 63 | 11 | 63 | 77 | 72 | 39 | 78 | 50 | 78 | 97 | 97 | 97 | 78 | 72 | 75 | 75 | 78 | 37 | 88 | 39 | 27 | 24 | 73 | 64 | 73 | 82 | 77 | 39 | 77 | 95 | 95 | 50 | 50 | 97 | 24 | 39 | 73 | 73 | 52 | 75 | 76 | 37 | 40 | 88 | 39 | 85 | 28 | 38 | 64 | 41 | 11 | 64 | 95 | 63 | 12 | 72 | 76 | 78 | 97 | 73 | 39 | 73 | 39 | 39 | 72 | 28 | 37 | 40 | 37 | 39 | 85 | 11 | 29 | 37 | 77 | 63 | 64 | 77 | 76 | 95 | 95 | 76 | 89 | 97 | 73 | 78 | 73 | 78 | 78 | 78 | 88 | 76 | 40 | 88 | 88 | 85 | 11 | | 30 | 28 | 76 | 82 | 63 | 63 | 72 | 72 | 72 | 11 | 50 | 73 | 39 | 24 | 12 | 88 | 88 | 52 | 75 | 37 | 88 | 39 | 39 | 11 | | | 31 | 52 | 89 | 52 | 61 | 95 | 89 | 76 | 76 | 89 | 78 | 37 | 24 | 39 | 75 | 75 | 52 | 88 | 28 | 39 | 39 | 85 | 85 | | | | 32 | 70 | 29 | 61 | 77 | 76 | 39 | 89 | 89 | 50 | 12 | 24 | 37 | 37 | 88 | 52 | 75 | 75 | 39 | 88 | 85 | 11 | 11 | | | | 33 | 60 | 52 | 77 | 76 | 89 | 12 | 50 | 50 | 78 | 97 | 75 | 11 | 75 | 60 | 72 | 72 | 72 | 37 | 85 | 11 | | | | | | 34 | 73 | 80 | 95 | 95 | 72 | 50 | 12 | 78 | 97 | 37 | 11 | 75 | 11 | 28 | 28 | 28 | 28 | 85 | 11 | | | | | | | 35 | 72 | 28 | 97 | 89 | 50 | 97 | 78 | 97 | 37 | 73 | 88 | 88 | 88 | 52 | 83 | 83 | 37 | 11 | 69 | | | | | | | 36 | 64 | 63 | 89 | 97 | 97 | 78 | 97 | 37 | 82 | 75 | 60 | 60 | 60 | 72 | 37 | 37 | 85 | 69 | | | | | | | | 37 | 63 | 97 | 76 | 72 | 78 | 37 | 37 | 75 | 73 | 88 | 72 | 28 | 52 | 83 | 85 | 85 | 11 | | | | | | | | | 38 | 95 | 61 | 72 | 37 | 92 | 75 | 75 | 73 | 75 | 11 | 28 | 52 | 28 | 37 | 11 | 11 | 69 | | | | | | | | | 39 | 61 | 82 | 78 | 50 | 80 | 88 | 88 | 88 | 88 | 28 | 83 | 83 | 72 | 11 | 69 | 69 | | | | | | | | | | 40 | 77 | 95 | 50 | 78 | 37 | 80 | 28 | 28 | 28 | 82 | 52 | 72 | 83 | 85 | | | | | | | | | | | | 41 | 76 | 78 | 80 | 85 | 75 | 28 | 83 | 83 | 83 | 83 | 82 | 85 | 85 | 69 | | | | | | | | | | | | 42 | 78 | 79 | 37 | 80 | 88 | 92 | 92 | 52 | 52 | 52 | 85 | 69 | 69 | | | | | | | | | | | | | 43 | 97 | 92 | 85 | 92 | 52 | 83 | 52 | 85 | 85 | 85 | 69 | | | | | | | | | | | | | | | 44 | 89 | 83 | 38 | 38 | 28 | 61 | 80 | 69 | 69 | 69 | | | | | | | | | | | | | | | | 45 | 80 | 37 | 83 | 75 | 83 | 52 | 85 | 79 | | | | | | | | | | | | | | | | | | 46 | 50 | 41 | 70 | 88 | 61 | 79 | 61 | | | | | | | | | | | | | | | | | | | 47 | 79 | 70 | 92 | 83 | 85 | 85 | 79 | | | | | | | | | | | | | | | | | | | 48 | 83 | 72 | 69 | 28 | 38 | 38 | 69 | | | | | | | | | | | | | | | | | | | 49 | 85 | 85 | 88 | 69 | 79 | 69 | 38 | | | | | | | | | | | | | | | | | | | 50 | 92 | 69 | 75 | 79 | 69 | | | | | | | | | | | | | | | | | | | | | 51 | 69 | 88 | 79 | 70 | | | | | | | | | | | | | | | | | | | | | | 52 | 75 | 75 | 28 | | | | | | | | | | | | | | | | | | | | | | | 53 | 88 | 5 | 81 | | | | | | | | | | | | | | | | | | | | | | | 54 | 81 | 81 | | | | | | | | | | | | | | | | | | | | | | | |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 15h00:00 | Jerome Policand | Início | | | | | |
| 15h04:25 | Jerome Policand | Port | ? | 15h05:06 | Jerome Policand | 00h00:41 | |
| 16h11:25 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | 16h12:56 | Jerome Policand | 00h01:31 | |
| 17h05:01 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | 17h06:33 | Stephan Gregoire | 00h01:32 | |
| 17h59:15 | Stephan Gregoire | Reabastecimento de combustível | ? | 18h00:16 | Stephan Gregoire | 00h01:01 | |
| 18h28:39 | Stephan Gregoire | Reabastecimento de combustível, Mudança de pneus | ? | 18h30:10 | David Hart | 00h01:31 | |
| 19h27:08 | David Hart | Reabastecimento de combustível | ? | 19h28:18 | David Hart | 00h01:10 | |
| 20h25:14 | David Hart | Reabastecimento de combustível, Mudança de pneus | ? | 20h26:46 | Jerome Policand | 00h01:32 | |
| 21h36:39 | Jerome Policand | Reabastecimento de combustível | ? | 21h37:47 | Jerome Policand | 00h01:08 | |
| 22h33:51 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | 22h35:25 | Stephan Gregoire | 00h01:34 | |
| 23h32:08 | Stephan Gregoire | Reabastecimento de combustível | ? | 23h33:18 | Stephan Gregoire | 00h01:10 | |
| 00h09:54 | Stephan Gregoire | Problemas de motor. Óleo. Troca de pneus. Reabastecimento | ? | 01h08:41 | Jerome Policand | 58:47 | |
| 01h53:14 | Jerome Policand | Troca de alternador. Reabastecimento | ? | 01h57:56 | Jerome Policand | 00h04:42 | |
| 02h54:15 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | 02h55:53 | Stephan Gregoire | 00h01:38 | |
| 03h52:25 | Stephan Gregoire | Reabastecimento de combustível, Mudança de pneus | ? | 03h53:34 | Stephan Gregoire | 00h01:09 | |
| 03h53:00 | Stephan Gregoire | Reabastecimento de combustível, Mudança de pneus | ? | 04h51:18 | David Hart | 58:18 | |
| 05h13:00 | David Hart | Saída em frente e regresso à pista (Posto 42) | ? | 05h13:00 | David Hart | | |
| 05h49:01 | David Hart | Reabastecimento de combustível, Mudança de pneus | ? | 05h50:36 | David Hart | 00h01:35 | |
| 06h47:14 | David Hart | Reabastecimento de combustível, Mudança de pneus | ? | 06h48:50 | Jerome Policand | 00h01:36 | |
| 07h44:22 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | 07h45:29 | Jerome Policand | 00h01:07 | |
| 08h35:37 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | 08h38:40 | Stephan Gregoire | 00h03:03 | |
| 09h34:51 | Stephan Gregoire | Reabastecimento de combustível | ? | 09h35:57 | Stephan Gregoire | 00h01:06 | |
| 10h31:50 | Stephan Gregoire | Reabastecimento de combustível, Mudança de pneus | ? | 10h33:37 | David Hart | 00h01:47 | |
| 11h30:01 | David Hart | Reabastecimento de combustível | ? | 11h31:10 | David Hart | 00h01:09 | |
| 12h09:00 | David Hart | Saída em frente e regresso à pista (Posto 61) | ? | 12h09:00 | David Hart | | |
| 12h27:46 | David Hart | Reabastecimento de combustível, Mudança de pneus | ? | 12h29:21 | Jerome Policand | 00h01:35 | |
| 13h25:27 | Jerome Policand | Reabastecimento de combustível | ? | 13h26:30 | Jerome Policand | 00h01:03 | |
| 14h14:44 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | 14h16:20 | Jerome Policand | 00h01:36 | |
| 14h32:33 | Jerome Policand | Mudança de pneus dianteiros | ? | 14h34:20 | Jerome Policand | 00h01:47 | |
| 15h03:50 | Jerome Policand | Chegada: 15º da geral, 2º LMGT1 | 327 | | | | |
|
|
|
A obter informação. Por favor aguarde ! |
|
A obter informação. Por favor aguarde ! |
|
Treinos LivresSessão | Pos | Tempo | Média (Km/h) |
---|
0 | 30 | 3:59.752 | 204.646 |
QualificaçõesSessão | Pos | Tempo | Média (Km/h) |
---|
1 | 30 | 3:58.906 | 205.371 | 2 | 45 | 4:03.423 | 0.000 |
Warm-upPos | Tempo | Média (Km/h) |
---|
36 | 4:37.808 | 176.613 |
CorridaHora | Pos | Voltas | Média (Km/h) | Volta mais rapida | Média (Km/h) |
---|
1 | 48 | 12 | 154.947 | 3:59.955 | 204.473 | 2 | 38 | 26 | 175.764 | 3:58.590 | 205.643 | 3 | 37 | 41 | 181.926 | 3:58.590 | 205.643 | 4 | 34 | 55 | 185.253 | 3:58.590 | 205.643 | 5 | 30 | 70 | 187.750 | 3:58.590 | 205.643 | 6 | 30 | 84 | 185.122 | 3:58.590 | 205.643 | 7 | 30 | 96 | 186.114 | 3:58.590 | 205.643 | 8 | 28 | 111 | 187.585 | 3:58.123 | 206.046 | 9 | 26 | 125 | 188.699 | 3:58.123 | 206.046 | 10 | 37 | 127 | 188.838 | 3:58.123 | 206.046 | 11 | 40 | 140 | 171.891 | 3:58.123 | 206.046 | 12 | 39 | 154 | 173.918 | 3:58.123 | 206.046 | 13 | 36 | 168 | 175.765 | 3:58.123 | 206.046 | 14 | 33 | 183 | 177.358 | 3:58.123 | 206.046 | 15 | 33 | 197 | 178.453 | 3:58.123 | 206.046 | 16 | 33 | 212 | 179.688 | 3:57.657 | 206.450 | 17 | 28 | 227 | 181.009 | 3:55.631 | 208.226 | 18 | 26 | 240 | 181.235 | 3:55.631 | 208.226 | 19 | 24 | 256 | 182.364 | 3:55.631 | 208.226 | 20 | 22 | 269 | 183.034 | 3:55.631 | 208.226 | 21 | 21 | 284 | 183.813 | 3:55.631 | 208.226 | 22 | 18 | 299 | 184.474 | 3:55.631 | 208.226 | 23 | 16 | 314 | 185.180 | 3:55.631 | 208.226 | 24 | 15 | 327 | 185.200 | 3:55.631 | 208.226 |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 15h00:00 | Jerome Policand | Início | | | | | |
| 15h04:25 | Jerome Policand | Port | ? | 15h05:06 | Jerome Policand | 00h00:41 | |
| 16h11:25 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | 16h12:56 | Jerome Policand | 00h01:31 | |
| 17h05:01 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | 17h06:33 | Stephan Gregoire | 00h01:32 | |
| 17h59:15 | Stephan Gregoire | Reabastecimento de combustível | ? | 18h00:16 | Stephan Gregoire | 00h01:01 | |
| 18h28:39 | Stephan Gregoire | Reabastecimento de combustível, Mudança de pneus | ? | 18h30:10 | David Hart | 00h01:31 | |
| 19h27:08 | David Hart | Reabastecimento de combustível | ? | 19h28:18 | David Hart | 00h01:10 | |
| 20h25:14 | David Hart | Reabastecimento de combustível, Mudança de pneus | ? | 20h26:46 | Jerome Policand | 00h01:32 | |
| 21h36:39 | Jerome Policand | Reabastecimento de combustível | ? | 21h37:47 | Jerome Policand | 00h01:08 | |
| 22h33:51 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | 22h35:25 | Stephan Gregoire | 00h01:34 | |
| 23h32:08 | Stephan Gregoire | Reabastecimento de combustível | ? | 23h33:18 | Stephan Gregoire | 00h01:10 | |
| 00h09:54 | Stephan Gregoire | Problemas de motor. Óleo. Troca de pneus. Reabastecimento | ? | 01h08:41 | Jerome Policand | 58:47 | |
| 01h53:14 | Jerome Policand | Troca de alternador. Reabastecimento | ? | 01h57:56 | Jerome Policand | 00h04:42 | |
| 02h54:15 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | 02h55:53 | Stephan Gregoire | 00h01:38 | |
| 03h52:25 | Stephan Gregoire | Reabastecimento de combustível, Mudança de pneus | ? | 03h53:34 | Stephan Gregoire | 00h01:09 | |
| 03h53:00 | Stephan Gregoire | Reabastecimento de combustível, Mudança de pneus | ? | 04h51:18 | David Hart | 58:18 | |
| 05h13:00 | David Hart | Saída em frente e regresso à pista (Posto 42) | ? | 05h13:00 | David Hart | | |
| 05h49:01 | David Hart | Reabastecimento de combustível, Mudança de pneus | ? | 05h50:36 | David Hart | 00h01:35 | |
| 06h47:14 | David Hart | Reabastecimento de combustível, Mudança de pneus | ? | 06h48:50 | Jerome Policand | 00h01:36 | |
| 07h44:22 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | 07h45:29 | Jerome Policand | 00h01:07 | |
| 08h35:37 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | 08h38:40 | Stephan Gregoire | 00h03:03 | |
| 09h34:51 | Stephan Gregoire | Reabastecimento de combustível | ? | 09h35:57 | Stephan Gregoire | 00h01:06 | |
| 10h31:50 | Stephan Gregoire | Reabastecimento de combustível, Mudança de pneus | ? | 10h33:37 | David Hart | 00h01:47 | |
| 11h30:01 | David Hart | Reabastecimento de combustível | ? | 11h31:10 | David Hart | 00h01:09 | |
| 12h09:00 | David Hart | Saída em frente e regresso à pista (Posto 61) | ? | 12h09:00 | David Hart | | |
| 12h27:46 | David Hart | Reabastecimento de combustível, Mudança de pneus | ? | 12h29:21 | Jerome Policand | 00h01:35 | |
| 13h25:27 | Jerome Policand | Reabastecimento de combustível | ? | 13h26:30 | Jerome Policand | 00h01:03 | |
| 14h14:44 | Jerome Policand | Reabastecimento de combustível, Mudança de pneus | ? | 14h16:20 | Jerome Policand | 00h01:36 | |
| 14h32:33 | Jerome Policand | Mudança de pneus dianteiros | ? | 14h34:20 | Jerome Policand | 00h01:47 | |
| 15h03:50 | Jerome Policand | Chegada: 15º da geral, 2º LMGT1 | 327 | | | | |
|
|
|
|