Viatura |
N.º Chassis WPOZZZ99Z9S799918 |
Categoria : LMGT2 |
Pneus : Michelin F/T : (30/65-18) / (31/71-18) |
Caixa de Velocidades : Porsche type G97/70 6 velocidades longitudinal sequenciais |
Velocidade Máxima Corrida : ? Km/h Treinos : ? Km/h |
Tracção : Traseira |
Travões F/T : Brembo - Disco Aço |
Embraiagem : Sachs 3 discos em carbono - Anti-patinagem |
Peso : 1245 Kg |
Amortecedores : Sachs |
Suspensão : ? |
Tanque : 90.00 Lt. |
Chassis : Coque autoportante em aço |
Carroçaria : Carbono/Kevlar |
Dimensões (CxLxA) : ? |
Distância entre eixos (mm) : 0.000 |
Direcção : |
Jantes : BBS - (11.5"x18"/13"x18") |
Farois : Hella (Xenon) |
Preparador : Porsche |
Combustível : |
Foto Galeria |
|
Observações : Inicialmente entrada de reserva |
Referências para pesquisa : |
Cor : Azul, Branco, |
Patrocinio/Referências : Felbermayr |
|
|
Motor Porsche M97/80 - 6 cilindros Boxer Traseiro |
---|
Atmosférico
| Válvulas : 4 por cilindro | Veio de excêntricos : ? | àrvores de Cames : 2 | Diametro x Curso : ? x ? (3,996.0cc) | Taxa Compressão : | Potência Máx : 480 Cv a 7900 Rpm | Relação Peso Potência : 2.594 Kg/Cv | Binário Máx (Nm / Rpm) : 450.0 / 7250 | Alimentação : Injecção electrónica sequencial multiponto | Peso : 0 Kg | Ignição : Bosch Motronic MS 4.0 | Refrigeração : | Construção : Aluminio | Observações : | |
|
|
Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
---|
1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 8 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 4 | 4 | 9 | 4 | 7 | 7 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 4 | 009 | 6 | 5 | 9 | 7 | 7 | 9 | 9 | 8 | 8 | 9 | 7 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 009 | 6 | 42 | 6 | 7 | 4 | 9 | 8 | 8 | 007 | 007 | 007 | 008 | 7 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 009 | 009 | 009 | 009 | 009 | 6 | 42 | 007 | 7 | 8 | 14 | 8 | 007 | 007 | 7 | 7 | 7 | 1 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 15 | 15 | 15 | 15 | 42 | 007 | 35 | 8 | 007 | 12 | 007 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 15 | 008 | 008 | 6 | 6 | 007 | 35 | 25 | 9 | 009 | 8 | 009 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 008 | 42 | 6 | 42 | 42 | 35 | 25 | 24 | 10 | 6 | 007 | 13 | 15 | 5 | 15 | 008 | 6 | 6 | 13 | 6 | 6 | 008 | 008 | 008 | 008 | 008 | 42 | 6 | 42 | 35 | 007 | 25 | 24 | 41 | 11 | 008 | 009 | 15 | 12 | 008 | 008 | 6 | 13 | 13 | 6 | 008 | 008 | 42 | 42 | 42 | 42 | 42 | 6 | 26 | 26 | 007 | 35 | 24 | 41 | 77 | 12 | 14 | 15 | 14 | 008 | 12 | 6 | 13 | 008 | 008 | 008 | 42 | 42 | 6 | 26 | 6 | 6 | 6 | 26 | 007 | 35 | 25 | 25 | 41 | 77 | 89 | 13 | 15 | 13 | 008 | 14 | 6 | 14 | 42 | 42 | 42 | 42 | 26 | 26 | 26 | 6 | 26 | 26 | 26 | 35 | 35 | 25 | 26 | 24 | 77 | 89 | 50 | 14 | 11 | 008 | 12 | 6 | 42 | 42 | 26 | 26 | 26 | 26 | 35 | 14 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 007 | 41 | 77 | 89 | 50 | 97 | 15 | 42 | 42 | 11 | 42 | 14 | 26 | 14 | 35 | 35 | 35 | 40 | 35 | 14 | 40 | 25 | 25 | 25 | 64 | 41 | 41 | 77 | 41 | 50 | 97 | 72 | 16 | 12 | 6 | 6 | 26 | 26 | 40 | 40 | 40 | 25 | 25 | 14 | 40 | 40 | 25 | 40 | 40 | 40 | 40 | 77 | 77 | 24 | 89 | 97 | 72 | 95 | 17 | 26 | 11 | 42 | 25 | 40 | 35 | 35 | 25 | 40 | 40 | 25 | 25 | 25 | 64 | 64 | 64 | 64 | 41 | 24 | 24 | 89 | 26 | 52 | 95 | 76 | 18 | 5 | 26 | 26 | 40 | 35 | 25 | 25 | 14 | 14 | 14 | 41 | 41 | 12 | 63 | 63 | 63 | 63 | 77 | 95 | 89 | 97 | 50 | 72 | 28 | 28 | 19 | 13 | 40 | 25 | 35 | 25 | 11 | 41 | 41 | 24 | 41 | 64 | 64 | 64 | 77 | 77 | 41 | 77 | 24 | 50 | 97 | 50 | 97 | 95 | 76 | 78 | 20 | 25 | 35 | 40 | 39 | 11 | 24 | 24 | 24 | 41 | 24 | 63 | 63 | 63 | 76 | 41 | 77 | 41 | 95 | 89 | 95 | 52 | 52 | 28 | 78 | 40 | 21 | 40 | 39 | 35 | 41 | 39 | 41 | 73 | 60 | 60 | 60 | 77 | 77 | 77 | 41 | 76 | 76 | 76 | 50 | 97 | 50 | 95 | 72 | 76 | 52 | 75 | 22 | 35 | 25 | 24 | 24 | 24 | 60 | 82 | 82 | 12 | 39 | 76 | 76 | 76 | 89 | 95 | 95 | 24 | 89 | 64 | 78 | 72 | 95 | 26 | 75 | 52 | 23 | 19 | 24 | 39 | 29 | 41 | 73 | 60 | 64 | 39 | 64 | 95 | 12 | 41 | 50 | 50 | 24 | 95 | 97 | 78 | 52 | 78 | 28 | 78 | 40 | 37 | 24 | 29 | 38 | 60 | 60 | 60 | 82 | 64 | 11 | 64 | 63 | 12 | 89 | 89 | 95 | 89 | 89 | 50 | 73 | 40 | 72 | 28 | 76 | 75 | 37 | 88 | 25 | 41 | 60 | 73 | 52 | 29 | 64 | 77 | 39 | 63 | 77 | 89 | 95 | 95 | 97 | 24 | 50 | 89 | 76 | 52 | 28 | 76 | 75 | 40 | 26 | 26 | 26 | 39 | 50 | 29 | 82 | 73 | 63 | 11 | 63 | 77 | 72 | 39 | 78 | 50 | 78 | 97 | 97 | 97 | 78 | 72 | 75 | 75 | 78 | 37 | 88 | 39 | 27 | 24 | 73 | 64 | 73 | 82 | 77 | 39 | 77 | 95 | 95 | 50 | 50 | 97 | 24 | 39 | 73 | 73 | 52 | 75 | 76 | 37 | 40 | 88 | 39 | 85 | 28 | 38 | 64 | 41 | 11 | 64 | 95 | 63 | 12 | 72 | 76 | 78 | 97 | 73 | 39 | 73 | 39 | 39 | 72 | 28 | 37 | 40 | 37 | 39 | 85 | 11 | 29 | 37 | 77 | 63 | 64 | 77 | 76 | 95 | 95 | 76 | 89 | 97 | 73 | 78 | 73 | 78 | 78 | 78 | 88 | 76 | 40 | 88 | 88 | 85 | 11 | | 30 | 28 | 76 | 82 | 63 | 63 | 72 | 72 | 72 | 11 | 50 | 73 | 39 | 24 | 12 | 88 | 88 | 52 | 75 | 37 | 88 | 39 | 39 | 11 | | | 31 | 52 | 89 | 52 | 61 | 95 | 89 | 76 | 76 | 89 | 78 | 37 | 24 | 39 | 75 | 75 | 52 | 88 | 28 | 39 | 39 | 85 | 85 | | | | 32 | 70 | 29 | 61 | 77 | 76 | 39 | 89 | 89 | 50 | 12 | 24 | 37 | 37 | 88 | 52 | 75 | 75 | 39 | 88 | 85 | 11 | 11 | | | | 33 | 60 | 52 | 77 | 76 | 89 | 12 | 50 | 50 | 78 | 97 | 75 | 11 | 75 | 60 | 72 | 72 | 72 | 37 | 85 | 11 | | | | | | 34 | 73 | 80 | 95 | 95 | 72 | 50 | 12 | 78 | 97 | 37 | 11 | 75 | 11 | 28 | 28 | 28 | 28 | 85 | 11 | | | | | | | 35 | 72 | 28 | 97 | 89 | 50 | 97 | 78 | 97 | 37 | 73 | 88 | 88 | 88 | 52 | 83 | 83 | 37 | 11 | 69 | | | | | | | 36 | 64 | 63 | 89 | 97 | 97 | 78 | 97 | 37 | 82 | 75 | 60 | 60 | 60 | 72 | 37 | 37 | 85 | 69 | | | | | | | | 37 | 63 | 97 | 76 | 72 | 78 | 37 | 37 | 75 | 73 | 88 | 72 | 28 | 52 | 83 | 85 | 85 | 11 | | | | | | | | | 38 | 95 | 61 | 72 | 37 | 92 | 75 | 75 | 73 | 75 | 11 | 28 | 52 | 28 | 37 | 11 | 11 | 69 | | | | | | | | | 39 | 61 | 82 | 78 | 50 | 80 | 88 | 88 | 88 | 88 | 28 | 83 | 83 | 72 | 11 | 69 | 69 | | | | | | | | | | 40 | 77 | 95 | 50 | 78 | 37 | 80 | 28 | 28 | 28 | 82 | 52 | 72 | 83 | 85 | | | | | | | | | | | | 41 | 76 | 78 | 80 | 85 | 75 | 28 | 83 | 83 | 83 | 83 | 82 | 85 | 85 | 69 | | | | | | | | | | | | 42 | 78 | 79 | 37 | 80 | 88 | 92 | 92 | 52 | 52 | 52 | 85 | 69 | 69 | | | | | | | | | | | | | 43 | 97 | 92 | 85 | 92 | 52 | 83 | 52 | 85 | 85 | 85 | 69 | | | | | | | | | | | | | | | 44 | 89 | 83 | 38 | 38 | 28 | 61 | 80 | 69 | 69 | 69 | | | | | | | | | | | | | | | | 45 | 80 | 37 | 83 | 75 | 83 | 52 | 85 | 79 | | | | | | | | | | | | | | | | | | 46 | 50 | 41 | 70 | 88 | 61 | 79 | 61 | | | | | | | | | | | | | | | | | | | 47 | 79 | 70 | 92 | 83 | 85 | 85 | 79 | | | | | | | | | | | | | | | | | | | 48 | 83 | 72 | 69 | 28 | 38 | 38 | 69 | | | | | | | | | | | | | | | | | | | 49 | 85 | 85 | 88 | 69 | 79 | 69 | 38 | | | | | | | | | | | | | | | | | | | 50 | 92 | 69 | 75 | 79 | 69 | | | | | | | | | | | | | | | | | | | | | 51 | 69 | 88 | 79 | 70 | | | | | | | | | | | | | | | | | | | | | | 52 | 75 | 75 | 28 | | | | | | | | | | | | | | | | | | | | | | | 53 | 88 | 5 | 81 | | | | | | | | | | | | | | | | | | | | | | | 54 | 81 | 81 | | | | | | | | | | | | | | | | | | | | | | | |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 15h00:00 | Horst Felbermayr Jr. | Início | | | | | |
| 16h08:14 | Horst Felbermayr Jr. | Reabastecimento de combustível | ? | 16h09:38 | Horst Felbermayr Jr. | 00h01:24 | |
| 17h08:13 | Horst Felbermayr Jr. | Reabastecimento de combustível, Mudança de pneus | ? | 17h10:12 | Horst Felbermayr Sr. | 00h01:59 | |
| 18h07:37 | Horst Felbermayr Sr. | Reabastecimento de combustível, Mudança de pneus | ? | 18h09:27 | Miro Konopka | 00h01:50 | |
| 19h05:38 | Miro Konopka | Reabastecimento de combustível | ? | 19h06:42 | Miro Konopka | 00h01:04 | |
| 20h02:23 | Miro Konopka | Reabastecimento de combustível, Mudança de pneus | ? | 20h04:20 | Horst Felbermayr Jr. | 00h01:57 | |
| 21h03:58 | Horst Felbermayr Jr. | Reabastecimento de combustível | ? | 21h06:53 | Horst Felbermayr Jr. | 00h02:55 | |
| 22h08:21 | Horst Felbermayr Jr. | Reabastecimento de combustível, Mudança de pneus | ? | 22h10:17 | Horst Felbermayr Sr. | 00h01:56 | |
| 23h04:06 | Horst Felbermayr Sr. | Reabastecimento de combustível, Mudança de pneus | ? | 23h06:08 | Miro Konopka | 00h02:02 | |
| 00h07:28 | Miro Konopka | Reabastecimento de combustível | ? | 00h08:36 | Miro Konopka | 00h01:08 | |
| 01h08:56 | Miro Konopka | Reabastecimento de combustível, Mudança de pneus | ? | 01h11:21 | Horst Felbermayr Jr. | 00h02:25 | |
| 02h05:48 | Horst Felbermayr Jr. | Reabastecimento de combustível | ? | 02h06:55 | Horst Felbermayr Jr. | 00h01:07 | |
| 02h48:56 | Horst Felbermayr Jr. | Reabastecimento de combustível, Mudança de pneus | ? | 02h50:43 | Horst Felbermayr Jr. | 00h01:47 | |
| 03h45:18 | Horst Felbermayr Jr. | Reabastecimento de combustível | ? | 03h47:23 | Miro Konopka | 00h02:05 | |
| 04h48:18 | Miro Konopka | Reabastecimento de combustível, Mudança de pneus | ? | 04h50:12 | Miro Konopka | 00h01:54 | |
| 05h50:12 | Miro Konopka | Reabastecimento de combustível | ? | 05h52:04 | Horst Felbermayr Sr. | 00h01:52 | |
| 06h49:00 | Horst Felbermayr Sr. | Reabastecimento de combustível, Mudança de pneus | ? | 06h50:53 | Horst Felbermayr Jr. | 00h01:53 | |
| 07h48:49 | Horst Felbermayr Jr. | Reabastecimento de combustível | ? | 07h50:30 | Horst Felbermayr Sr. | 00h01:41 | |
| 08h04:17 | Horst Felbermayr Sr. | Troca de pneus. Reabastecimento. Troca de pastilhas de travões. Troca de embraiagem | ? | 09h17:04 | Miro Konopka | 12:47 | |
| 09h59:39 | Miro Konopka | Reabastecimento de combustível | ? | 10h00:39 | Miro Konopka | 00h01:00 | |
| 10h56:05 | Miro Konopka | Reabastecimento de combustível, Mudança de pneus | ? | 10h57:52 | Horst Felbermayr Jr. | 00h01:47 | |
| 11h52:08 | Horst Felbermayr Jr. | Reabastecimento de combustível, Mudança de pneus | ? | 11h54:13 | Horst Felbermayr Sr. | 00h02:05 | |
| 12h51:10 | Horst Felbermayr Sr. | Reabastecimento de combustível | ? | 12h52:49 | Miro Konopka | 00h01:39 | |
| 13h52:44 | Miro Konopka | Reabastecimento de combustível, Mudança de pneus | ? | 13h54:42 | Horst Felbermayr Sr. | 00h01:58 | |
| 14h30:22 | Horst Felbermayr Sr. | Reabastecimento de combustível | ? | 14h31:36 | Horst Felbermayr Sr. | 00h01:14 | |
| 15h03:19 | Horst Felbermayr Jr. | Chegada: 24º da geral, 8º LMGT2 | 304 | | | | |
|
|
|
A obter informação. Por favor aguarde ! |
|
A obter informação. Por favor aguarde ! |
|
Treinos LivresSessão | Pos | Tempo | Média (Km/h) |
---|
0 | 51 | 4:10.593 | 195.793 |
QualificaçõesSessão | Pos | Tempo | Média (Km/h) |
---|
1 | 51 | 4:10.054 | 296.215 | 2 | 55 | 4:20.293 | 196.215 |
Warm-upPos | Tempo | Média (Km/h) |
---|
42 | 4:42.845 | 173.467 |
CorridaHora | Pos | Voltas | Média (Km/h) | Volta mais rapida | Média (Km/h) |
---|
1 | 51 | 11 | 150.323 | 4:10.675 | 195.729 | 2 | 49 | 25 | 170.625 | 4:08.671 | 197.306 | 3 | 46 | 39 | 174.124 | 4:08.671 | 197.306 | 4 | 42 | 53 | 176.406 | 4:08.671 | 197.306 | 5 | 39 | 66 | 178.445 | 4:08.671 | 197.306 | 6 | 39 | 79 | 177.463 | 4:08.671 | 197.306 | 7 | 39 | 92 | 177.366 | 4:06.410 | 199.117 | 8 | 39 | 104 | 177.361 | 4:06.410 | 199.117 | 9 | 37 | 118 | 177.689 | 4:06.410 | 199.117 | 10 | 35 | 131 | 177.212 | 4:06.410 | 199.117 | 11 | 35 | 145 | 178.073 | 4:06.410 | 199.117 | 12 | 35 | 158 | 178.639 | 4:06.410 | 199.117 | 13 | 32 | 171 | 179.139 | 4:06.410 | 199.117 | 14 | 30 | 185 | 179.445 | 4:06.410 | 199.117 | 15 | 30 | 198 | 179.716 | 4:06.410 | 199.117 | 16 | 31 | 212 | 179.935 | 4:06.410 | 199.117 | 17 | 29 | 226 | 180.418 | 4:05.735 | 199.664 | 18 | 32 | 226 | 180.418 | 4:05.735 | 199.664 | 19 | 30 | 237 | 169.276 | 4:05.735 | 199.664 | 20 | 29 | 250 | 170.068 | 4:05.735 | 199.664 | 21 | 29 | 264 | 170.916 | 4:05.735 | 199.664 | 22 | 27 | 278 | 171.449 | 4:05.735 | 199.664 | 23 | 26 | 292 | 172.015 | 4:05.735 | 199.664 | 24 | 24 | 304 | 172.235 | 4:05.735 | 119.664 |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 15h00:00 | Horst Felbermayr Jr. | Início | | | | | |
| 16h08:14 | Horst Felbermayr Jr. | Reabastecimento de combustível | ? | 16h09:38 | Horst Felbermayr Jr. | 00h01:24 | |
| 17h08:13 | Horst Felbermayr Jr. | Reabastecimento de combustível, Mudança de pneus | ? | 17h10:12 | Horst Felbermayr Sr. | 00h01:59 | |
| 18h07:37 | Horst Felbermayr Sr. | Reabastecimento de combustível, Mudança de pneus | ? | 18h09:27 | Miro Konopka | 00h01:50 | |
| 19h05:38 | Miro Konopka | Reabastecimento de combustível | ? | 19h06:42 | Miro Konopka | 00h01:04 | |
| 20h02:23 | Miro Konopka | Reabastecimento de combustível, Mudança de pneus | ? | 20h04:20 | Horst Felbermayr Jr. | 00h01:57 | |
| 21h03:58 | Horst Felbermayr Jr. | Reabastecimento de combustível | ? | 21h06:53 | Horst Felbermayr Jr. | 00h02:55 | |
| 22h08:21 | Horst Felbermayr Jr. | Reabastecimento de combustível, Mudança de pneus | ? | 22h10:17 | Horst Felbermayr Sr. | 00h01:56 | |
| 23h04:06 | Horst Felbermayr Sr. | Reabastecimento de combustível, Mudança de pneus | ? | 23h06:08 | Miro Konopka | 00h02:02 | |
| 00h07:28 | Miro Konopka | Reabastecimento de combustível | ? | 00h08:36 | Miro Konopka | 00h01:08 | |
| 01h08:56 | Miro Konopka | Reabastecimento de combustível, Mudança de pneus | ? | 01h11:21 | Horst Felbermayr Jr. | 00h02:25 | |
| 02h05:48 | Horst Felbermayr Jr. | Reabastecimento de combustível | ? | 02h06:55 | Horst Felbermayr Jr. | 00h01:07 | |
| 02h48:56 | Horst Felbermayr Jr. | Reabastecimento de combustível, Mudança de pneus | ? | 02h50:43 | Horst Felbermayr Jr. | 00h01:47 | |
| 03h45:18 | Horst Felbermayr Jr. | Reabastecimento de combustível | ? | 03h47:23 | Miro Konopka | 00h02:05 | |
| 04h48:18 | Miro Konopka | Reabastecimento de combustível, Mudança de pneus | ? | 04h50:12 | Miro Konopka | 00h01:54 | |
| 05h50:12 | Miro Konopka | Reabastecimento de combustível | ? | 05h52:04 | Horst Felbermayr Sr. | 00h01:52 | |
| 06h49:00 | Horst Felbermayr Sr. | Reabastecimento de combustível, Mudança de pneus | ? | 06h50:53 | Horst Felbermayr Jr. | 00h01:53 | |
| 07h48:49 | Horst Felbermayr Jr. | Reabastecimento de combustível | ? | 07h50:30 | Horst Felbermayr Sr. | 00h01:41 | |
| 08h04:17 | Horst Felbermayr Sr. | Troca de pneus. Reabastecimento. Troca de pastilhas de travões. Troca de embraiagem | ? | 09h17:04 | Miro Konopka | 12:47 | |
| 09h59:39 | Miro Konopka | Reabastecimento de combustível | ? | 10h00:39 | Miro Konopka | 00h01:00 | |
| 10h56:05 | Miro Konopka | Reabastecimento de combustível, Mudança de pneus | ? | 10h57:52 | Horst Felbermayr Jr. | 00h01:47 | |
| 11h52:08 | Horst Felbermayr Jr. | Reabastecimento de combustível, Mudança de pneus | ? | 11h54:13 | Horst Felbermayr Sr. | 00h02:05 | |
| 12h51:10 | Horst Felbermayr Sr. | Reabastecimento de combustível | ? | 12h52:49 | Miro Konopka | 00h01:39 | |
| 13h52:44 | Miro Konopka | Reabastecimento de combustível, Mudança de pneus | ? | 13h54:42 | Horst Felbermayr Sr. | 00h01:58 | |
| 14h30:22 | Horst Felbermayr Sr. | Reabastecimento de combustível | ? | 14h31:36 | Horst Felbermayr Sr. | 00h01:14 | |
| 15h03:19 | Horst Felbermayr Jr. | Chegada: 24º da geral, 8º LMGT2 | 304 | | | | |
|
|
|
|