| Viatura |
| N.º Chassis F131EVOGTC-2630 |
| Categoria : LMGT2 |
| Pneus : Hankook F/T : (31/65-18) / (32/71-18) |
| Caixa de Velocidades : Ferrari/Hewland type NLT 6 velocidades longitudinal sequenciais |
| Velocidade Máxima Corrida : ? Km/h Treinos : ? Km/h |
| Tracção : Traseira |
| Travões F/T : Brembo - Disco Aço |
| Embraiagem : AP 3 discos em carbono - Anti-patinagem |
| Peso : 1245 Kg |
| Amortecedores : Sachs |
| Suspensão : ? |
| Tanque : 90.00 Lt. |
| Chassis : Coque autoportante em alumínio |
| Carroçaria : Carbono e alumínio |
| Dimensões (CxLxA) : ? |
| Distância entre eixos (mm) : 0.000 |
| Direcção : |
| Jantes : BBS - (12"x18"/14"x18") |
| Farois : Valéo (Xenon) |
| Preparador : Michelotto |
| Combustível : |
| Foto Galeria |
|
| Referências para pesquisa : |
Cor : Branco, Laranja, Preto, |
| Cor nas préqualificações/ensaios : |
| Patrocinio/Referências : Hankook |
|
|
| Motor Ferrari F136GT - 8 cilindros em V a 90º Central traseiro Longitudinal |
|---|
| Atmosférico
| | Válvulas : 4 por cilindro | | Veio de excêntricos : ? | | àrvores de Cames : 2 | | Diametro x Curso : ? x ? (3,996.0cc) | | Taxa Compressão : | | Potência Máx : 450 Cv a 7500 Rpm | | Relação Peso Potência : 2.767 Kg/Cv | | Binário Máx (Nm / Rpm) : 510.0 / 5500 | | Alimentação : Injecção electrónica Magneti Marelli | | Peso : 0 Kg | | Ignição : Marvel 8/ NGK | | Refrigeração : | | Construção : Aluminio | | Observações : | |
|
|
| Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
|---|
| 1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | | 3 | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 8 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | | 4 | 4 | 9 | 4 | 7 | 7 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 4 | 009 | 6 | | 5 | 9 | 7 | 7 | 9 | 9 | 8 | 8 | 9 | 7 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 009 | 6 | 42 | | 6 | 7 | 4 | 9 | 8 | 8 | 007 | 007 | 007 | 008 | 7 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 009 | 009 | 009 | 009 | 009 | 6 | 42 | 007 | | 7 | 8 | 14 | 8 | 007 | 007 | 7 | 7 | 7 | 1 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 15 | 15 | 15 | 15 | 42 | 007 | 35 | | 8 | 007 | 12 | 007 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 15 | 008 | 008 | 6 | 6 | 007 | 35 | 25 | | 9 | 009 | 8 | 009 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 008 | 42 | 6 | 42 | 42 | 35 | 25 | 24 | | 10 | 6 | 007 | 13 | 15 | 5 | 15 | 008 | 6 | 6 | 13 | 6 | 6 | 008 | 008 | 008 | 008 | 008 | 42 | 6 | 42 | 35 | 007 | 25 | 24 | 41 | | 11 | 008 | 009 | 15 | 12 | 008 | 008 | 6 | 13 | 13 | 6 | 008 | 008 | 42 | 42 | 42 | 42 | 42 | 6 | 26 | 26 | 007 | 35 | 24 | 41 | 77 | | 12 | 14 | 15 | 14 | 008 | 12 | 6 | 13 | 008 | 008 | 008 | 42 | 42 | 6 | 26 | 6 | 6 | 6 | 26 | 007 | 35 | 25 | 25 | 41 | 77 | 89 | | 13 | 15 | 13 | 008 | 14 | 6 | 14 | 42 | 42 | 42 | 42 | 26 | 26 | 26 | 6 | 26 | 26 | 26 | 35 | 35 | 25 | 26 | 24 | 77 | 89 | 50 | | 14 | 11 | 008 | 12 | 6 | 42 | 42 | 26 | 26 | 26 | 26 | 35 | 14 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 007 | 41 | 77 | 89 | 50 | 97 | | 15 | 42 | 42 | 11 | 42 | 14 | 26 | 14 | 35 | 35 | 35 | 40 | 35 | 14 | 40 | 25 | 25 | 25 | 64 | 41 | 41 | 77 | 41 | 50 | 97 | 72 | | 16 | 12 | 6 | 6 | 26 | 26 | 40 | 40 | 40 | 25 | 25 | 14 | 40 | 40 | 25 | 40 | 40 | 40 | 40 | 77 | 77 | 24 | 89 | 97 | 72 | 95 | | 17 | 26 | 11 | 42 | 25 | 40 | 35 | 35 | 25 | 40 | 40 | 25 | 25 | 25 | 64 | 64 | 64 | 64 | 41 | 24 | 24 | 89 | 26 | 52 | 95 | 76 | | 18 | 5 | 26 | 26 | 40 | 35 | 25 | 25 | 14 | 14 | 14 | 41 | 41 | 12 | 63 | 63 | 63 | 63 | 77 | 95 | 89 | 97 | 50 | 72 | 28 | 28 | | 19 | 13 | 40 | 25 | 35 | 25 | 11 | 41 | 41 | 24 | 41 | 64 | 64 | 64 | 77 | 77 | 41 | 77 | 24 | 50 | 97 | 50 | 97 | 95 | 76 | 78 | | 20 | 25 | 35 | 40 | 39 | 11 | 24 | 24 | 24 | 41 | 24 | 63 | 63 | 63 | 76 | 41 | 77 | 41 | 95 | 89 | 95 | 52 | 52 | 28 | 78 | 40 | | 21 | 40 | 39 | 35 | 41 | 39 | 41 | 73 | 60 | 60 | 60 | 77 | 77 | 77 | 41 | 76 | 76 | 76 | 50 | 97 | 50 | 95 | 72 | 76 | 52 | 75 | | 22 | 35 | 25 | 24 | 24 | 24 | 60 | 82 | 82 | 12 | 39 | 76 | 76 | 76 | 89 | 95 | 95 | 24 | 89 | 64 | 78 | 72 | 95 | 26 | 75 | 52 | | 23 | 19 | 24 | 39 | 29 | 41 | 73 | 60 | 64 | 39 | 64 | 95 | 12 | 41 | 50 | 50 | 24 | 95 | 97 | 78 | 52 | 78 | 28 | 78 | 40 | 37 | | 24 | 29 | 38 | 60 | 60 | 60 | 82 | 64 | 11 | 64 | 63 | 12 | 89 | 89 | 95 | 89 | 89 | 50 | 73 | 40 | 72 | 28 | 76 | 75 | 37 | 88 | | 25 | 41 | 60 | 73 | 52 | 29 | 64 | 77 | 39 | 63 | 77 | 89 | 95 | 95 | 97 | 24 | 50 | 89 | 76 | 52 | 28 | 76 | 75 | 40 | 26 | 26 | | 26 | 39 | 50 | 29 | 82 | 73 | 63 | 11 | 63 | 77 | 72 | 39 | 78 | 50 | 78 | 97 | 97 | 97 | 78 | 72 | 75 | 75 | 78 | 37 | 88 | 39 | | 27 | 24 | 73 | 64 | 73 | 82 | 77 | 39 | 77 | 95 | 95 | 50 | 50 | 97 | 24 | 39 | 73 | 73 | 52 | 75 | 76 | 37 | 40 | 88 | 39 | 85 | | 28 | 38 | 64 | 41 | 11 | 64 | 95 | 63 | 12 | 72 | 76 | 78 | 97 | 73 | 39 | 73 | 39 | 39 | 72 | 28 | 37 | 40 | 37 | 39 | 85 | 11 | | 29 | 37 | 77 | 63 | 64 | 77 | 76 | 95 | 95 | 76 | 89 | 97 | 73 | 78 | 73 | 78 | 78 | 78 | 88 | 76 | 40 | 88 | 88 | 85 | 11 | | | 30 | 28 | 76 | 82 | 63 | 63 | 72 | 72 | 72 | 11 | 50 | 73 | 39 | 24 | 12 | 88 | 88 | 52 | 75 | 37 | 88 | 39 | 39 | 11 | | | | 31 | 52 | 89 | 52 | 61 | 95 | 89 | 76 | 76 | 89 | 78 | 37 | 24 | 39 | 75 | 75 | 52 | 88 | 28 | 39 | 39 | 85 | 85 | | | | | 32 | 70 | 29 | 61 | 77 | 76 | 39 | 89 | 89 | 50 | 12 | 24 | 37 | 37 | 88 | 52 | 75 | 75 | 39 | 88 | 85 | 11 | 11 | | | | | 33 | 60 | 52 | 77 | 76 | 89 | 12 | 50 | 50 | 78 | 97 | 75 | 11 | 75 | 60 | 72 | 72 | 72 | 37 | 85 | 11 | | | | | | | 34 | 73 | 80 | 95 | 95 | 72 | 50 | 12 | 78 | 97 | 37 | 11 | 75 | 11 | 28 | 28 | 28 | 28 | 85 | 11 | | | | | | | | 35 | 72 | 28 | 97 | 89 | 50 | 97 | 78 | 97 | 37 | 73 | 88 | 88 | 88 | 52 | 83 | 83 | 37 | 11 | 69 | | | | | | | | 36 | 64 | 63 | 89 | 97 | 97 | 78 | 97 | 37 | 82 | 75 | 60 | 60 | 60 | 72 | 37 | 37 | 85 | 69 | | | | | | | | | 37 | 63 | 97 | 76 | 72 | 78 | 37 | 37 | 75 | 73 | 88 | 72 | 28 | 52 | 83 | 85 | 85 | 11 | | | | | | | | | | 38 | 95 | 61 | 72 | 37 | 92 | 75 | 75 | 73 | 75 | 11 | 28 | 52 | 28 | 37 | 11 | 11 | 69 | | | | | | | | | | 39 | 61 | 82 | 78 | 50 | 80 | 88 | 88 | 88 | 88 | 28 | 83 | 83 | 72 | 11 | 69 | 69 | | | | | | | | | | | 40 | 77 | 95 | 50 | 78 | 37 | 80 | 28 | 28 | 28 | 82 | 52 | 72 | 83 | 85 | | | | | | | | | | | | | 41 | 76 | 78 | 80 | 85 | 75 | 28 | 83 | 83 | 83 | 83 | 82 | 85 | 85 | 69 | | | | | | | | | | | | | 42 | 78 | 79 | 37 | 80 | 88 | 92 | 92 | 52 | 52 | 52 | 85 | 69 | 69 | | | | | | | | | | | | | | 43 | 97 | 92 | 85 | 92 | 52 | 83 | 52 | 85 | 85 | 85 | 69 | | | | | | | | | | | | | | | | 44 | 89 | 83 | 38 | 38 | 28 | 61 | 80 | 69 | 69 | 69 | | | | | | | | | | | | | | | | | 45 | 80 | 37 | 83 | 75 | 83 | 52 | 85 | 79 | | | | | | | | | | | | | | | | | | | 46 | 50 | 41 | 70 | 88 | 61 | 79 | 61 | | | | | | | | | | | | | | | | | | | | 47 | 79 | 70 | 92 | 83 | 85 | 85 | 79 | | | | | | | | | | | | | | | | | | | | 48 | 83 | 72 | 69 | 28 | 38 | 38 | 69 | | | | | | | | | | | | | | | | | | | | 49 | 85 | 85 | 88 | 69 | 79 | 69 | 38 | | | | | | | | | | | | | | | | | | | | 50 | 92 | 69 | 75 | 79 | 69 | | | | | | | | | | | | | | | | | | | | | | 51 | 69 | 88 | 79 | 70 | | | | | | | | | | | | | | | | | | | | | | | 52 | 75 | 75 | 28 | | | | | | | | | | | | | | | | | | | | | | | | 53 | 88 | 5 | 81 | | | | | | | | | | | | | | | | | | | | | | | | 54 | 81 | 81 | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
|---|
Corrida | | 15h00:00 | Dominik Farnbacher | Início | | | | | |
| | 16h14:15 | Dominik Farnbacher | Reabastecimento de combustível, Mudança de pneus | ? | | 16h15:53 | Allan Simonsen | 00h01:38 | |
| | 17h13:06 | Allan Simonsen | Reabastecimento de combustível | ? | | 17h14:13 | Allan Simonsen | 00h01:07 | |
| | 18h11:33 | Allan Simonsen | Reabastecimento de combustível, Mudança de pneus | ? | | 18h13:09 | Leh Keen | 00h01:36 | |
| | 19h10:42 | Leh Keen | Reabastecimento de combustível, Mudança de pneus | ? | | 19h12:22 | Dominik Farnbacher | 00h01:40 | |
| | 20h09:28 | Dominik Farnbacher | Reabastecimento de combustível | ? | | 20h10:35 | Dominik Farnbacher | 00h01:07 | |
| | 20h27:00 | Dominik Farnbacher | Paragem na pista, regresso (Posto 8) | ? | | 20h27:00 | Dominik Farnbacher | | |
| | 21h26:12 | Dominik Farnbacher | Reabastecimento de combustível, Mudança de pneus | ? | | 21h27:47 | Allan Simonsen | 00h01:35 | |
| | 22h24:34 | Allan Simonsen | Reabastecimento de combustível | ? | | 22h25:44 | Allan Simonsen | 00h01:10 | |
| | 23h22:45 | Allan Simonsen | Reabastecimento de combustível, Mudança de pneus | ? | | 23h24:32 | Leh Keen | 00h01:47 | |
| | 00h24:57 | Leh Keen | Reabastecimento. Limpeza do pára-brisas | ? | | 00h26:01 | Leh Keen | 00h01:04 | |
| | 01h24:33 | Leh Keen | Reabastecimento. Troca de pneus. Limpeza do pára-brisas e faróis | ? | | 01h26:10 | Dominik Farnbacher | 00h01:37 | |
| | 02h23:09 | Dominik Farnbacher | Reabastecimento. Limpeza do pára-brisas | ? | | 02h24:14 | Dominik Farnbacher | 00h01:05 | |
| | 03h21:20 | Dominik Farnbacher | Troca de pneus. Reabastecimento. Troca de pastilhas de travões | ? | | 03h25:53 | Allan Simonsen | 00h04:33 | |
| | 04h23:07 | Allan Simonsen | Reabastecimento de combustível | ? | | 04h24:14 | Allan Simonsen | 00h01:07 | |
| | 04h44:50 | Allan Simonsen | Reabastecimento de combustível, Mudança de pneus | ? | | 04h46:07 | Leh Keen | 00h01:17 | |
| | 05h43:54 | Leh Keen | Reabastecimento de combustível | ? | | 05h45:03 | Leh Keen | 00h01:09 | |
| | 06h42:24 | Leh Keen | Reabastecimento de combustível, Mudança de pneus | ? | | 06h44:01 | Dominik Farnbacher | 00h01:37 | |
| | 07h36:38 | Dominik Farnbacher | Reabastecimento de combustível | ? | | 07h37:42 | Dominik Farnbacher | 00h01:04 | |
| | 08h30:26 | Dominik Farnbacher | Reabastecimento de combustível, Mudança de pneus | ? | | 08h32:57 | Allan Simonsen | 00h02:31 | |
| | 09h31:15 | Allan Simonsen | Reabastecimento. Limpeza do pára-brisas | ? | | 09h32:21 | Allan Simonsen | 00h01:06 | |
| | 10h25:22 | Allan Simonsen | ?? | ? | | 10h27:00 | Dominik Farnbacher | 00h01:38 | |
| | 11h19:50 | Dominik Farnbacher | Reabastecimento de combustível, Mudança de pneus | ? | | 11h21:22 | Leh Keen | 00h01:32 | |
| | 12h18:50 | Leh Keen | Reabastecimento de combustível, Mudança de pneus | ? | | 12h20:25 | Allan Simonsen | 00h01:35 | |
| | 13h21:52 | Allan Simonsen | Reabastecimento de combustível, Mudança de pneus | ? | | 13h23:31 | Dominik Farnbacher | 00h01:39 | |
| | 14h25:03 | Dominik Farnbacher | Reabastecimento de combustível, Mudança de pneus | ? | | 14h26:34 | Leh Keen | 00h01:31 | |
| | 15h01:25 | Allan Simonsen | Chegada: 12º da geral, 2º LMGT2 | 336 | | | | |
|
|
|
|
A obter informação. Por favor aguarde ! |
|
|
A obter informação. Por favor aguarde ! |
|
Treinos Livres| Sessão | Pos | Tempo | Média (Km/h) |
|---|
| 0 | 38 | 4:03.046 | 201.873 |
Qualificações| Sessão | Pos | Tempo | Média (Km/h) |
|---|
| 1 | 43 | 4:03.886 | 201.178 | | 2 | 41 | 4:02.427 | 202.388 |
Warm-up| Pos | Tempo | Média (Km/h) |
|---|
| 41 | 4:42.648 | 173.588 |
Corrida| Hora | Pos | Voltas | Média (Km/h) | Volta mais rapida | Média (Km/h) |
|---|
| 1 | 31 | 12 | 158.179 | 4:03.173 | 201.767 | | 2 | 36 | 26 | 176.062 | 4:02.909 | 201.987 | | 3 | 35 | 41 | 182.901 | 4:02.909 | 201.987 | | 4 | 33 | 55 | 185.476 | 4:02.909 | 201.987 | | 5 | 31 | 70 | 187.472 | 4:02.236 | 202.548 | | 6 | 32 | 83 | 185.221 | 4:02.236 | 202.548 | | 7 | 32 | 96 | 185.038 | 4:01.283 | 203.348 | | 8 | 31 | 110 | 186.497 | 4:01.283 | 203.348 | | 9 | 29 | 124 | 187.237 | 4:01.283 | 203.348 | | 10 | 25 | 138 | 186.829 | 4:01.283 | 203.348 | | 11 | 24 | 153 | 187.619 | 4:01.283 | 203.348 | | 12 | 24 | 167 | 188.360 | 4:01.283 | 203.348 | | 13 | 22 | 180 | 188.034 | 4:01.283 | 203.348 | | 14 | 24 | 194 | 188.212 | 4:01.283 | 203.348 | | 15 | 24 | 208 | 188.680 | 4:01.283 | 203.348 | | 16 | 25 | 223 | 189.113 | 4:01.283 | 203.348 | | 17 | 22 | 238 | 189.672 | 4:01.165 | 203.447 | | 18 | 20 | 251 | 189.544 | 4:01.165 | 203.447 | | 19 | 18 | 266 | 189.988 | 4:01.165 | 203.447 | | 20 | 17 | 280 | 190.226 | 4:01.038 | 203.555 | | 21 | 16 | 294 | 190.441 | 4:01.038 | 203.555 | | 22 | 14 | 309 | 190.644 | 4:01.038 | 203.555 | | 23 | 13 | 324 | 190.832 | 4:01.038 | 203.555 | | 24 | 12 | 336 | 190.617 | 4:01.038 | 203.555 |
|
|
| Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
|---|
Corrida | | 15h00:00 | Dominik Farnbacher | Início | | | | | |
| | 16h14:15 | Dominik Farnbacher | Reabastecimento de combustível, Mudança de pneus | ? | | 16h15:53 | Allan Simonsen | 00h01:38 | |
| | 17h13:06 | Allan Simonsen | Reabastecimento de combustível | ? | | 17h14:13 | Allan Simonsen | 00h01:07 | |
| | 18h11:33 | Allan Simonsen | Reabastecimento de combustível, Mudança de pneus | ? | | 18h13:09 | Leh Keen | 00h01:36 | |
| | 19h10:42 | Leh Keen | Reabastecimento de combustível, Mudança de pneus | ? | | 19h12:22 | Dominik Farnbacher | 00h01:40 | |
| | 20h09:28 | Dominik Farnbacher | Reabastecimento de combustível | ? | | 20h10:35 | Dominik Farnbacher | 00h01:07 | |
| | 20h27:00 | Dominik Farnbacher | Paragem na pista, regresso (Posto 8) | ? | | 20h27:00 | Dominik Farnbacher | | |
| | 21h26:12 | Dominik Farnbacher | Reabastecimento de combustível, Mudança de pneus | ? | | 21h27:47 | Allan Simonsen | 00h01:35 | |
| | 22h24:34 | Allan Simonsen | Reabastecimento de combustível | ? | | 22h25:44 | Allan Simonsen | 00h01:10 | |
| | 23h22:45 | Allan Simonsen | Reabastecimento de combustível, Mudança de pneus | ? | | 23h24:32 | Leh Keen | 00h01:47 | |
| | 00h24:57 | Leh Keen | Reabastecimento. Limpeza do pára-brisas | ? | | 00h26:01 | Leh Keen | 00h01:04 | |
| | 01h24:33 | Leh Keen | Reabastecimento. Troca de pneus. Limpeza do pára-brisas e faróis | ? | | 01h26:10 | Dominik Farnbacher | 00h01:37 | |
| | 02h23:09 | Dominik Farnbacher | Reabastecimento. Limpeza do pára-brisas | ? | | 02h24:14 | Dominik Farnbacher | 00h01:05 | |
| | 03h21:20 | Dominik Farnbacher | Troca de pneus. Reabastecimento. Troca de pastilhas de travões | ? | | 03h25:53 | Allan Simonsen | 00h04:33 | |
| | 04h23:07 | Allan Simonsen | Reabastecimento de combustível | ? | | 04h24:14 | Allan Simonsen | 00h01:07 | |
| | 04h44:50 | Allan Simonsen | Reabastecimento de combustível, Mudança de pneus | ? | | 04h46:07 | Leh Keen | 00h01:17 | |
| | 05h43:54 | Leh Keen | Reabastecimento de combustível | ? | | 05h45:03 | Leh Keen | 00h01:09 | |
| | 06h42:24 | Leh Keen | Reabastecimento de combustível, Mudança de pneus | ? | | 06h44:01 | Dominik Farnbacher | 00h01:37 | |
| | 07h36:38 | Dominik Farnbacher | Reabastecimento de combustível | ? | | 07h37:42 | Dominik Farnbacher | 00h01:04 | |
| | 08h30:26 | Dominik Farnbacher | Reabastecimento de combustível, Mudança de pneus | ? | | 08h32:57 | Allan Simonsen | 00h02:31 | |
| | 09h31:15 | Allan Simonsen | Reabastecimento. Limpeza do pára-brisas | ? | | 09h32:21 | Allan Simonsen | 00h01:06 | |
| | 10h25:22 | Allan Simonsen | ?? | ? | | 10h27:00 | Dominik Farnbacher | 00h01:38 | |
| | 11h19:50 | Dominik Farnbacher | Reabastecimento de combustível, Mudança de pneus | ? | | 11h21:22 | Leh Keen | 00h01:32 | |
| | 12h18:50 | Leh Keen | Reabastecimento de combustível, Mudança de pneus | ? | | 12h20:25 | Allan Simonsen | 00h01:35 | |
| | 13h21:52 | Allan Simonsen | Reabastecimento de combustível, Mudança de pneus | ? | | 13h23:31 | Dominik Farnbacher | 00h01:39 | |
| | 14h25:03 | Dominik Farnbacher | Reabastecimento de combustível, Mudança de pneus | ? | | 14h26:34 | Leh Keen | 00h01:31 | |
| | 15h01:25 | Allan Simonsen | Chegada: 12º da geral, 2º LMGT2 | 336 | | | | |
|
|
|
|