Filme da corrida 1997
| Hora | Equipa | Piloto | Descrição Tempo (Tempo Total) | Volta | |||||
|---|---|---|---|---|---|---|---|---|---|
| Corrida | |||||||||
| 16h00 | 2 voltas de lançamento devido à pista estar muito molhada | ||||||||
| 16h00 | 3 (Ferrari 333 SP) | Didier Theys | Início | ||||||
| 16h00 | 4 (Ferrari 333 SP) | Michel Ferte | Início | ||||||
| 16h00 | 5 (Kremer K 8 Spyder WSC) | Tomas Carl Saldana | Início | ||||||
| 16h00 | 7 (Porsche TWR WSC 95) | Michele Alboreto | Início | ||||||
| 16h00 | 8 (Courage C36) | Emmanuel Clerico | Início | ||||||
| 16h00 | 9 (Courage C36) | Mario Andretti | Início | ||||||
| 16h00 | 10 (Courage C36) | Fredrik Ekblom | Início | ||||||
| 16h00 | 13 (Courage C41) | Didier Cottaz | Início | ||||||
| 16h00 | 14 (BRM P 301) | Harri Toivonen | Início | ||||||
| 16h00 | 15 (Kudzu DLM MS 97) | Frank Freon | Início | ||||||
| 16h00 | 21 (Nissan R 390) | Martin Brundle | Início | ||||||
| 16h00 | 22 (Nissan R 390) | Eric van de Poele | Início | ||||||
| 16h00 | 23 (Nissan R 390) | Kazuyoshi Hoshino | Início | ||||||
| 16h00 | 25 (Porsche 911 GT1) | Bob Wollek | Início | ||||||
| 16h00 | 26 (Porsche 911 GT1) | Emmanuel Collard | Início | ||||||
| 16h00 | 27 (Porsche 911 GT1) | Pierluigi Martini | Início | ||||||
| 16h00 | 28 (Porsche 911 GT1) | Mauro Baldi | Início | ||||||
| 16h00 | 29 (Porsche 911 GT1) | Alain Ferte | Início | ||||||
| 16h00 | 30 (Porsche 911 GT1) | Christophe Bouchut | Início | ||||||
| 16h00 | 32 (Porsche 911 GT1) | Allan McNish | Início | ||||||
| 16h00 | 33 (Porsche 911 GT1) | Armin Hahne | Início | ||||||
| 16h00 | 39 (McLaren F1 GTR 97) | Ray Bellm | Início | ||||||
| 16h00 | 41 (McLaren F1 GTR 97) | Pierre-Henri Raphanel | Início | ||||||
| 16h00 | 42 (McLaren F1 GTR 97) | J. J. Lehto | Início | ||||||
| 16h00 | 43 (McLaren F1 GTR 97) | Peter Kox | Início | ||||||
| 16h00 | 44 (McLaren F1 GTR 97) | Keiichi Tsuchiya | Início | ||||||
| 16h00 | 45 (Lister Storm GTL) | Geoff Lees | Início | ||||||
| 16h00 | 46 (Lister Storm GTL) | Julian Bailey | Início | ||||||
| 16h00 | 49 (Lotus Elise GT1) | Jan Lammers | Início | ||||||
| 16h00 | 52 (Panoz Esperante GTR1) | Franck Lagorce | Início | ||||||
| 16h00 | 54 (Panoz Esperante GTR1) | Andy Wallace | Início | ||||||
| 16h00 | 55 (Panoz Esperante GTR1) | David Brabham | Início | ||||||
| 16h00 | 60 (Callaway Corvette LM) | Almo Copelli | Início | ||||||
| 16h00 | 61 (Chrysler Viper GTS-R) | Philippe Gache | Início | ||||||
| 16h00 | 62 (Chrysler Viper GTS-R) | Tommy Archer | Início | ||||||
| 16h00 | 63 (Chrysler Viper GTS-R) | Início | |||||||
| 16h00 | 64 (Chrysler Viper GTS-R) | Início | |||||||
| 16h00 | 66 (Saleen Mustang) | Robin Schirle | Início | ||||||
| 16h00 | 67 (Saleen Mustang) | Steve Saleen | Início | ||||||
| 16h00 | 70 (Marcos Mantara LM 600) | Início | |||||||
| 16h00 | 73 (Porsche 911 GT2) | Manuel Mello Breyner | Início | ||||||
| 16h00 | 74 (Porsche 911 GT2) | Bruno Eichman | Início | ||||||
| 16h00 | 75 (Porsche 911 GT2) | Patrick Bourdais | Início | ||||||
| 16h00 | 77 (Porsche 911 GT2) | Jean-Pierre Jarier | Início | ||||||
| 16h00 | 78 (Porsche 911 GT2) | Michel Neugarten | Início | ||||||
| 16h00 | 79 (Porsche 911 GT2) | Michel Ligonnet | Início | ||||||
| 16h00 | 80 (Porsche 911 GT2) | Claudia Hurtgen | Início | ||||||
| 16h00 | 84 (Porsche 911 GT2) | Enzo Calderari | Início | ||||||
| Pit In | 16h05 | 52 (Panoz Esperante GTR1) | Franck Lagorce | Reabastecimento combustível. Troca de pneus. Rep+aração capô dianteiro | ? | ||||
| Pit Out | 16h09 | Franck Lagorce | 00h04' | ||||||
| Pit In | 16h05:18 | 78 (Porsche 911 GT2) | Michel Neugarten | Troca de pneus, reabastecimento, reparações temporárias na frente da carrocaria (farol esquerdo) | ? | ||||
| Pit Out | 16h09:30 | Michel Neugarten | 00h04:12' | ||||||
| Pit In | 16h09:04 | 70 (Marcos Mantara LM 600) | Cor Euser | Reabastecimento, troca de motor de arranque | ? | ||||
| Pit Out | 16h21:28 | Cor Euser | 00h12:24' | ||||||
| Pit In | 16h20:57 | 28 (Porsche 911 GT1) | Mauro Baldi | Troca de pneus | ? | ||||
| Pit Out | 16h22:29 | Mauro Baldi | 00h01:32' | ||||||
| Pit In | 16h25:29 | 22 (Nissan R 390) | Eric van de Poele | Reabastecimento | ? | ||||
| Pit Out | 16h43:39 | Eric van de Poele | 00h00:53' | ||||||
| Pit In | 16h25:29 | 64 (Chrysler Viper GTS-R) | Jari Nurminen | Reabastecimento, troca da alavanca das mudanças | ? | ||||
| Pit Out | 16h32:00 | Hans Hugenholtz | 00h06:31' | ||||||
| Pit In | 16h31:50 | 4 (Ferrari 333 SP) | Michel Ferte | ?? | ? | ||||
| Pit Out | 16h33:55 | Michel Ferte | 00h02:05' | ||||||
| Pit In | 16h33:17 | 15 (Kudzu DLM MS 97) | Frank Freon | Reabastecimento | ? | ||||
| Pit Out | 16h35:06 | Frank Freon | 00h01:49' | ||||||
| 16h35 | 32 (Porsche 911 GT1) | Allan McNish | Paragem na «Nouvelle Portion» (Posto 125) | ? | |||||
| Pit In | 16h35:11 | 3 (Ferrari 333 SP) | Didier Theys | Reabastecimento | ? | ||||
| Pit Out | 16h36:17 | Didier Theys | 00h01:06' | ||||||
| Pit In | 16h35:54 | 46 (Lister Storm GTL) | Julian Bailey | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 16h37:47 | Julian Bailey | 00h01:53' | ||||||
| Pit In | 16h38:52 | 26 (Porsche 911 GT1) | Emmanuel Collard | Reabastecimento combustível. | ? | ||||
| Pit Out | 16h39:52 | Emmanuel Collard | 00h01:00' | ||||||
| Pit In | 16h39:41 | 8 (Courage C36) | Emmanuel Clerico | ? | ? | ||||
| Pit Out | 16h41:09 | Emmanuel Clerico | 00h01:28' | ||||||
| Pit In | 16h40 | 45 (Lister Storm GTL) | Geoff Lees | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 16h42 | Tiff Needell | 00h02' | ||||||
| Pit In | 16h40:00 | 54 (Panoz Esperante GTR1) | Andy Wallace | Reabastecimento | ? | ||||
| Pit Out | 16h41:32 | James Weaver | 00h01:32' | ||||||
| Pit In | 16h40:33 | 49 (Lotus Elise GT1) | Jan Lammers | Reabastecimento combustível. | ? | ||||
| Pit Out | 16h42:36 | Mike Hezemans | 00h02:03' | ||||||
| Pit In | 16h40:55 | 5 (Kremer K 8 Spyder WSC) | Tomas Carl Saldana | Reabastecimento | ? | ||||
| Pit Out | 16h42:08 | Tomas Carl Saldana | 00h01:13' | ||||||
| Pit In | 16h41:44 | 61 (Chrysler Viper GTS-R) | Philippe Gache | Reabastecimento | ? | ||||
| Pit Out | 16h42:39 | Philippe Gache | 00h00:55' | ||||||
| Pit In | 16h42:33 | 63 (Chrysler Viper GTS-R) | Justin Bell | Reabastecimento | ? | ||||
| Pit Out | 16h44:20 | John Morton | 00h01:47' | ||||||
| Pit In | 16h42:36 | 7 (Porsche TWR WSC 95) | Michele Alboreto | Reabastecimento | ? | ||||
| Pit Out | 16h43:42 | Michele Alboreto | 00h01:06' | ||||||
| Pit In | 16h42:57 | 13 (Courage C41) | Didier Cottaz | Reabastecimento | ? | ||||
| Pit Out | 16h44:05 | Didier Cottaz | 00h01:08' | ||||||
| Pit In | 16h43:26 | 9 (Courage C36) | Mario Andretti | Reabastecimento | ? | ||||
| Pit Out | 16h44:33 | Mario Andretti | 00h01:07' | ||||||
| Pit In | 16h43:27 | 33 (Porsche 911 GT1) | Armin Hahne | Reabastecimento | ? | ||||
| Pit Out | 16h44:34 | Armin Hahne | 00h01:07' | ||||||
| Pit In | 16h43:48 | 55 (Panoz Esperante GTR1) | David Brabham | Reabastecimento | ? | ||||
| Pit Out | 16h45:17 | Perry McCarthy | 00h01:29' | ||||||
| Pit In | 16h44:07 | 10 (Courage C36) | Fredrik Ekblom | Reabastecimento | ? | ||||
| Pit Out | 16h45:20 | Fredrik Ekblom | 00h01:13' | ||||||
| Pit In | 16h45:33 | 8 (Courage C36) | Emmanuel Clerico | Troca de pneus, remoção de gravilha após sair da pista | ? | ||||
| Pit Out | 16h48:56 | Emmanuel Clerico | 00h03:23' | ||||||
| Pit In | 16h45:58 | 77 (Porsche 911 GT2) | Jean-Pierre Jarier | Reabastecimento | ? | ||||
| Pit Out | 16h47:31 | Jean-Pierre Jarier | 00h01:33' | ||||||
| Pit In | 16h46 | 30 (Porsche 911 GT1) | Christophe Bouchut | Reabastecimento combustível. | ? | ||||
| Pit Out | 16h47 | Christophe Bouchut | 00h01' | ||||||
| Pit In | 16h46:00 | 62 (Chrysler Viper GTS-R) | Tommy Archer | Troca de pneus, reabastecimento | ? | ||||
| Pit Out | 16h47:33 | Soheil Ayari | 00h01:33' | ||||||
| Pit In | 16h46:27 | 25 (Porsche 911 GT1) | Bob Wollek | Reabastecimento | ? | ||||
| Pit Out | 16h48:10 | Bob Wollek | 00h01:43' | ||||||
| Pit In | 16h46:49 | 42 (McLaren F1 GTR 97) | J. J. Lehto | Reabastecimento combustível. | ? | ||||
| Pit Out | 16h47:42 | J. J. Lehto | 00h00:53' | ||||||
| Pit In | 16h46:50 | 21 (Nissan R 390) | Martin Brundle | Reabastecimento | ? | ||||
| Pit Out | 16h47:56 | Martin Brundle | 00h01:06' | ||||||
| Pit In | 16h47:25 | 23 (Nissan R 390) | Kazuyoshi Hoshino | Reabastecimento | ? | ||||
| Pit Out | 16h48:28 | Kazuyoshi Hoshino | 00h01:03' | ||||||
| Pit In | 16h47:30 | 78 (Porsche 911 GT2) | Michel Neugarten | Reabastecimento | ? | ||||
| Pit Out | 16h48:46 | Jean-Claude Lagniez | 00h01:16' | ||||||
| Pit In | 16h47:32 | 41 (McLaren F1 GTR 97) | Pierre-Henri Raphanel | Reabastecimento | ? | ||||
| Pit Out | 16h48:25 | Pierre-Henri Raphanel | 00h00:53' | ||||||
| Pit In | 16h47:42 | 29 (Porsche 911 GT1) | Alain Ferte | Reabastecimento | ? | ||||
| Pit Out | 16h48:43 | Alain Ferte | 00h01:01' | ||||||
| Pit In | 16h47:48 | 75 (Porsche 911 GT2) | Patrick Bourdais | Reabastecimento | ? | ||||
| Pit Out | 16h49:51 | Andre Lara Resende | 00h02:03' | ||||||
| Pit In | 16h47:49 | 27 (Porsche 911 GT1) | Pierluigi Martini | Reabastecimento combustível. | ? | ||||
| Pit Out | 16h49:50 | Pierluigi Martini | 00h02:01' | ||||||
| Pit In | 16h48:30 | 73 (Porsche 911 GT2) | Manuel Mello Breyner | ? | ? | ||||
| Pit Out | 16h50:18 | Pedro Mello Breyner | 00h01:48' | ||||||
| Pit In | 16h49:37 | 9 (Courage C36) | Mario Andretti | Troca de fusível, motor em 3 cilindros | ? | ||||
| Pit Out | 16h52:45 | Mario Andretti | 00h03:08' | ||||||
| Pit In | 16h50:07 | 52 (Panoz Esperante GTR1) | Franck Lagorce | Reabastecimento | ? | ||||
| Pit Out | 16h51:41 | Eric Bernard | 00h01:34' | ||||||
| Pit In | 16h51 | 43 (McLaren F1 GTR 97) | Peter Kox | Reabastecimento combustível. | ? | ||||
| Pit Out | 16h52 | Peter Kox | 00h01' | ||||||
| Pit In | 16h51:18 | 44 (McLaren F1 GTR 97) | Keiichi Tsuchiya | Reabastecimento combustível. | ? | ||||
| Pit Out | 16h52:22 | Keiichi Tsuchiya | 00h01:04' | ||||||
| Pit In | 16h51:24 | 60 (Callaway Corvette LM) | Almo Copelli | Troca de pneus, reabastecimento | ? | ||||
| Pit Out | 16h53:07 | Almo Copelli | 00h01:43' | ||||||
| Pit In | 16h51:35 | 39 (McLaren F1 GTR 97) | Ray Bellm | Troca de pneus, reabastecimento | ? | ||||
| Pit Out | 16h52:28 | Ray Bellm | 00h00:53' | ||||||
| 17h07 | 32 (Porsche 911 GT1) | Allan McNish | Abandono: Acidente | 8 | |||||
| Pit In | 17h10 | 28 (Porsche 911 GT1) | Mauro Baldi | Reabastecimento combustível. | ? | ||||
| Pit Out | 17h11 | Robert Nearn | 00h01:' | ||||||
| Pit In | 17h21 | 46 (Lister Storm GTL) | Julian Bailey | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 17h23 | Martin Skaife | 00h02' | ||||||
| Pit In | 17h23 | 45 (Lister Storm GTL) | Tiff Needell | Reabastecimento combustível. | ? | ||||
| Pit Out | 17h24 | George Fouche | |||||||
| 17h28 | 45 (Lister Storm GTL) | George Fouche | Batida de traseira nos rails na «Nouvelle Portion» | ? | |||||
| Pit In | 17h31 | 33 (Porsche 911 GT1) | Armin Hahne | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 17h33 | Pedro Lamy | 00h02' | ||||||
| Pit In | 17h31 | 52 (Panoz Esperante GTR1) | Eric Bernard | Reabastecimento combustível. | ? | ||||
| Pit Out | 17h34 | Eric Bernard | 00h03' | ||||||
| Pit In | 17h32 | 49 (Lotus Elise GT1) | Mike Hezemans | Reabastecimento combustível. | ? | ||||
| Pit Out | 17h33 | Sandy Grau | 00h01' | ||||||
| Pit In | 17h34 | 30 (Porsche 911 GT1) | Christophe Bouchut | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 17h36 | Bertrand Gachot | 00h02' | ||||||
| Pit In | 17h35 | 29 (Porsche 911 GT1) | Alain Ferte | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 17h38 | Olivier Thevenin | 00h03:;' | ||||||
| Pit In | 17h37 | 27 (Porsche 911 GT1) | Pierluigi Martini | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 17h39 | Christian Pescatori | 00h02:' | ||||||
| Pit In | 17h38 | 52 (Panoz Esperante GTR1) | Eric Bernard | Reabastecimento combustível. Troca de pneus.. Fixação capô dianteiro | ? | ||||
| Pit Out | 17h40 | Eric Bernard | 00h02' | ||||||
| Pit In | 17h39 | 41 (McLaren F1 GTR 97) | Pierre-Henri Raphanel | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 17h40 | Jean-Marc Gounon | 00h01' | ||||||
| Pit In | 17h41 | 42 (McLaren F1 GTR 97) | J. J. Lehto | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 17h43 | Steve Soper | 00h02' | ||||||
| 17h44 | 41 (McLaren F1 GTR 97) | Jean-Marc Gounon | ? | ? | |||||
| Pit In | 17h46 | 43 (McLaren F1 GTR 97) | Reabastecimento combustível. Troca de pneus. | ||||||
| Pit Out | 17h48 | Roberto Ravaglia | 00h02' | ||||||
| Pit In | 17h47 | 39 (McLaren F1 GTR 97) | Ray Bellm | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 17h49 | Andrew Gilbert-Scott | 00h02' | ||||||
| Pit In | 17h47 | 44 (McLaren F1 GTR 97) | Keiichi Tsuchiya | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 17h49 | Gary Ayles | 00h02' | ||||||
| Pit In | 18h05 | 28 (Porsche 911 GT1) | Robert Nearn | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 18h07: | Franz Konrad | 00h02:' | ||||||
| Pit In | 18h07 | 46 (Lister Storm GTL) | Martin Skaife | Reabastecimento combustível. | ? | ||||
| Pit Out | 18h08 | Martin Skaife | 00h01' | ||||||
| Pit In | 18h20 | 33 (Porsche 911 GT1) | Pedro Lamy | Reabastecimento combustível. | ? | ||||
| Pit Out | 18h22 | Pedro Lamy | 00h02' | ||||||
| Pit In | 18h24 | 49 (Lotus Elise GT1) | Sandy Grau | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 18h25 | Jan Lammers | 00h01' | ||||||
| Pit In | 18h25 | 27 (Porsche 911 GT1) | Christian Pescatori | Reabastecimento combustível. | ? | ||||
| Pit Out | 18h27 | Christian Pescatori | 00h02:' | ||||||
| Pit In | 18h25 | 29 (Porsche 911 GT1) | Olivier Thevenin | Reabastecimento combustível. | ? | ||||
| Pit Out | 18h26 | Olivier Thevenin | 00h01:' | ||||||
| Pit In | 18h25 | 52 (Panoz Esperante GTR1) | Eric Bernard | Reabastecimento combustível. | ? | ||||
| Pit Out | 18h27 | Jean-Christophe Boullion | 00h02' | ||||||
| Pit In | 18h27 | 30 (Porsche 911 GT1) | Bertrand Gachot | Reabastecimento combustível. | ? | ||||
| Pit Out | 18h29 | Bertrand Gachot | 00h02' | ||||||
| Pit In | 18h31 | 41 (McLaren F1 GTR 97) | Jean-Marc Gounon | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 18h32 | Jean-Marc Gounon | 00h01' | ||||||
| Pit In | 18h42 | 42 (McLaren F1 GTR 97) | Steve Soper | Reabastecimento combustível. Troca de pastilhas de travões e tudo de água. | ? | ||||
| Pit Out | 18h48 ? | Steve Soper | 00h06 ?' | ||||||
| Pit In | 18h43 | 39 (McLaren F1 GTR 97) | Andrew Gilbert-Scott | Reabastecimento combustível. | ? | ||||
| Pit Out | 18h44 | Andrew Gilbert-Scott | 00h01' | ||||||
| Pit In | 18h43 | 43 (McLaren F1 GTR 97) | Roberto Ravaglia | Reabastecimento combustível. | ? | ||||
| Pit Out | 18h44 | Peter Kox | 00h01' | ||||||
| Pit In | 18h44 | 44 (McLaren F1 GTR 97) | Gary Ayles | Reabastecimento combustível. | ? | ||||
| Pit Out | 18h45 | Gary Ayles | 00h01' | ||||||
| Pit In | 18h48 | 46 (Lister Storm GTL) | Martin Skaife | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 18h50 | Thomas Erdos | 00h02' | ||||||
| Pit In | 18h56 | 28 (Porsche 911 GT1) | Franz Konrad | Reabastecimento combustível. | ? | ||||
| Pit Out | 18h57 | Franz Konrad | 00h01:' | ||||||
| Pit In | 19h03 | 52 (Panoz Esperante GTR1) | Jean-Christophe Boullion | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 19h05 | Jean-Christophe Boullion | 00h02' | ||||||
| Pit In | 19h09 | 33 (Porsche 911 GT1) | Pedro Lamy | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 19h11 | Patrice Goueslard | 00h02' | ||||||
| Pit In | 19h13 | 29 (Porsche 911 GT1) | Olivier Thevenin | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 19h15 | Jurgen von Gartzen | 00h02:' | ||||||
| Pit In | 19h14 | 27 (Porsche 911 GT1) | Christian Pescatori | Troca de pneus. | ? | ||||
| Pit Out | 19h17 | Antonio Hermann de Azevedo | 00h03:' | ||||||
| Pit In | 19h14 | 49 (Lotus Elise GT1) | Jan Lammers | Reabastecimento combustível. | ? | ||||
| Pit Out | 19h15 | Mike Hezemans | 00h01' | ||||||
| Pit In | 19h17 | 30 (Porsche 911 GT1) | Bertrand Gachot | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 19h21 | Christophe Bouchut | 00h04' | ||||||
| Pit In | 19h23 | 41 (McLaren F1 GTR 97) | Jean-Marc Gounon | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 19h24 | Anders Olofsson | 00h01' | ||||||
| Pit In | 19h30 | 27 (Porsche 911 GT1) | Antonio Hermann de Azevedo | Pião nos Esses de Dunlop. Reparte após 3 minutos | ? | ||||
| Pit Out | 19h33 | 00h03:' | |||||||
| Pit In | 19h30 | 46 (Lister Storm GTL) | Thomas Erdos | Reabastecimento combustível. | ? | ||||
| Pit Out | 19h31 | Thomas Erdos | 00h01' | ||||||
| Pit In | 19h30: | 9 (Courage C36) | Olivier Grouillard | Problemas de embraiagem | ? | ||||
| Pit Out | ? | ||||||||
| Pit In | 19h35 | 39 (McLaren F1 GTR 97) | Andrew Gilbert-Scott | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 19h36 | Masanori Sekiya | 00h01' | ||||||
| Pit In | 19h39 | 43 (McLaren F1 GTR 97) | Peter Kox | Reabastecimento combustível. | ? | ||||
| Pit Out | 19h40 | 00h01' | |||||||
| Pit In | 19h39 | 46 (Lister Storm GTL) | Thomas Erdos | Reabastecimento combustível. Troca de pneus e radiador de óleo. | ? | ||||
| Pit Out | 21h16 | Thomas Erdos | 00h36' | ||||||
| Pit In | 19h41 | 44 (McLaren F1 GTR 97) | Gary Ayles | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 19h43 | Akahiko Nakaya | 00h02' | ||||||
| Pit In | 19h45 | 52 (Panoz Esperante GTR1) | Jean-Christophe Boullion | Reabastecimento combustível. | ? | ||||
| Pit Out | 19h47 | Franck Lagorce | 00h02' | ||||||
| Pit In | 19h49 | 28 (Porsche 911 GT1) | Franz Konrad | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 19h51 | Mauro Baldi | 00h02:' | ||||||
| Pit In | 19h58 | 33 (Porsche 911 GT1) | Pedro Lamy | Reabastecimento combustível. Troca de pastilhas de travões. | ? | ||||
| Pit Out | 20h01 | Patrice Goueslard | 00h03' | ||||||
| Pit In | 20h03 | 29 (Porsche 911 GT1) | Jurgen von Gartzen | Reabastecimento combustível. Troca de pneus e pastilhas de travões. | ? | ||||
| Pit Out | 20h06 | Alain Ferte | 00h03:' | ||||||
| Pit In | 20h04 | 49 (Lotus Elise GT1) | Mike Hezemans | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 20h06 | Sandy Grau | 00h02' | ||||||
| Pit In | 20h07 | 30 (Porsche 911 GT1) | Christophe Bouchut | Reabastecimento combustível. | ? | ||||
| Pit Out | 20h08 | Christophe Bouchut | 00h01' | ||||||
| Pit In | 20h07 | 28 (Porsche 911 GT1) | Mauro Baldi | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 20h09: | Mauro Baldi | 00h02:' | ||||||
| Pit In | 20h09 | 42 (McLaren F1 GTR 97) | Steve Soper | Reabastecimento combustível. | ? | ||||
| Pit Out | 20h10 | Steve Soper | 00h01' | ||||||
| Pit In | 20h14 | 27 (Porsche 911 GT1) | Antonio Hermann de Azevedo | Troca de pneus e pastilhas de travões. | ? | ||||
| Pit Out | 20h18 | Antonio Hermann de Azevedo | 00h04:' | ||||||
| Pit In | 20h15 | 44 (McLaren F1 GTR 97) | Akahiko Nakaya | Verificação do eixo dianteiro | ? | ||||
| Pit Out | 20h17 | Akahiko Nakaya | 00h02' | ||||||
| Pit In | 20h19 | 41 (McLaren F1 GTR 97) | Anders Olofsson | Reabastecimento combustível. | ? | ||||
| Pit Out | 20h20 | Anders Olofsson | 00h01' | ||||||
| Pit In | 20h23 | 52 (Panoz Esperante GTR1) | Franck Lagorce | Reabastecimento combustível. Troca de pneus e capô, filtro de ar. | ? | ||||
| Pit Out | 20h31 | Franck Lagorce | 00h08' | ||||||
| Pit In | 20h31 | 39 (McLaren F1 GTR 97) | Masanori Sekiya | Reabastecimento combustível. | ? | ||||
| Pit Out | 20h33 | Masanori Sekiya | 00h02' | ||||||
| Pit In | 20h31 | 49 (Lotus Elise GT1) | Sandy Grau | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 20h33 | Sandy Grau | 00h02' | ||||||
| 20h34 | 44 (McLaren F1 GTR 97) | Akahiko Nakaya | Batida no rail em Tertre Rouge | ? | |||||
| Pit In | 20h35 | 43 (McLaren F1 GTR 97) | Peter Kox | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 20h37 | Eric Helary | 00h02' | ||||||
| Pit In | 20h47: | 9 (Courage C36) | Troca de peça defeituosa | ||||||
| Pit Out | 21h45: | 00h58:' | |||||||
| Pit In | 20h49 | 33 (Porsche 911 GT1) | Patrice Goueslard | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 20h50 | Armin Hahne | 00h01' | ||||||
| Pit In | 20h53 | 29 (Porsche 911 GT1) | Alain Ferte | Reabastecimento combustível. | ? | ||||
| Pit Out | 20h54 | Alain Ferte | 00h01:' | ||||||
| Pit In | 20h55 | 30 (Porsche 911 GT1) | Christophe Bouchut | Reabastecimento combustível. | ? | ||||
| Pit Out | 20h56 | Christophe Bouchut | 00h01' | ||||||
| Pit In | 20h56 | 28 (Porsche 911 GT1) | Mauro Baldi | Reabastecimento combustível. | ? | ||||
| Pit Out | 20h58 | Mauro Baldi | 00h02:' | ||||||
| 21h00 | 27 (Porsche 911 GT1) | Antonio Hermann de Azevedo | Pião (Posto 42) | ? | |||||
| 21h03 | 33 (Porsche 911 GT1) | Armin Hahne | ? (Posto 42) | ? | |||||
| Pit In | 21h05 | 42 (McLaren F1 GTR 97) | Steve Soper | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 21h06 | Nelson Piquet | 00h01' | ||||||
| Pit In | 21h07 | 27 (Porsche 911 GT1) | Antonio Hermann de Azevedo | Troca de pneus. | ? | ||||
| Pit Out | 21h09 | Pierluigi Martini | 00h02:' | ||||||
| Pit In | 21h11 | 52 (Panoz Esperante GTR1) | Franck Lagorce | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 21h13 | Franck Lagorce | 00h02' | ||||||
| Pit In | 21h14 | 41 (McLaren F1 GTR 97) | Anders Olofsson | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 21h16 | Pierre-Henri Raphanel | 00h02' | ||||||
| 21h15 | 28 (Porsche 911 GT1) | Mauro Baldi | Saída na escapatória da chicane Nissan | ? | |||||
| 21h17 | 29 (Porsche 911 GT1) | Alain Ferte | Paragem em Arnage. Falta de combustível | ? | |||||
| 21h17 | 46 (Lister Storm GTL) | Thomas Erdos | Pião na curva da Floresta | ? | |||||
| Pit In | 21h18 | 44 (McLaren F1 GTR 97) | Akahiko Nakaya | Reabastecimento combustível. | ? | ||||
| Pit Out | 21h20 | Akahiko Nakaya | 00h02' | ||||||
| Pit In | 21h21 | 46 (Lister Storm GTL) | Thomas Erdos | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 21h23 | Thomas Erdos | 00h02' | ||||||
| Pit In | 21h22 | 49 (Lotus Elise GT1) | Sandy Grau | Reabastecimento combustível. | ? | ||||
| Pit Out | 21h23 | Jan Lammers | 00h01' | ||||||
| Pit In | 21h28 | 39 (McLaren F1 GTR 97) | Masanori Sekiya | Reabastecimento combustível. Troca de pneus. | ? | ||||
| Pit Out | 21h29 | Ray Bellm | 00h01' | ||||||
| Pit In | 21h32 | 43 (McLaren F1 GTR 97) | Eric Helary | Reabastecimento combustível. | ? | ||||
| Pit Out | 21h33 | Eric Helary | 00h01' | ||||||
