Filme da corrida 2025
| Hora | Equipa | Piloto | Descrição Tempo (Tempo Total) | Volta | |||||
|---|---|---|---|---|---|---|---|---|---|
| Corrida | |||||||||
| 16h00 | 4 (Porsche 963) | Felipe Nasr | Início | ||||||
| 16h00 | 5 (Porsche 963) | Julien Andlauer | Início | ||||||
| 16h00 | 6 (Porsche 963) | Kevin Estre | Início | ||||||
| 16h00 | 7 (Toyota GR010) | Mike Conway | Início | ||||||
| 16h00 | 8 (Toyota GR010) | Sebastien Buemi | Início | ||||||
| 16h00 | 9 (Oreca 07) | Jonas Ried | Início | ||||||
| 16h00 | 10 (Aston Martin Vantage AMR LM GT3) | Valentin Hasse-Clot | Início | ||||||
| 16h00 | 11 (Oreca 07) | Bent Viscaal | Início | ||||||
| 16h00 | 12 (Cadillac V-Series R) | Will Stevens | Início | ||||||
| 16h00 | 13 (Chevrolet Corvette Z06 LMGT3.R) | Orey Fidani | Início | ||||||
| 16h00 | 15 (BMW M Hybrid V8) | Kevin Magnussen | Início | ||||||
| 16h00 | 16 (Oreca 07) | Patrick Pilet | Início | ||||||
| 16h00 | 18 (Oreca 07) | Andre Lotterer | Início | ||||||
| 16h00 | 20 (BMW M Hybrid V8) | Rene Rast | Início | ||||||
| 16h00 | 21 (Ferrari 296 LMGT3) | Francois Heriau | Início | ||||||
| 16h00 | 22 (Oreca 07) | Renger van der Zande | Início | ||||||
| 16h00 | 23 (Oreca 07) | Olivier Jarvis | Início | ||||||
| 16h00 | 24 (Oreca 07) | Colin Braun | Início | ||||||
| 16h00 | 25 (Oreca 07) | Theo Pourchaire | Início | ||||||
| 16h00 | 27 (Aston Martin Vantage AMR LM GT3) | Mattia Drudi | Início | ||||||
| 16h00 | 28 (Oreca 07) | Job van Uitert | Início | ||||||
| 16h00 | 29 (Oreca 07) | Mathias Beche | Início | ||||||
| 16h00 | 31 (BMW M4 LMGT3) | Yasser Shahin | Início | ||||||
| 16h00 | 33 (Chevrolet Corvette Z06 LMGT3.R) | Daniel Juncadella | Início | ||||||
| 16h00 | 34 (Oreca 07) | Luca Ghiotto | Início | ||||||
| 16h00 | 35 (Alpine A424) | Ferdinand Habsburg | Início | ||||||
| 16h00 | 36 (Alpine A424) | Frederic Makowiecki | Início | ||||||
| 16h00 | 37 (Oreca 07) | Tom Blomqvist | Início | ||||||
| 16h00 | 38 (Cadillac V-Series R) | Earl Bamber | Início | ||||||
| 16h00 | 43 (Oreca 07) | Tom Dillmann | Início | ||||||
| 16h00 | 45 (Oreca 07) | Nicky Catsburg | Início | ||||||
| 16h00 | 46 (BMW M4 LMGT3) | Kelvin van der Linde | Início | ||||||
| 16h00 | 48 (Oreca 07) | Esteban Masson | Início | ||||||
| 16h00 | 50 (Ferrari 499P) | Nicklas Nielsen | Início | ||||||
| 16h00 | 51 (Ferrari 499P) | James Calado | Início | ||||||
| 16h00 | 54 (Ferrari 296 LMGT3) | Davide Rigon | Início | ||||||
| 16h00 | 57 (Ferrari 296 LMGT3) | Daniel Serra | Início | ||||||
| 16h00 | 59 (McLaren 720S LMGT3 Evo) | James Cottingham | Início | ||||||
| 16h00 | 60 (Mercedes-Benz AMG LMGT3) | Lorcan Hanafin | Início | ||||||
| 16h00 | 61 (Mercedes-Benz AMG LMGT3) | Maxime Martin | Início | ||||||
| 16h00 | 63 (Mercedes-Benz AMG LMGT3) | Luca Stolz | Início | ||||||
| 16h00 | 77 (Ford Mustang LMGT3) | Ben Barker | Início | ||||||
| 16h00 | 78 (Lexus RC F LMGT3) | Jack Hawksworth | Início | ||||||
| 16h00 | 81 (Chevrolet Corvette Z06 LMGT3.R) | Charlie Eastwood | Início | ||||||
| 16h00 | 83 (Ferrari 499P) | Phil Hanson | Início | ||||||
| 16h00 | 85 (Porsche 911 GT3 R LMGT3) | Celia Martin | Início | ||||||
| 16h00 | 87 (Lexus RC F LMGT3) | Clemens Schmid | Início | ||||||
| 16h00 | 88 (Ford Mustang LMGT3) | Dennis Olsen | Início | ||||||
| 16h00 | 90 (Porsche 911 GT3 R LMGT3) | Antares Au | Início | ||||||
| 16h00 | 92 (Porsche 911 GT3 R LMGT3) | Ryan Hardwick | Início | ||||||
| 16h00 | 93 (Peugeot 9X8) | Paul di Resta | Início | ||||||
| 16h00 | 94 (Peugeot 9X8) | Loic Duval | Início | ||||||
| 16h00 | 95 (McLaren 720S LMGT3 Evo) | Darren Leung | Início | ||||||
| 16h00 | 99 (Porsche 963) | Neel Jani | Início | ||||||
| 16h00 | 007 (Aston Martin Valkyrie) | Harry Tincknell | Início | ||||||
| 16h00 | 009 (Aston Martin Valkyrie) | Marco Sorensen | Início | ||||||
| 16h00 | 101 (Cadillac V-Series R) | Ricky Taylor | Início | ||||||
| 16h00 | 150 (Ferrari 296 LMGT3) | Lilou Wadoux | Início | ||||||
| 16h00 | 183 (Oreca 07) | Mathieu Vaxiviere | Início | ||||||
| 16h00 | 193 (Ferrari 296 LMGT3) | Christopher Froggart | Início | ||||||
| 16h00 | 199 (Oreca 07) | Louis Deletraz | Início | ||||||
| 16h00 | 311 (Cadillac V-Series R) | Jack Aitken | Início | ||||||
| Pit In | 16h18:00.189 | 007 (Aston Martin Valkyrie) | Harry Tincknell | ? | |||||
| Pit Out | 16h19:10.142 | Harry Tincknell | 1:09.953' (1:09.953) | ||||||
| Pit In | 16h29:29.769 | 23 (Oreca 07) | Olivier Jarvis | ? | |||||
| Pit Out | 16h30:57.790 | Daniel Schneider | 1:28.021' (1:28.021) | ||||||
| Pit In | 16h29:40.144 | 48 (Oreca 07) | Esteban Masson | ? | |||||
| Pit Out | 16h30:58.466 | Esteban Masson | 1:18.322' (1:18.322) | ||||||
| Pit In | 16h29:44.515 | 18 (Oreca 07) | Andre Lotterer | ? | |||||
| Pit Out | 16h31:02.097 | Andre Lotterer | 1:17.582' (1:17.582) | ||||||
| Pit In | 16h32:35.729 | 63 (Mercedes-Benz AMG LMGT3) | Luca Stolz | ? | |||||
| Pit Out | 16h33:59.498 | Stephen Grove | 1:23.769' (1:23.769) | ||||||
| Pit In | 16h32:54.927 | 29 (Oreca 07) | Mathias Beche | ? | |||||
| Pit Out | 16h34:23.615 | Rodrigo Sales | 1:28.688' (1:28.688) | ||||||
| Pit In | 16h33:04.131 | 199 (Oreca 07) | Louis Deletraz | ? | |||||
| Pit Out | 16h34:26.985 | PJ Hyett | 1:22.854' (1:22.854) | ||||||
| Pit In | 16h33:09.569 | 22 (Oreca 07) | Renger van der Zande | ? | |||||
| Pit Out | 16h34:30.990 | David Heinemeir-Hansson | 1:21.421' (1:21.421) | ||||||
| Pit In | 16h33:14.451 | 28 (Oreca 07) | Job van Uitert | ? | |||||
| Pit Out | 16h34:37.120 | Job van Uitert | 1:22.669' (1:22.669) | ||||||
| Pit In | 16h33:15.301 | 16 (Oreca 07) | Patrick Pilet | ? | |||||
| Pit Out | 16h34:37.691 | Patrick Pilet | 1:22.390' (1:22.390) | ||||||
| Pit In | 16h33:23.647 | 25 (Oreca 07) | Theo Pourchaire | ? | |||||
| Pit Out | 16h34:47.695 | Theo Pourchaire | 1:24.048' (1:24.048) | ||||||
| Pit In | 16h33:29.798 | 9 (Oreca 07) | Jonas Ried | ? | |||||
| Pit Out | 16h34:57.635 | Jonas Ried | 1:27.837' (1:27.837) | ||||||
| Pit In | 16h33:30.885 | 34 (Oreca 07) | Luca Ghiotto | ? | |||||
| Pit Out | 16h34:54.272 | Luca Ghiotto | 1:23.387' (1:23.387) | ||||||
| Pit In | 16h33:32.568 | 24 (Oreca 07) | Colin Braun | ? | |||||
| Pit Out | 16h35:02.416 | Naveen Rao | 1:29.848' (1:29.848) | ||||||
| Pit In | 16h36:02.011 | 27 (Aston Martin Vantage AMR LM GT3) | Mattia Drudi | ? | |||||
| Pit Out | 16h37:15.157 | Ian James | 1:13.146' (1:13.146) | ||||||
| Pit In | 16h36:13.957 | 10 (Aston Martin Vantage AMR LM GT3) | Valentin Hasse-Clot | ? | |||||
| Pit Out | 16h37:27.796 | Valentin Hasse-Clot | 1:13.839' (1:13.839) | ||||||
| Pit In | 16h36:43.088 | 59 (McLaren 720S LMGT3 Evo) | James Cottingham | ? | |||||
| Pit Out | 16h37:54.119 | James Cottingham | 1:11.031' (1:11.031) | ||||||
| Pit In | 16h36:47.577 | 31 (BMW M4 LMGT3) | Yasser Shahin | ? | |||||
| Pit Out | 16h37:59.359 | Yasser Shahin | 1:11.782' (1:11.782) | ||||||
| Pit In | 16h36:48.051 | 43 (Oreca 07) | Tom Dillmann | ? | |||||
| Pit Out | 16h38:16.259 | Tom Dillmann | 1:28.208' (1:28.208) | ||||||
| Pit In | 16h36:51.645 | 37 (Oreca 07) | Tom Blomqvist | ? | |||||
| Pit Out | 16h38:19.155 | Aliaksandr Malykhin | 1:27.510' (1:27.510) | ||||||
| Pit In | 16h36:54.429 | 183 (Oreca 07) | Mathieu Vaxiviere | ? | |||||
| Pit Out | 16h38:21.154 | Francois Perrodo | 1:26.725' (1:26.725) | ||||||
| Pit In | 16h36:56.008 | 11 (Oreca 07) | Bent Viscaal | ? | |||||
| Pit Out | 16h38:23.121 | Bent Viscaal | 1:27.113' (1:27.113) | ||||||
| Pit In | 16h37:01.712 | 45 (Oreca 07) | Nicky Catsburg | ? | |||||
| Pit Out | 16h38:30.704 | George Kurtz | 1:28.992' (1:28.992) | ||||||
| Pit In | 16h37:04.470 | 90 (Porsche 911 GT3 R LMGT3) | Antares Au | ? | |||||
| Pit Out | 16h38:16.965 | Antares Au | 1:12.495' (1:12.495) | ||||||
| Pit In | 16h38:39.738 | 12 (Cadillac V-Series R) | Will Stevens | ? | |||||
| Pit Out | 16h39:51.721 | Will Stevens | 1:11.983' (1:11.983) | ||||||
| Pit In | 16h38:41.094 | 38 (Cadillac V-Series R) | Earl Bamber | ? | |||||
| Pit Out | 16h39:53.461 | Earl Bamber | 1:12.367' (1:12.367) | ||||||
| Pit In | 16h38:53.484 | 20 (BMW M Hybrid V8) | Rene Rast | ? | |||||
| Pit Out | 16h40:04.984 | Rene Rast | 1:11.500' (1:11.500) | ||||||
| Pit In | 16h38:58.443 | 36 (Alpine A424) | Frederic Makowiecki | ? | |||||
| Pit Out | 16h40:11.239 | Frederic Makowiecki | 1:12.796' (1:12.796) | ||||||
| Pit In | 16h38:59.159 | 7 (Toyota GR010) | Mike Conway | ? | |||||
| Pit Out | 16h40:12.371 | Mike Conway | 1:13.212' (1:13.212) | ||||||
| Pit In | 16h39:06.222 | 101 (Cadillac V-Series R) | Ricky Taylor | ? | |||||
| Pit Out | 16h40:20.198 | Ricky Taylor | 1:13.976' (1:13.976) | ||||||
| Pit In | 16h40:06.232 | 78 (Lexus RC F LMGT3) | Jack Hawksworth | ? | |||||
| Pit Out | 16h41:22.868 | Jack Hawksworth | 1:16.636' (1:16.636) | ||||||
| Pit In | 16h40:08.228 | 61 (Mercedes-Benz AMG LMGT3) | Maxime Martin | ? | |||||
| Pit Out | 16h41:47.847 | Martin Berry | 1:39.619' (1:39.619) | ||||||
| Pit In | 16h40:09.878 | 81 (Chevrolet Corvette Z06 LMGT3.R) | Charlie Eastwood | ? | |||||
| Pit Out | 16h41:26.537 | Tom van Rompuy | 1:16.659' (1:16.659) | ||||||
| Pit In | 16h40:10.910 | 46 (BMW M4 LMGT3) | Kelvin van der Linde | ? | |||||
| Pit Out | 16h41:28.957 | Kelvin van der Linde | 1:18.047' (1:18.047) | ||||||
| Pit In | 16h40:11.619 | 54 (Ferrari 296 LMGT3) | Davide Rigon | ? | |||||
| Pit Out | 16h41:39.066 | Thomas Flohr | 1:27.447' (1:27.447) | ||||||
| Pit In | 16h40:12.615 | 150 (Ferrari 296 LMGT3) | Lilou Wadoux | ? | |||||
| Pit Out | 16h41:35.988 | Custodio Toledo | 1:23.373' (1:23.373) | ||||||
| Pit In | 16h40:13.667 | 77 (Ford Mustang LMGT3) | Ben Barker | ? | |||||
| Pit Out | 16h41:28.047 | Ben Barker | 1:14.380' (1:14.380) | ||||||
| Pit In | 16h40:16.466 | 87 (Lexus RC F LMGT3) | Clemens Schmid | ? | |||||
| Pit Out | 16h41:34.604 | Clemens Schmid | 1:18.138' (1:18.138) | ||||||
| Pit In | 16h40:34.913 | 193 (Ferrari 296 LMGT3) | Christopher Froggart | ? | |||||
| Pit Out | 16h41:50.869 | Christopher Froggart | 1:15.956' (1:15.956) | ||||||
| Pit In | 16h40:35.776 | 60 (Mercedes-Benz AMG LMGT3) | Lorcan Hanafin | ? | |||||
| Pit Out | 16h42:10.022 | Andrew Gilbert | 1:34.246' (1:34.246) | ||||||
| Pit In | 16h40:38.561 | 21 (Ferrari 296 LMGT3) | Francois Heriau | ? | |||||
| Pit Out | 16h42:01.454 | Francois Heriau | 1:22.893' (1:22.893) | ||||||
| Pit In | 16h40:39.354 | 92 (Porsche 911 GT3 R LMGT3) | Ryan Hardwick | ? | |||||
| Pit Out | 16h41:54.813 | Ryan Hardwick | 1:15.459' (1:15.459) | ||||||
| Pit In | 16h40:40.248 | 85 (Porsche 911 GT3 R LMGT3) | Celia Martin | ? | |||||
| Pit Out | 16h41:56.556 | Celia Martin | 1:16.308' (1:16.308) | ||||||
| Pit In | 16h40:59.881 | 13 (Chevrolet Corvette Z06 LMGT3.R) | Orey Fidani | ? | |||||
| Pit Out | 16h42:33.491 | Orey Fidani | 1:33.610' (1:33.610) | ||||||
| Pit In | 16h42:03.563 | 5 (Porsche 963) | Julien Andlauer | ? | |||||
| Pit Out | 16h43:19.658 | Julien Andlauer | 1:16.095' (1:16.095) | ||||||
| Pit In | 16h42:15.171 | 50 (Ferrari 499P) | Nicklas Nielsen | ? | |||||
| Pit Out | 16h43:28.229 | Nicklas Nielsen | 1:13.058' (1:13.058) | ||||||
| Pit In | 16h42:19.215 | 311 (Cadillac V-Series R) | Jack Aitken | ? | |||||
| Pit Out | 16h43:34.604 | Jack Aitken | 1:15.389' (1:15.389) | ||||||
| Pit In | 16h42:20.177 | 6 (Porsche 963) | Kevin Estre | ? | |||||
| Pit Out | 16h43:34.212 | Kevin Estre | 1:14.035' (1:14.035) | ||||||
| Pit In | 16h42:22.993 | 15 (BMW M Hybrid V8) | Kevin Magnussen | ? | |||||
| Pit Out | 16h43:39.545 | Kevin Magnussen | 1:16.552' (1:16.552) | ||||||
| Pit In | 16h42:24.105 | 8 (Toyota GR010) | Sebastien Buemi | ? | |||||
| Pit Out | 16h43:42.913 | Sebastien Buemi | 1:18.808' (1:18.808) | ||||||
| Pit In | 16h42:25.411 | 51 (Ferrari 499P) | James Calado | ? | |||||
| Pit Out | 16h43:41.388 | James Calado | 1:15.977' (1:15.977) | ||||||
| Pit In | 16h42:29.297 | 35 (Alpine A424) | Ferdinand Habsburg | ? | |||||
| Pit Out | 16h43:43.689 | Ferdinand Habsburg | 1:14.392' (1:14.392) | ||||||
| Pit In | 16h42:33.083 | 99 (Porsche 963) | Neel Jani | ? | |||||
| Pit Out | 16h43:48.025 | Neel Jani | 1:14.942' (1:14.942) | ||||||
| Pit In | 16h42:34.678 | 93 (Peugeot 9X8) | Paul di Resta | ? | |||||
| Pit Out | 16h43:48.615 | Paul di Resta | 1:13.937' (1:13.937) | ||||||
| Pit In | 16h42:40.507 | 009 (Aston Martin Valkyrie) | Marco Sorensen | ? | |||||
| Pit Out | 16h43:55.711 | Marco Sorensen | 1:15.204' (1:15.204) | ||||||
| Pit In | 16h44:13.594 | 88 (Ford Mustang LMGT3) | Dennis Olsen | ? | |||||
| Pit Out | 16h45:31.744 | Dennis Olsen | 1:18.150' (1:18.150) | ||||||
| Pit In | 16h44:14.292 | 57 (Ferrari 296 LMGT3) | Daniel Serra | ? | |||||
| Pit Out | 16h45:33.155 | Takeshi Kimura | 1:18.863' (1:18.863) | ||||||
| Pit In | 16h44:34.661 | 33 (Chevrolet Corvette Z06 LMGT3.R) | Daniel Juncadella | ? | |||||
| Pit Out | 16h45:52.152 | Ben Keating | 1:17.491' (1:17.491) | ||||||
| Pit In | 16h44:58.592 | 95 (McLaren 720S LMGT3 Evo) | Darren Leung | ? | |||||
| Pit Out | 16h46:17.706 | Darren Leung | 1:19.114' (1:19.114) | ||||||
| Pit In | 16h45:47.281 | 4 (Porsche 963) | Felipe Nasr | ? | |||||
| Pit Out | 16h47:10.439 | Felipe Nasr | 1:23.158' (1:23.158) | ||||||
| Pit In | 16h46:00.078 | 83 (Ferrari 499P) | Phil Hanson | ? | |||||
| Pit Out | 16h47:17.065 | Phil Hanson | 1:16.987' (1:16.987) | ||||||
| Pit In | 16h46:08.943 | 94 (Peugeot 9X8) | Loic Duval | ? | |||||
| Pit Out | 16h47:25.643 | Loic Duval | 1:16.700' (1:16.700) | ||||||
| Pit In | 16h50:54.919 | 101 (Cadillac V-Series R) | Ricky Taylor | ? | |||||
| Pit Out | 16h51:49.142 | Ricky Taylor | 54.223' (2:08.199) | ||||||
| Pit In | 16h58:06.728 | 93 (Peugeot 9X8) | Paul di Resta | ? | |||||
| Pit Out | 16h59:40.333 | Paul di Resta | 1:33.605' (2:47.542) | ||||||
| Pit In | 17h01:47.333 | 007 (Aston Martin Valkyrie) | Harry Tincknell | ? | |||||
| Pit Out | 17h03:03.877 | Harry Tincknell | 1:16.544' (2:26.497) | ||||||
| Pit In | 17h08:03.351 | 18 (Oreca 07) | Andre Lotterer | ? | |||||
| Pit Out | 17h09:21.720 | Andre Lotterer | 1:18.369' (2:35.951) | ||||||
| Pit In | 17h11:38.912 | 48 (Oreca 07) | Esteban Masson | ? | |||||
| Pit Out | 17h13:00.845 | Esteban Masson | 1:21.933' (2:40.255) | ||||||
| Pit In | 17h13:11.938 | 101 (Cadillac V-Series R) | Ricky Taylor | ? | |||||
| Pit Out | 17h14:23.522 | Ricky Taylor | 1:11.584' (3:19.783) | ||||||
| Pit In | 17h15:06.707 | 28 (Oreca 07) | Job van Uitert | ? | |||||
| Pit Out | 17h16:28.387 | Job van Uitert | 1:21.680' (2:44.349) | ||||||
| Pit In | 17h15:08.010 | 16 (Oreca 07) | Patrick Pilet | ? | |||||
| Pit Out | 17h16:29.602 | Patrick Pilet | 1:21.592' (2:43.982) | ||||||
| Pit In | 17h15:37.711 | 25 (Oreca 07) | Theo Pourchaire | ? | |||||
| Pit Out | 17h17:00.093 | Theo Pourchaire | 1:22.382' (2:46.430) | ||||||
| Pit In | 17h15:38.725 | 34 (Oreca 07) | Luca Ghiotto | ? | |||||
| Pit Out | 17h17:02.096 | Luca Ghiotto | 1:23.371' (2:46.758) | ||||||
| Pit In | 17h15:52.686 | 63 (Mercedes-Benz AMG LMGT3) | Stephen Grove | ? | |||||
| Pit Out | 17h17:13.043 | Stephen Grove | 1:20.357' (2:44.126) | ||||||
| Pit In | 17h15:53.865 | 199 (Oreca 07) | PJ Hyett | ? | |||||
| Pit Out | 17h17:30.938 | PJ Hyett | 1:37.073' (2:59.927) | ||||||
| Pit In | 17h16:04.039 | 22 (Oreca 07) | David Heinemeir-Hansson | ? | |||||
| Pit Out | 17h17:42.787 | David Heinemeir-Hansson | 1:38.748' (3:00.169) | ||||||
| Pit In | 17h16:04.747 | 9 (Oreca 07) | Jonas Ried | ? | |||||
| Pit Out | 17h17:27.929 | Jonas Ried | 1:23.182' (2:51.019) | ||||||
| Pit In | 17h16:19.684 | 29 (Oreca 07) | Rodrigo Sales | ? | |||||
| Pit Out | 17h17:43.370 | Rodrigo Sales | 1:23.686' (2:52.374) | ||||||
| Pit In | 17h17:24.330 | 46 (BMW M4 LMGT3) | Kelvin van der Linde | ? | |||||
| Pit Out | 17h18:46.733 | Ahmad Al Harthy | 1:22.403' (2:40.450) | ||||||
| Pit In | 17h17:25.457 | 24 (Oreca 07) | Naveen Rao | ? | |||||
| Pit Out | 17h18:51.049 | Naveen Rao | 1:25.592' (2:55.440) | ||||||
| Pit In | 17h17:26.060 | 10 (Aston Martin Vantage AMR LM GT3) | Valentin Hasse-Clot | ? | |||||
| Pit Out | 17h19:03.394 | Valentin Hasse-Clot | 1:37.334' (2:51.173) | ||||||
| Pit In | 17h17:35.657 | 23 (Oreca 07) | Daniel Schneider | ? | |||||
| Pit Out | 17h19:07.638 | Daniel Schneider | 1:31.981' (3:00.002) | ||||||
| Pit In | 17h17:45.668 | 27 (Aston Martin Vantage AMR LM GT3) | Ian James | ? | |||||
| Pit Out | 17h19:21.584 | Ian James | 1:35.916' (2:49.062) | ||||||
| Pit In | 17h18:23.088 | 59 (McLaren 720S LMGT3 Evo) | James Cottingham | ? | |||||
| Pit Out | 17h19:46.360 | James Cottingham | 1:23.272' (2:34.303) | ||||||
| Pit In | 17h18:24.300 | 31 (BMW M4 LMGT3) | Yasser Shahin | ? | |||||
| Pit Out | 17h19:55.096 | Yasser Shahin | 1:30.796' (2:42.578) | ||||||
| Pit In | 17h18:46.095 | 43 (Oreca 07) | Tom Dillmann | ? | |||||
| Pit Out | 17h20:09.608 | Tom Dillmann | 1:23.513' (2:51.721) | ||||||
| Pit In | 17h18:55.688 | 90 (Porsche 911 GT3 R LMGT3) | Antares Au | ? | |||||
| Pit Out | 17h20:11.320 | Antares Au | 1:15.632' (2:28.127) | ||||||
| Pit In | 17h18:56.571 | 11 (Oreca 07) | Bent Viscaal | ? | |||||
| Pit Out | 17h20:35.357 | Giorgio Roda | 1:38.786' (3:05.899) | ||||||
| Pit In | 17h20:03.923 | 37 (Oreca 07) | Aliaksandr Malykhin | ? | |||||
| Pit Out | 17h21:26.972 | Aliaksandr Malykhin | 1:23.049' (2:50.559) | ||||||
| Pit In | 17h20:29.525 | 183 (Oreca 07) | Francois Perrodo | ? | |||||
| Pit Out | 17h21:52.292 | Francois Perrodo | 1:22.767' (2:49.492) | ||||||
| Pit In | 17h20:42.957 | 45 (Oreca 07) | George Kurtz | ? | |||||
| Pit Out | 17h22:06.150 | George Kurtz | 1:23.193' (2:52.185) | ||||||
| Pit In | 17h21:34.036 | 87 (Lexus RC F LMGT3) | Clemens Schmid | ? | |||||
| Pit Out | 17h23:01.917 | Petru Umbrarescu | 1:27.881' (2:46.019) | ||||||
| Pit In | 17h21:45.165 | 81 (Chevrolet Corvette Z06 LMGT3.R) | Tom van Rompuy | ? | |||||
| Pit Out | 17h23:13.669 | Tom van Rompuy | 1:28.504' (2:45.163) | ||||||
| Pit In | 17h22:02.934 | 12 (Cadillac V-Series R) | Will Stevens | ? | |||||
| Pit Out | 17h23:18.975 | Will Stevens | 1:16.041' (2:28.024) | ||||||
| Pit In | 17h22:03.886 | 50 (Ferrari 499P) | Nicklas Nielsen | ? | |||||
| Pit Out | 17h23:19.721 | Nicklas Nielsen | 1:15.835' (2:28.893) | ||||||
| Pit In | 17h22:10.287 | 92 (Porsche 911 GT3 R LMGT3) | Ryan Hardwick | ? | |||||
| Pit Out | 17h23:26.676 | Ryan Hardwick | 1:16.389' (2:31.848) | ||||||
| Pit In | 17h22:14.934 | 85 (Porsche 911 GT3 R LMGT3) | Celia Martin | ? | |||||
| Pit Out | 17h23:36.620 | Celia Martin | 1:21.686' (2:37.994) | ||||||
| Pit In | 17h22:15.710 | 38 (Cadillac V-Series R) | Earl Bamber | ? | |||||
| Pit Out | 17h23:29.980 | Earl Bamber | 1:14.270' (2:26.637) | ||||||
| Pit In | 17h22:17.190 | 20 (BMW M Hybrid V8) | Rene Rast | ? | |||||
| Pit Out | 17h23:32.679 | Rene Rast | 1:15.489' (2:26.989) | ||||||
| Pit In | 17h22:22.131 | 21 (Ferrari 296 LMGT3) | Francois Heriau | ? | |||||
| Pit Out | 17h23:37.249 | Francois Heriau | 1:15.118' (2:38.011) | ||||||
| Pit In | 17h22:33.574 | 61 (Mercedes-Benz AMG LMGT3) | Martin Berry | ? | |||||
| Pit Out | 17h24:04.672 | Martin Berry | 1:31.098' (3:10.717) | ||||||
| Pit In | 17h22:36.427 | 7 (Toyota GR010) | Mike Conway | ? | |||||
| Pit Out | 17h24:06.964 | Mike Conway | 1:30.537' (2:43.749) | ||||||
| Pit In | 17h22:37.814 | 36 (Alpine A424) | Frederic Makowiecki | ? | |||||
| Pit Out | 17h24:07.968 | Frederic Makowiecki | 1:30.154' (2:42.950) | ||||||
| Pit In | 17h22:53.510 | 150 (Ferrari 296 LMGT3) | Custodio Toledo | ? | |||||
| Pit Out | 17h24:23.690 | Custodio Toledo | 1:30.180' (2:53.553) | ||||||
| Pit In | 17h23:17.272 | 60 (Mercedes-Benz AMG LMGT3) | Andrew Gilbert | ? | |||||
| Pit Out | 17h24:38.291 | Andrew Gilbert | 1:21.019' (2:55.265) | ||||||
| Pit In | 17h23:26.353 | 13 (Chevrolet Corvette Z06 LMGT3.R) | Orey Fidani | ? | |||||
| Pit Out | 17h24:41.815 | Orey Fidani | 1:15.462' (2:49.072) | ||||||
| Pit In | 17h25:17.985 | 78 (Lexus RC F LMGT3) | Jack Hawksworth | ? | |||||
| Pit Out | 17h26:50.490 | Arnold Robin | 1:32.505' (2:49.141) | ||||||
| Pit In | 17h25:26.899 | 5 (Porsche 963) | Julien Andlauer | ? | |||||
| Pit Out | 17h26:42.502 | Julien Andlauer | 1:15.603' (2:31.698) | ||||||
| Pit In | 17h25:31.451 | 77 (Ford Mustang LMGT3) | Ben Barker | ? | |||||
| Pit Out | 17h27:07.664 | Bernardo Sousa | 1:36.213' (2:50.593) | ||||||
| Pit In | 17h25:39.589 | 311 (Cadillac V-Series R) | Jack Aitken | ? | |||||
| Pit Out | 17h26:54.866 | Jack Aitken | 1:15.277' (2:30.666) | ||||||
| Pit In | 17h25:48.601 | 51 (Ferrari 499P) | James Calado | ? | |||||
| Pit Out | 17h27:09.680 | James Calado | 1:21.079' (2:37.056) | ||||||
| Pit In | 17h25:49.559 | 8 (Toyota GR010) | Sebastien Buemi | ? | |||||
| Pit Out | 17h27:06.143 | Sebastien Buemi | 1:16.584' (2:35.392) | ||||||
| Pit In | 17h25:56.270 | 15 (BMW M Hybrid V8) | Kevin Magnussen | ? | |||||
| Pit Out | 17h27:30.426 | Dries Vanthoor | 1:34.156' (2:50.708) | ||||||
| Pit In | 17h26:10.797 | 35 (Alpine A424) | Ferdinand Habsburg | ? | |||||
| Pit Out | 17h27:24.947 | Ferdinand Habsburg | 1:14.150' (2:28.542) | ||||||
| Pit In | 17h26:11.559 | 57 (Ferrari 296 LMGT3) | Takeshi Kimura | ? | |||||
| Pit Out | 17h27:37.222 | Takeshi Kimura | 1:25.663' (2:44.526) | ||||||
| Pit In | 17h26:12.721 | 99 (Porsche 963) | Neel Jani | ? | |||||
| Pit Out | 17h27:28.293 | Neel Jani | 1:15.572' (2:30.514) | ||||||
| Pit In | 17h26:22.825 | 33 (Chevrolet Corvette Z06 LMGT3.R) | Ben Keating | ? | |||||
| Pit Out | 17h27:48.890 | Ben Keating | 1:26.065' (2:43.556) | ||||||
| Pit In | 17h26:24.587 | 54 (Ferrari 296 LMGT3) | Thomas Flohr | ? | |||||
| Pit Out | 17h27:59.271 | Thomas Flohr | 1:34.684' (3:02.131) | ||||||
| Pit In | 17h26:29.985 | 193 (Ferrari 296 LMGT3) | Christopher Froggart | ? | |||||
| Pit Out | 17h28:03.554 | Jonathan Hui | 1:33.569' (2:49.525) | ||||||
| Pit In | 17h26:30.980 | 009 (Aston Martin Valkyrie) | Marco Sorensen | ? | |||||
| Pit Out | 17h27:45.890 | Marco Sorensen | 1:14.910' (2:30.114) | ||||||
| Pit In | 17h26:36.970 | 95 (McLaren 720S LMGT3 Evo) | Darren Leung | ? | |||||
| Pit Out | 17h28:07.405 | Darren Leung | 1:30.435' (2:49.549) | ||||||
| Pit In | 17h29:07.007 | 6 (Porsche 963) | Kevin Estre | ? | |||||
