| Ano | Resultado | Nº | Carro | Pilotos |
|---|
| 1988 | 1º | 2 | Jaguar XJR-9 LM | Jan Lammers/Johnny Dumfries/Andy Wallace |
| 1989 | Abandono | 2 | Jaguar XJR-9 LM | John Nielsen/Andy Wallace/Price Cobb |
| 1990 | 2º (2º C1) | 2 | Jaguar XJR-12 | Jan Lammers/Andy Wallace/Franz Konrad |
| 1991 | Equipa Retirada | 3 | Jaguar XJR-14 | Andy Wallace/Derek Warwick |
| 1991 | Equipa Retirada | 4 | Jaguar XJR-14 | Teo Fabi/Kenny Acheson/Andy Wallace |
| 1991 | 4º (4º GR. C2) | 33 | Jaguar XJR-12 | Derek Warwick/Andy Wallace/John Nielsen |
| 1992 | 8º (5º C1) | 8 | Toyota TS 010 | Jan Lammers/Andy Wallace/Teo Fabi |
| 1993 | Abandono | 37 | Toyota TS 010 | Pierre-Henri Raphanel/Kenny Acheson/Andy Wallace |
| 1995 | 3º (2º GT1) | 51 | McLaren F1 GTR | Andy Wallace/Justin Bell/Derek Bell (*)-Andy Wallace |
| 1996 | 6º (5º GT1) | 29 | McLaren F1 GTR LM | Andy Wallace/Olivier Grouillard/Derek Bell (*)-Andy Wallace/Olivier Grouillard |
| 1997 | Abandono | 54 | Panoz Esperante GTR1 | Andy Wallace/James Weaver/Butch Leitzinger |
| 1998 | 7º (7º GT1) | 45 | Panoz Esperante GTR-1 | David Brabham/Andy Wallace/Jamie Davies (*)-David Brabham/Andy Wallace |
| 1999 | Abandono | 10 | Audi R 8 Coupé | Andy Wallace/James Weaver/Perry McCarthy |
| 2000 | 21º (11º LMP900) | 1 | Cadillac Northstar LMP | Franck Lagorce/Butch Leitzinger/Andy Wallace |
| 2001 | 3º (1º LM GTP) | 8 | Bentley Exp Speed 8 | Butch Leitzinger/Andy Wallace/Eric van de Poele (*)-Andy Wallace/Guy Smith/Perry McCarthy |
| 2002 | 4º (1º LMGTP) | 8 | Bentley EXP Speed 8 | Andy Wallace/Butch Leitzinger/Eric van de Poele |
| 2003 | 6º (4º LMP900) | 15 | Dome S101 | Jan Lammers/John Bosch/Andy Wallace |
| 2004 | Abandono | 22 | Zytek 04S | Andy Wallace/David Brabham/Hayanara Shimoda (*)-Andy Wallace/David Brabham |
| 2005 | 14º (2º LMP1 - LMP 675) | 7 | DBA 03S | Nicolas Minassian/Jamie Campbell-Walter/Andy Wallace |
| 2006 | 8º (1º LMP2) | 25 | MG-Lola EX264 | Thomas Erdos/Mike Newton/Andy Wallace |
| 2007 | Abandono | 25 | Lola B05/40 | Thomas Erdos/Mike Newton/Andy Wallace |
| 2008 | Abandono | 25 | MG-Lola B05/40 (EX265) | Thomas Erdos/Mike Newton/Andy Wallace |
| 2010 | 8º (3º LMP2) | 25 | Lola B08/80 Coupe | Mike Newton/Thomas Erdos/Andy Wallace |
| (*)-Pilotos participantes na pré-qualificação/ensaios |