Ano | Resultado | Nº | Carro | Pilotos |
---|
1993 | 1º | 3 | Peugeot 905 Evo 2 | Geoff Brabham/Christophe Bouchut/Eric Hélary (*)-Philippe Alliot/Mauro Baldi |
1994 | 14º (6º LM GT2) | 48 | Honda NSX | Armin Hahne/Bertrand Gachot/Christophe Bouchut (*)-Bertrand Gachot/Christophe Bouchut/Armin Hahne |
1995 | 6º (2º WSC) | 4 | Kremer K 8 Spyder WSC | Hans-Joachim Stuck/Thierry Boutsen/Christophe Bouchut (*)-Christophe Bouchut |
1996 | Abandono | 1 | Kremer K 8 Spyder | Christophe Bouchut/Harri Toivonen/Jürgen Lässig |
1996 | Abandono | 2 | Kremer K 8 Spyder | Stanley Dickens/George Fouché/Steve Fossett (*)-Christophe Bouchut/Jürgen Lässig/George Fouché |
1997 | Equipa Não Qualificada | 6 | Kremer K 8 Spyder WSC | Carl Rosenblad/Christophe Bouchut |
1997 | Abandono | 30 | Porsche 911 GT1 | Christophe Bouchut/Andy Evans/Bertrand Gachot (*)-Christophe Bouchut/Carl Rosenblad |
1998 | Abandono | 36 | Mercedes-Benz CLK-GTR LM | Jean-Marc Gounon/Christophe Bouchut/Ricardo Zonta |
1999 | Abandono | 5 | Mercedes-Benz CLR | Christophe Bouchut/Peter Dumbreck/Nick Heidfeld |
2000 | Abandono | 77 | Porsche 911 GT3-R | Patrice Goueslard/Christophe Bouchut/Jean-Luc Chereau (*)-Patrice Goueslard/Christophe Bouchut |
2001 | 20º (4º LM GTS) | 58 | Chrysler Viper GTS-R | Christophe Bouchut/Jean-Philippe Belloc/Tiago Monteiro (*)-Christophe Bouchut/Jean-Philippe Belloc/Jürgen von Gartzen |
2002 | 18º (4º LMGTS) | 50 | Chrysler Viper GTS-R | Patrice Goueslard/Christophe Bouchut/Vincent Vosse |
2003 | 16º (4º LMGTS) | 86 | Chrysler Viper GTS-R | Patrice Goueslard/Christophe Bouchut/Steve Zacchia |
2004 | 14º (5º GTS) | 69 | Ferrari 550 Maranello | Christophe Bouchut/Patrice Goueslard/Olivier Dupard |
2005 | 17º (5º LM GT1) | 61 | Ferrari 550 Maranello Prodrive | Christophe Bouchut/Nikolaj Fomenko/Alexei Vasiliev |
2006 | 5º (4º LMP1) | 16 | Pescarolo C60 Hybrid | Nicolas Minassian/Emmanuel Collard/Eric Comas (*)-Christophe Bouchut/Emmanuel Collard/Eric Comas |
2007 | 7º (3º LMGT1) | 008 | Aston Martin DBR9 | Christophe Bouchut/Fabrizio Gollin/Casper Elgaard |
2008 | 28º (7º LMGT1) | 50 | Saleen S 7-R | Christophe Bouchut/Patrick Bornhauser/David Hallyday |
2009 | 29º (8º LMGT2) | 99 | Ferrari F430 GT | Manuel Rodrigues/Yvan Lebon/Christophe Bouchut |
2010 | Abandono | 14 | Audi R10 TDI | Christophe Bouchut/Scott Tucker/Manuel Rodrigues |
2011 | 10º (3º LMP2) | 33 | Lola B11/80 Coupe | Scott Tucker/Christophe Bouchut/João Barbosa |
2012 | Abandono | 33 | HPD ARX 03b | Scott Tucker/Christophe Bouchut/Luis Diaz |
2013 | Abandono | 31 | Lotus T128 | Kevin Weeda/James Rossiter/Christophe Bouchut (*)-Kevin Weeda/James Rossiter/Christophe Bouchut/Juan Pablo de Oliveira |
(*)-Pilotos participantes na pré-qualificação/ensaios |