Ano | Resultado | Nº | Carro | Pilotos |
---|
1966 | Abandono | 43 | Matra M 620 | Jean-Pierre Jaussaud/Henri Pescarolo |
1967 | Abandono | 30 | Matra MS 630 | Jean-Pierre Jaussaud/Henri Pescarolo |
1968 | Abandono | 24 | Matra M 630 | Henri Pescarolo/Johnny Servoz-Gavin |
1970 | Abandono | 31 | Matra MS 660 | Jean-Pierre Beltoise/Henri Pescarolo |
1971 | Abandono | 7 | Ferrari 512 F (F=Filipinetti) | Mike Parkes/Henri Pescarolo |
1972 | 1º | 15 | Matra MS 670 | Henri Pescarolo/Graham Hill |
1973 | 1º | 11 | Matra MS 670 B | Henri Pescarolo/Gérard Larrousse |
1974 | 1º | 7 | Matra MS 670 B | Henri Pescarolo/Gérard Larrousse |
1975 | Abandono | 6 | Ligier JS 2 | Henri Pescarolo/François Migault |
1976 | 8º (1º GTP) | 1 | Inaltera GT | Henri Pescarolo/Jean-Pierre Beltoise |
1977 | Abandono | 3 | Porsche 936/77 | Jacky Ickx/Henri Pescarolo |
1978 | Abandono | 5 | Porsche 936/78 | Jacky Ickx/Henri Pescarolo/Jochen Mass |
1979 | 10º (2º GR. 6 > 2000) | 4 | Rondeau M 379 | Jean-Pierre Beltoise/Henri Pescarolo |
1980 | Abandono | 15 | Rondeau M 379 B | Henri Pescarolo/Jean Ragnoti |
1981 | Abandono | 26 | Rondeau M 379 C | Henri Pescarolo/Patrick Tambay |
1982 | Abandono | 12 | Rondeau M 382 C | Henri Pescarolo/Jean Ragnoti/Jean Rondeau |
1982 | Abandono | 24 | Rondeau M 382 C | Jean-Pierre Jaussaud/Henri Pescarolo |
1983 | Abandono | 24 | Rondeau M 482 | Henri Pescarolo/Thierry Boutsen/Michel Ferté |
1984 | 1º | 7 | Porsche 956 | Henri Pescarolo/Klaus Ludwig (*)-Henri Pescarolo/Klaus Ludwig/Stefan Johansson |
1985 | 7º (7º C1) | 5 | Lancia LC 2 83/85 | Henri Pescarolo/Mauro Baldi |
1986 | Abandono | 62 | Sauber C 8 | Christian Danner/Dieter Quester/Henri Pescarolo |
1987 | Abandono | 61 | Sauber C 9 | Mike Thackwell/Henri Pescarolo/Hideki Okada (*)-Henri Pescarolo |
1988 | Abandono | 3 | Jaguar XJR-9 LM | Raul Boesel/Henri Pescarolo/John Watson |
1989 | 6º (6º C1) | 8 | Porsche 962 C | Henri Pescarolo/Claude Ballot-Léna/Jean-Louis Ricci |
1990 | 14º (14º C1) | 6 | Porsche 962 C | Jean-Louis Ricci/Henri Pescarolo/Jacques Laffite |
1991 | Abandono | 57 | Porsche 962 C | Bernd Schneider/John Winter/Henri Pescarolo |
1992 | 6º (1º C3) | 54 | Cougar C 28 LM | Bob Wollek/Henri Pescarolo/Jean-Louis Ricci |
1993 | 9º (3º C2) | 18 | Porsche 962 C | Randy Meixner/Bob Wollek/Henri Pescarolo (*)-Henri Pescarolo/Bob Wollek |
1994 | Abandono | 2 | Courage C32 LM | Alain Ferté/Henri Pescarolo/Franck Lagorce (*)-Lionel Robert/Pierre-Henri Raphanel/Henri Pescarolo/Jean-Louis Ricci/Frank Fréon |
1995 | Abandono | 11 | Courage C41 | Henri Pescarolo/Franck Lagorce/Eric Bernard |
1996 | 7º (2º LMP1) | 5 | Courage C36 | Henri Pescarolo/Franck Lagorce/Emmanuel Collard |
1997 | 7º (4º LMP) | 8 | Courage C36 | Emmanuel Clerico/Henri Pescarolo/Jean-Philippe Belloc |
1998 | 16º (5º LMP1) | 15 | Courage C36 | Henri Pescarolo/Olivier Grouillard/Franck Montagny (*)-Henri Pescarolo/Olivier Grouillard/Emmanuel Clerico |
1999 | 9º (8º LMP) | 14 | Courage C50 | Henri Pescarolo/Patrice Gay/Michel Ferté |
(*)-Pilotos participantes na pré-qualificação/ensaios |