Ano | Resultado | Nº | Carro | Pilotos |
---|
1995 | Equipa Retirada | 12 | Courage C41 | Eric van de Poele/Olivier Beretta/Patrick Lemarie |
1996 | 21º (12º GT1) | 50 | Chrysler Viper GTS-R | Eric Hélary/Philippe Gache/Olivier Beretta |
1997 | Abandono | 61 | Chrysler Viper GTS-R | Olivier Beretta/Philippe Gache/Dominique Dupuy (*)-Olivier Beretta/Philippe Gache/Soheil Ayari |
1997 | 14º (5º GT2) | 63 | Chrysler Viper GTS-R | Justin Bell/Pierre Yver/John Morton (*)-Justin Bell/Olivier Beretta/Dominique Dupuy |
1998 | 13º (2º GT2) | 51 | Chrysler Viper GTS-R | Pedro Lamy/Olivier Beretta/Tommy Archer (*)-Pedro Lamy/Olivier Beretta/Dominique Dupuy |
1999 | 10º (1º LMGTS) | 51 | Chrysler Viper GTS-R | Olivier Beretta/Karl Wendlinger/Dominique Dupuy (*)-Olivier Beretta/Dominique Dupuy/Justin Bell |
1999 | Abandono | 53 | Chrysler Viper GTS-R | David Donohue/Soheil Ayari/Jean-Philippe Belloc (*)-Olivier Beretta/Karl Wendlinger/Jean-Philippe Belloc |
2000 | Abandono | 5 | Reynard 2KQ-LM | Yannick Dalmas/Nicolas Minassian/Jean-Philippe Belloc (*)-Yannick Dalmas/Olivier Beretta |
2000 | 20º (10º LMP900) | 6 | Reynard 2KQ-LM | Didier Theys/Jeffrey van Hooydonck/Didier André (*)-Yannick Dalmas/Olivier Beretta/Nicolas Minassian |
2000 | 7º (1º LMGTS) | 51 | Chrysler Viper GTS-R | Olivier Beretta/Karl Wendlinger/Dominique Dupuy (*)-Karl Wendlinger/Dominique Dupuy/Olivier Beretta |
2001 | 4º (3º LMP 900) | 16 | Chrysler LMP 2001 | Olivier Beretta/Karl Wendlinger/Pedro Lamy (*)-Olivier Beretta/Karl Wendlinger/Stéphane Sarrazin |
2002 | 5º (4º LMP900) | 15 | Dallara LMP 02 | Olivier Beretta/Pedro Lamy/Eric Comas (*)-Olivier Beretta/Stefan Johansson |
2003 | 5º (3º LMP900) | 11 | Panoz LMP-01 | Olivier Beretta/Gunnar Jeannette/Massimiliano Papis |
2004 | 6º (1º GTS) | 64 | Chevrolet Corvette C5R | Oliver Gavin/Olivier Beretta/Jan Magnussen |
2005 | 5º (1º LM GT1) | 64 | Chevrolet Corvette C6R | Oliver Gavin/Olivier Beretta/Jan Magnussen |
2006 | 4º (1º LMGT1) | 64 | Chevrolet Corvette C6R | Oliver Gavin/Olivier Beretta/Jan Magnussen |
2007 | Abandono | 64 | Chevrolet Corvette C6R | Olivier Beretta/Oliver Gavin/Massimiliano Papis |
2008 | 15º (3º LMGT1) | 64 | Chevrolet Corvette C6R | Olivier Beretta/Oliver Gavin/Massimiliano Papis |
2009 | Abandono | 64 | Chevrolet Corvette C6R | Olivier Beretta/Oliver Gavin/Marcel Fassler |
2010 | Abandono | 64 | Chevrolet Corvette C6R ZR1 | Oliver Gavin/Olivier Beretta/Emmanuel Collard |
2011 | 11º (1º LMGTE Pro) | 73 | Chevrolet Corvette C6R ZR1 | Olivier Beretta/Tom Milner/Antonio Garcia |
2011 | 20º (1º LMGTE Am) | 50 | Chevrolet Corvette C6R ZR1 | Patrick Bornhauser/Julien Canal/Gabriel Gardel (*)-Olivier Beretta/Jan Magnussen/Tom Milner/Oliver Gavin |
2012 | 22º (4º LMGTE Pro) | 71 | Ferrari 458 Italia | Andrea Bertolini/Olivier Beretta/Marco Cioci |
2013 | 20º (5º LMGTE Pro) | 71 | Ferrari 458 Italia | Olivier Beretta/Kamui Kobayashi/Toni Vilander |
2014 | Abandono | 71 | Ferrari 458 Italia | Davide Rigon/Pierre Kaffer/Olivier Beretta |
2015 | 21º (2º LMGTE Pro) | 71 | Ferrari 458 Italia | Davide Rigon/James Calado/Olivier Beretta |
2017 | 41º (12º LMGTE Am) | 54 | Ferrari 488 GTE | Thomas Flohr/Francesco Castellacci/Olivier Beretta |
2018 | 38º (9º LMGTE Am) | 70 | Ferrari 488 GTE | Motoaki Ishikawa/Olivier Beretta/Edward Cheever |
2019 | 41º (10º LMGTE Am) | 70 | Ferrari 488 GTE | Motoaki Ishikawa/Olivier Beretta/Edward Cheever |
(*)-Pilotos participantes na pré-qualificação/ensaios |