Pré-Qualificações
| Pos | Nº | Pilotos | Carro/Motor | Tempo/Média (Km/h) | Voltas |
|---|---|---|---|---|---|
| 1 | 21 | Martin Brundle/Jorg Muller | Nissan R 390/Nissan | 3:43.152 219.402 Km/h | 52 |
| 2 | 7 | Michele Alboreto/Stefan Johansson | Porsche TWR WSC 95/Porsche | 3:43.799 218.848 Km/h | ? |
| 3 | 26 | Emmanuel Collard/Ralf Kelleners/Yannick Dalmas | Porsche 911 GT1/Porsche | 3:44.685 217.980 Km/h | 71 |
| 4 | 42 | J. J. Lehto/Steve Soper/Nelson Piquet | McLaren F1 GTR 97/BMW | 3:45.973 216.740 Km/h | 64 |
| 5 | 3 | Giampiero Moretti/Didier Theys | Ferrari 333 SP/Ferrari | 3:46.005 216.710 Km/h | 52 |
| 6 | 43 | Peter Kox/Roberto Ravaglia/Eric Helary | McLaren F1 GTR 97/BMW | 3:46.381 216.352 Km/h | 62 |
| 7 | 33 | Pedro Lamy/Patrice Goueslard/Armin Hahne | Porsche 911 GT1/Porsche | 3:46.659 216.087 Km/h | 64 |
| 8 | 41 | Jean-Marc Gounon/Pierre-Henri Raphanel | McLaren F1 GTR 97/BMW | 3:47.190 215.580 Km/h | 51 |
| 9 | 13 | Didier Cottaz/Jerome Policand | Courage C41/Porsche | 3:47.361 215.420 Km/h | 35 |
| 10 | 55 | David Brabham/Perry McCarthy/John Paul Jr. | Panoz Esperante GTR1/Ford | 3:47.435 215.349 Km/h | 36 |
| 11 | 29 | Michel Ferte/Olivier Thevenin/Jurgen von Gartzen | Porsche 911 GT1/Porsche | 3:47.439 215.346 Km/h | 58 |
| 12 | 23 | Kazuyoshi Hoshino/Eric Comas | Nissan R 390/Nissan | 3:47.704 215.095 Km/h | 51 |
| 13 | 45 | Geoff Lees/Tiff Needell/Julian Bailey | Lister Storm GTL/Jaguar | 3:47.771 215.032 Km/h | 32 |
| 14 | 49 | Jan Lammers/Mike Hezemans | Lotus Elise GT1/Chevrolet | 3:47.814 214.991 Km/h | 36 |
| 15 | 40 | John Nielsen/Tomas Bscher | McLaren F1 GTR 97/BMW | 3:48.559 214.290 Km/h | 67 |
| 16 | 10 | Fredrik Ekblom/Jean-Louis Ricci | Courage C36/Porsche | 3:48.877 213.993 Km/h | 63 |
| 17 | 22 | Eric van de Poele/Riccardo Patrese/Aguri Suzuki | Nissan R 390/Nissan | 3:48.905 213.966 Km/h | 37 |
| 18 | 32 | Stephane Ortelli/Allan McNish | Porsche 911 GT1/Porsche | 3:49.439 213.469 Km/h | 43 |
| 19 | 27 | Pierluigi Martini/Christian Pescatori/Antonio Hermann de Azevedo | Porsche 911 GT1/Porsche | 3:49.603 213.316 Km/h | 58 |
| 20 | 44 | Keiichi Tsuchiya/Akahiko Nakaya/Gary Ayles | McLaren F1 GTR 97/BMW | 3:49.926 213.016 Km/h | 67 |
| 21 | 30 | Christophe Bouchut/Carl Rosenblad | Porsche 911 GT1/Porsche | 3:50.055 212.897 Km/h | 45 |
| 22 | 50 | Fabien Giroix/Jean-Denis Deletraz | Lotus Elise GT1/Chevrolet | 3:50.123 212.834 Km/h | 36 |
| 23 | 25 | Hans-Joachim Stuck/Bob Wollek/Thierry Boutsen | Porsche 911 GT1/Porsche | 3:50.178 212.783 Km/h | ? |
| 24 | 54 | Andy Wallace/James Weaver/Butch Leitzinger | Panoz Esperante GTR1/Ford | 3:50.293 212.677 Km/h | 25 |
| 25 | 8 | Emmanuel Clerico/Henri Pescarolo/Jean-Philippe Belloc | Courage C36/Porsche | 3:50.494 212.491 Km/h | 53 |
| 26 | 46 | Julian Bailey/Thomas Erdos/Martin Skaife | Lister Storm GTL/Jaguar | 3:51.154 211.885 Km/h | 40 |
| 27 | 5 | Tomas Carl Saldana/Jurgen Lassig/Giovanni Lavaggi | Kremer K 8 Spyder WSC/Porsche | 3:51.640 211.440 Km/h | 47 |
| 28 | 53 | David Velay/Jean-Christophe Boullion/Wolfgang Kaufmann Não Pré-Qualificado | Panoz Esperante GTR1/Ford | 3:51.666 211.416 Km/h | 33 |
| 29 | 9 | Mario Andretti/Mauro Martini | Courage C36/Porsche | 3:51.928 211.178 Km/h | 59 |
| 30 | 28 | Mauro Baldi/Franz Konrad/Robert Nearn | Porsche 911 GT1/Porsche | 3:52.074 211.045 Km/h | 28 |
| 31 | 35 | Cathy Muller/Oriol Servia/Alexander Debanne/Olivier Grouillard Não Pré-Qualificado | SARD MC 8-R/Toyota | 3:52.324 210.818 Km/h | 22 |
| 32 | 52 | Franck Lagorce/Eric Bernard/Jean-Christophe Boullion | Panoz Esperante GTR1/Ford | 3:52.943 210.257 Km/h | 52 |
| 33 | 4 | Michel Ferte/Adrian Campos/Charles Nearburg | Ferrari 333 SP/Ferrari | 3:53.000 210.206 Km/h | 27 |
| 34 | 34 | Olivier Grouillard Não Pré-Qualificado. | SARD MC 8-R/Toyota | 3:53.315 209.922 Km/h | 36 |
| 35 | 39 | Andrew Gilbert-Scott/Ray Bellm | McLaren F1 GTR 97/BMW | 3:53.570 209.693 Km/h | ? |
| 36 | 6 | Carl Rosenblad/Christophe Bouchut | Kremer K 8 Spyder WSC/Porsche | 3:53.907 209.391 Km/h | 55 |
| 37 | 38 | Jean-Luc Maury-Laribiere/Pascal Fabre/Marcel Tarres Não Pré-Qualificado. | McLaren F1 GTR/BMW | 3:56.032 207.506 Km/h | 38 |
| 38 | 14 | Harri Toivonen/Johnny O Connell | BRM P 301/Nissan | 3:56.479 207.114 Km/h | 15 |
| 39 | 51 | Ratanakul Prutirat/Maurizio Sandro Sala/Kasikam Suphot Não Pré-Qualificado | Lotus Elise GT1/Chevrolet | 3:56.487 207.107 Km/h | 19 |
| 40 | 15 | Frank Freon/Yojiro Terada/Jim Downing | Kudzu DLM MS 97/Mazda | 3:58.663 205.218 Km/h | 25 |
| 41 | 36 | Patrick Gonin/Stephane Daoudi/Benjamin Roy Não Pré-Qualificado. | Renault Spider/Renault | 3:59.755 204.284 Km/h | 35 |
| 42 | 37 | Patrick Gonin/Marc Sourd/Benjamin Roy Não Pré-Qualificado | Renault Spider/Renault | 4:00.230 203.880 Km/h | 24 |
| 43 | 74 | Andy Pilgrim/Andre Ahrle/Pierre Yver | Porsche 911 GT2/Porsche | 4:04.587 200.248 Km/h | 46 |
| 44 | 61 | Olivier Beretta/Philippe Gache/Soheil Ayari | Chrysler Viper GTS-R/Chrysler | 4:04.615 200.225 Km/h | 38 |
| 45 | 77 | Jean-Pierre Jarier/Jean-Luc Chereau/Jacques Leconte | Porsche 911 GT2/Porsche | 4:04.641 200.204 Km/h | 33 |
| 46 | 12 | David Dusseau Não Pré-Qualificado | Debora LMP 297/Ford | 4:04.849 200.033 Km/h | 26 |
| 47 | 16 | Tim Richardson/Bernard de Dryver/Robin Donovan Não Pré-Qualificado | Matrix MPX 1/Nissan | 4:05.846 199.222 Km/h | 19 |
| 48 | 63 | Justin Bell/Olivier Beretta/Dominique Dupuy | Chrysler Viper GTS-R/Chrysler | 4:05.970 199.122 Km/h | 32 |
| 49 | 62 | Tommy Archer/Philippe Gache/Dominique Dupuy | Chrysler Viper GTS-R/Chrysler | 4:05.977 199.116 Km/h | 51 |
| 50 | 67 | Price Cobb/Allen Lloyd/Phil Andrews | Saleen Mustang/Ford | 4:07.447 197.933 Km/h | 25 |
| 51 | 79 | Robert Nearn/Toni Seiler/Michel Ligonnet | Porsche 911 GT2/Porsche | 4:08.181 197.348 Km/h | 43 |
| 52 | 60 | Almo Copelli/Rocky Agusta | Callaway Corvette LM/Chevrolet | 4:08.948 196.740 Km/h | 26 |
| 53 | 71 | Francois Migault/Toon Van Der Haterd/John Van Kouwen | Marcos Mantara LM 600/Chevrolet | 4:09.080 196.636 Km/h | 46 |
| 54 | 84 | Enzo Calderari/Lilian Bryner/Ulrich Richter | Porsche 911 GT2/Porsche | 4:09.114 196.609 Km/h | 16 |
| 55 | 78 | Michel Neugarten/Patrick Camus | Porsche 911 GT2/Porsche | 4:09.412 196.374 Km/h | 36 |
| 56 | 66 | Steve Saleen/Dave Warnock/Robin Schirle | Saleen Mustang/Ford | 4:09.520 196.289 Km/h | 24 |
| 57 | 76 | Bernard Muller/Michael Trunk Não Pré-Qualificado | Porsche 911 GT2/Porsche | 4:09.667 196.173 Km/h | 28 |
| 58 | 64 | Jari Nurminen/Hans Hugenholtz/Tim O Kennedy | Chrysler Viper GTS-R/Chrysler | 4:09.704 196.144 Km/h | 31 |
| 59 | 65 | Jay Cochran/Chris Gleason Não Pré-Qualificado | Chrysler Viper GTS-R/Chrysler | 4:10.498 195.523 Km/h | 31 |
| 60 | 70 | Cor Euser/Takaji Suzuki/Harald Becker | Marcos Mantara LM 600/Chevrolet | 4:10.740 195.334 Km/h | 23 |
| 61 | 80 | Claudia Hurtgen/Hugh Price/John Robinson | Porsche 911 GT2/Porsche | 4:10.868 195.234 Km/h | 44 |
| 62 | 83 | Ben Collins/Gerard MacQuillan/Scott Peeler Não Pré-Qualificado | Porsche 911 GT2/Porsche | 4:11.589 194.675 Km/h | 44 |
| 63 | 85 | Steve O Rourke/Tim Sugden/Win Percy Não Pré-Qualificado | Porsche 911 GT2/Porsche | 4:11.954 194.393 Km/h | 48 |
| 64 | 73 | Manuel Mello Breyner/Pedro Mello Breyner/Tomaz Mello Breyner | Porsche 911 GT2/Porsche | 4:14.212 192.666 Km/h | ? |
| 65 | 75 | Patrick Bourdais/Peter Kitchak/Andre Lara Resende | Porsche 911 GT2/Porsche | 4:19.764 188.548 Km/h | ? |
| 66 | 69 | Eric van de Vyver Não Pré-Qualificado | Gillet Vertigo V de V/Ford | 4:24.156 185.413 Km/h | 13 |
| 67 | 2 | Sebastien Enjoiras/Marc Rostan | WR LM 97/Peugeot | 4:34.947 178.136 Km/h | ? |
| 68 | 81 | Luca Drudi/Luigino Pagotto Não Pré-Qualificado devido a incêndio na 3ª volta | Porsche 911 GT2/Porsche | 4:59.064 163.771 Km/h | 3 |
Sessão 1 | |||||
| 1 | 42 | J. J. Lehto/Steve Soper/Nelson Piquet | McLaren F1 GTR 97/BMW | ? | |
Sessão 2 | |||||
| 1 | 21 | Martin Brundle/Jorg Muller | Nissan R 390/Nissan | 3:43.152 219.402 Km/h | 52 |




