Qualificação
Pos | Nº | Pilotos | Carro/Motor | Tempo/ Média (Km/h) | Volta/ Total voltas |
---|---|---|---|---|---|
A Negro O piloto que efectuou o melhor tempo | |||||
? | 1 | Mike Hawthorn/Ivor Bueb | Jaguar D-Type/Jaguar | 4:16.9 188.632 Km/h | ? / ? |
? | 2 | Paul Frere/Desmond Titterington | Jaguar D-Type/Jaguar | 4:19.0 187.102 Km/h | ? / ? |
? | 3 | Jack Fairman/Ken Wharton | Jaguar D-Type/Jaguar | 4:21.2 185.526 Km/h | ? / ? |
? | 4 | Ron Flockhart/Ninian Sanderson | Jaguar D-Type/Jaguar | 4:23.3 184.047 Km/h | ? / ? |
? | 8 | Stirling Moss/Peter Collins | Aston Martin DB 3 S/Aston Martin | 4:24.0 183.559 Km/h | ? / ? |
? | 9 | Peter Walker/Roy Salvadori | Aston Martin DB 3 S/Aston Martin | 4:27.0 181.496 Km/h | ? / ? |
? | 11 | Alfonso de Portago/Duncan Hamilton | Ferrari 625 LM/Ferrari | 4:28.5 180.482 Km/h | ? / ? |
? | 14 | Tony Brooks/Reg Parnell | Aston Martin DBR 1/250/Aston Martin | 4:29.0 180.147 Km/h | ? / ? |
? | 15 | Robert Manzon/Jean Guichet | Gordini T 15 S/Gordini | 4:29.0 180.147 Km/h | ? / ? |
? | 12 | Maurice Trintignant/Olivier Gendebien | Ferrari 625 LM/Ferrari | 4:31.4 178.554 Km/h | ? / ? |
? | 10 | Andre Simon/Phil Hill | Ferrari 625 LM/Ferrari | 4:32.8 177.637 Km/h | ? / ? |
? | 5 | Jacques Swaters/Freddy Rousselle | Jaguar D-Type/Jaguar | 4:32.9 177.573 Km/h | ? / ? |
? | 16 | Nano da Silva Ramos/Andre de Guelfi | Gordini T 23 S/Gordini | 4:33.0 177.916 Km/h | ? / ? |
? | 25 | Wolfgang von Trips/Richard von Frankenberg | Porsche RS 550 A/4 RS Coupé/Porsche | 4:40.0 173.070 Km/h | ? / ? |
? | 17 | Louis Rosier/Jean Behra | Talbot /Maserati | 4:47.0 168.848 Km/h | ? / ? |
? | 32 | Colin Chapman/Herbert MacKay-Fraser | Lotus Eleven/Coventry Climax | 4:51.4 166.299 Km/h | ? / ? |
? | 22 | Francois Picard/Robert Tappan/Howard Hively | Ferrari 500 TR/Ferrari | 4:52.8 165.504 Km/h | ? / ? |
? | 20 | Lucien Bianchi/Alain de Changy | Ferrari 500 TR/Ferrari | 4:57.2 163.053 Km/h | ? / ? |
? | 24 | Umberto Maglioli/Hans Herrmann | Porsche RS 550 A/4/Porsche | 4:58.0 162.616 Km/h | ? / ? |
? | 29 | Andre Milhoux/Charles Rinen | Gordini T 17 S/Gordini | 4:58.0 162.616 Km/h | ? / ? |
? | 28 | Claude Storez/Helmut Polensky | Porsche 550/4 Spyder/Porsche | 4:58.7 162.235 Km/h | ? / ? |
? | 31 | Louis Cornet/Robert Mougin | Maserati 150S/Maserati | 5:04.0 159.406 Km/h | ? / ? |
? | 21 | Fernand Tavano/Pierre Meyrat | Ferrari 500 TR/Ferrari | 5:07.7 157.489 Km/h | ? / ? |
? | 35 | Cliff Allison/Keith Hall | Lotus Eleven/Coventry Climax | 5:08.9 156.877 Km/h | ? / ? |
? | 36 | Reg Bicknell/Peter Jopp | Lotus Eleven/Coventry Climax | 5:08.9 156.877 Km/h | ? / ? |
? | 26 | Max Nathan/Helmut Glockler | Porsche 356 Carrera 1500/Porsche | 5:10.0 156.321 Km/h | ? / ? |
? | 33 | Ed Hugus/John Bentley | Cooper T 39/Coventry Climax | 5:13.9 154.379 Km/h | ? / ? |
? | 7 | Paul von Metternich/Wittigo von Einsiedel | Mercedes-Benz 300 SL/Mercedes-Benz | 5:21.0 150.964 Km/h | ? / ? |
? | 23 | Dickie Stoop/Tony Gaze | Frazer-Nash Sebring/Bristol | 5:22.2 150.402 Km/h | ? / ? |
? | 49 | Jean Hemard/Pierre Flahault | Monopole X 89/Panhard | 5:46.5 139.854 Km/h | ? / ? |
? | 42 | Jean Laroche/Remy Radix | Osca Sport 750/Osca | 6:02.2 133.792 Km/h | ? / ? |
? | 46 | Andre Hechard/Roger Masson | Deutsch & Bonnet HBR/Panhard | 6:06.3 132.234 Km/h | ? / ? |
? | 40 | Gerard Laureau/Paul Armagnac | Deutsch & Bonnet HBR 5/Panhard | 6:08.1 131.647 Km/h | ? / ? |
? | 34 | Roland Bourel/Maurice Slotine | Porsche 356 A/4/Porsche | 6:25.7 125.640 Km/h | ? / ? |
? | 41 | Jean-Marie Dumazer/Lucien Campion | VP 166 R/Renault | 6:39.9 121.179 Km/h | ? / ? |
2 sessões de qualificação em 25-26/7 |