Qualificação
| Pos | Nº | Pilotos | Carro/Motor | Categoria | Tempo/ Média (Km/h) | Volta/ Total voltas |
|---|---|---|---|---|---|---|
A Negro O piloto que efectuou o melhor tempo | ||||||
| ? | 1 | Briggs Cunningham/Bill Kimberly | Chevrolet Corvette/Chevrolet | GT 4001/5000 | 4:34.2 176.730 Km/h | ? / ? |
| ? | 2 | Richard Thompson/Fred Windridge | Chevrolet Corvette/Chevrolet | GT 4001/5000 | 4:37.5 174.629 Km/h | ? / ? |
| ? | 3 | John Fitch/Bob Grossman | Chevrolet Corvette/Chevrolet | GT 4001/5000 | 4:32.0 178.160 Km/h | ? / ? |
| ? | 4 | Lee Lilley/Fred Gamble | Chevrolet Corvette/Chevrolet | GT 4001/5000 | 4:51.5 166.242 Km/h | ? / ? |
| ? | 5 | Ron Flockhart/Bruce Halford | Jaguar D-Type/Jaguar | Sport 2501/3000 | 4:18.4 187.537 Km/h | ? / ? |
| ? | 6 | Dan Gurney/Walt Hansgen | Jaguar E-Type 2A Prototype/Jaguar | Sport 2501/3000 | 4:04.6 198.117 Km/h | ? / ? |
| ? | 7 | Roy Salvadori/Jim Clark | Aston Martin DBR 1/300/Aston Martin | Sport 2501/3000 | 4:16.4 189.000 Km/h | ? / ? |
| ? | 8 | Ian B. Baillie/Jack Fairman | Aston Martin DBR 1/300/Aston Martin | Sport 2501/3000 | 5:01.2 160.888 Km/h | ? / ? |
| ? | 9 | Wolfgang von Trips/Phil Hill | Ferrari 250 TRI/60/Ferrari | Sport 2501/3000 | 4:04.9 197.875 Km/h | ? / ? |
| ? | 10 | Willy Mairesse/Richie Ginther | Ferrari 250 TR/60/Ferrari | Sport 2501/3000 | 4:18.8 187.247 Km/h | ? / ? |
| ? | 11 | Olivier Gendebien/Paul Frere | Ferrari 250 TR/60/Ferrari | Sport 2501/3000 | 4:12.6 191.843 Km/h | ? / ? |
| ? | 12 | Ludovico Scarfiotti/Pedro Rodriguez | Ferrari 250 TRI/60/Ferrari | Sport 2501/3000 | 4:11.4 192.758 Km/h | ? / ? |
| ? | 14 | Carlo Maria Abate/Gianni Balzarini/Fritz D Orey | Ferrari 250 GT/Ferrari | GT 2501/3000 | 4:30.1 179.414 Km/h | ? / ? |
| ? | 15 | Graham Whitehead/Henry Taylor | Ferrari 250 GT/Ferrari | GT 2501/3000 | 4:25.8 182.316 Km/h | ? / ? |
| ? | 16 | Fernand Tavano/Pierre Dumay | Ferrari 250 GT/Ferrari | GT 2501/3000 | 4:29.0 180.147 Km/h | ? / ? |
| ? | 17 | Ricardo Rodriguez/Andre Pilette | Ferrari 250 TR/Ferrari | Sport 2501/3000 | 4:24.0 183.559 Km/h | ? / ? |
| ? | 19 | Ed Hugus/Augie Pabst | Ferrari 250 GT/Ferrari | GT 2501/3000 | 4:48.3 168.087 Km/h | ? / ? |
| ? | 20 | Jo Schlesser/Bill Sturgis | Ferrari 250 GT California/Ferrari | GT 2501/3000 | 4:40.8 172.576 Km/h | ? / ? |
| ? | 21 | Jean Blaton/Lucien Bianchi | Ferrari 250 GT/Ferrari | GT 2501/3000 | 4:28.9 180.214 Km/h | ? / ? |
| ? | 23 | Jack Sears/Peter Riley | Austin-Healey 3000/Austin-Healey | GT 2501/3000 | 5:00.3 161.370 Km/h | ? / ? |
| ? | 24 | Chuck Daigh/Masten Gregory | Maserati Tipo 61 Birdcage/Maserati | Sport 2501/3000 | 4:14.2 190.635 Km/h | ? / ? |
| ? | 25 | Lucky Casner/Jim Jeffords | Maserati Tipo 61 Birdcage/Maserati | Sport 2501/3000 | 4:22.7 184.467 Km/h | ? / ? |
| ? | 26 | Giorgio Scarlatti/Gino Munaron | Maserati Tipo 61 Birdcage/Maserati | Sport 2501/3000 | 4:22.1 184.889 Km/h | ? / ? |
| ? | 28 | Keith Ballisat/Marcel Becquart | Triumph TR 4 S/Triumph | Sport 1601/2000 | 4:55.0 164.269 Km/h | ? / ? |
| ? | 29 | Peter Bolton/Ninian Sanderson | Triumph TR 4 S/Triumph | Sport 1601/2000 | 4:53.9 164.884 Km/h | ? / ? |
| ? | 30 | Andre Wicky/Georges Gachnang | AC Ace Aigle/Bristol | GT 1601/2000 | 5:03.8 159.511 Km/h | ? / ? |
| ? | 32 | Ted Lund/Colin Escott | MG A Coupé Twin Cam/MG | Sport 1601/2000 | 4:49.0 167.680 Km/h | ? / ? |
| ? | 33 | Jo Bonnier/Graham Hill | Porsche 718 RS 60/4/Porsche | Sport 1601/2000 | 4:23.2 184.117 Km/h | ? / ? |
| ? | 34 | Maurice Trintignant/Hans Herrmann | Porsche 718 RS 60/4/Porsche | Sport 1601/2000 | 4:26.4 181.905 Km/h | ? / ? |
| ? | 38 | Carel Godin de Beaufort/Dickie Stoop | Porsche 718 RS 60/4/Porsche | Sport 1301/1600 | 4:33.6 177.118 Km/h | ? / ? |
| ? | 39 | Edgar Barth/Wolfgang Seidel | Porsche 718 RS 60/Porsche | Sport 1301/1600 | 4:34.8 176.344 Km/h | ? / ? |
| ? | 41 | John Wagstaff/Tony Marsh | Lotus Elite (Mk 14)/Coventry Climax | GT 1151/1300 | 5:06.3 158.209 Km/h | ? / ? |
| ? | 42 | David Buxton/Bill Allen | Lotus Elite (Mk 14)/Coventry Climax | GT 1151/1300 | 5:12.5 155.070 Km/h | ? / ? |
| ? | 43 | Gawaine Baillie/Mike Parkes | Lotus Elite (Mk 14)/Coventry Climax | GT 1151/1300 | 5:35.0 144.655 Km/h | ? / ? |
| ? | 44 | Roger Masson/Claude Laurent | Lotus Elite (Mk 14)/Coventry Climax | GT 1151/1300 | 5:34.5 144.871 Km/h | ? / ? |
| ? | 45 | Charles Vogele/Peter Ashdown | Lola Mk I/Coventry Climax | Sport 1001/1150 | 5:17.3 152.724 Km/h | ? / ? |
| ? | 46 | John Dalton/John K. Colgate Jr. | Austin-Healey Sprite "Sebring"/Austin-Healey | Sport 851/1000 | 5:48.0 139.251 Km/h | ? / ? |
| ? | 48 | Gerard Laureau/Paul Armagnac | Deutsch & Bonnet HBR 4/Panhard | Sport 701/850 | 5:35.0 ? 144.655 Km/h | ? / ? |
| ? | 49 | Jacques Feret/Tommy Spychinger | Fiat 850 S Bialbero/Abarth | Sport 701/850 | 5:57.8 128.808 Km/h | ? / ? |
| ? | 50 | Paul Condrillier/Jean Guichet | Fiat 850 S Bialbero/Abarth | Sport 701/850 | 5;21.3 150.823 Km/h | ? / ? |
| ? | 51 | Jean-Claude Vidilles/Jean Vinatier | Deutsch & Bonnet HBR 4/Panhard | Sport 701/850 | 5:25.0 ? 149.106 Km/h | ? / ? |
| ? | 53 | Jean Laroche/Andre Simon | Osca Sport 750/Osca | Sport 701/850 | 5:31.0 146.403 Km/h | ? / ? |
| ? | 56 | Robert Bouharde/Jean-Francois Jaeger | Deutsch & Bonnet HBR 5 Coupé «La Vitrine»/Panhard | Sport 851/1000 | 5:35.9 144.267 Km/h | ? / ? |
| ? | 57 | Jean Rambaux/Pierre Boutin | AC Ace/Bristol | GT 1601/2000 | 5:04.0 159.406 Km/h | ? / ? |
| ? | 59 | Les Leston/Mike Rothschild | Triumph TR 4 S/Triumph | Sport 1601/2000 | 4:58.5 162.343 Km/h | ? / ? |
| ? | 62 | Jonathan Sieff/John Whitmore/Christopher Martyn | Lotus Elite/Coventry Climax | GT 1151/1300 | 4:30.0 179.479 Km/h | ? / ? |
| ? | 63 | Giorgio Ubezzi/Jose Rosinski | Alfa Romeo Giulietta SZ/Alfa Romeo | GT 1151/1300 | 5:27.2 148.103 Km/h | ? / ? |




