Qualificação
| Pos | Nº | Pilotos | Carro/Motor | Categoria | Tempo/ Média (Km/h) | Volta/ Total voltas |
|---|---|---|---|---|---|---|
A Negro O piloto que efectuou o melhor tempo | ||||||
| 1 | 6 | Olivier Gendebien/Phil Hill | Ferrari 330 TRI/LM Experimental/Ferrari | Exper.3001/4000 | 3:55.1 206.123 Km/h | ? / ? |
| 2 | 7 | Mike Parkes/Lorenzo Bandini | Ferrari 330 GT/Ferrari | Exper.3001/4000 | 3:58.6 203.099 Km/h | ? / ? |
| 3 | 3 | Bill Kimberly/Richard Thompson | Maserati Tipo 151/Maserati | Exper.3001/4000 | 3:59.1 202.675 Km/h | ? / ? |
| 4 | 11 | Graham Hill/Richie Ginther | Aston Martin DP 212/Aston Martin | Exper.3001/4000 | 3:59.8 202.083 Km/h | ? / ? |
| 5 | 2 | Bruce McLaren/Walt Hansgen | Maserati Tipo 151/Maserati | Exper.3001/4000 | 4:01.3 200.826 Km/h | ? / ? |
| 6 | 28 | Ricardo Rodriguez/Pedro Rodriguez | Ferrari 246 SP/Ferrari | Exper.2001/2500 | 4:02.2 200.080 Km/h | ? / ? |
| 7 | 8 | Maurice Charles/John Coundley | Jaguar E-Type/Jaguar | GT 3001/4000 | 4:02.5 199.833 Km/h | ? / ? |
| 8 | 4 | Maurice Trintignant/Lucien Bianchi | Maserati Tipo 151/Maserati | Exper.3001/4000 | 4:03.3 200.655 Km/h | ? / ? |
| 9 | 15 | Jo Bonnier/Dan Gurney | Ferrari 250 TRI/61/Ferrari | Exper.2501/3000 | 4:04.9 197.875 Km/h | ? / ? |
| 10 | 18 | Pete Ryan/Bob Fulp | Ferrari 250 TRI/61/Ferrari | Exper.2501/3000 | 4:06.5 196.590 Km/h | ? / ? |
| 11 | 27 | Giancarlo Baghetti/Ludovico Scarfiotti | Ferrari 268 SP/Ferrari | Exper.2501/3000 | 4:06.9 196.272 Km/h | ? / ? |
| 12 | 20 | Innes Ireland/Masten Gregory | Ferrari 250 GTO/Ferrari | GT 2501/3000 | 4:07.6 195.717 Km/h | ? / ? |
| 13 | 23 | Fernand Tavano/Andre Simon | Ferrari 250 GTO/Ferrari | GT 2501/3000 | 4:08.1 195.322 Km/h | ? / ? |
| 14 | 58 | Nino Vaccarella/Giorgio Scarlatti | Ferrari 250 GTO/Ferrari | GT 2501/3000 | 4:08.4 195.086 Km/h | ? / ? |
| 15 | 19 | Pierre Noblet/Jean Guichet | Ferrari 250 GTO/Ferrari | GT 2501/3000 | 4:11.5 192.682 Km/h | ? / ? |
| 16 | 16 | Carlo Maria Abate/Colin Davis | Ferrari 250 GT "Breadvan"/Ferrari | Exper.2501/3000 | 4:12.8 191.691 Km/h | ? / ? |
| 17 | 17 | Bob Grossman/Fireball Roberts | Ferrari 250 GTO/Ferrari | Exper.2501/3000 | 4:13.7 191.011 Km/h | ? / ? |
| 18 | 12 | Jean Kerguen/Jacques Dewes | Aston Martin DB 4 GTZ/Aston Martin | GT 3001/4000 | 4:14.5 190.410 Km/h | ? / ? |
| 19 | 22 | Leon Dernier/Jean Blaton | Ferrari 250 GTO/Ferrari | GT 2501/3000 | 4:15.8 189.443 Km/h | ? / ? |
| 20 | 10 | Briggs Cunningham/Roy Salvadori | Jaguar E-Type Lightweight/Jaguar | GT 3001/4000 | 4:16.0 189.295 Km/h | ? / ? |
| 21 | 9 | Peter Sargent/Peter Lumsden | Jaguar E-Type Lightweight (Coupé)/Jaguar | GT 3001/4000 | 4:16.1 189.221 Km/h | ? / ? |
| 22 | 14 | Mike Salmon/Ian B. Baillie | Aston Martin DB 4 GTZ/Aston Martin | GT 3001/4000 | 4:16.9 188.632 Km/h | ? / ? |
| 23 | 59 | Georges Berger/Robert Darville | Ferrari 250 GT/Ferrari | GT 2501/3000 | 4:23.5 183.907 Km/h | ? / ? |
| 24 | 21 | Ed Hugus/George Reed | Ferrari 250 GT Experimental/Ferrari | GT 2501/3000 | 4:28.1 180.751 Km/h | ? / ? |
| 25 | 25 | Jack Fairman/Tom Dickson | Tojeiro EE/Coventry-Climax | Exper.2001/2500 | 4:36.0 175.578 Km/h | ? / ? |
| 26 | 42 | Henri Oreiller/Tommy Spychinger | Simca Abarth 1300 Bialbero/Abarth | Exper.1151/1300 | 4:40.1 173.008 Km/h | ? / ? |
| 27 | 44 | David Hobbs/Frank Gardner | Lotus Elite Mk 14/Coventry-Climax | GT 1151/1300 | 4:43.1 171.174 Km/h | ? / ? |
| 28 | 43 | Claude Dubois/George Harris | Simca Abarth 1300 Bialbero/Abarth | Exper.1151/1300 | 4:43.2 171.114 Km/h | ? / ? |
| 29 | 24 | John Whitmore/Bob Olthoff | Austin-Healey 3000/Austin-Healey | GT 2501/3000 | 4:43.5 170.933 Km/h | ? / ? |
| 30 | 62 | Gianni Balzarini/Franz Albert | Simca 1300 Bialbero/Abarth | Exper.1151/1300 | 4:45.1 169.974 Km/h | ? / ? |
| 31 | 41 | Roger de Lageneste/Jean Rolland | Simca Abarth 1300 Bialbero/Abarth | Exper.1151/1300 | 4:46.2 169.320 Km/h | ? / ? |
| 32 | 35 | Robert Buchet/Heinz Schiller | Porsche 695 GS/4/Porsche | GT 1301/1600 | 4:52.5 166.673 Km/h | ? / ? |
| 33 | 34 | Edgar Barth/Hans Herrmann | Porsche 695 GS/4/Porsche | GT 1301/1600 | 4:54.3 164.680 Km/h | ? / ? |
| 34 | 30 | Ben Pon/Carel Godin de Beaufort | Porsche 695 GS/4/Porsche | GT 1301/1600 | 4:54.9 164.325 Km/h | ? / ? |
| 35 | 1 | Tony Settember/Jack Turner | Chevrolet Corvette/Chevrolet | GT >4001 | 4:57.7 162.779 Km/h | ? / ? |
| 36 | 38 | John Hine/Richard Prior | Marcos Gullwing/Ford | Exper.1301/1600 | 5:01.6 160.675 Km/h | ? / ? |
| 37 | 39 | Giancarlo Sala/Marcello de Luca di Lizzano | Alfa Romeo Giulietta Sport Zagato (SVZ)/Alfa Romeo | GT 1151/1300 | 5:03.6 159.616 Km/h | ? / ? |
| 38 | 32 | Peter Harper/Peter Procter | Sunbeam Alpine/Alpine | GT 1301/1600 | 5:08.3 157.183 Km/h | ? / ? |
| 39 | 65 | Rob Slotemaker/Ted Lund | TVR Grantura/MG | Exper.1601/2000 | 5:09.2 156.725 Km/h | ? / ? |
| 40 | 40 | Karl Foitek/Ricardo Ricci | Alfa Romeo Giulietta Sport Zagato (SVZ)/Alfa Romeo | GT 1151/1300 | 5:10.3 156.170 Km/h | ? / ? |
| 41 | 31 | Peter Bolton/Ninian Sanderson | TVR Grantura/MG | Exper.1601/2000 | 5:10.6 156.019 Km/h | ? / ? |
| 42 | 33 | Paddy Hopkirk/Peter Jopp | Sunbeam Alpine/Alpine | GT 1301/1600 | 5:11.4 155.618 Km/h | ? / ? |
| 43 | 36 | John Bentley/Jack Gordon | Osca 1600 GT Zagato/Osca | Exper.1301/1600 | 5:12.4 155.120 Km/h | ? / ? |
| 44 | 29 | Chris Lawrence/Richard Shepherd-Baron | Morgan Plus 4 SS/Triumph | GT 1601/2000 | 5:13.4 154.625 Km/h | ? / ? |
| 45 | 37 | George Arents/Jose Behra | Osca 1600 GT Zagato/Osca | Exper.1301/1600 | 5:15.1 153.791 Km/h | ? / ? |
| 46 | 50 | Gerard Laureau/Paul Armagnac | René Bonnet Djet 2 Spider/Renault | Exper. 701/850 | 5:15.1 153.800 Km/h | ? / ? |
| 47 | 64 | Keith Ballisat/Jack Lewis | Sunbeam Alpine/Alpine | GT 1301/1600 | 5:16.3 153.207 Km/h | ? / ? |
| 48 | 56 | Roger Masson/Teodore Zeccoli | Fiat Abarth 700 Twin Cam/Fiat-Abarth | Exper. 701/850 | 5:18.0 152.389 Km/h | ? / ? |
| 49 | 54 | Pierre Lelong/Jean-Pierre Hanrioud | CD Dyna Coupé/Panhard | Exper. 701/850 | 5:19.0 151.911 Km/h | ? / ? |
| 50 | 68 | Sarayac/Georges Alexandrovitch/Lucien Barthe | Fiat 1000 S/Fiat-Abarth | Exper. 851/1000 | 5:20.0 151.436 Km/h | ? / ? |
| 51 | 46 | Bernard Consten/Jose Rosinski | René Bonnet Djet/Renault | Exper. 851/1000 | 5:20.1 151.400 Km/h | ? / ? |
| 52 | 45 | Clive Hunt/John Wyllie | Lotus Elite Mk 14/Coventry-Climax | GT 1151/1300 | 5:23.1 149.983 Km/h | ? / ? |
| 53 | 61 | Jean-Claude Vidilles/Jean Vinatier | René Bonnet Djet/Renault | Exper. 701/850 | 5:23.2 149.936 Km/h | ? / ? |
| 54 | 51 | Regis Fraissinet/Paul Condrillier | Fiat 700 S Twin Cam/Fiat-Abarth | Exper. 701/850 | 5:25.1 149.060 Km/h | ? / ? |
| 55 | 55 | Guy Verrier/Bernard Boyer | CD Dyna/Panhard | Exper. 701/850 | 5:26.6 148.375 Km/h | ? / ? |
| 56 | 52 | Herbert Demetz/Mauro Bianchi | Fiat 700 S Twin Cam/Fiat-Abarth | Exper. 701/850 | 5:33.9 145.132 Km/h | ? / ? |
| 57 | 70 | Robert Neyret/Robert Mougin | CD Dyna/Panhard | Exper. 701/850 | 5:35.9 144.267 Km/h | ? / ? |
| 58 | 53 | Andre Guilhaudin/Alain Bertaut | Deutsch & Bonnet Dyna Coupé/Panhard | Exper. 701/850 | 5:47.4 139.492 Km/h | ? / ? |
| 59 | 60 | Jean-Claude Magne/Maurice Martin | AC Ace/Bristol | GT 1601/2000 | 6:03.7 133.240 Km/h | ? / ? |
| 60 | 49 | Robert Bouharde/Jean Vinatier/Gerard Laureau | René Bonnet Djet/Renault | Exper. 851/1000 | - | ? / ? |




