Qualificação
| Pos | Nº | Pilotos | Carro/Motor | Categoria | Tempo/ Média (Km/h) | Volta/ Total voltas |
|---|---|---|---|---|---|---|
A Negro O piloto que efectuou o melhor tempo | ||||||
| 1 | 19 | John Surtees/Lorenzo Bandini | Ferrari 330 P/Ferrari | Prototipo 3001/4000 | 3:42.0 218.286 Km/h | ? / ? |
| 2 | 11 | Richie Ginther/Masten Gregory | Ford GT 40/Ford | GT 4001/5000 | 3:45.3 215.089 Km/h | ? / ? |
| 3 | 15 | Pedro Rodriguez/Skip Hudson | Ferrari 330 P/Ferrari | Prototipo 3001/4000 | 3:45.5 214.898 Km/h | ? / ? |
| 4 | 10 | Phil Hill/Bruce McLaren | Ford GT 40/Ford | GT 4001/5000 | 3:45.9 214.518 Km/h | ? / ? |
| 5 | 14 | Jo Bonnier/Graham Hill | Ferrari 330 P/Ferrari | Prototipo 3001/4000 | 3:47.2 213.290 Km/h | ? / ? |
| 6 | 21 | Mike Parkes/Ludovico Scarfiotti | Ferrari 275 P/Ferrari | Prototipo 3001/4000 | 3:49.0 211.614 Km/h | ? / ? |
| 7 | 20 | Jean Guichet/Nino Vaccarella | Ferrari 275 P/Ferrari | Prototipo 3001/4000 | 3:51.0 209.782 Km/h | ? / ? |
| 8 | 58 | David Piper/Jochen Rindt | Ferrari 250 LM/Ferrari | Prototipo 3001/4000 | 3:53.9 207.181 Km/h | ? / ? |
| 9 | 12 | Richard Attwood/Jo Schlesser | Ford GT 40/Ford | GT 4001/5000 | 3:55.4 205.861 Km/h | ? / ? |
| 10 | 5 | Dan Gurney/Bob Bondurant | AC Cobra/Ford | GT 4001/5000 | 3:56.1 205.250 Km/h | ? / ? |
| 11 | 23 | Pierre Dumay/Gerald Langlois van Ophem | Ferrari 250 LM/Ferrari | Prototipo 3001/4000 | 3:56.4 204.990 Km/h | ? / ? |
| 12 | 22 | Giancarlo Baghetti/Umberto Maglioli | Ferrari 275 P/Ferrari | Prototipo 3001/4000 | 3:57.3 204.212 Km/h | ? / ? |
| 13 | 3 | Peter Bolton/Jack Sears | AC Coupé/Ford | GT 4001/5000 | 3:58.2 203.441 Km/h | ? / ? |
| 14 | 18 | Mike Salmon/Peter Sutcliffe | Aston Martin DP 214 (DB4 GTZ)/Aston Martin | GT 3001/4000 | 3:58.6 203.100 Km/h | ? / ? |
| 15 | 2 | Andre Simon/Maurice Trintignant | Maserati Tipo 152/Maserati | Prototipo > 5000 | 3:59.5 202.337 Km/h | ? / ? |
| 16 | 1 | Edgar Berney/Pierre Noblet | Iso Grifo A3C/Chevrolet | Prototipo > 5000 | 4:01.1 200.994 Km/h | ? / ? |
| 17 | 6 | Chris Amon/Jochen Neerpasch | AC Cobra/Ford | GT 4001/5000 | 4:01.3 200.827 Km/h | ? / ? |
| 18 | 30 | Colin Davis/Gerhard Mitter | Porsche 904/8/Porsche | Prototipo 1601/2000 | 4:02.1 200.164 Km/h | ? / ? |
| 19 | 24 | Lucien Bianchi/Jean Blaton | Ferrari 250 GTO/64/Ferrari | GT 2001/3000 | 4:03.4 199.094 Km/h | ? / ? |
| 20 | 25 | Innes Ireland/Tony Maggs | Ferrari 250 GTO/64/Ferrari | GT 2001/3000 | 4:04.5 198.199 Km/h | ? / ? |
| 21 | 29 | Edgar Barth/Herbert Linge | Porsche 904/8/Porsche | Prototipo 1601/2000 | 4:04.6 198.118 Km/h | ? / ? |
| 22 | 27 | Fernand Tavano/Bob Grossman | Ferrari 250 GTO/64/Ferrari | GT 2001/3000 | 4:04.9 197.875 Km/h | ? / ? |
| 23 | 16 | Peter Lindner/Peter Nocker | Jaguar E-Type "Lightweight"/Jaguar | GT 3001/4000 | 4:05.9 197.070 Km/h | ? / ? |
| 24 | 32 | Jacques Dewes/Jean Kerguen | Porsche 904/4 GTS/Porsche | GT 1601/2000 | 4:14.1 190.711 Km/h | ? / ? |
| 25 | 26 | Ed Hugus/Jose Rosinski | Ferrari 250 GTO/64/Ferrari | GT 2001/3000 | 4:14.1 190.711 Km/h | ? / ? |
| 26 | 34 | Robert Buchet/Guy Ligier | Porsche 904/4 GTS/Porsche | GT 1601/2000 | 4:15.6 189.592 Km/h | ? / ? |
| 27 | 17 | Peter Sargent/Peter Lumsden | Jaguar E-Type "Lightweight"/Jaguar | GT 3001/4000 | 4:16.0 189.295 Km/h | ? / ? |
| 28 | 33 | Ben Pon/Henk van Zalinge | Porsche 904/4 GTS/Porsche | GT 1601/2000 | 4:16.0 189.295 Km/h | ? / ? |
| 29 | 35 | Herbert Muller/Claude Sage | Porsche 904/4 GTS/Porsche | GT 1601/2000 | 4:17.0 188.559 Km/h | ? / ? |
| 30 | 31 | Heinz Schiller/Gerhard Koch | Porsche 904/4 GTS/Porsche | GT 1601/2000 | 4:20.3 186.168 Km/h | ? / ? |
| 31 | 9 | Peter Procter/Jimmy Blumer | Sunbeam Tiger Thunderbolt/Ford | GT 4001/5000 | 4:23.5 183.907 Km/h | ? / ? |
| 32 | 57 | Roberto Bussinello/Bruno Deserti | Alfa Romeo Giulia TZ/Alfa Romeo | GT 1301/1600 | 4:27.4 181.225 Km/h | ? / ? |
| 33 | 41 | Gianpiero Biscaldi/Giancarlo Sala | Alfa Romeo Giulia TZ/Alfa Romeo | GT 1301/1600 | 4:31.1 178.752 Km/h | ? / ? |
| 34 | 8 | Claude Dubois/Keith Ballisat | Sunbeam Tiger Thunderbolt/Ford | GT 4001/5000 | 4:32.0 178.160 Km/h | ? / ? |
| 35 | 37 | Paddy Hopkirk/Andrew Hedges | MG Hardtop/BMC | GT 1601/2000 | 4:32.1 178.095 Km/h | ? / ? |
| 36 | 46 | Henry Morrogh/Roger de Lageneste | Alpine M 64/Renault | Prototipo 1001/1150 | 4:34.3 176.666 Km/h | ? / ? |
| 37 | 55 | Jean-Pierre Beltoise/Gerard Laureau | René Bonnet Aerodjet/Renault | Prototipo 1001/1150 | 4:36.0 175.578 Km/h | ? / ? |
| 38 | 40 | Fernand Masoreo/Jean Rolland | Alfa Romeo Giulia TZ/Alfa Romeo | GT 1301/1600 | 4:37.8 174.441 Km/h | ? / ? |
| 39 | 38 | Rene Richard/Pierre Gele | Lotus Elan/Ford - Lotus | GT 1301/1600 | 4:38.5 174.002 Km/h | ? / ? |
| 40 | 54 | Philippe Vidal/Henri Grandsire | Alpine M 64/Renault | Prototipo 1001/1150 | 4:40.3 172.885 Km/h | ? / ? |
| 41 | 64 | Regis Fraissinet/Jean de Mortemart | AC Cobra/Ford | GT 4001/5000 | 4:43.4 170.994 Km/h | ? / ? |
| 42 | 47 | Mauro Bianchi/Jean Vinatier | Alpine M 63/Renault | Prototipo 1001/1150 | 4:44.0 170.632 Km/h | ? / ? |
| 43 | 59 | Roger Masson/Teodore Zeccoli | Alpine M 63/Renault | Prototipo 1001/1150 | 4:48.3 168.087 Km/h | ? / ? |
| 44 | 56 | Pierre Monneret/Jean Claude Rudaz | René Bonnet Aerodjet/Renault | Prototipo 1001/1150 | 4:48.9 167.738 Km/h | ? / ? |
| 45 | 60 | Bruno Basini/Roland Charriere | René Bonnet RB 5/Renault | Prototipo 1001/1150 | 4:51.8 166.071 Km/h | ? / ? |
| 46 | 48 | Robert Bouharde/Prince Michel de Bourbon y Parma | René Bonnet Aerodjet/Renault | Prototipo 1001/1150 | 4:52.3 165.787 Km/h | ? / ? |
| 47 | 43 | Clive Hunt/John Wagstaff | Lotus Elite (MK 14)/Coventry Climax | GT 1151/1300 | 4:54.4 164.605 Km/h | ? / ? |
| 48 | 50 | David Hobbs/Rob Slotemaker | Triumph Spitfire/Triumph | Prototipo 1001/1150 | 4:59.0 162.072 Km/h | ? / ? |
| 49 | 42 | Chris Lawrence/Gordon Spice | Deep Sanderson 301/BMC | Prototipo 1151/1300 | 5:04.8 158.988 Km/h | ? / ? |
| 50 | 53 | Clive Baker/Bill Bradley | Austin-Healey Sprite Sebring/Austin-Healey | Prototipo 1001/1150 | 5:05.0 158.884 Km/h | ? / ? |
| 51 | 49 | Mike Rothschild/Bob Tullius | Triumph Spitfire/Triumph | Prototipo 1001/1150 | 5:05.1 458.832 Km/h | ? / ? |
| 52 | 65 | Jean-Francois Piot/Jean-Louis Marnat | Triumph Spitfire/Triumph | Prototipo 1001/1150 | 5:05.2 158.780 Km/h | ? / ? |
| 53 | 51 | Jacques Ferret/Pierre Orsini/Jacques Cheinisse | Alpine M 63/Renault | GT 1001/1150 | 5:07.0 157.848 Km/h | ? / ? |
| 54 | 52 | Philippe Farjon/Serge Lelong | René Bonnet Aerodjet/Renault | GT 1001/1150 | 5:08.1 157.285 Km/h | ? / ? |
| 55 | 44 | Alain Bertaut/Andre Guilhaudin | CD LM64/Panhard | Prototipo < 1000 | 5:15.8 153.450 Km/h | ? / ? |
| 56 | 45 | Pierre Lelong/Guy Verrier | CD LM64/Panhard | Prototipo < 1000 | 5:20.8 151.059 Km/h | ? / ? |
| 57 | 9 | Peter Procter/Jimmy Blumer | Sunbeam Tiger Thunderbolt/Ford | GT 4001/5000 | 5:23.5 149.798 Km/h | ? / ? |
| 58 | 36 | Andre de Cortanze/Jean-Claude Mosnier | Porsche 904 GTS/Porsche | GT 1601/2000 | - | ? / ? |
| 59 | 66 | Chris Spencer/Gordon Spice/Eamon Donnely/Hugh Braithwaite | Deep Sanderson 301/BMC | Prototipo 1151/1300 | - | ? / ? |
| ? | 3 | Peter Bolton/Jack Sears | AC Coupé/Ford | GT 4001/5000 | 3:59.9 | ? / ? |
| ? | 16 | Peter Lindner/Peter Nocker | Jaguar E-Type "Lightweight"/Jaguar | GT 3001/4000 | 4:06.7 | ? / ? |
| ? | 18 | Mike Salmon/Peter Sutcliffe | Aston Martin DP 214 (DB4 GTZ)/Aston Martin | GT 3001/4000 | 3:59.9 | ? / ? |
| 5 | 14 | Jo Bonnier/Graham Hill | Ferrari 330 P/Ferrari | Prototipo 3001/4000 | 3:47.2 213.290 Km/h | ? / ? |
| 6 | 11 | Richie Ginther/Masten Gregory | Ford GT 40/Ford | GT 4001/5000 | 3:54.6 | ? / ? |
| 16 | 2 | Andre Simon/Maurice Trintignant | Maserati Tipo 152/Maserati | Prototipo > 5000 | 4:23.1 | ? / ? |
| 1 | 19 | John Surtees/Lorenzo Bandini | Ferrari 330 P/Ferrari | Prototipo 3001/4000 | 3:42.0 218.286 Km/h | ? / ? |
| 2 | 11 | Richie Ginther/Masten Gregory | Ford GT 40/Ford | GT 4001/5000 | 3:45.3 215.089 Km/h | ? / ? |
| 3 | 15 | Pedro Rodriguez/Skip Hudson | Ferrari 330 P/Ferrari | Prototipo 3001/4000 | 3:45.5 214.898 Km/h | ? / ? |
| 13 | 3 | Peter Bolton/Jack Sears | AC Coupé/Ford | GT 4001/5000 | 3:58.2 203.441 Km/h | ? / ? |
| 15 | 2 | Andre Simon/Maurice Trintignant | Maserati Tipo 152/Maserati | Prototipo > 5000 | 3:59.5 202.337 Km/h | ? / ? |




