Qualificação
| Pos | Nº | Pilotos | Carro/Motor | Categoria | Tempo/ Média (Km/h) | Volta/ Total voltas |
|---|---|---|---|---|---|---|
A Negro O piloto que efectuou o melhor tempo | ||||||
| 1 | 16 | Arturo Merzario/Carlos Pace | Ferrari 312 PB/Ferrari | Sport 2501/3000 | 3:37.5 225.766 Km/h | ? / ? |
| 2 | 15 | Jacky Ickx/Brian Redman | Ferrari 312 PB/Ferrari | Sport 2501/3000 | 3:38.5 224.732 Km/h | ? / ? |
| 3 | 10 | Francois Cevert/Jean-Pierre Beltoise | Matra MS 670 B/Matra-Simca | Sport 2501/3000 | 3:39.3 223.912 Km/h | ? / ? |
| 4 | 11 | Henri Pescarolo/Gerard Larrousse | Matra MS 670 B/Matra-Simca | Sport 2501/3000 | 3:41.8 221.389 Km/h | ? / ? |
| 5 | 17 | Tim Schenken/Carlos Reutemann | Ferrari 312 PB/Ferrari | Sport 2501/3000 | 3:42.3 220.891 Km/h | ? / ? |
| 6 | 12 | Jean-Pierre Jabouille/Jean-Pierre Jaussaud | Matra MS 670 B/Matra-Simca | Sport 2501/3000 | 3:44.7 218.531 Km/h | ? / ? |
| 7 | 14 | Patrick Depailler/Bob Wollek | Matra MS 670/Matra-Simca | Sport 2501/3000 | 3:45.3 217.949 Km/h | ? / ? |
| 8 | 8 | Derek Bell/Howden Ganley | Mirage M 6/Ford | Sport 2501/3000 | 3:46.3 216.986 Km/h | ? / ? |
| 9 | 9 | Mike Hailwood/John Watson/Vern Schuppan | Mirage M 6/Ford | Sport 2501/3000 | 3:46.6 216.699 Km/h | ? / ? |
| 10 | 7 | Jean-Louis Lafosse/Reine Wisell/Hughes de Fierlandt | Lola T 282/Ford | Sport 2501/3000 | 3:49.2 214.241 Km/h | ? / ? |
| 11 | 61 | Daniel Rouveyran/Christian Mons/Christian Ethuin | Lola T 280/282/Ford | Sport 2501/3000 | 3:50.7 212.848 Km/h | ? / ? |
| 12 | 60 | Carlo Facetti/Teodore Zeccoli/Sergio Morando | Alfa Romeo T33/TT/3/Alfa Romeo | Sport 2501/3000 | 3:54.8 209.131 Km/h | ? / ? |
| 13 | 27 | Jose Juncadella/Jorge de Bagration | Chevron B 23/Ford | Sport 1601/2000 | 4:11.0 195.633 Km/h | ? / ? |
| 14 | 26 | Tetsu Ikuzawa/Hiroshi Fushida/Patrick Dal Bo | Sigma MC 73/Mazda | Sport 2001/2500 | 4:11.1 195.556 Km/h | ? / ? |
| 15 | 5 | Alain de Cadenet/Chris Craft | Duckhams LM/Ford | Sport 2501/3000 | 4:11.2 195.478 Km/h | ? / ? |
| 16 | 62 | Guy Ligier/Jacques Laffite | Ligier JS 2/Maserati | Sport 2501/3000 | 4:13.1 194.010 Km/h | ? / ? |
| 17 | 21 | Pierre Maublanc/Jimmy Mieusset | Chevron B 23/BMW | Sport 1601/2000 | 4:14.7 192.792 Km/h | ? / ? |
| 18 | 46 | Gijs van Lennep/Herbert Muller | Porsche Carrera RSR/Porsche | Sport 2501/3000 | 4:14.9 192.640 Km/h | ? / ? |
| 19 | 55 | Dieter Glemser/John Fitzpatrick/Hans Heyer | Ford Capri LV/Ford | TS 2501/3000 | 4:15.8 191.962 Km/h | ? / ? |
| 20 | 47 | Reinhold Joest/Claude Haldi | Porsche Carrera RSR/Porsche | Sport 2501/3000 | 4:15.8 191.962 Km/h | ? / ? |
| 21 | 66 | Brian Robinson/Jose Uriarte/Herve le Guellec Não Qualificado. | Chevron B 21/Ford | Sport 1601/2000 | 4:15.8 191.962 Km/h | ? / ? |
| 22 | 3 | Bernard Cheneviere/Juan Fernandez/Francesco Torredemer | Porsche 908/03/Porsche | Sport 2501/3000 | 4:15.9 191.887 Km/h | ? / ? |
| 23 | 54 | Gerry Birrell/Hans Heyer | Ford Capri LV/Ford | TS 2501/3000 | 4:16.0 191.813 Km/h | ? / ? |
| 24 | 39 | Claude Ballot-Lena/Vic Elford | Ferrari 365 GTB 4/Ferrari | GTS 3001/5000 | 4:16.2 191.663 Km/h | ? / ? |
| 25 | 53 | Jean Vinatier/Helmut Koinigg/Gerry Birrell | Ford Capri LV/Ford | TS 2501/3000 | 4:16.7 191.289 Km/h | ? / ? |
| 26 | 38 | Francois Migault/Luigi Chinetti Jr. | Ferrari 365 GTB 4/Ferrari | GTS 3001/5000 | 4:16.7 191.289 Km/h | ? / ? |
| 27 | 37 | Luis Di Palma/Nestor Garcia Veiga | Ferrari 365 GTB 4/Ferrari | GTS 3001/5000 | 4:17.1 190.992 Km/h | ? / ? |
| 28 | 33 | Neil Corner/Willie Green | Ferrari 365 GTB 4/Ferrari | GTS 3001/5000 | 4:17.2 190.918 Km/h | ? / ? |
| 29 | 19 | Jean-Pierre Paoli/Alain Couderc | Ligier JS 2/Maserati | Sport 2501/3000 | 4:17.5 190.695 Km/h | ? / ? |
| 30 | 51 | Toine Hezemans/Dieter Quester | BMW 3.0 CSL/BMW | TS 3001/5000 | 4:17.7 190.547 Km/h | ? / ? |
| 31 | 50 | Chris Amon/Hans-Joachim Stuck | BMW 3.0 CSL/BMW | TS 3001/5000 | 4:18.8 189.737 Km/h | ? / ? |
| 32 | 34 | Jean-Claude Andruet/Richard Bond | Ferrari 365 GTB 4/Ferrari | GTS 3001/5000 | 4:18.9 189.664 Km/h | ? / ? |
| 33 | 63 | Georg Loos/Jurgen Barth | Porsche Carrera RSR/Porsche | GTS 2501/3000 | 4:19.3 189.371 Km/h | ? / ? |
| 34 | 4 | Guillermo Ortega/Fausto Morello | Porsche 908/02/Porsche | Sport 2501/3000 | 4:19.5 189.225 Km/h | ? / ? |
| 35 | 29 | John Greenwood/Bob Johnson | Chevrolet Corvette/Chevrolet | GTS > 5000 | 4:19.6 189.153 Km/h | ? / ? |
| 36 | 6 | Sam Posey/Milt Minter | Ferrari 365 GTB 4/Ferrari | GTS 3001/5000 | 4:19.7 189.080 Km/h | ? / ? |
| 37 | 48 | Peter Gregg/Guy Chasseuil | Porsche Carrera RS/Porsche | GTS 2501/3000 | 4:20.5 188.499 Km/h | ? / ? |
| 38 | 30 | Henri Greder/Marie-Claude Beaumont | Chevrolet Corvette/Chevrolet | GTS > 5000 | 4:20.9 188.210 Km/h | ? / ? |
| 39 | 45 | Paul Keller/Erwin Kremer/Clemens Schickentanz | Porsche Carrera RSR/Porsche | GTS 2501/3000 | 4:21.6 187.706 Km/h | ? / ? |
| 40 | 40 | Alain Serpaggi/Jose Dolhem | Ferrari 365 GTB 4/Ferrari | GTS 3001/5000 | 4:23.2 186.565 Km/h | ? / ? |
| 41 | 69 | Jean-Claude Aubriet/Jean Claude Depince | Chevrolet Corvette/Chevrolet | GTS > 5000 | 4:24.8 185.438 Km/h | ? / ? |
| 42 | 2 | Roger Dubos/Christine Beckers/Pierre Pagani | Chevron B 21/23/Ford | Sport 1601/2000 | 4:25.6 184.880 Km/h | ? / ? |
| 43 | 28 | Jacques Henry/Fred Stalder/Bernard Grobot | Lola T 290/Ford | Sport 1601/2000 | 4:25.7 184.810 Km/h | ? / ? |
| 44 | 36 | Lucien Guitteny/Bob Grossman | Ferrari 365 GTB 4/Ferrari | GTS 3001/5000 | 4:25.9 184.671 Km/h | ? / ? |
| 45 | 56 | Jean-Claude Guerie/Cyril Grandet | Ferrari 365 GTB 4/Ferrari | GTS 3001/5000 | 4:26.2 184.463 Km/h | ? / ? |
| 46 | 49 | Jean Egreteaud/Jean-Claude Lagniez | Porsche Carrera RSR/Porsche | GTS 2501/3000 | 4:26.9 183.979 Km/h | ? / ? |
| 47 | 52 | Andre Wicky/Max Cohen-Olivar/Philippe Carron | Porsche 908/02/Porsche | Sport 2501/3000 | 4:27.2 183.772 Km/h | ? / ? |
| 48 | 58 | Walter Brun/Cox Kocher/Jean-Pierre Aeschlimann | BMW 3.0 CSL Schnitzer/BMW | TS 3001/5000 | 4:28.4 182.951 Km/h | ? / ? |
| 49 | 43 | Gerard F. Quist/Manfred Laub/Jurgen Zink | Porsche Carrera RS/Porsche | GTS 2501/3000 | 4:29.2 182.407 Km/h | ? / ? |
| 50 | 25 | Michel Dupont/Paul Blancpain | Chevron B 23/Ford | Sport 1601/2000 | 4:29.3 182.339 Km/h | ? / ? |
| 51 | 44 | Jean-Francois Piot/Peter Zbinden | Porsche Carrera RS/Porsche | GTS 2501/3000 | 4:30.4 181.598 Km/h | ? / ? |
| 52 | 68 | Don Yenko/Ron Grable/John Greendyke Não Qualificado. | Chevrolet Corvette/Chevrolet | GTS > 5000 | 4:30.8 181.329 Km/h | ? / ? |
| 53 | 78 | Herve Bayard/Rene Ligonnet | Porsche Carrera RS/Porsche | GTS 2501/3000 | 4:31.5 180.862 Km/h | ? / ? |
| 54 | 42 | Marcel Mignot/Pierre Mauroy | Porsche Carrera RS/Porsche | GTS 2501/3000 | 4:31.7 180.729 Km/h | ? / ? |
| 55 | 22 | Raymond Touroul/Jean-Pierre Rouget | Porsche 910/Porsche | Sport 1601/2000 | 4:34.8 178.690 Km/h | ? / ? |
| 56 | 84 | Jean-Claude Boucher/Jacques Guerin/Didier Jaunet Não Qualificado. | Porsche Carrera RS/Porsche | GTS 2501/3000 | 4:35.8 178.042 Km/h | ? / ? |
| 57 | 57 | Christian Poirot/Jean Rondeau/Jurgen Barth Não Qualificado. | Porsche 908/02/Porsche | Sport 2501/3000 | 4:35.9 177.978 Km/h | ? / ? |
| 58 | 41 | Florian Vetsch/Jean Selz | Porsche Carrera RS/Porsche | GTS 2501/3000 | 4:36.1 177.849 Km/h | ? / ? |
| 59 | 18 | Claude Laurent/Martial Delalande/Jacques Marche | Ligier JS 2/Maserati | Sport 2501/3000 | 4:44.5 172.598 Km/h | ? / ? |
| 60 | 75 | Pierre Greub/Philippe Farjon/Paul Keller Não Qualificado. | Porsche 911 S/Porsche | GTS 2501/3000 | 4:54.6 166.680 Km/h | ? / ? |
| 61 | 65 | Yves Martin/Ugo Locatelli/Marino Marini Não Qualificado. | ACE PB 2/Ford | Sport 1601/2000 | - | ? / ? |




