Qualificação
Pos | Nº | Pilotos | Carro/Motor | Categoria | Tempo/ Média (Km/h) | Volta/ Total voltas |
---|---|---|---|---|---|---|
A Negro O piloto que efectuou o melhor tempo | ||||||
Sessão 1 (1998-06-03) | ||||||
1 | 35 | Bernd Schneider/Klaus Ludwig/Mark Webber | Mercedes-Benz CLK-GTR LM/Mercedes-Benz | GT1 | 3:37.543 | ? / ? |
2 | 36 | Jean-Marc Gounon/Christophe Bouchut/Ricardo Zonta | Mercedes-Benz CLK-GTR LM/Mercedes-Benz | GT1 | 3:38.077 | ? / ? |
3 | 26 | Allan McNish/Laurent Aiello/Stephane Ortelli | Porsche 911 GT1 98/Porsche | GT1 | 3:38.742 | ? / ? |
4 | 25 | Jorg Muller/Uwe Alzen/Bob Wollek | Porsche 911 GT1 98/Porsche | GT1 | 3:38.863 | ? / ? |
5 | 28 | Martin Brundle/Eric Helary/Emmanuel Collard | Toyota GT One/Toyota | GT1 | 3:39.934 | ? / ? |
6 | 7 | Michele Alboreto/Stefan Johansson/Yannick Dalmas | Porsche LMP1 98/Porsche | LMP1 | 3:41.221 | ? / ? |
7 | 2 | Pierluigi Martini/Johnny Cecotto/Joachim Winkelhock | BMW V12 Le Mans/BMW | LMP1 | 3:41.975 | ? / ? |
8 | 31 | Eric Comas/Jan Lammers/Andrea Montermini | Nissan R 390 GT1/Nissan | GT1 | 3:42.119 | ? / ? |
9 | 1 | Tom Kristensen/Hans-Joachim Stuck/Steve Soper | BMW V12 Le Mans/BMW | LMP1 | 3:42.323 | ? / ? |
10 | 29 | Thierry Boutsen/Ralf Kelleners/Geoff Lees | Toyota GT One/Toyota | GT1 | 3:42.631 | ? / ? |
11 | 13 | Didier Cottaz/Jean-Philippe Belloc/Marc Goossens | Courage C51/Nissan | LMP1 | 3:43.641 | ? / ? |
12 | 32 | Kazuyoshi Hoshino/Aguri Suzuki/Masahiko Kageyama | Nissan R 390 GT1/Nissan | GT1 | 3:44.198 | ? / ? |
13 | 5 | Jean-Christophe Boullion/Vicenzo Sospiri/Jerome Policand | Ferrari 333 SP/Ferrari | LMP1 | 3:44.458 218.206 Km/h | ? / ? |
14 | 27 | Ukyo Katayama/Toshio Suzuki/Keiichi Tsuchiya | Toyota GT One/Toyota | GT1 | 3:46.340 | ? / ? |
15 | 3 | Mauro Baldi/Didier Theys/Giampiero Moretti | Ferrari 333 SP/Ferrari | LMP1 | 3:46.469 | ? / ? |
16 | 14 | Fredrik Ekblom/Patrice Gay/Tetsuya Tsuchiya | Courage C51/Nissan | LMP1 | 3:47.001 | ? / ? |
17 | 30 | John Nielsen/Franck Lagorce/Michael Krumm | Nissan R 390 GT1/Nissan | GT1 | 3:47.971 | ? / ? |
18 | 44 | Eric Bernard/Christophe Tinseau/Johnny O Connell | Panoz Esperante GT-R1/Ford | GT1 | 3:48.264 | ? / ? |
19 | 45 | David Brabham/Andy Wallace/Jamie Davies | Panoz Esperante GTR-1/Ford | GT1 | 3:48.311 | ? / ? |
20 | 12 | Eric van de Poele/Wayne Taylor/Fermin Velez | Ferrari 333 SP/Ferrari | LMP1 | 3:50.039 | ? / ? |
21 | 33 | Satoshi Motoyama/Takuyo Kurosawa/Masami Kageyama | Nissan R 390 GT1/Nissan | GT1 | 3:50.245 | ? / ? |
22 | 8 | Pierre-Henri Raphanel/David Murry/James Weaver | Porsche LMP1 98/Porsche | LMP1 | 3:52.385 | ? / ? |
23 | 40 | Steve O Rourke/Tim Sugden/Bill Auberlen | McLaren F1 GTR/BMW | GT1 | 3:52.416 | ? / ? |
24 | 15 | Henri Pescarolo/Olivier Grouillard/Franck Montagny | Courage C36/Porsche | LMP1 | 3:53.712 | ? / ? |
25 | 21 | Philippe Gache/Wayne Gardner/Didier de Radigues | Riley & Scott Mk III/Ford | LMP1 | 3:54.274 209.063 Km/h | ? / ? |
26 | 41 | Tomas Bscher/Emanuele Pirro/Rinaldo Capello | McLaren F1 GTR/BMW | GT1 | 3:54.806 | ? / ? |
27 | 10 | Michel Ferte/Pascal Fabre/Francois Migault | Ferrari 333 SP/Ferrari | LMP1 | 3:57.661 | ? / ? |
28 | 24 | Yojiro Terada/Frank Freon/Olivier Thevenin | Courage C41/Porsche | LMP1 | 3:58.017 | ? / ? |
29 | 16 | Almo Copelli/Rocky Agusta/Xavier Pompidou | Kremer K 8/2/Porsche | LMP1 | 3:59.007 | ? / ? |
30 | 50 | Karl Wendlinger/Marc Duez/Patrick Huisman | Chrysler Viper GTS-R/Chrysler | GT2 | 4:05.230 | ? / ? |
31 | 53 | Justin Bell/David Donohue/Luca Drudi | Chrysler Viper GTS-R/Chrysler | GT2 | 4:05.960 | ? / ? |
32 | 51 | Pedro Lamy/Olivier Beretta/Tommy Archer | Chrysler Viper GTS-R/Chrysler | GT2 | 4:06.514 | ? / ? |
33 | 60 | Jean-Pierre Jarier/Carl Rosenblad/Robin Donovan | Porsche 911 GT2/Porsche | GT2 | 4:07.555 | ? / ? |
34 | 70 | Larry Schumacher/Franz Konrad/Nick Ham | Porsche 911 GT2/Porsche | GT2 | 4:09.739 | ? / ? |
35 | 55 | Ni Amorim/Goncalo Gomes/Manuel Mello Breyner | Chrysler Viper GTS-R/Chrysler | GT2 | 4:11.052 | ? / ? |
36 | 64 | Claudia Hurtgen/Michel Ligonnet/Robert Nearn | Porsche 911 GT2/Porsche | GT2 | 4:11.119 | ? / ? |
37 | 62 | John Morton/John Graham/Harald Grohs | Porsche 911 GT2/Porsche | GT2 | 4:12.203 | ? / ? |
38 | 65 | Robin Schirle/Andre Ahrle/Dave Warnock | Porsche 911 GT2/Porsche | GT2 | 4:13.822 | ? / ? |
39 | 72 | Patrice Goueslard/Jean-Louis Chereau/Pierre Yver | Porsche 911 GT2/Porsche | GT2 | 4:14.596 | ? / ? |
40 | 71 | Manuel Monteiro/Michel Monteiro/Michel Maisonneuve | Porsche 911 GT2/Porsche | GT2 | 4:15.111 | ? / ? |
41 | 56 | Matt Turner/Gary Ayles/Hans Hugenholtz | Chrysler Viper GTS-R/Chrysler | GT2 | 4:15.782 | ? / ? |
42 | 67 | Michel Neugarten/Jean-Claude Lagniez/David Smadja | Porsche 911 GT2/Porsche | GT2 | 4:16.051 | ? / ? |
43 | 61 | Bernard Muller/Michael Trunk/Edouard Palmberger | Porsche 911 GT2/Porsche | GT2 | 4:17.469 | ? / ? |
44 | 73 | Toni Seiler/Peter Kitchak/Angelo Zadra | Porsche 911 GT2/Porsche | GT2 | 4:22.543 | ? / ? |
45 | 69 | Thierry Perrier/Michel Nourry/Jean-Louis Ricci | Porsche 993 GT2/Porsche | GT2 | 4:24.465 | ? / ? |
46 | 22 | Lionel Robert/Edouard Sezionale/Pierre Brunneau | Debora LMP296/BMW | LMP2 | 4:25.233 | ? / ? |
47 | 68 | Eric Graham/Jean-Luc Maury-Laribiere/Herve Poulain | Porsche 911 GT2/Porsche | GT2 | 4:25.852 | ? / ? |
Sessão 2 (1998-06-04) | ||||||
1 | 35 | Bernd Schneider/Klaus Ludwig/Mark Webber | Mercedes-Benz CLK-GTR LM/Mercedes-Benz | GT1 | 3:35.544 227.230 Km/h | ? / ? |
2 | 28 | Martin Brundle/Eric Helary/Emmanuel Collard | Toyota GT One/Toyota | GT1 | 3:36.552 226.172 Km/h | ? / ? |
3 | 36 | Jean-Marc Gounon/Christophe Bouchut/Ricardo Zonta | Mercedes-Benz CLK-GTR LM/Mercedes-Benz | GT1 | 3:36.901 225.808 Km/h | ? / ? |
4 | 25 | Jorg Muller/Uwe Alzen/Bob Wollek | Porsche 911 GT1 98/Porsche | GT1 | 3:38.084 224.583 Km/h | ? / ? |
5 | 26 | Allan McNish/Laurent Aiello/Stephane Ortelli | Porsche 911 GT1 98/Porsche | GT1 | 3:38.407 224.251 Km/h | ? / ? |
6 | 2 | Pierluigi Martini/Johnny Cecotto/Joachim Winkelhock | BMW V12 Le Mans/BMW | LMP1 | 3:38.829 223.819 Km/h | ? / ? |
7 | 29 | Thierry Boutsen/Ralf Kelleners/Geoff Lees | Toyota GT One/Toyota | GT1 | 3:40.042 222.585 Km/h | ? / ? |
8 | 27 | Ukyo Katayama/Toshio Suzuki/Keiichi Tsuchiya | Toyota GT One/Toyota | GT1 | 3:40.472 222.151 Km/h | ? / ? |
9 | 7 | Michele Alboreto/Stefan Johansson/Yannick Dalmas | Porsche LMP1 98/Porsche | LMP1 | 3:40.503 222.119 Km/h | ? / ? |
10 | 30 | John Nielsen/Franck Lagorce/Michael Krumm | Nissan R 390 GT1/Nissan | GT1 | 3:40.649 221.972 Km/h | ? / ? |
11 | 45 | David Brabham/Andy Wallace/Jamie Davies | Panoz Esperante GTR-1/Ford | GT1 | 3:40.730 221.891 Km/h | ? / ? |
12 | 1 | Tom Kristensen/Hans-Joachim Stuck/Steve Soper | BMW V12 Le Mans/BMW | LMP1 | 3:41.599 221.021 Km/h | ? / ? |
13 | 31 | Eric Comas/Jan Lammers/Andrea Montermini | Nissan R 390 GT1/Nissan | GT1 | 3:41.621 220.999 Km/h | ? / ? |
14 | 32 | Kazuyoshi Hoshino/Aguri Suzuki/Masahiko Kageyama | Nissan R 390 GT1/Nissan | GT1 | 3:42.397 220.228 Km/h | ? / ? |
15 | 14 | Fredrik Ekblom/Patrice Gay/Tetsuya Tsuchiya | Courage C51/Nissan | LMP1 | 3:43.244 219.392 Km/h | ? / ? |
16 | 13 | Didier Cottaz/Jean-Philippe Belloc/Marc Goossens | Courage C51/Nissan | LMP1 | 3:43.471 219.169 Km/h | ? / ? |
17 | 44 | Eric Bernard/Christophe Tinseau/Johnny O Connell | Panoz Esperante GT-R1/Ford | GT1 | 3:44.602 218.066 Km/h | ? / ? |
18 | 33 | Satoshi Motoyama/Takuyo Kurosawa/Masami Kageyama | Nissan R 390 GT1/Nissan | GT1 | 3:45.293 217.397 Km/h | ? / ? |
19 | 8 | Pierre-Henri Raphanel/David Murry/James Weaver | Porsche LMP1 98/Porsche | LMP1 | 3:45.452 217.244 Km/h | ? / ? |
20 | 3 | Mauro Baldi/Didier Theys/Giampiero Moretti | Ferrari 333 SP/Ferrari | LMP1 | 3:45.745 216.962 Km/h | ? / ? |
21 | 12 | Eric van de Poele/Wayne Taylor/Fermin Velez | Ferrari 333 SP/Ferrari | LMP1 | 3:46.289 216.440 Km/h | ? / ? |
22 | 5 | Jean-Christophe Boullion/Vicenzo Sospiri/Jerome Policand | Ferrari 333 SP/Ferrari | LMP1 | 3:46.718 | ? / ? |
23 | 41 | Tomas Bscher/Emanuele Pirro/Rinaldo Capello | McLaren F1 GTR/BMW | GT1 | 3:50.566 212.425 Km/h | ? / ? |
24 | 40 | Steve O Rourke/Tim Sugden/Bill Auberlen | McLaren F1 GTR/BMW | GT1 | 3:50.863 212.152 Km/h | ? / ? |
25 | 15 | Henri Pescarolo/Olivier Grouillard/Franck Montagny | Courage C36/Porsche | LMP1 | 3:51.535 211.536 Km/h | ? / ? |
26 | 21 | Philippe Gache/Wayne Gardner/Didier de Radigues | Riley & Scott Mk III/Ford | LMP1 | 3:54.671 | ? / ? |
27 | 24 | Yojiro Terada/Frank Freon/Olivier Thevenin | Courage C41/Porsche | LMP1 | 3:56.658 206.957 Km/h | ? / ? |
28 | 10 | Michel Ferte/Pascal Fabre/Francois Migault | Ferrari 333 SP/Ferrari | LMP1 | 3:57.546 206.183 Km/h | ? / ? |
29 | 16 | Almo Copelli/Rocky Agusta/Xavier Pompidou | Kremer K 8/2/Porsche | LMP1 | 3:57.814 205.951 Km/h | ? / ? |
30 | 51 | Pedro Lamy/Olivier Beretta/Tommy Archer | Chrysler Viper GTS-R/Chrysler | GT2 | 3:59.981 204.091 Km/h | ? / ? |
31 | 50 | Karl Wendlinger/Marc Duez/Patrick Huisman | Chrysler Viper GTS-R/Chrysler | GT2 | 4:05.006 199.905 Km/h | ? / ? |
32 | 60 | Jean-Pierre Jarier/Carl Rosenblad/Robin Donovan | Porsche 911 GT2/Porsche | GT2 | 4:05.010 199.902 Km/h | ? / ? |
33 | 53 | Justin Bell/David Donohue/Luca Drudi | Chrysler Viper GTS-R/Chrysler | GT2 | 4:05.648 199.383 Km/h | ? / ? |
34 | 70 | Larry Schumacher/Franz Konrad/Nick Ham | Porsche 911 GT2/Porsche | GT2 | 4:06.110 199.009 Km/h | ? / ? |
35 | 64 | Claudia Hurtgen/Michel Ligonnet/Robert Nearn | Porsche 911 GT2/Porsche | GT2 | 4:06.205 198.932 Km/h | ? / ? |
36 | 72 | Patrice Goueslard/Jean-Louis Chereau/Pierre Yver | Porsche 911 GT2/Porsche | GT2 | 4:06.511 198.685 Km/h | ? / ? |
37 | 67 | Michel Neugarten/Jean-Claude Lagniez/David Smadja | Porsche 911 GT2/Porsche | GT2 | 4:08.326 197.233 Km/h | ? / ? |
38 | 55 | Ni Amorim/Goncalo Gomes/Manuel Mello Breyner | Chrysler Viper GTS-R/Chrysler | GT2 | 4:08.958 196.732 Km/h | ? / ? |
39 | 71 | Manuel Monteiro/Michel Monteiro/Michel Maisonneuve | Porsche 911 GT2/Porsche | GT2 | 4:09.263 196.491 Km/h | ? / ? |
40 | 22 | Lionel Robert/Edouard Sezionale/Pierre Brunneau | Debora LMP296/BMW | LMP2 | 4:09.453 196.342 Km/h | ? / ? |
41 | 56 | Matt Turner/Gary Ayles/Hans Hugenholtz | Chrysler Viper GTS-R/Chrysler | GT2 | 4:09.683 196.161 Km/h | ? / ? |
42 | 62 | John Morton/John Graham/Harald Grohs | Porsche 911 GT2/Porsche | GT2 | 4:10.215 195.744 Km/h | ? / ? |
43 | 61 | Bernard Muller/Michael Trunk/Edouard Palmberger | Porsche 911 GT2/Porsche | GT2 | 4:11.606 194.661 Km/h | ? / ? |
44 | 65 | Robin Schirle/Andre Ahrle/Dave Warnock | Porsche 911 GT2/Porsche | GT2 | 4:11.910 194.427 Km/h | ? / ? |
45 | 69 | Thierry Perrier/Michel Nourry/Jean-Louis Ricci | Porsche 993 GT2/Porsche | GT2 | 4:19.476 188.757 Km/h | ? / ? |
46 | 73 | Toni Seiler/Peter Kitchak/Angelo Zadra | Porsche 911 GT2/Porsche | GT2 | 4:20.426 188.069 Km/h | ? / ? |
47 | 68 | Eric Graham/Jean-Luc Maury-Laribiere/Herve Poulain | Porsche 911 GT2/Porsche | GT2 | 4:23.655 185.765 Km/h | ? / ? |
4 sessões de qualificação num total de 510 minutos em 3-4/6 |