Qualificação
| Pos | Nº | Pilotos | Carro/Motor | Categoria | Tempo/ Média (Km/h) | Volta/ Total voltas |
|---|---|---|---|---|---|---|
A Negro O piloto que efectuou o melhor tempo | ||||||
Sessão 1 (2002-06-12 19h00 - 21h00) | ||||||
| 1 | 2 | Johnny Herbert/Rinaldo Capello/Christian Pescatori | Audi R 8 2002/Audi | LMP900 | 3:30.347 | 43/43 |
| 2 | 1 | Frank Biela/Emanuele Pirro/Tom Kristensen | Audi R 8 2002/Audi | LMP900 | 3:30.701 | 48/48 |
| 3 | 16 | Jan Lammers/Tom Coronel/Val Hillebrand | Dome S101/Judd | LMP900 | 3:31.057 | 16/16 |
| 4 | 3 | Marco Werner/Philipp Peter/Michael Krumm | Audi R 8 2002/Audi | LMP900 | 3:32.531 | 50/50 |
| 5 | 27 | Mark Blundell/Julian Bailey/Kevin McGarrity | MG-Lola EX257/MG | LMP675 | 3:33.254 230.429 Km/h | 27/27 |
| 6 | 14 | Stephane Sarrazin/Nicolas Minassian/Franck Montagny | Dallara LMP 02/Judd | LMP900 | 3:34.053 | 36/36 |
| 7 | 15 | Olivier Beretta/Pedro Lamy/Eric Comas | Dallara LMP 02/Judd | LMP900 | 3:34.244 | 46/46 |
| 8 | 6 | Wayne Taylor/Max Angelelli/Christophe Tinseau | Cadillac LMP-02/Northstar | LMP900 | 3:35.042 228.513 Km/h | 40/40 |
| 9 | 13 | Didier Cottaz/Boris Derichebourg/Thed Bjork | Courage C60 JX/Judd | LMP900 | 3:36.942 226.512 Km/h | 41/41 |
| 10 | 8 | Andy Wallace/Butch Leitzinger/Eric van de Poele | Bentley EXP Speed 8/Bentley | LMGTP | 3:38.036 | 46/46 |
| 11 | 5 | Yannick Dalmas/Seiji Ara/Hiroki Katoh | Audi R 8 2001/Audi | LMP900 | 3:38.129 225.280 Km/h | 38/38 |
| 12 | 7 | Eric Bernard/Emmanuel Collard/J. J. Lehto | Cadillac LMP-02/Northstar | LMP900 | 3:38.181 | 21/21 |
| 13 | 4 | Marc Goossens/Didier Theys/Jim Matthews | Riley & Scott Mk IIIC/Ford | LMP900 | 3:39.231 | 41/41 |
| 14 | 11 | Jan Magnussen/Brian Herta/David Brabham | Panoz LMP-01 Evo. 2002/Ford | LMP900 | 3:39.724 | 31/31 |
| 15 | 21 | Werner Lupberger/Ben Collins/Timothy J. Bell | Ascari KZR1/Judd | LMP900 | 3:40.565 | 37/37 |
| 16 | 26 | Johnny Kane/Anthony Reid/Warren Hughes | MG-Lola EX257/MG | LMP675 | 3:42.835 | 17/17 |
| 17 | 12 | David Donohue/Gunnar Jeannette/Bill Auberlen | Panoz LMP-01 Evo. 2002/Ford | LMP900 | 3:43.038 | 31/31 |
| 18 | 10 | Philippe Gache/Emmanuel Clerico/Michel Neugarten | Lola B 98/10/Judd | LMP900 | 3:47.381 216.113 Km/h | 17/17 |
| 19 | 18 | Eric Helary/Stephane Ortelli/Ukyo Katayama | Courage C60 Evo./Peugeot | LMP900 | 3:47.850 | 27/27 |
| 20 | 25 | Jean-Rene de Fournoux/Stephane Daoudi/Jean-Bernard Bouvet | WR LM 2001/Peugeot | LMP675 | 3:47.967 | 31/31 |
| 21 | 22 | Perry McCarthy/Jerome Policand/Marc Duez | Panoz LMP-1 Roadster S/Ford | LMP900 | 3:47.977 | 15/15 |
| 22 | 17 | Sebastien Bourdais/Jean-Christophe Boullion/Franck Lagorce | Courage C60 Evo./Peugeot | LMP900 | 3:48.116 | 35/35 |
| 23 | 9 | Masahiko Kondo/Francois Migault/Ian McKellar | Dome S101/Judd | LMP900 | 3:48.282 | 32/32 |
| 24 | 29 | Jean-Denis Deletraz/Walter Lechner/Christophe Pillon | Reynard 2KQ-LM/Lehmann | LMP675 | 3:51.095 212.640 Km/h | 37/37 |
| 25 | 28 | Jordi Gene/Peter Owen/Mark Smithson | Reynard 2KQ-LM/Lehmann | LMP675 | 3:51.846 | 27/27 |
| 26 | 30 | Steve Knight/Mel Hawkins/Duncan Dayton | MG-Lola EX257/MG | LMP675 | 3:51.953 | 28/28 |
| 27 | 19 | Didier de Radigues/Milka Duno/John Graham | Panoz LMP-07/Mugen | LMP900 | 3:52.653 | 31/31 |
| 28 | 58 | Tomas Enge/Rickard Rydell/Alain Menu | Ferrari 550 Maranello/Ferrari | LMGTS | 3:56.730 | 43/43 |
| 29 | 63 | Ron Fellows/Oliver Gavin/Johnny O Connell | Chevrolet Corvette C5R/Chevrolet | LMGTS | 3:58.491 | 46/46 |
| 30 | 52 | Jean-Philippe Belloc/Jonathan Cochet/Benoit Treluyer | Chrysler Viper GTS-R/Chrysler | LMGTS | 3:59.302 205.347 Km/h | 37/37 |
| 31 | 50 | Patrice Goueslard/Christophe Bouchut/Vincent Vosse | Chrysler Viper GTS-R/Chrysler | LMGTS | 4:00.195 | 29/29 |
| 32 | 24 | Yojiro Terada/Jim Downing/John Fergus | Autoexe LMP-02/Mazda | LMP675 | 4:01.791 203.233 Km/h | 34/34 |
| 33 | 64 | Andy Pilgrim/Kelly Collins/Frank Freon | Chevrolet Corvette C5R/Chevrolet | LMGTS | 4:02.097 | 48/48 |
| 34 | 66 | Franz Konrad/Terry Borcheller/Toni Seiler | Saleen S 7-R/Ford | LMGTS | 4:04.695 | 34/34 |
| 35 | 53 | Mike Hezemans/G. Matteuzzi/Anthony Kumpen | Chrysler Viper GTS-R/Chrysler | LMGTS | 4:05.029 | 19/19 |
| 36 | 67 | Charles Slater/Walter Brun/R. Mall | Saleen S 7-R/Ford | LMGTS | 4:08.704 | 27/27 |
| 37 | 51 | Jean-Luc Chereau/Carl Rosenblad/Jean-Claude Lagniez | Chrysler Viper GTS-R/Chrysler | LMGTS | 4:10.144 | 31/31 |
| 38 | 81 | Kevin Buckler/Lucas Luhr/Timo Bernhard | Porsche 911 GT3-RS/Porsche | LMGT | 4:11.486 | 45/45 |
| 39 | 68 | Gavin Pickering/Pedro Matos Chaves/Miguel Ramos | Saleen S 7-R/Ford | LMGTS | 4:12.517 | 33/33 |
| 40 | 80 | Romain Dumas/Sascha Maassen/Jorg Bergmeister | Porsche 911 GT3-RS/Porsche | LMGT | 4:12.698 194.461 Km/h | 30/30 |
| 41 | 82 | Fabio Rosa/Luca Drudi/Luca Riccitelli | Porsche 911 GT3-RS/Porsche | LMGT | 4:14.644 | 42/42 |
| 42 | 78 | Robin Liddell/Dave Warnock/Piers Masarati | Porsche 911 GT3-RS/Porsche | LMGT | 4:14.826 | 42/42 |
| 43 | 75 | Anthony Kester/Leo Hindery/Peter Baron | Porsche 911 GT3-RS/Porsche | LMGT | 4:15.488 192.338 Km/h | 38/38 |
| 44 | 77 | Atsushi Yogo/Akira Iida/Kazuyuki Nishizawa | Porsche 911 GT3-RS/Porsche | LMGT | 4:18.155 | 42/42 |
| 45 | 72 | Luc Alphand/Christian Lavieille/Olivier Thevenin | Porsche 911 GT3-RS/Porsche | LMGT | 4:19.234 189.558 Km/h | 26/26 |
| 46 | 70 | Martin Short/Cort Wagner/Sam Hancock | Ferrari 360 Modena/Ferrari | LMGT | 4.21.056 | 36/36 |
| 47 | 85 | Hans Hugenholtz/Norman Simon/Peter Kox | Spyker C8 Double 12R/BMW | LMGT | 4:21.120 | 33/33 |
| 48 | 74 | Ryo Fukuda/Guillaume Gomez/L. Cazanave | Ferrari 360 Modena/Ferrari | LMGT | 4:23.423 | 23/23 |
| 49 | 73 | Richard Stanton/Steve John Hyde/Richard Hay | Morgan Aero 8/BMW | LMGT | 4:27.415 | 40/40 |
| 50 | 71 | Gary Schultheis/Steve Earle/Chris MacAllister | Ferrari 360 Modena/Ferrari | LMGT | 4:32.379 | 41/41 |
Sessão 2 (2002-06-12 22h00 - 24h00) | ||||||
| 1 | 2 | Johnny Herbert/Rinaldo Capello/Christian Pescatori | Audi R 8 2002/Audi | LMP900 | 3:29.905 234.106 Km/h | 88/88 |
| 2 | 1 | Frank Biela/Emanuele Pirro/Tom Kristensen | Audi R 8 2002/Audi | LMP900 | 3:30.219 233.756 Km/h | 101/101 |
| 3 | 3 | Marco Werner/Philipp Peter/Michael Krumm | Audi R 8 2002/Audi | LMP900 | 3:30.801 233.111 Km/h | 99/99 |
| 4 | 14 | Stephane Sarrazin/Nicolas Minassian/Franck Montagny | Dallara LMP 02/Judd | LMP900 | 3:31.828 231.981 Km/h | 80/80 |
| 5 | 16 | Jan Lammers/Tom Coronel/Val Hillebrand | Dome S101/Judd | LMP900 | 3:32.734 230.993 Km/h | 47/47 |
| 6 | 15 | Olivier Beretta/Pedro Lamy/Eric Comas | Dallara LMP 02/Judd | LMP900 | 3:33.403 230.269 Km/h | 90/90 |
| 7 | 7 | Eric Bernard/Emmanuel Collard/J. J. Lehto | Cadillac LMP-02/Northstar | LMP900 | 3:33.569 230.090 Km/h | 57/57 |
| 8 | 11 | Jan Magnussen/Brian Herta/David Brabham | Panoz LMP-01 Evo. 2002/Ford | LMP900 | 3:34.824 228.745 Km/h | 57/57 |
| 9 | 8 | Andy Wallace/Butch Leitzinger/Eric van de Poele | Bentley EXP Speed 8/Bentley | LMGTP | 3:35.056 228.499 Km/h | 90/90 |
| 10 | 26 | Johnny Kane/Anthony Reid/Warren Hughes | MG-Lola EX257/MG | LMP675 | 3:36.694 | 36/36 |
| 11 | 13 | Didier Cottaz/Boris Derichebourg/Thed Bjork | Courage C60 JX/Judd | LMP900 | 3:37.305 | 77/77 |
| 12 | 21 | Werner Lupberger/Ben Collins/Timothy J. Bell | Ascari KZR1/Judd | LMP900 | 3:37.825 225.594 Km/h | 64/64 |
| 13 | 4 | Marc Goossens/Didier Theys/Jim Matthews | Riley & Scott Mk IIIC/Ford | LMP900 | 3:38.548 224.848 Km/h | 86/86 |
| 14 | 12 | David Donohue/Gunnar Jeannette/Bill Auberlen | Panoz LMP-01 Evo. 2002/Ford | LMP900 | 3:39.069 224.313 Km/h | 65/65 |
| 15 | 6 | Wayne Taylor/Max Angelelli/Christophe Tinseau | Cadillac LMP-02/Northstar | LMP900 | 3:39.992 | 81/81 |
| 16 | 27 | Mark Blundell/Julian Bailey/Kevin McGarrity | MG-Lola EX257/MG | LMP675 | 3:41.016 | 43/43 |
| 17 | 18 | Eric Helary/Stephane Ortelli/Ukyo Katayama | Courage C60 Evo./Peugeot | LMP900 | 3:41.237 222.115 Km/h | 71/71 |
| 18 | 17 | Sebastien Bourdais/Jean-Christophe Boullion/Franck Lagorce | Courage C60 Evo./Peugeot | LMP900 | 3:41.509 221.842 Km/h | 74/74 |
| 19 | 30 | Steve Knight/Mel Hawkins/Duncan Dayton | MG-Lola EX257/MG | LMP675 | 3:42.441 | 41/41 |
| 20 | 22 | Perry McCarthy/Jerome Policand/Marc Duez | Panoz LMP-1 Roadster S/Ford | LMP900 | 3:44.877 218.519 Km/h | 36/36 |
| 21 | 9 | Masahiko Kondo/Francois Migault/Ian McKellar | Dome S101/Judd | LMP900 | 3:45.412 218.001 Km/h | 57/57 |
| 22 | 5 | Yannick Dalmas/Seiji Ara/Hiroki Katoh | Audi R 8 2001/Audi | LMP900 | 3:47.495 | 43/43 |
| 23 | 25 | Jean-Rene de Fournoux/Stephane Daoudi/Jean-Bernard Bouvet | WR LM 2001/Peugeot | LMP675 | 3:47.546 215.956 Km/h | 77/77 |
| 24 | 10 | Philippe Gache/Emmanuel Clerico/Michel Neugarten | Lola B 98/10/Judd | LMP900 | 3:47.999 | 42/42 |
| 25 | 19 | Didier de Radigues/Milka Duno/John Graham | Panoz LMP-07/Mugen | LMP900 | 3:49.299 214.305 Km/h | 45/45 |
| 26 | 28 | Jordi Gene/Peter Owen/Mark Smithson | Reynard 2KQ-LM/Lehmann | LMP675 | 3:51.411 212.349 Km/h | 55/55 |
| 27 | 58 | Tomas Enge/Rickard Rydell/Alain Menu | Ferrari 550 Maranello/Ferrari | LMGTS | 3:54.091 209.918 Km/h | 57/57 |
| 28 | 63 | Ron Fellows/Oliver Gavin/Johnny O Connell | Chevrolet Corvette C5R/Chevrolet | LMGTS | 3:54.903 209.193 Km/h | 93/93 |
| 29 | 50 | Patrice Goueslard/Christophe Bouchut/Vincent Vosse | Chrysler Viper GTS-R/Chrysler | LMGTS | 3:57.116 207.240 Km/h | 54/54 |
| 30 | 29 | Jean-Denis Deletraz/Walter Lechner/Christophe Pillon | Reynard 2KQ-LM/Lehmann | LMP675 | 3:57.688 | 65/65 |
| 31 | 53 | Mike Hezemans/G. Matteuzzi/Anthony Kumpen | Chrysler Viper GTS-R/Chrysler | LMGTS | 3:57.960 206.505 Km/h | 50/50 |
| 32 | 64 | Andy Pilgrim/Kelly Collins/Frank Freon | Chevrolet Corvette C5R/Chevrolet | LMGTS | 3:57.972 206.495 Km/h | 95/95 |
| 33 | 66 | Franz Konrad/Terry Borcheller/Toni Seiler | Saleen S 7-R/Ford | LMGTS | 3:58.833 205.750 Km/h | 60/60 |
| 34 | 24 | Yojiro Terada/Jim Downing/John Fergus | Autoexe LMP-02/Mazda | LMP675 | 4:01.801 | 29/29 |
| 35 | 51 | Jean-Luc Chereau/Carl Rosenblad/Jean-Claude Lagniez | Chrysler Viper GTS-R/Chrysler | LMGTS | 4:06.331 199.488 Km/h | 54/54 |
| 36 | 52 | Jean-Philippe Belloc/Jonathan Cochet/Benoit Treluyer | Chrysler Viper GTS-R/Chrysler | LMGTS | 4:06.369 | 52/52 |
| 37 | 68 | Gavin Pickering/Pedro Matos Chaves/Miguel Ramos | Saleen S 7-R/Ford | LMGTS | 4:08.223 197.967 Km/h | 52/52 |
| 38 | 67 | Charles Slater/Walter Brun/R. Mall | Saleen S 7-R/Ford | LMGTS | 4:08.549 197.707 Km/h | 45/45 |
| 39 | 81 | Kevin Buckler/Lucas Luhr/Timo Bernhard | Porsche 911 GT3-RS/Porsche | LMGT | 4:10.803 195.931 Km/h | 70/70 |
| 40 | 82 | Fabio Rosa/Luca Drudi/Luca Riccitelli | Porsche 911 GT3-RS/Porsche | LMGT | 4:12.908 194.300 Km/h | 65/65 |
| 41 | 78 | Robin Liddell/Dave Warnock/Piers Masarati | Porsche 911 GT3-RS/Porsche | LMGT | 4:13.912 193.532 Km/h | 72/72 |
| 42 | 80 | Romain Dumas/Sascha Maassen/Jorg Bergmeister | Porsche 911 GT3-RS/Porsche | LMGT | 4:14.421 | 61/61 |
| 43 | 70 | Martin Short/Cort Wagner/Sam Hancock | Ferrari 360 Modena/Ferrari | LMGT | 4:15.951 191.990 Km/h | 74/74 |
| 44 | 77 | Atsushi Yogo/Akira Iida/Kazuyuki Nishizawa | Porsche 911 GT3-RS/Porsche | LMGT | 4:15.989 191.961 Km/h | 64/64 |
| 45 | 73 | Richard Stanton/Steve John Hyde/Richard Hay | Morgan Aero 8/BMW | LMGT | 4:16.847 191.320 Km/h | 60/60 |
| 46 | 74 | Ryo Fukuda/Guillaume Gomez/L. Cazanave | Ferrari 360 Modena/Ferrari | LMGT | 4:19.536 189.338 Km/h | 28/28 |
| 47 | 72 | Luc Alphand/Christian Lavieille/Olivier Thevenin | Porsche 911 GT3-RS/Porsche | LMGT | 4:19.896 | 56/56 |
| 48 | 85 | Hans Hugenholtz/Norman Simon/Peter Kox | Spyker C8 Double 12R/BMW | LMGT | 4:19.969 189.023 Km/h | 55/55 |
| 49 | 75 | Anthony Kester/Leo Hindery/Peter Baron | Porsche 911 GT3-RS/Porsche | LMGT | 4:20.839 | 66/66 |
| 50 | 71 | Gary Schultheis/Steve Earle/Chris MacAllister | Ferrari 360 Modena/Ferrari | LMGT | 4:27.313 183.829 Km/h | 70/70 |




