Qualificação
| Pos | Nº | Pilotos | Carro/Motor | Categoria | Tempo/ Média (Km/h) | Volta/ Total voltas |
|---|---|---|---|---|---|---|
A Negro O piloto que efectuou o melhor tempo | ||||||
Sessão 1 (2025-06-11 18h45 - 19h15) | ||||||
| 1 | 199 | PJ Hyett/Dane Cameron/Louis Deletraz | Oreca 07/Gibson | LMP2 | 3:35.472 227.700 Km/h | 6/7 |
| 2 | 23 | Daniel Schneider/Olivier Jarvis/Ben Hanley | Oreca 07/Gibson | LMP2 | 3:35.657 227.500 Km/h | 6/7 |
| 3 | 45 | George Kurtz/Nicky Catsburg/Alex Quinn | Oreca 07/Gibson | LMP2 | 3:35.954 227.100 Km/h | 6/8 |
| 4 | 29 | Rodrigo Sales/Mathias Beche/Clement Novalak | Oreca 07/Gibson | LMP2 | 3:36.163 226.900 Km/h | 7/8 |
| 5 | 22 | Renger van der Zande/Pietro Fittipaldi/David Heinemeir-Hansson | Oreca 07/Gibson | LMP2 | 3:36.536 226.500 Km/h | 6/8 |
| 6 | 48 | Oliver Gray/Esteban Masson/Franck Perera | Oreca 07/Gibson | LMP2 | 3:36.588 226.500 Km/h | 6/8 |
| 7 | 25 | Matthias Kaiser/Lorenzo Fluxa/Theo Pourchaire | Oreca 07/Gibson | LMP2 | 3:36.612 226.500 Km/h | 3/8 |
| 8 | 43 | Jakub Smiechowski/Tom Dillmann/Nicholas Yelloly | Oreca 07/Gibson | LMP2 | 3:36.958 226.100 Km/h | 6/7 |
| 9 | 28 | Paul Lafargue/Job van Uitert/Sebastian Alvarez | Oreca 07/Gibson | LMP2 | 3:37.004 226.000 Km/h | 7/8 |
| 10 | 16 | Michael Jensen/Ryan Cullen/Patrick Pilet | Oreca 07/Gibson | LMP2 | 3:37.119 225.900 Km/h | 3/8 |
| 11 | 183 | Francois Perrodo/Mathieu Vaxiviere/Antonio Felix da Costa | Oreca 07/Gibson | LMP2 | 3:37.394 225.600 Km/h | 7/8 |
| 12 | 37 | Aliaksandr Malykhin/Tom Blomqvist/Tristan Vautier | Oreca 07/Gibson | LMP2 | 3:37.652 225.400 Km/h | 3/7 |
| 13 | 11 | Giorgio Roda/Rene Binder/Bent Viscaal | Oreca 07/Gibson | LMP2 | 3:37.767 225.300 Km/h | 6/7 |
| 14 | 18 | Jamie Chadwick/Mathys Jaubert/Andre Lotterer | Oreca 07/Gibson | LMP2 | 3:37.940 225.100 Km/h | 7/8 |
| 15 | 9 | Jonas Ried/Maceo Capietto/Reshad de Gerus | Oreca 07/Gibson | LMP2 | 3:38.548 224.500 Km/h | 6/7 |
| 16 | 34 | Nicholas Boulle/Jean-Baptiste Simmenauer/Luca Ghiotto | Oreca 07/Gibson | LMP2 | 3:39.328 223.700 Km/h | 3/6 |
| 17 | 24 | Naveen Rao/Cem Bolukbasi/Colin Braun | Oreca 07/Gibson | LMP2 | 3:40.271 222.700 Km/h | 2/7 |
| 18 | 46 | Ahmad Al Harthy/Valentino Rossi/Kelvin van der Linde | BMW M4 LMGT3/BMW | LMGT3 | 3:56.875 207.100 Km/h | 6/7 |
| 19 | 27 | Ian James/Mattia Drudi/Zacharie Robichon | Aston Martin Vantage AMR LM GT3/Aston Martin | LMGT3 | 3:57.083 206.900 Km/h | 6/7 |
| 20 | 92 | Ryan Hardwick/Riccardo Pera/Richard Lietz | Porsche 911 GT3 R LMGT3/Porsche | LMGT3 | 3:57.255 206.800 Km/h | 6/7 |
| 21 | 78 | Arnold Robin/Jack Hawksworth/Finn Gehrsitz | Lexus RC F LMGT3/Toyota | LMGT3 | 3:57.321 206.700 Km/h | 3/7 |
| 22 | 81 | Tom van Rompuy/Rui Andrade/Charlie Eastwood | Chevrolet Corvette Z06 LMGT3.R/Chevrolet | LMGT3 | 3:57.690 206.400 Km/h | 6/7 |
| 23 | 88 | Stefano Gattuso/Gianmarco Levorato/Dennis Olsen | Ford Mustang LMGT3/Ford | LMGT3 | 3:57.827 206.300 Km/h | 6/7 |
| 24 | 193 | Jonathan Hui/Christopher Froggart/Edward Cheever | Ferrari 296 LMGT3/Ferrari | LMGT3 | 3:57.960 206.100 Km/h | 6/7 |
| 25 | 59 | James Cottingham/Gregoire Saucy/Sebastien Baud | McLaren 720S LMGT3 Evo/McLaren | LMGT3 | 3:58.106 206.000 Km/h | 6/7 |
| 26 | 21 | Francois Heriau/Simon Mann/Alessio Rovera | Ferrari 296 LMGT3/Ferrari | LMGT3 | 3:58.116 206.000 Km/h | 6/7 |
| 27 | 54 | Thomas Flohr/Francesco Castellacci/Davide Rigon | Ferrari 296 LMGT3/Ferrari | LMGT3 | 3:58.632 205.600 Km/h | 3/7 |
| 28 | 61 | Martin Berry/Lin Hodenius/Maxime Martin | Mercedes-Benz AMG LMGT3/Mercedes-Benz | LMGT3 | 3:58.732 205.500 Km/h | 5/6 |
| 29 | 95 | Darren Leung/Sean Gelael/Marino Sato | McLaren 720S LMGT3 Evo/McLaren | LMGT3 | 3:58.977 205.300 Km/h | 3/7 |
| 30 | 77 | Bernardo Sousa/Ben Tuck/Ben Barker | Ford Mustang LMGT3/Ford | LMGT3 | 3:59.004 205.200 Km/h | 3/7 |
| 31 | 87 | Petru Umbrarescu/Jose Maria Lopez/Clemens Schmid | Lexus RC F LMGT3/Toyota | LMGT3 | 3:59.037 205.200 Km/h | 5/6 |
| 32 | 57 | Takeshi Kimura/Daniel Serra/Casper Stevenson | Ferrari 296 LMGT3/Ferrari | LMGT3 | 3:59.092 205.200 Km/h | 6/7 |
| 33 | 31 | Yasser Shahin/Timur Boguslavskiy/Augusto Farfus | BMW M4 LMGT3/BMW | LMGT3 | 3:59.288 205.000 Km/h | 6/7 |
| 34 | 33 | Ben Keating/Johnny Edgar/Daniel Juncadella | Chevrolet Corvette Z06 LMGT3.R/Chevrolet | LMGT3 | 3:59.379 204.900 Km/h | 3/7 |
| 35 | 10 | Derek Deboer/Valentin Hasse-Clot/Eduardo Barrichello | Aston Martin Vantage AMR LM GT3/Aston Martin | LMGT3 | 3:59.472 204.800 Km/h | 3/7 |
| 36 | 85 | Celia Martin/Rahel Frey/Sarah Bovy | Porsche 911 GT3 R LMGT3/Porsche | LMGT3 | 4:00.026 204.400 Km/h | 2/7 |
| 37 | 90 | Antares Au/Loek Hartog/Klaus Bachler | Porsche 911 GT3 R LMGT3/Porsche | LMGT3 | 4:00.450 204.000 Km/h | 6/7 |
| 38 | 13 | Orey Fidani/Lars Kern/Matt Bell | Chevrolet Corvette Z06 LMGT3.R/Chevrolet | LMGT3 | 4:01.099 203.500 Km/h | 6/7 |
| 39 | 60 | Andrew Gilbert/Lorcan Hanafin/Fran Rueda | Mercedes-Benz AMG LMGT3/Mercedes-Benz | LMGT3 | - | ? /3 |
| 40 | 63 | Stephen Grove/Brenton Grove/Luca Stolz | Mercedes-Benz AMG LMGT3/Mercedes-Benz | LMGT3 | - | ? / ? |
| 41 | 150 | Custodio Toledo/Lilou Wadoux/Riccardo Agostini | Ferrari 296 LMGT3/Ferrari | LMGT3 | - | ? /6 |
Sessão 2 (2025-06-12 19h30 - 20h00) | ||||||
| 1 | 12 | Will Stevens/Norman Nato/Alexander Lynn | Cadillac V-Series R/Cadillac | Hypercar | 3:22.847 241.800 Km/h | 7/8 |
| 2 | 15 | Dries Vanthoor/Raffaele Marciello/Kevin Magnussen | BMW M Hybrid V8/BMW | Hypercar | 3:22.887 241.800 Km/h | 6/7 |
| 3 | 51 | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | Ferrari 499P/Ferrari | Hypercar | 3:23.163 241.400 Km/h | 7/8 |
| 4 | 6 | Kevin Estre/Laurens Vanthoor/Matt Campbell | Porsche 963/Porsche | Hypercar | 3:23.360 241.200 Km/h | 5/6 |
| 5 | 38 | Earl Bamber/Sebastien Bourdais/Jenson Button | Cadillac V-Series R/Cadillac | Hypercar | 3:23.467 241.100 Km/h | 7/8 |
| 6 | 50 | Antonio Fuoco/Nicklas Nielsen/Miguel Molina | Ferrari 499P/Ferrari | Hypercar | 3:23.514 241.000 Km/h | 6/8 |
| 7 | 5 | Julien Andlauer/Michael Christensen/Mathieu Jaminet | Porsche 963/Porsche | Hypercar | 3:23.544 241.000 Km/h | 6/7 |
| 8 | 20 | Rene Rast/Robin Frijns/Sheldon van der Linde | BMW M Hybrid V8/BMW | Hypercar | 3:23.805 240.700 Km/h | 7/8 |
| 9 | 311 | Jack Aitken/Felipe Drugovich/Frederik Vesti | Cadillac V-Series R/Cadillac | Hypercar | 3:23.890 240.600 Km/h | 6/8 |
| 10 | 36 | Mick Schumacher/Frederic Makowiecki/Jules Gounon | Alpine A424/Mecachrome | Hypercar | 3:23.945 240.500 Km/h | 8/8 |
| 11 | 8 | Sebastien Buemi/Brendom Hartley/Ryo Hirakawa | Toyota GR010/Toyota | Hypercar | 3:23.988 240.500 Km/h | 6/7 |
| 12 | 83 | Robert Kubica/Yifei Ye/Phil Hanson | Ferrari 499P/Ferrari | Hypercar | 3:23.994 240.500 Km/h | 2/5 |
| 13 | 101 | Ricky Taylor/Jordan Taylor/Filipe Albuquerque | Cadillac V-Series R/Cadillac | Hypercar | 3:24.030 240.400 Km/h | 7/8 |
| 14 | 4 | Felipe Nasr/Nick Tandy/Pascal Wehrlein | Porsche 963/Porsche | Hypercar | 3:24.584 239.800 Km/h | 8/8 |
| 15 | 35 | Paul-Loup Chatin/Ferdinand Habsburg/Charles Milesi | Alpine A424/Mecachrome | Hypercar | 3:24.667 239.700 Km/h | 2/6 |
| 16 | 009 | Alex Riberas/Marco Sorensen/Roman De Angelis | Aston Martin Valkyrie/Aston Martin | Hypercar | 3:24.869 239.400 Km/h | 7/8 |
| 17 | 7 | Mike Conway/Kamui Kobayashi/Nyck de Vries | Toyota GR010/Toyota | Hypercar | 3:25.062 239.200 Km/h | 2/8 |
| 18 | 94 | Loic Duval/Malthe Jakobsen/Stoffel Vandoorne | Peugeot 9X8/Peugeot | Hypercar | 3:25.240 239.000 Km/h | 7/8 |
| 19 | 93 | Paul di Resta/Mikkel Jensen/Jean-Eric Vergne | Peugeot 9X8/Peugeot | Hypercar | 3:25.494 238.700 Km/h | 7/8 |
| 20 | 99 | Neel Jani/Nicolas Pino/Nicolas Varrone | Porsche 963/Porsche | Hypercar | 3:25.527 238.700 Km/h | 7/8 |
| 21 | 007 | Harry Tincknell/Tom Gamble/Ross Gunn | Aston Martin Valkyrie/Aston Martin | Hypercar | 3:26.349 237.700 Km/h | 7/8 |




