Tempos de condução

Tempos de condução


Previous 2023  2025 Next

PilotoTempo de conduçãoTempo de paragemTempo Total
Ahmad Al Harthy 3h52:17.401 4:50.694 3h57:08.095
Alessandro Pier Guidi 8h20:53.200 9:08.869 8h30:02.069
Alessio Rovera 8h45:50.191 11:21.489 8h57:11.680
Alex Palou 8h22:20.170 7:50.968 8h30:11.138
Alex Quinn 7h53:48.512 8:52.895 8h02:41.407
Alex Riberas 3h37:55.304 5:02.715 3h42:58.019
Alexander Lynn 7h44:07.801 5:23.246 7h49:31.047
Alexander Mattschull 6h59:24.995 7:27.630 7h06:52.625
Aliaksandr Malykhin 8h34:13.118 7:09.499 8h41:22.617
Andre Lotterer 3h41:43.626 5:48.138 3h47:31.764
Andrea Caldarelli 10h31:54.149 11:40.269 10h43:34.418
Antonio Fuoco 6h34:58.611 8:32.553 6h43:31.164
Antonio Giovinazzi 7h26:57.309 7:02.760 7h34:00.069
Antonio Serravalle 8h00:57.521 8:30.268 8h09:27.786
Arnold Robin 6h04:55.025 2:44.652 6h07:39.677
Augusto Farfus 9h50:42.205 11:02.405 10h01:44.610
Ben Barker 6h30.29.148 3:43.391 6h34:12.539
Ben Barnicoat 7h43:05.835 9:15.237 7h52:21.072
Ben Hanley 9h15:24.143 11:30.384 9h26:54.527
Ben Keating 6h01:23.126 1h32:12.057 7h33:35.183
Ben Tuck 6h53:45.395 11:31.315 7h05:16.710
Bent Viscaal 1h36:28.827 3:04.912 1h39:33.739
Bijoy Garg 6h29:00.270 6:50.644 6h35:50.914
Brendan Iribe 6h01:25.280 5:03.655 6h06:28.935
Brendom Hartley 7h29:42.531 9:01.007 7h38:43.538
Callum Ilott 7h54:07.222 6:27.451 8h00:34.673
Carl Wattana Bennett 6h14:14.176 7:09.938 6h21:24.114
Charles Milesi 1h55:22.925 3:26.654 1h58:49.579
Charlie Eastwood 8h48:53.568 10:20.024 8h59:13.592
Christopher Mies 10h12:40.259 13:36.381 10h26:16.640
Claudio Schiavoni 6h02:44.442 7:04.761 6h09:49.393
Clement Novalak 7h59:27.475 11:38.237 8h11:05.712
Colin Braun 2h58:24.172 4:35.036 3h02:59.208
Conrad Laursen 9h30:26.288 14:42.645 9h45:08.933
Daniel Juncadella 9h11:22.777 14:27.590 9h25:50.367
Daniel Mancinelli 4h15:10.123 4:16.900 4h19:27.023
Daniel Serra 9h46:04.815 9:58.344 9h56:03.159
Daniil Kvyat 7h30:22.223 7:08.175 7h37:30.398
Darren Leung 6h01:20.038 8:35.857 6h09:55.895
David Heinemeir-Hansson 6h46:44.064 4:30.847 6h51:14.911
Davide Rigon - - -
Dennis Olsen 10h40:52.317 10:44.247 10h51:36.564
Dries Vanthoor 1h58:02.822 4:04.604 2h02:07.426
Earl Bamber 7h17:11.687 9:21.941 7h26:33.628
Edoardo Mortara 8h37:04.751 8:17.799 8h45:22.550
Erwan Bastard 8h05:36.417 11:27.520 8h17:03.937
Esteban Masson 6h34:01.053 6:51.636 6h40:52.689
Fabio Scherer 7h19:29.311 6:21.206 7h25:50.517
Felipe Drugovich 7h15:57.411 5:17.062 7h21:14.473
Felipe Nasr 6h28:10.037 8:37.511 6h36:47.548
Ferdinand Habsburg 0h19:51.262 - 0h19:51.262
Filipe Albuquerque 6h22.52.239 9:38.792 6h32:31.031
Francesco Castellacci 0h40:35.955 - 0h40:35.955
Franck Perera 7h18:50.785 46:50.077 8h05:40.862
Francois Heriau 6h02:18.996 10:31.473 6h12:50.469
Francois Perrodo 7h00:58.658 4:07.933 7h05:06.591
Frederic Makowiecki 7h57:45.633 6:40.667 8h04:26.300
Frederik Schandorff 8h49:05.948 16:52.189 9h05:58.137
Frederik Vesti 9h59:05.570 13:17.554 10h12:23.124
George Kurtz 3h24:56.527 3:41.770 3h28:38.297
Giacomo Petrobelli 1h41:32.616 3:05.399 1h44:38.015
Giorgio Roda 6h00:56.707 3:55.849 6h04:52.556
Gregoire Saucy 6h33:16.678 10:04.338 6h43:21.016
Harry Tincknell 5h35:30.576 3h28:34.794 9h04:05.370
Hiroshi Hamaguchi 6h24:57.606 4:09.153 6h29:06.759
Hiroshi Koizumi 6h44:36.599 3:27.215 6h48:03.814
Ian James 9h09:53.090 8:40.461 9h18:33.551
Jack Aitken 7h17:45.169 10:00.506 7h27:45.675
Jack Hawksworth 10h28:25.803 11:49.170 10h40:14.973
Jakub Smiechowski 6h14:59.596 6:18.685 6h21:18.281
James Allen 1h58:18.033 1:22.680 1h54:40.713
James Calado 7h31:37.153 11:53.083 7h43:30.236
James Cottingham 7h10:38.151 4:21.748 7h14:59.899
Jean Karl Vernay 9h03:14.800 11:12.374 9h14:27.174
Jean-Baptiste Simmenauer 1h38:38.057 2:10.169 1h40:48.226
Jean-Eric Vergne 6h18:50.766 4:00.909 6h22:51.675
Jenson Button 8h03:34.534 7:34.394 8h11:08.928
Job van Uitert 8h28:36.741 13:33.212 8h42:09.953
Joel Sturm 7h22:43.875 9:44.286 7h32:28.161
John Falb 4h31:51.257 10:40.724 4h42:31.981
John Hartshorne 6h09:54.974 1:18.861 6h11:13.835
Johnny Laursen 6h04:50.286 5:04.072 6h09:54.358
Jonas Ried 1h47:33.581 2:49:636 1h50:23.217
Jordan Taylor 7h43:25.310 9:55.534 7h53:20.844
Jose Maria Lopez 9h00:36.536 12:20.031 9h12:56.567
Julien Andlauer 5h23:53.065 8:06.231 5h31:59.296
Kamui Kobayashi 6h32:19.155 8:23.009 6h40:42.164
Kelvin van der Linde 9h06:44.932 17:38.790 9h24:23.722
Kevin Estre 7h52:50.410 7:20.966 8h00:11.376
Klaus Bachler 6h50:17.924 32:22.743 7h22:40.667
Kyffin Simpson 9h03:21.078 18:22.634 9h21:43.712
Larry Ten Voorde 3h18:11.214 3:53.170 3h22:04.384
Laurens Vanthoor 11h44:32.339 11:44.519 11h56:16.858
Laurents Horr 9h17:39.723 16:02.107 9h33:41.830
Loic Duval 7h39:39.343 9:37.486 7h49:16.829
Lorenzo Fluxa 6h57:59.480 6:29.287 7h04:28.767
Louis Deletraz 8h32:06.298 12:23.171 8h44:29.469
Luis Felipe Derani 7h10:45.068 6:40.129 7h17:25.197
Maceo Capietto 2h04:56.591 5:05.834 2h10:02.425
Maltje Jakobsen 9h46:28.430 51:46.018 10h38:14.448
Marco Sorensen 9h10:34.246 9:40.931 9h20:15.177
Marco Wittmann 2h11:12.354 4:08.159 2h15:20.513
Marino Sato 6h10:32.828 5h02:18.367 11h12:51.195
Mathias Beche 8h02:56.972 13:12.200 8h16:09.172
Mathieu Jaminet 5h50:08.885 7:11.109 5h57:19.994
Mathieu Vaxiviere 1h27:06.621 1:14.480 1h28:21.101
Matt Campbell 7h57:58.093 6:12.615 8h04:10.708
Matteo Cairoli 6h21:59.782 6:07.191 6h28:06.973
Matteo Cressoni 8h32:40.837 8:43.122 8h41:23.959
Matthew Bell 5h58:04.461 22:08.452 6h20:12.913
Matthias Kaiser 6h43:44.401 9:29.874 6h53:14.275
Maxime Martin 2h29:34.747 1:13.819 2h30:48.566
Michael Christensen 7h33:36.290 6:36.113 7h40:12.403
Michael Wainwright 6h03:17.291 3:48.157 6h07:05.448
Michelle Gatting 8h57:12.065 9:32.449 9h06:44.514
Mick Schumacher 2h02:02.113 2:19.137 2h04:21.250
Miguel Molina 7h24:22.624 9:45.740 7h34:08.361
Mikkel Jensen 8h03:12.312 11:31.545 8h14:43.857
Mikkel Pedersen 6h37:14.863 8:55.585 6h46:10.448
Mirko Bortolotti 7h18:29.535 7:36.936 7h26:06.471
Morris Schuring 6h01:04.729 9:22.056 6h10:26.785
Naveen Rao 6h59:28.692 6:42.757 7h06:11.449
Neel Jani 8h49:26.922 23:52.200 9h13:19.122
Nick Tandy 4h22:42.570 7:14.975 4h29:57.545
Nicklas Nielsen 9h19:56.762 9:05.548 9h29:02.310
Nicky Catsburg 4h18:47.844 5:22.360 4h24:10.204
Nico Muller 9h02:08.837 9:23.956 9h11:32.793
Nicolas Costa 5h18:36.286 7:32.627 5h26:08.913
Nicolas Lapierre 1h51:50.315 18h33:11.979 20h25:02.294
Nicolas Pino 5h56:48.289 9:52.229 6h06:40.518
Nicolas Varrone 8h31:13.400 11:40.731 8h42:54.131
Nolan Siegel 8h03:20.416 11:00.798 8h14:21.214
Norman Nato 8h16:48.289 7:30.043 8h24:18.332
Nyck de Vries 7h46:19.348 9:36.993 7h55:56.341
Oliver Rasmussen 7h41:36.401 7:40.911 7h49:17.312
Olivier Jarvis 8h42:45.035 14:06.936 8h56:51.971
Olli Caldwell 8h08:07.691 19:43.181 8h27:50.872
Ollie Milroy 7h53:46.054 8:56.322 8h02:42.376
PJ Hyett 6h47:13.446 6:24.556 6h53:38.002
Patrick Pilet 9h25:37.147 15:12.092 9h40:49.239
Paul Lafargue 6h40:15.328 5:04.459 6h45:19.787
Paul di Resta 6h29.33.021 11:02.318 6h40:35.339
Paul-Loup Chatin 2h19:51.505 3:18.069 2h23:09.574
Phil Hanson 7h37:36.848 10_36.770 7h48:13.618
Raffaele Marciello 2h12:09.453 2:29.769 2h14:39.222
Rahel Frey 8h08:19.836 11:58.582 8h20:18.418
Rene Binder 6h50:23.188 14:49.515 7h05:12.703
Rene Rast 1h44:40.752 2:14.005 1h46:54.757
Renger van der Zande 5h22:06.948 2:29.744 5h24:36.692
Reshad de Gerus 8h02:00.170 9:04.671 8h11:04.841
Ricardo Pera 7h30:22.544 8:06.347 7h38:28.891
Richard Lietz 10h06:09.793 15:15.741 10h21:55.534
Ritomo Miyata 5h55:20.417 8:15.757 6h03:36.174
Robert Kubica 7h51:18.250 7:35.856 7h58:54.106
Robert Shwartzman 7h04:38.354 4h12:29.107 11h17:07.461
Robin Frijns 2h09:04.175 26:43.000 2h35:47.175
Rodrigo Sales 7h16:04.598 4:56.299 7h21:00.987
Romain Grosjean 6h29:28.674 6:18.978 6h35:47.652
Roman De Angelis 8h12:43.213 8:30.139 8h21:13.352
Rui Andrade 6h34:51.395 10:21.539 6h45:12.934
Ryan Cullen 6h11:33.082 6:20.020 6h17:53.102
Ryan Hardwick 6h12:23.172 3:46.182 6h16:09.354
Ryo Hirakawa 6h58:40.125 6:29.716 7h05:09.841
Salih Yoluc 3h42:01.241 4:32.174 3h46:33.415
Sarah Bovy 6h13:29.917 4:16.874 6h17:46.791
Satoshi Hoshino 6h03:02.749 4:46.748 6h07:49.497
Scott Dixon 5h09:35.991 5h49:31.575 10h59:07.566
Scott Huffaker 7h44:50.209 16:53.192 8h01:43.401
Sean Gelael 7h25:20.724 9:27.876 7h34:48.600
Sebastien Baud 7h16:28.687 15:49.724 7h32:18.411
Sebastien Bourdais 7h15:45.623 8:57.204 7h24:42.827
Sebastien Buemi 8h51:22.238 11:54.153 9h03:16.391
Sheldon van der Linde 2h08:42.013 7h30:13.360 19h38:55.373
Simon Mann 8h27:17.935 9:21.655 8h36:39.590
Stephane Richelmi 7h31:54.739 14:46.431 7h46:41.170
Stoffel Vandoorne 9h10:47.298 8:56.282 9h19:43.580
Takeshi Kimura 6h18:53.529 4:14.128 6h23:07.657
Thomas Flohr 1h24:22.652 1:58.118 1h26:20.770
Timur Boguslavskiy 7h54:41.117 11:50.822 8h06:31.939
Tom van Rompuy 7h22:06.940 7:53.095 7h30:00.035
Valentino Rossi 2h02:34.203 2:32.449 2h05:06.652
Vladislav Lomko 8h54:11.235 13:25.399 9h07:36.634
Will Stevens 7h13:45.163 9:30.482 7h23:15.645
Yasser Shahin 7h13:56.948 4:58.273 7h18:55.221
Yifei Ye 4h31:02.498 1:14.647 4h32:17.145
Zacharie Robichon 6h37:07.805 8:39.545 6h45:47.350

Facebook