Treinos Livres
| Pos | Nº | Pilotos | Carro/Motor | Tempo /Média (Km/h) | Volta /Total |
|---|---|---|---|---|---|
A Negro O piloto que efectuou o melhor tempo | |||||
Sessão 1 (2025-06-11 14h00 - 17h00) | |||||
| 1 | 38 | Earl Bamber / Sebastien Bourdais / Jenson Button | Cadillac V-Series R/Cadillac [P222024] | 3:25.148 239.100 Km/h | 23/31 |
| 2 | 50 | Antonio Fuoco / Nicklas Nielsen / Miguel Molina | Ferrari 499P/Ferrari [12 28P] | 3:25.302 238.900 Km/h | 2/41 |
| 3 | 6 | Kevin Estre / Laurens Vanthoor / Matt Campbell | Porsche 963/Porsche [963-121] | 3:25.568 238.600 Km/h | 21/41 |
| 4 | 8 | Sebastien Buemi / Brendom Hartley / Ryo Hirakawa | Toyota GR010/Toyota [24-10] | 3:25.702 238.500 Km/h | 2/44 |
| 5 | 5 | Julien Andlauer / Michael Christensen / Mathieu Jaminet | Porsche 963/Porsche [963-111] | 3:25.744 238.400 Km/h | 13/26 |
| 6 | 12 | Will Stevens / Norman Nato / Alexander Lynn | Cadillac V-Series R/Cadillac [P222017] | 3:25.932 238.200 Km/h | 39/40 |
| 7 | 4 | Felipe Nasr / Nick Tandy / Pascal Wehrlein | Porsche 963/Porsche [963-125] | 3:25.962 238.200 Km/h | 23/29 |
| 8 | 15 | Dries Vanthoor / Raffaele Marciello / Kevin Magnussen | BMW M Hybrid V8/BMW [P22B 009] | 3:26.022 238.100 Km/h | 36/39 |
| 9 | 35 | Paul-Loup Chatin / Ferdinand Habsburg / Charles Milesi | Alpine A424/Mecachrome [02] | 3:26.120 238.000 Km/h | 40/40 |
| 10 | 99 | Neel Jani / Nicolas Pino / Nicolas Varrone | Porsche 963/Porsche [963-119] | 3:26.224 237.900 Km/h | 37/37 |
| 11 | 7 | Mike Conway / Kamui Kobayashi / Nyck de Vries | Toyota GR010/Toyota [23-09] | 3:26.271 237.800 Km/h | 2/44 |
| 12 | 20 | Rene Rast / Robin Frijns / Sheldon van der Linde | BMW M Hybrid V8/BMW [P22B 007] | 3:26.424 237.600 Km/h | 22/38 |
| 13 | 101 | Ricky Taylor / Jordan Taylor / Filipe Albuquerque | Cadillac V-Series R/Cadillac [P222 023] | 3:26.549 237.500 Km/h | 3/36 |
| 14 | 36 | Mick Schumacher / Frederic Makowiecki / Jules Gounon | Alpine A424/Mecachrome [01] | 3:26.772 237.200 Km/h | 37/39 |
| 15 | 51 | Alessandro Pier Guidi / James Calado / Antonio Giovinazzi | Ferrari 499P/Ferrari [12 30P] | 3:26.864 237.100 Km/h | 2/40 |
| 16 | 311 | Jack Aitken / Felipe Drugovich / Frederik Vesti | Cadillac V-Series R/Cadillac [P222009] | 3:26.898 237.100 Km/h | 6/33 |
| 17 | 007 | Harry Tincknell / Tom Gamble / Ross Gunn | Aston Martin Valkyrie/Aston Martin [004] | 3:27.068 236.900 Km/h | 39/42 |
| 18 | 009 | Alex Riberas / Marco Sorensen / Roman De Angelis | Aston Martin Valkyrie/Aston Martin [003] | 3:27.391 236.500 Km/h | 42/44 |
| 19 | 83 | Robert Kubica / Yifei Ye / Phil Hanson | Ferrari 499P/Ferrari [12 32P] | 3:27.435 236.500 Km/h | 2/41 |
| 20 | 93 | Paul di Resta / Mikkel Jensen / Jean-Eric Vergne | Peugeot 9X8/Peugeot [2024 11] | 3:28.761 235.000 Km/h | 36/38 |
| 21 | 94 | Loic Duval / Malthe Jakobsen / Stoffel Vandoorne | Peugeot 9X8/Peugeot [2025 14] | 3:29.127 234.600 Km/h | 7/36 |
| 22 | 16 | Michael Jensen / Ryan Cullen / Patrick Pilet | Oreca 07/Gibson [07/128] | 3:36.888 226.200 Km/h | 4/33 |
| 23 | 43 | Jakub Smiechowski / Tom Dillmann / Nicholas Yelloly | Oreca 07/Gibson [07/93] | 3:37.125 225.900 Km/h | 30/38 |
| 24 | 45 | George Kurtz / Nicky Catsburg / Alex Quinn | Oreca 07/Gibson [07/117] | 3:37.342 225.700 Km/h | 27/38 |
| 25 | 48 | Oliver Gray / Esteban Masson / Franck Perera | Oreca 07/Gibson [07/113] | 3:37.377 225.700 Km/h | 31/38 |
| 26 | 29 | Rodrigo Sales / Mathias Beche / Clement Novalak | Oreca 07/Gibson [07/56] | 3:37.732 225.300 Km/h | 32/38 |
| 27 | 18 | Jamie Chadwick / Mathys Jaubert / Andre Lotterer | Oreca 07/Gibson [07/75] | 3:38.014 225.000 Km/h | 5/40 |
| 28 | 28 | Paul Lafargue / Job van Uitert / Sebastian Alvarez | Oreca 07/Gibson [07/27] | 3:38.165 224.800 Km/h | 2/30 |
| 29 | 11 | Giorgio Roda / Rene Binder / Bent Viscaal | Oreca 07/Gibson [07/90] | 3:38.244 224.800 Km/h | 10/36 |
| 30 | 23 | Daniel Schneider / Olivier Jarvis / Ben Hanley | Oreca 07/Gibson [07/35] | 3:38.367 224.600 Km/h | 25/28 |
| 31 | 25 | Matthias Kaiser / Lorenzo Fluxa / Theo Pourchaire | Oreca 07/Gibson [07/110] | 3:38.525 224.500 Km/h | 31/42 |
| 32 | 199 | PJ Hyett / Dane Cameron / Louis Deletraz | Oreca 07/Gibson [07/125] | 3:38.579 224.400 Km/h | 18/35 |
| 33 | 183 | Francois Perrodo / Mathieu Vaxiviere / Antonio Felix da Costa | Oreca 07/Gibson [07/131] | 3:38.853 224.100 Km/h | 34/34 |
| 34 | 9 | Jonas Ried / Maceo Capietto / Reshad de Gerus | Oreca 07/Gibson [07/86] | 3:39.161 223.800 Km/h | 27/36 |
| 35 | 34 | Nicholas Boulle / Jean-Baptiste Simmenauer / Luca Ghiotto | Oreca 07/Gibson [07/104] | 3:39.707 223.300 Km/h | 35/43 |
| 36 | 37 | Aliaksandr Malykhin / Tom Blomqvist / Tristan Vautier | Oreca 07/Gibson [07/114] | 3:39.857 223.100 Km/h | 31/36 |
| 37 | 22 | Renger van der Zande / Pietro Fittipaldi / David Heinemeir-Hansson | Oreca 07/Gibson [07/106] | 3:39.947 223.000 Km/h | 6/27 |
| 38 | 24 | Naveen Rao / Cem Bolukbasi / Colin Braun | Oreca 07/Gibson [07/103] | 3:40.896 222.100 Km/h | 34/35 |
| 39 | 78 | Arnold Robin / Jack Hawksworth / Finn Gehrsitz | Lexus RC F LMGT3/Toyota [RCF GT3-0205] | 3:57.248 206.800 Km/h | 4/32 |
| 40 | 54 | Thomas Flohr / Francesco Castellacci / Davide Rigon | Ferrari 296 LMGT3/Ferrari [F171GT3 5278] | 3:57.295 206.700 Km/h | 3/33 |
| 41 | 10 | Derek Deboer / Valentin Hasse-Clot / Eduardo Barrichello | Aston Martin Vantage AMR LM GT3/Aston Martin [38A-004-1] | 3:57.344 206.700 Km/h | 35/35 |
| 42 | 193 | Jonathan Hui / Christopher Froggart / Edward Cheever | Ferrari 296 LMGT3/Ferrari [F171GT3 5344] | 3:57.461 206.600 Km/h | 32/33 |
| 43 | 21 | Francois Heriau / Simon Mann / Alessio Rovera | Ferrari 296 LMGT3/Ferrari [F171GT3 5280] | 3:57.557 206.500 Km/h | 37/38 |
| 44 | 92 | Ryan Hardwick / Riccardo Pera / Richard Lietz | Porsche 911 GT3 R LMGT3/Porsche [WP0ZZZ99ZRS299511] | 3:57.563 206.500 Km/h | 19/37 |
| 45 | 27 | Ian James / Mattia Drudi / Zacharie Robichon | Aston Martin Vantage AMR LM GT3/Aston Martin [38A-002-3] | 3:57.623 206.400 Km/h | 3/34 |
| 46 | 57 | Takeshi Kimura / Daniel Serra / Casper Stevenson | Ferrari 296 LMGT3/Ferrari [F171GT3 5346] | 3:57.794 206.300 Km/h | 36/38 |
| 47 | 61 | Martin Berry / Lin Hodenius / Maxime Martin | Mercedes-Benz AMG LMGT3/Mercedes-Benz [AMG GT3 190 25 060] | 3:57.813 206.300 Km/h | 32/33 |
| 48 | 87 | Petru Umbrarescu / Jose Maria Lopez / Clemens Schmid | Lexus RC F LMGT3/Toyota [RCF GT3-0106] | 3:57.884 206.200 Km/h | 30/32 |
| 49 | 46 | Ahmad Al Harthy / Valentino Rossi / Kelvin van der Linde | BMW M4 LMGT3/BMW [G82-M4 22001] | 3:57.909 206.200 Km/h | 31/35 |
| 50 | 150 | Custodio Toledo / Lilou Wadoux / Riccardo Agostini | Ferrari 296 LMGT3/Ferrari [F171GT3 5314] | 3:58.013 206.100 Km/h | 4/35 |
| 51 | 33 | Ben Keating / Johnny Edgar / Daniel Juncadella | Chevrolet Corvette Z06 LMGT3.R/Chevrolet [C8Z06GT3.R-008] | 3:58.158 206.000 Km/h | 4/38 |
| 52 | 77 | Bernardo Sousa / Ben Tuck / Ben Barker | Ford Mustang LMGT3/Ford [FP GT3 002] | 3:58.246 205.900 Km/h | 20/32 |
| 53 | 59 | James Cottingham / Gregoire Saucy / Sebastien Baud | McLaren 720S LMGT3 Evo/McLaren [PA1-059] | 3:58.398 205.800 Km/h | 14/33 |
| 54 | 88 | Stefano Gattuso / Gianmarco Levorato / Dennis Olsen | Ford Mustang LMGT3/Ford [FP GT3 007] | 3:58.406 205.800 Km/h | 31/33 |
| 55 | 90 | Antares Au / Loek Hartog / Klaus Bachler | Porsche 911 GT3 R LMGT3/Porsche [WP0ZZZ99ZPS299543] | 3:58.425 205.700 Km/h | 4/36 |
| 56 | 60 | Andrew Gilbert / Lorcan Hanafin / Fran Rueda | Mercedes-Benz AMG LMGT3/Mercedes-Benz [AMG GT3 190 25 061] | 3:58.459 205.700 Km/h | 10/34 |
| 57 | 81 | Tom van Rompuy / Rui Andrade / Charlie Eastwood | Chevrolet Corvette Z06 LMGT3.R/Chevrolet [C8Z06GT3.R-023] | 3:58.690 205.500 Km/h | 38/39 |
| 58 | 95 | Darren Leung / Sean Gelael / Marino Sato | McLaren 720S LMGT3 Evo/McLaren [PA1-052] | 3:58.917 205.300 Km/h | 16/31 |
| 59 | 31 | Yasser Shahin / Timur Boguslavskiy / Augusto Farfus | BMW M4 LMGT3/BMW [G82-M4 22044] | 3:59.512 204.800 Km/h | 18/34 |
| 60 | 85 | Celia Martin / Rahel Frey / Sarah Bovy | Porsche 911 GT3 R LMGT3/Porsche [WP0ZZZ99ZRS299531] | 3:59.589 204.700 Km/h | 31/35 |
| 61 | 13 | Orey Fidani / Lars Kern / Matt Bell | Chevrolet Corvette Z06 LMGT3.R/Chevrolet [C8Z06GT3.R-022] | 3:59.827 204.500 Km/h | 31/35 |
| 62 | 63 | Stephen Grove / Brenton Grove / Luca Stolz | Mercedes-Benz AMG LMGT3/Mercedes-Benz [AMG GT3 190 25 063] | 4:01.241 203.300 Km/h | 10/14 |
Sessão 2 (2025-06-11 22h00 - 00h00) | |||||
| 1 | 8 | Sebastien Buemi / Brendom Hartley / Ryo Hirakawa | Toyota GR010/Toyota [24-10] | 3:26.156 237.900 Km/h | 7/28 |
| 2 | 12 | Will Stevens / Norman Nato / Alexander Lynn | Cadillac V-Series R/Cadillac [P222017] | 3:26.607 237.400 Km/h | 3/28 |
| 3 | 83 | Robert Kubica / Yifei Ye / Phil Hanson | Ferrari 499P/Ferrari [12 32P] | 3:26.680 237.300 Km/h | 22/25 |
| 4 | 4 | Felipe Nasr / Nick Tandy / Pascal Wehrlein | Porsche 963/Porsche [963-125] | 3:26.748 237.300 Km/h | 20/23 |
| 5 | 50 | Antonio Fuoco / Nicklas Nielsen / Miguel Molina | Ferrari 499P/Ferrari [12 28P] | 3:26.809 237.200 Km/h | 4/28 |
| 6 | 15 | Dries Vanthoor / Raffaele Marciello / Kevin Magnussen | BMW M Hybrid V8/BMW [P22B 009] | 3:27.193 236.800 Km/h | 26/27 |
| 7 | 5 | Julien Andlauer / Michael Christensen / Mathieu Jaminet | Porsche 963/Porsche [963-111] | 3:27.204 236.700 Km/h | 3/23 |
| 8 | 20 | Rene Rast / Robin Frijns / Sheldon van der Linde | BMW M Hybrid V8/BMW [P22B 007] | 3:27.254 236.700 Km/h | 3/26 |
| 9 | 38 | Earl Bamber / Sebastien Bourdais / Jenson Button | Cadillac V-Series R/Cadillac [P222024] | 3:27.285 236.600 Km/h | 23/28 |
| 10 | 51 | Alessandro Pier Guidi / James Calado / Antonio Giovinazzi | Ferrari 499P/Ferrari [12 30P] | 3:27.332 236.600 Km/h | 24/24 |
| 11 | 93 | Paul di Resta / Mikkel Jensen / Jean-Eric Vergne | Peugeot 9X8/Peugeot [2024 11] | 3:27.364 236.600 Km/h | 5/28 |
| 12 | 35 | Paul-Loup Chatin / Ferdinand Habsburg / Charles Milesi | Alpine A424/Mecachrome [02] | 3:27.635 236.200 Km/h | 9/26 |
| 13 | 009 | Alex Riberas / Marco Sorensen / Roman De Angelis | Aston Martin Valkyrie/Aston Martin [003] | 3:27.784 236.100 Km/h | 21/27 |
| 14 | 7 | Mike Conway / Kamui Kobayashi / Nyck de Vries | Toyota GR010/Toyota [23-09] | 3:27.790 236.100 Km/h | 9/28 |
| 15 | 311 | Jack Aitken / Felipe Drugovich / Frederik Vesti | Cadillac V-Series R/Cadillac [P222009] | 3:27.974 235.900 Km/h | 23/25 |
| 16 | 99 | Neel Jani / Nicolas Pino / Nicolas Varrone | Porsche 963/Porsche [963-119] | 3:28.346 235.400 Km/h | 21/22 |
| 17 | 007 | Harry Tincknell / Tom Gamble / Ross Gunn | Aston Martin Valkyrie/Aston Martin [004] | 3:28.400 235.400 Km/h | 3/24 |
| 18 | 36 | Mick Schumacher / Frederic Makowiecki / Jules Gounon | Alpine A424/Mecachrome [01] | 3:28.451 235.300 Km/h | 3/27 |
| 19 | 94 | Loic Duval / Malthe Jakobsen / Stoffel Vandoorne | Peugeot 9X8/Peugeot [2025 14] | 3:28.530 235.200 Km/h | 2/24 |
| 20 | 101 | Ricky Taylor / Jordan Taylor / Filipe Albuquerque | Cadillac V-Series R/Cadillac [P222 023] | 3:28.909 234.800 Km/h | 15/25 |
| 21 | 6 | Kevin Estre / Laurens Vanthoor / Matt Campbell | Porsche 963/Porsche [963-121] | 3:29.542 234.100 Km/h | 6/20 |
| 22 | 199 | PJ Hyett / Dane Cameron / Louis Deletraz | Oreca 07/Gibson [07/125] | 3:37.515 225.500 Km/h | 6/26 |
| 23 | 22 | Renger van der Zande / Pietro Fittipaldi / David Heinemeir-Hansson | Oreca 07/Gibson [07/106] | 3:38.644 224.400 Km/h | 3/25 |
| 24 | 37 | Aliaksandr Malykhin / Tom Blomqvist / Tristan Vautier | Oreca 07/Gibson [07/114] | 3:38.720 224.300 Km/h | 12/24 |
| 25 | 29 | Rodrigo Sales / Mathias Beche / Clement Novalak | Oreca 07/Gibson [07/56] | 3:38.975 224.000 Km/h | 7/25 |
| 26 | 48 | Oliver Gray / Esteban Masson / Franck Perera | Oreca 07/Gibson [07/113] | 3:38.997 224.000 Km/h | 8/27 |
| 27 | 183 | Francois Perrodo / Mathieu Vaxiviere / Antonio Felix da Costa | Oreca 07/Gibson [07/131] | 3:39.360 223.600 Km/h | 15/26 |
| 28 | 24 | Naveen Rao / Cem Bolukbasi / Colin Braun | Oreca 07/Gibson [07/103] | 3:39.522 223.500 Km/h | 5/24 |
| 29 | 25 | Matthias Kaiser / Lorenzo Fluxa / Theo Pourchaire | Oreca 07/Gibson [07/110] | 3:39.559 223.400 Km/h | 15/26 |
| 30 | 9 | Jonas Ried / Maceo Capietto / Reshad de Gerus | Oreca 07/Gibson [07/86] | 3:39.560 223.400 Km/h | 15/26 |
| 31 | 43 | Jakub Smiechowski / Tom Dillmann / Nicholas Yelloly | Oreca 07/Gibson [07/93] | 3:39.561 223.400 Km/h | 22/26 |
| 32 | 23 | Daniel Schneider / Olivier Jarvis / Ben Hanley | Oreca 07/Gibson [07/35] | 3:39.840 223.100 Km/h | 3/25 |
| 33 | 45 | George Kurtz / Nicky Catsburg / Alex Quinn | Oreca 07/Gibson [07/117] | 3:39.933 223.000 Km/h | 15/24 |
| 34 | 28 | Paul Lafargue / Job van Uitert / Sebastian Alvarez | Oreca 07/Gibson [07/27] | 3:39.959 223.000 Km/h | 15/25 |
| 35 | 11 | Giorgio Roda / Rene Binder / Bent Viscaal | Oreca 07/Gibson [07/90] | 3:40.281 222.700 Km/h | 22/26 |
| 36 | 16 | Michael Jensen / Ryan Cullen / Patrick Pilet | Oreca 07/Gibson [07/128] | 3:40.491 222.500 Km/h | 21/25 |
| 37 | 18 | Jamie Chadwick / Mathys Jaubert / Andre Lotterer | Oreca 07/Gibson [07/75] | 3:40.927 222.000 Km/h | 14/25 |
| 38 | 34 | Nicholas Boulle / Jean-Baptiste Simmenauer / Luca Ghiotto | Oreca 07/Gibson [07/104] | 3:41.517 221.400 Km/h | 11/26 |
| 39 | 87 | Petru Umbrarescu / Jose Maria Lopez / Clemens Schmid | Lexus RC F LMGT3/Toyota [RCF GT3-0106] | 3:55.422 208.400 Km/h | 4/21 |
| 40 | 78 | Arnold Robin / Jack Hawksworth / Finn Gehrsitz | Lexus RC F LMGT3/Toyota [RCF GT3-0205] | 3:55.449 208.300 Km/h | 3/20 |
| 41 | 92 | Ryan Hardwick / Riccardo Pera / Richard Lietz | Porsche 911 GT3 R LMGT3/Porsche [WP0ZZZ99ZRS299511] | 3:55.986 207.900 Km/h | 5/26 |
| 42 | 57 | Takeshi Kimura / Daniel Serra / Casper Stevenson | Ferrari 296 LMGT3/Ferrari [F171GT3 5346] | 3:56.594 207.300 Km/h | 3/24 |
| 43 | 61 | Martin Berry / Lin Hodenius / Maxime Martin | Mercedes-Benz AMG LMGT3/Mercedes-Benz [AMG GT3 190 25 060] | 3:56.913 207.100 Km/h | 4/21 |
| 44 | 27 | Ian James / Mattia Drudi / Zacharie Robichon | Aston Martin Vantage AMR LM GT3/Aston Martin [38A-002-3] | 3:56.955 207.000 Km/h | 9/24 |
| 45 | 21 | Francois Heriau / Simon Mann / Alessio Rovera | Ferrari 296 LMGT3/Ferrari [F171GT3 5280] | 3:57.013 207.000 Km/h | 15/25 |
| 46 | 90 | Antares Au / Loek Hartog / Klaus Bachler | Porsche 911 GT3 R LMGT3/Porsche [WP0ZZZ99ZPS299543] | 3:57.136 206.900 Km/h | 19/24 |
| 47 | 54 | Thomas Flohr / Francesco Castellacci / Davide Rigon | Ferrari 296 LMGT3/Ferrari [F171GT3 5278] | 3:57.286 206.700 Km/h | 9/25 |
| 48 | 193 | Jonathan Hui / Christopher Froggart / Edward Cheever | Ferrari 296 LMGT3/Ferrari [F171GT3 5344] | 3:57.370 206.700 Km/h | 5/25 |
| 49 | 46 | Ahmad Al Harthy / Valentino Rossi / Kelvin van der Linde | BMW M4 LMGT3/BMW [G82-M4 22001] | 3:57.405 206.600 Km/h | 13/21 |
| 50 | 10 | Derek Deboer / Valentin Hasse-Clot / Eduardo Barrichello | Aston Martin Vantage AMR LM GT3/Aston Martin [38A-004-1] | 3:57.422 206.600 Km/h | 20/23 |
| 51 | 59 | James Cottingham / Gregoire Saucy / Sebastien Baud | McLaren 720S LMGT3 Evo/McLaren [PA1-059] | 3:57.572 206.500 Km/h | 2/25 |
| 52 | 77 | Bernardo Sousa / Ben Tuck / Ben Barker | Ford Mustang LMGT3/Ford [FP GT3 002] | 3:58.036 206.100 Km/h | 2/21 |
| 53 | 150 | Custodio Toledo / Lilou Wadoux / Riccardo Agostini | Ferrari 296 LMGT3/Ferrari [F171GT3 5314] | 3:58.286 205.900 Km/h | 10/15 |
| 54 | 95 | Darren Leung / Sean Gelael / Marino Sato | McLaren 720S LMGT3 Evo/McLaren [PA1-052] | 3:58.872 205.400 Km/h | 6/17 |
| 55 | 60 | Andrew Gilbert / Lorcan Hanafin / Fran Rueda | Mercedes-Benz AMG LMGT3/Mercedes-Benz [AMG GT3 190 25 061] | 3:58.896 205.300 Km/h | 21/25 |
| 56 | 13 | Orey Fidani / Lars Kern / Matt Bell | Chevrolet Corvette Z06 LMGT3.R/Chevrolet [C8Z06GT3.R-022] | 3:58.966 205.300 Km/h | 14/22 |
| 57 | 81 | Tom van Rompuy / Rui Andrade / Charlie Eastwood | Chevrolet Corvette Z06 LMGT3.R/Chevrolet [C8Z06GT3.R-023] | 3:59.009 205.200 Km/h | 15/25 |
| 58 | 88 | Stefano Gattuso / Gianmarco Levorato / Dennis Olsen | Ford Mustang LMGT3/Ford [FP GT3 007] | 3:59.065 205.200 Km/h | 12/22 |
| 59 | 31 | Yasser Shahin / Timur Boguslavskiy / Augusto Farfus | BMW M4 LMGT3/BMW [G82-M4 22044] | 3:59.141 205.100 Km/h | 2/22 |
| 60 | 85 | Celia Martin / Rahel Frey / Sarah Bovy | Porsche 911 GT3 R LMGT3/Porsche [WP0ZZZ99ZRS299531] | 3:59.215 205.100 Km/h | 4/25 |
| 61 | 33 | Ben Keating / Johnny Edgar / Daniel Juncadella | Chevrolet Corvette Z06 LMGT3.R/Chevrolet [C8Z06GT3.R-008] | - | 0/0 |
| 62 | 63 | Stephen Grove / Brenton Grove / Luca Stolz | Mercedes-Benz AMG LMGT3/Mercedes-Benz [AMG GT3 190 25 063] | - | 0/0 |
Sessão 3 (2025-06-12 14h45 - 17h45) | |||||
| 1 | 5 | Julien Andlauer / Michael Christensen / Mathieu Jaminet | Porsche 963/Porsche [963-111] | 3:24.717 239.600 Km/h | 28/33 |
| 2 | 38 | Earl Bamber / Sebastien Bourdais / Jenson Button | Cadillac V-Series R/Cadillac [P222024] | 3:25.533 238.700 Km/h | 40/41 |
| 3 | 12 | Will Stevens / Norman Nato / Alexander Lynn | Cadillac V-Series R/Cadillac [P222017] | 3:25.609 238.600 Km/h | 38/40 |
| 4 | 51 | Alessandro Pier Guidi / James Calado / Antonio Giovinazzi | Ferrari 499P/Ferrari [12 30P] | 3:25.705 238.500 Km/h | 2/44 |
| 5 | 83 | Robert Kubica / Yifei Ye / Phil Hanson | Ferrari 499P/Ferrari [12 32P] | 3:26.322 237.800 Km/h | 2/29 |
| 6 | 20 | Rene Rast / Robin Frijns / Sheldon van der Linde | BMW M Hybrid V8/BMW [P22B 007] | 3:26.367 237.700 Km/h | 19/32 |
| 7 | 4 | Felipe Nasr / Nick Tandy / Pascal Wehrlein | Porsche 963/Porsche [963-125] | 3:26.855 237.100 Km/h | 33/34 |
| 8 | 311 | Jack Aitken / Felipe Drugovich / Frederik Vesti | Cadillac V-Series R/Cadillac [P222009] | 3:26.914 237.100 Km/h | 27/39 |
| 9 | 50 | Antonio Fuoco / Nicklas Nielsen / Miguel Molina | Ferrari 499P/Ferrari [12 28P] | 3:26.948 237.000 Km/h | 32/34 |
| 10 | 15 | Dries Vanthoor / Raffaele Marciello / Kevin Magnussen | BMW M Hybrid V8/BMW [P22B 009] | 3:27.080 236.900 Km/h | 36/37 |
| 11 | 7 | Mike Conway / Kamui Kobayashi / Nyck de Vries | Toyota GR010/Toyota [23-09] | 3:27.356 236.600 Km/h | 38/42 |
| 12 | 6 | Kevin Estre / Laurens Vanthoor / Matt Campbell | Porsche 963/Porsche [963-121] | 3:27.400 236.500 Km/h | 2/41 |
| 13 | 009 | Alex Riberas / Marco Sorensen / Roman De Angelis | Aston Martin Valkyrie/Aston Martin [003] | 3:27.507 236.400 Km/h | 39/39 |
| 14 | 8 | Sebastien Buemi / Brendom Hartley / Ryo Hirakawa | Toyota GR010/Toyota [24-10] | 3:27.741 236.100 Km/h | 33/45 |
| 15 | 36 | Mick Schumacher / Frederic Makowiecki / Jules Gounon | Alpine A424/Mecachrome [01] | 3:28.702 235.000 Km/h | 26/42 |
| 16 | 007 | Harry Tincknell / Tom Gamble / Ross Gunn | Aston Martin Valkyrie/Aston Martin [004] | 3:29.269 234.400 Km/h | 3/39 |
| 17 | 94 | Loic Duval / Malthe Jakobsen / Stoffel Vandoorne | Peugeot 9X8/Peugeot [2025 14] | 3:29.292 234.400 Km/h | 3/41 |
| 18 | 101 | Ricky Taylor / Jordan Taylor / Filipe Albuquerque | Cadillac V-Series R/Cadillac [P222 023] | 3:29.315 234.400 Km/h | 3/9 |
| 19 | 99 | Neel Jani / Nicolas Pino / Nicolas Varrone | Porsche 963/Porsche [963-119] | 3:29.401 234.300 Km/h | 23/29 |
| 20 | 35 | Paul-Loup Chatin / Ferdinand Habsburg / Charles Milesi | Alpine A424/Mecachrome [02] | 3:30.035 233.500 Km/h | 18/36 |
| 21 | 93 | Paul di Resta / Mikkel Jensen / Jean-Eric Vergne | Peugeot 9X8/Peugeot [2024 11] | 3:30.650 232.900 Km/h | 5/30 |
| 22 | 29 | Rodrigo Sales / Mathias Beche / Clement Novalak | Oreca 07/Gibson [07/56] | 3:36.827 226.200 Km/h | 26/40 |
| 23 | 23 | Daniel Schneider / Olivier Jarvis / Ben Hanley | Oreca 07/Gibson [07/35] | 3:37.436 225.600 Km/h | 3/35 |
| 24 | 43 | Jakub Smiechowski / Tom Dillmann / Nicholas Yelloly | Oreca 07/Gibson [07/93] | 3:37.563 225.500 Km/h | 14/32 |
| 25 | 22 | Renger van der Zande / Pietro Fittipaldi / David Heinemeir-Hansson | Oreca 07/Gibson [07/106] | 3:37.663 225.400 Km/h | 23/36 |
| 26 | 199 | PJ Hyett / Dane Cameron / Louis Deletraz | Oreca 07/Gibson [07/125] | 3:37.797 225.200 Km/h | 40/40 |
| 27 | 28 | Paul Lafargue / Job van Uitert / Sebastian Alvarez | Oreca 07/Gibson [07/27] | 3:38.744 224.300 Km/h | 4/27 |
| 28 | 45 | George Kurtz / Nicky Catsburg / Alex Quinn | Oreca 07/Gibson [07/117] | 3:38.745 224.300 Km/h | 28/32 |
| 29 | 48 | Oliver Gray / Esteban Masson / Franck Perera | Oreca 07/Gibson [07/113] | 3:38.820 224.200 Km/h | 2/39 |
| 30 | 11 | Giorgio Roda / Rene Binder / Bent Viscaal | Oreca 07/Gibson [07/90] | 3:39.155 223.800 Km/h | 28/35 |
| 31 | 183 | Francois Perrodo / Mathieu Vaxiviere / Antonio Felix da Costa | Oreca 07/Gibson [07/131] | 3:39.303 223.700 Km/h | 28/32 |
| 32 | 16 | Michael Jensen / Ryan Cullen / Patrick Pilet | Oreca 07/Gibson [07/128] | 3:39.560 223.400 Km/h | 38/38 |
| 33 | 9 | Jonas Ried / Maceo Capietto / Reshad de Gerus | Oreca 07/Gibson [07/86] | 3:39.619 223.400 Km/h | 31/33 |
| 34 | 25 | Matthias Kaiser / Lorenzo Fluxa / Theo Pourchaire | Oreca 07/Gibson [07/110] | 3:40.172 222.800 Km/h | 29/41 |
| 35 | 37 | Aliaksandr Malykhin / Tom Blomqvist / Tristan Vautier | Oreca 07/Gibson [07/114] | 3:40.296 222.700 Km/h | 5/38 |
| 36 | 24 | Naveen Rao / Cem Bolukbasi / Colin Braun | Oreca 07/Gibson [07/103] | 3:40.602 222.400 Km/h | 24/33 |
| 37 | 18 | Jamie Chadwick / Mathys Jaubert / Andre Lotterer | Oreca 07/Gibson [07/75] | 3:41.041 221.900 Km/h | 13/32 |
| 38 | 34 | Nicholas Boulle / Jean-Baptiste Simmenauer / Luca Ghiotto | Oreca 07/Gibson [07/104] | 3:41.744 221.200 Km/h | 4/39 |
| 39 | 27 | Ian James / Mattia Drudi / Zacharie Robichon | Aston Martin Vantage AMR LM GT3/Aston Martin [38A-002-3] | 3:55.897 207.900 Km/h | 32/32 |
| 40 | 92 | Ryan Hardwick / Riccardo Pera / Richard Lietz | Porsche 911 GT3 R LMGT3/Porsche [WP0ZZZ99ZRS299511] | 3:55.934 207.900 Km/h | 31/38 |
| 41 | 78 | Arnold Robin / Jack Hawksworth / Finn Gehrsitz | Lexus RC F LMGT3/Toyota [RCF GT3-0205] | 3:56.024 207.800 Km/h | 20/27 |
