Velocidades máximas por Piloto
| Nº | Piloto | Ensaios Preliminares | Treinos Livres | Qualificação | Warm-up | Corrida | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Veloc. Max/ Volta) | (Veloc. Max/ Volta) | Sessão 1 (Veloc. Max/ Volta) | Sessão 2 (Veloc. Max/ Volta) | Sessão 3 (Veloc. Max/ Volta) | (Veloc. Max/ Volta) | (Veloc. Max/ Volta) | |||||||
| 1 | Andre Lotterer | 339.1 / 14 | / | 341.3 / 4 | / | / | / | 343.4 / 68 | |||||
| 1 | Bruno Senna | - | 339.1 / 30 | / | / | / | / | / | |||||
| 1 | Neel Jani | / | / | / | / | / | / | / | |||||
| 3 | Gustavo Menezes | 339.1 / 69 | / | 338.1 / 4 | / | 339.1 / 4 | / | 343.4 / 7 | |||||
| 3 | Nathanael Berthon | / | / | / | / | / | / | / | |||||
| 3 | Thomas Laurent | - | 336.0 / 11 | / | / | / | / | / | |||||
| 4 | Oliver Webb | 331.8 / 29 | / | / | / | / | / | / | |||||
| 4 | Paolo Ruberti | / | / | / | / | / | / | / | |||||
| 4 | Tom Dillmann | - | 328.8 / 9 | / | / | 330.8 / 3 | / | / | |||||
| 7 | Brendom Hartley | / | / | / | / | / | / | / | |||||
| 7 | Jose Maria Lopez | - | / | / | 334.9 / 20 | / | / | / | |||||
| 7 | Kamui Kobayashi | - | 328.8 / 21 | / | / | / | / | / | |||||
| 7 | Mike Conway | 328.8 / 106 | / | / | / | / | / | / | |||||
| 7 | Sebastien Buemi | - | / | / | / | / | / | 342.3 / 28 | |||||
| 8 | Brendom Hartley | / | / | / | / | / | / | / | |||||
| 8 | Fernando Alonso | - | 329.8 / 4 | / | / | / | / | / | |||||
| 8 | Kazuki Nakajima | 329.8 / 26 | / | 334.9 / 4 | / | / | / | / | |||||
| 8 | Mike Conway | / | / | / | / | / | / | / | |||||
| 8 | Sebastien Buemi | / | / | / | / | / | / | / | |||||
| 10 | Ben Hanley | 339.1 / 7 | 337.0 / 4 | / | / | / | / | / | |||||
| 10 | Henrik Hedman | / | / | / | / | / | / | / | |||||
| 10 | Renger van der Zande | - | / | / | 337.0 / 2 | / | / | / | |||||
| 11 | Mikhail Aleshin | / | / | / | / | / | / | / | |||||
| 11 | Stoffel Vandoorne | 350.1 / 5 | 347.8 / 26 | / | / | / | / | 350.1 / 40 | |||||
| 11 | Vitaly Petrov | - | / | 347.8 / 9 | / | / | / | / | |||||
| 17 | Egor Orudzhev | - | 346.7 / 23 | / | / | / | / | / | |||||
| 17 | Sergey Sirotkin | / | / | / | / | / | / | / | |||||
| 17 | Stephane Sarrazin | 349.0 / 37 | / | 346.7 / 21 | / | / | / | 347.8 / 132 | |||||
| 20 | Anders Fjordback | - | 325.8 / 26 | / | / | / | / | / | |||||
| 20 | Dennis Andersen | / | / | / | / | / | / | / | |||||
| 20 | Mathias Beche | 331.8 / 55 | / | 327.8 / 2 | 330.8 / 20 | 331.8 / 2 | / | 333.9 / 33 | |||||
| 22 | Filipe Albuquerque | 333.9 / 69 | 328.8 / 24 | 330.8 / 4 | / | / | / | / | |||||
| 22 | Paul di Resta | - | / | / | 336.0 / 17 | / | / | / | |||||
| 22 | Phil Hanson | / | / | / | / | / | / | / | |||||
| 23 | Julien Canal | / | / | / | / | / | / | / | |||||
| 23 | Rene Binder | 327.8 / 59 | 327.8 / 26 | 328.8 / 16 | / | 329.8 / 18 | / | / | |||||
| 23 | Timothe Buret | / | / | / | / | / | / | / | |||||
| 23 | Will Stevens | - | / | / | / | / | / | 334.9 / 362 | |||||
| 25 | Andrea Pizzitola | - | / | / | 330.8 / 20 | / | / | 333.9 / 2 | |||||
| 25 | David Zollinger | 326.8 / 55 | / | 329.8 / 15 | / | / | / | / | |||||
| 25 | James French | / | / | / | / | / | / | / | |||||
| 25 | John Falb | - | 325.8 / 20 | / | / | / | / | / | |||||
| 26 | Jean-Eric Vergne | - | / | / | 333.9 / 21 | / | / | / | |||||
| 26 | Job van Uitert | - | 332.9 / 23 | / | / | 334.9 / 18 | / | / | |||||
| 26 | Roman Rusinov | 332.9 / 39 | / | / | / | / | / | / | |||||
| 28 | Francois Perrodo | / | / | / | / | / | / | / | |||||
| 28 | Loic Duval | 329.8 / 5 | 333.9 / 12 | / | / | / | / | / | |||||
| 28 | Mathieu Vaxiviere | / | / | / | / | / | / | / | |||||
| 29 | Frits van Eerd | / | / | / | / | / | / | / | |||||
| 29 | Giedo van der Garde | - | / | 333.9 / 24 | / | / | / | 337.0 / 14 | |||||
| 29 | Nyck de Vries | 328.8 / 35 | 327.8 / 20 | / | / | / | / | / | |||||
| 30 | Nicholas Jamin | - | 331.8 / 14 | 332.9 / 3 | / | 333.9 / 2 | / | / | |||||
| 30 | Pierre Ragues | / | / | / | / | / | / | / | |||||
| 30 | Romain Dumas | 329.8 / 76 | / | / | / | / | / | 336.0 / 216 | |||||
| 31 | Anthony Davidson | / | / | / | / | / | / | / | |||||
| 31 | Pastor Maldonado | - | 325.8 / 6 | 330.8 / 21 | / | / | / | 333.9 / 76 | |||||
| 31 | Roberto Gonzalez | 330.8 / 30 | / | / | / | / | / | / | |||||
| 32 | Alex Brundle | 332.9 / 58 | / | / | 333.9 / 9 | / | / | / | |||||
| 32 | Ryan Cullen | / | / | / | / | / | / | / | |||||
| 32 | Will Owen | - | 330.8 / 13 | / | / | / | / | / | |||||
| 34 | Jakub Smiechowski | - | / | / | / | 333.9 / 12 | / | 334.9 / 15 | |||||
| 34 | James Winslow | - | 325.8 / 15 | / | / | / | / | / | |||||
| 34 | Nigel Moore | 331.8 / 68 | / | 330.8 / 6 | / | / | / | / | |||||
| 36 | Andre Negrao | / | / | / | / | / | / | / | |||||
| 36 | Nicolas Lapierre | 334.9 / 67 | 331.8 / 18 | 336.0 / 3 | / | / | / | / | |||||
| 36 | Pierre Thiriet | / | / | / | / | / | / | / | |||||
| 37 | David Heinemeir-Hansson | / | / | / | / | / | / | / | |||||
| 37 | Jordan King | 327.8 / 6 | / | / | / | / | / | / | |||||
| 37 | Ricky Taylor | - | 328.8 / 27 | 330.8 / 4 | 337.0 / 17 | / | / | / | |||||
| 38 | Gabriel Aubry | - | 330.8 / 8 | / | / | 334.9 / 12 | / | / | |||||
| 38 | Ho-Pin Tung | 331.8 / 9 | / | / | / | / | / | / | |||||
| 38 | Stephane Richelmi | - | / | 331.8 / 19 | 332.9 / 2 | / | / | / | |||||
| 39 | Alexandre Cougnaud | / | / | / | / | / | / | / | |||||
| 39 | Jonathan Hirschi | / | / | / | / | / | / | / | |||||
| 39 | Tristan Gommendy | / | / | / | / | / | / | / | |||||
| 39 | Vincent Capillaire | 326.8 / 28 | 331.8 / 8 | / | 333.9 / 20 | / | / | 336.0 / 339 | |||||
| 43 | Arjun Maini | - | / | / | / | 331.8 / 12 | / | / | |||||
| 43 | John Farano | / | / | / | / | / | / | / | |||||
| 43 | Norman Nato | 327.8 / 66 | 326.8 / 5 | 328.8 / 3 | / | / | / | 333.9 / 7 | |||||
| 47 | Andrea Belicchi | - | 328.8 / 17 | / | / | / | / | / | |||||
| 47 | Giorgio Sernagiotto | 328.8 / 61 | / | 332.9 / 3 | / | / | / | 333.9 / 2 | |||||
| 47 | Roberto Lacorte | / | / | / | / | / | / | / | |||||
| 48 | Memo Rojas | - | / | / | / | / | / | 332.9 / 331 | |||||
| 48 | Paul Lafargue | 334.9 / 76 | / | 329.8 / 7 | / | 331.8 / 15 | / | / | |||||
| 48 | Paul-Loup Chatin | - | 328.8 / 24 | / | / | / | / | / | |||||
| 49 | Henning Enqvist | 330.8 / 61 | / | 330.8 / 16 | / | / | / | / | |||||
| 49 | Konstantin Tereschenko | - | 330.8 / 7 | / | / | 331.8 / 12 | / | / | |||||
| 49 | Miro Konopka | / | / | / | / | / | / | / | |||||
| 50 | Christian Philippon | / | / | / | / | / | / | / | |||||
| 50 | Erwin Creed | 329.8 / 58 | 328.8 / 27 | / | / | / | / | / | |||||
| 50 | Nicholas Boulle | - | / | / | 328.8 / 3 | / | / | 333.9 / 288 | |||||
| 50 | Romano Ricci | / | / | / | / | / | / | / | |||||
| 51 | Alessandro Pier Guidi | 296.4 / 15 | / | / | / | / | / | 306.5 / 99 | |||||
| 51 | Daniel Serra | - | / | 294.8 / 12 | 298.0 / 4 | / | / | / | |||||
| 51 | James Calado | - | 294.8 / 15 | / | / | 299.7 / 3 | / | / | |||||
| 54 | Francesco Castellacci | - | 287.7 / 8 | / | / | / | / | / | |||||
| 54 | Giancarlo Fisichella | - | / | 294.8 / 19 | / | / | / | 298.8 / 2 | |||||
| 54 | Thomas Flohr | 290.0 / 31 | / | / | / | / | / | / | |||||
| 56 | Egidio Perfetti | / | / | / | / | / | / | / | |||||
| 56 | Jorg Bergmeister | - | 292.4 / 7 | / | 293.2 / 7 | 294.8 / 2 | / | 297.2 / 3 | |||||
| 56 | Patrick Lindsey | 290.0 / 47 | / | / | / | / | / | / | |||||
| 57 | Come Ledogar | - | 290.0 / 9 | / | 291.6 / 14 | / | / | / | |||||
| 57 | Kei Francesco Cozzolino | 290.8 / 12 | / | 290.8 / 18 | / | 293.2 / 3 | / | 303.0 / 164 | |||||
| 57 | Takeshi Kimura | / | / | / | / | / | / | / | |||||
| 60 | Andrea Piccini | 292.4 / 13 | / | 293.2 / 8 | 294.0 / 19 | 297.2 / 3 | / | 299.7 / 1 | |||||
| 60 | Claudio Schiavoni | / | / | / | / | / | / | / | |||||
| 60 | Sergio Pianezzola | - | 290.0 / 9 | / | / | / | / | / | |||||
| 61 | Luis Perez Companc | - | 286.2 / 13 | / | / | 293.2 / 11 | / | 295.6 / 272 | |||||
| 61 | Matt Griffin | 292.4 / 89 | / | 287.7 / 10 | / | / | / | / | |||||
| 61 | Matteo Cressoni | - | / | / | 291.6 / 22 | / | / | / | |||||
| 62 | Cooper MacNeil | - | 288.5 / 18 | / | / | / | / | 297.2 / 51 | |||||
| 62 | Robert Smith | / | / | / | / | / | / | / | |||||
| 62 | Toni Vilander | 289.3 / 6 | / | 290.0 / 23 | 290.8 / 23 | 291.6 / 4 | / | / | |||||
| 63 | Antonio Garcia | - | / | 295.6 / 17 | 298.0 / 20 | 302.2 / 19 | / | / | |||||
| 63 | Jan Magnussen | 294.8 / 42 | / | / | / | / | / | / | |||||
| 63 | Mike Rockenfeller | - | 294.0 / 8 | / | / | / | / | 303.9 / 320 | |||||
| 64 | Marcel Fassler | 298.0 / 75 | 293.2 / 7 | / | / | / | / | / | |||||
| 64 | Oliver Gavin | - | / | / | / | 299.7 / 19 | / | 304.7 / 7 | |||||
| 64 | Tom Milner | - | / | 296.4 / 12 | 297.2 / 18 | / | / | / | |||||
| 66 | Billy Johnson | / | / | / | / | / | / | / | |||||
| 66 | Olivier Pla | - | 294.0 / 9 | 294.8 / 4 | / | / | / | 303.0 / 4 | |||||
| 66 | Stefan Mucke | 295.6 / 24 | / | / | 296.4 / 9 | 298.0 / 2 | / | / | |||||
| 67 | Andy Priaulx | 294.8 / 76 | / | / | / | / | / | / | |||||
| 67 | Harry Tincknell | - | 293.2 / 4 | 298.8 / 21 | / | 302.2 / 3 | / | 306.5 / 16 | |||||
| 67 | Jonathan Bomarito | / | / | / | / | / | / | / | |||||
| 68 | Dirk Muller | - | / | 295.6 / 18 | / | 299.7 / 17 | / | 302.2 / 2 | |||||
| 68 | Joey Hand | 297.2 / 43 | / | / | 298.0 / 12 | / | / | / | |||||
| 68 | Sebastien Bourdais | - | 294.8 / 4 | / | / | / | / | / | |||||
| 69 | Richard Westbrook | - | / | 296.4 / 19 | 299.7 / 12 | / | / | 306.5 / 3 | |||||
| 69 | Ryan Briscoe | 294.0 / 64 | / | / | / | 300.5 / 8 | / | / | |||||
| 69 | Scott Dixon | - | 294.8 / 20 | / | / | / | / | / | |||||
| 70 | Edward Cheever | - | 290.8 / 8 | 291.6 / 17 | 292.4 / 12 | 299.7 / 10 | / | / | |||||
| 70 | Motoaki Ishikawa | / | / | / | / | / | / | / | |||||
| 70 | Olivier Beretta | 290.8 / 40 | / | / | / | / | / | / | |||||
| 71 | Davide Rigon | 297.2 / 59 | / | / | / | / | / | / | |||||
| 71 | Miguel Molina | - | / | / | / | / | 301.3 / 6 | / | |||||
| 71 | Sam Bird | - | 294.0 / 25 | 298.0 / 4 | / | / | / | 304.7 / 37 | |||||
| 77 | Christian Ried | / | / | / | / | / | / | / | |||||
| 77 | Julien Andlauer | 286.9 / 14 | / | / | / | / | / | / | |||||
| 77 | Matt Campbell | - | 291.6 / 7 | 293.2 / 4 | / | / | / | 302.2 / 2 | |||||
| 78 | Louis Prette | - | / | 290.8 / 9 | 294.0 / 6 | / | / | / | |||||
| 78 | Philippe Prette | 287.7 / 57 | / | / | / | / | / | / | |||||
| 78 | Vincent Abril | - | 290.0 / 18 | / | / | / | / | 297.2 / 2 | |||||
| 81 | Martin Tomczyk | 286.9 / 70 | / | / | / | / | / | 303.9 / 2 | |||||
| 81 | Nicky Catsburg | - | 289.3 / 19 | / | / | / | / | / | |||||
| 81 | Philipp Eng | - | / | 294.0 / 20 | / | / | / | / | |||||
| 82 | Antonio Felix da Costa | - | / | / | 292.4 / 9 | / | / | / | |||||
| 82 | Augusto Farfus | 288.5 / 69 | / | 291.6 / 23 | / | 294.0 / 2 | / | 298.8 / 167 | |||||
| 82 | Jesse Krohn | - | 288.5 / 23 | / | / | / | / | / | |||||
| 83 | Manuela Gostner | / | / | / | / | / | / | / | |||||
| 83 | Michelle Gatting | 289.3 / 14 | 289.3 / 23 | / | / | 294.0 / 18 | / | 295.6 / 75 | |||||
| 83 | Rahel Frey | - | / | 293.2 / 8 | / | / | / | / | |||||
| 84 | Jeffrey Segal | - | 290.8 / 11 | 294.0 / 18 | / | 294.8 / 2 | / | 298.0 / 2 | |||||
| 84 | Rodrigo Baptista | / | / | / | / | / | / | / | |||||
| 84 | Wei Lu | 291.6 / 63 | / | / | / | / | / | / | |||||
| 85 | Ben Keating | 292.4 / 14 | / | / | / | / | / | / | |||||
| 85 | Felipe Fraga | - | / | / | / | 297.2 / 7 | / | 300.5 / 165 | |||||
| 85 | Jeroen Bleekemolen | - | 289.3 / 5 | 294.0 / 20 | 295.6 / 2 | / | / | / | |||||
| 86 | Ben Barker | 286.9 / 3 | 289.3 / 5 | 289.3 / 12 | 293.2 / 6 | / | / | 298.8 / 2 | |||||
| 86 | Michael Wainwright | / | / | / | / | / | / | / | |||||
| 86 | Thomas Preining | - | / | / | / | 294.0 / 5 | / | / | |||||
| 88 | Giorgio Roda | 290.0 / 59 | / | 289.3 / 15 | / | / | / | / | |||||
| 88 | Matteo Cairoli | - | 288.5 / 19 | / | / | 292.4 / 2 | / | 299.7 / 1 | |||||
| 88 | Satoshi Hoshino | / | / | / | / | / | / | / | |||||
| 89 | Jules Gounon | - | / | / | 295.6 / 5 | / | / | / | |||||
| 89 | Luis Felipe Derani | - | 287.7 / 5 | / | / | / | / | / | |||||
| 89 | Olivier Jarvis | 294.0 / 30 | / | 294.8 / 8 | / | 298.8 / 11 | / | 303.9 / 10 | |||||
| 90 | Charlie Eastwood | 289.3 / 71 | / | / | / | 294.8 / 2 | / | 299.7 / 19 | |||||
| 90 | Euan Hankey | - | 287.7 / 9 | 289.3 / 9 | 291.6 / 10 | / | / | / | |||||
| 90 | Salih Yoluc | / | / | / | / | / | / | / | |||||
| 91 | Frederic Makowiecki | 293.2 / 45 | / | / | / | / | / | / | |||||
| 91 | Gianmaria Bruni | - | / | 298.8 / 3 | / | 300.5 / 3 | / | 305.6 / 14 | |||||
| 91 | Richard Lietz | - | 294.0 / 11 | / | / | / | / | / | |||||
| 92 | Kevin Estre | - | / | 298.8 / 11 | / | / | / | 302.2 / 9 | |||||
| 92 | Laurens Vanthoor | 291.6 / 21 | / | / | / | / | / | / | |||||
| 92 | Michael Christensen | - | 294.8 / 4 | / | / | / | / | / | |||||
| 93 | Earl Bamber | / | / | / | / | / | / | / | |||||
| 93 | Nick Tandy | 292.4 / 84 | 295.6 / 7 | 296.4 / 2 | / | 300.5 / 3 | / | 302.2 / 1 | |||||
| 93 | Patrick Pilet | - | / | / | 297.2 / 19 | / | / | / | |||||
| 94 | Dennis Olsen | 294.8 / 58 | / | / | / | / | / | / | |||||
| 94 | Mathieu Jaminet | - | 296.4 / 20 | 296.4 / 23 | / | 298.0 / 16 | / | 304.7 / 1 | |||||
| 94 | Sven Muller | - | / | / | 297.2 / 10 | / | / | / | |||||
| 95 | Darren Turner | - | 297.2 / 5 | / | / | / | / | / | |||||
| 95 | Marco Sorensen | - | / | / | 298.8 / 5 | 300.5 / 3 | / | / | |||||
| 95 | Nick Thiim | 294.0 / 28 | / | / | / | / | / | 304.7 / 10 | |||||
| 95 | Ross Gunn | / | / | / | / | / | / | / | |||||
| 97 | Alexander Lynn | - | 297.2 / 29 | / | 229.7 / 20 | / | / | / | |||||
| 97 | Jonathan Adam | 294.8 / 35 | / | / | / | 300.5 / 10 | / | / | |||||
| 97 | Maxime Martin | - | / | / | / | / | / | 306.5 / 2 | |||||
| 97 | Ross Gunn | / | / | / | / | / | / | / | |||||
| 98 | Mathias Lauda | / | / | / | / | / | / | / | |||||
| 98 | Paul Dalla Lana | - | / | 292.4 / 13 | / | / | / | / | |||||
| 98 | Pedro Lamy | 290.0 / 96 | 290.0 / 31 | / | / | 296.4 / 2 | / | 298.0 / 10 | |||||
| 99 | Nic Jonsson | / | / | / | / | / | / | / | |||||
| 99 | Patrick Long | - | 289.3 / 7 | / | / | / | / | / | |||||
| 99 | Tracy Krohn | 286.9 / 23 | / | / | / | / | / | / | |||||




