Velocidades máximas por Piloto
| Nº | Piloto | Ensaios Preliminares | Treinos Livres | Qualificação | Hiperpole | Warm-up | Corrida | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sessão 1 (Veloc. Max/ Volta) | Sessão 2 (Veloc. Max/ Volta) | Sessão 1 (Veloc. Max/ Volta) | Sessão 2 (Veloc. Max/ Volta) | Sessão 3 (Veloc. Max/ Volta) | Sessão 4 (Veloc. Max/ Volta) | Sessão 1 (Veloc. Max/ Volta) | Sessão 2 (Veloc. Max/ Volta) | Sessão 1 (Veloc. Max/ Volta) | Sessão 2 (Veloc. Max/ Volta) | (Veloc. Max/ Volta) | (Veloc. Max/ Volta) | ||
| 4 | F. Nasr | 336.0 21 | - | - | - | - | - | 338.1 3 | - | 0.0 3 | - | - | 342.3 265 |
| 4 | N. Tandy | - | - | 341.3 5 | - | 340.2 4 | 339.1 10 | - | - | - | 337.0 2 | - | - |
| 4 | N. Muller | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | P. Wehrlein | - | 338.1 31 | - | 342.3 8 | - | - | - | - | - | - | - | - |
| 5 | J. Andlauer | - | - | - | - | - | 336.0 2 | 341.3 2 | - | 0.0 3 | - | - | - |
| 5 | M. Jaminet | - | - | - | 341.3 11 | 340.2 26 | - | - | - | - | 338.1 3 | - | 341.3 376 |
| 5 | M. Christensen | 337.0 21 | 337.0 21 | 344.5 26 | - | - | - | - | - | - | - | - | - |
| 5 | N. Muller | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | K. Estre | 337.0 21 | - | - | 341.3 2 | - | - | 339.1 3 | - | - | - | - | 345.6 121 |
| 6 | L. Vanthoor | - | - | 340.2 10 | - | 339.1 14 | 338.1 10 | - | - | - | - | - | - |
| 6 | M. Campbell | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | N. Muller | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | J. Lopez | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | K. Kobayashi | - | - | 339.1 41 | - | 341.3 42 | - | - | - | - | - | - | - |
| 7 | M. Conway | 339.1 22 | 340.2 20 | - | - | - | 337.0 8 | - | - | - | - | - | 342.3 22 |
| 7 | N. Vries | - | - | - | 342.3 17 | - | - | 336.0 3 | - | - | - | - | - |
| 7 | S. Buemi | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | B. Hartley | - | - | 339.1 38 | - | 339.1 35 | - | 333.9 2 | - | 333.9 2 | - | - | - |
| 8 | J. Lopez | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | M. Conway | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | R. Hirakawa | - | 340.2 16 | - | - | - | 333.9 5 | - | - | - | - | - | 342.3 329 |
| 8 | S. Buemi | 337.0 25 | - | - | 343.4 10 | - | - | - | - | - | 331.8 2 | - | - |
| 9 | J. Ried | 0.0 18 | - | - | - | - | - | - | - | - | - | - | - |
| 9 | M. Capietto | - | - | - | 317.2 3 | - | - | - | - | - | - | - | - |
| 9 | R. de Gerus | - | 317.2 30 | 316.3 9 | - | 317.2 30 | 316.3 11 | 313.6 3 | - | - | - | - | 322.9 182 |
| 10 | D. Deboer | 290.0 16 | - | - | - | 293.2 28 | - | 294.8 6 | - | - | - | - | - |
| 10 | E. Barrichello | - | - | - | 293.2 2 | - | 290.0 11 | - | - | - | - | - | - |
| 10 | V. Hasse-Clot | - | 286.9 18 | 290.8 35 | - | - | - | - | - | - | - | - | 296.4 8 |
| 11 | B. Viscaal | - | - | - | - | - | - | 317.2 2 | - | - | - | - | - |
| 11 | G. Roda | 316.3 12 | - | 318.2 23 | - | 316.3 31 | - | - | - | - | - | - | - |
| 11 | R. Binder | - | 318.2 4 | - | 315.4 2 | - | 314.5 7 | - | - | - | - | - | 322.9 63 |
| 12 | A. Lynn | - | 332.9 4 | 340.2 24 | - | - | - | 334.9 8 | - | - | 331.8 2 | - | 343.4 205 |
| 12 | E. Bamber | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | N. Nato | 333.9 27 | - | - | - | 337.0 3 | 333.9 7 | - | - | - | - | - | - |
| 12 | S. Bourdais | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | W. Stevens | - | - | - | 340.2 23 | - | - | - | - | 0.0 6 | - | - | - |
| 13 | L. Kern | - | - | - | - | - | 286.9 10 | - | - | - | - | - | - |
| 13 | M. Bell | - | - | 284.7 27 | 287.7 18 | - | - | - | - | - | - | - | 293.2 319 |
| 13 | O. Fidani | 283.2 12 | 286.2 11 | - | - | 286.9 15 | - | 285.4 6 | - | - | - | - | - |
| 15 | D. Vanthoor | 338.1 35 | - | 339.1 32 | - | 340.2 29 | - | 338.1 3 | - | - | 333.9 4 | - | 343.4 319 |
| 15 | K. Magnussen | - | 0.0 15 | - | - | - | 142.5 2 | - | - | - | - | - | - |
| 15 | P. Eng | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | R. Marciello | - | - | - | 343.4 15 | - | - | - | - | 334.9 3 | - | - | - |
| 16 | M. Jensen | - | - | - | - | - | 310.9 6 | - | - | - | - | - | - |
| 16 | P. Pilet | - | - | 320.1 12 | - | - | - | 316.3 4 | - | 311.8 6 | - | - | 323.9 349 |
| 16 | P. Eng | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | R. Cullen | 0.0 35 | 316.3 18 | - | 315.4 12 | 315.4 23 | - | - | - | - | 312.7 3 | - | - |
| 18 | A. Lotterer | 319.1 27 | 0.0 31 | - | - | 317.2 16 | 315.4 7 | 312.7 4 | - | - | - | - | 321.0 128 |
| 18 | J. Chadwick | - | - | 314.5 24 | - | - | - | - | - | - | - | - | - |
| 18 | M. Jaubert | - | - | - | 316.3 13 | - | - | - | - | - | - | - | - |
| 20 | P. Eng | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | R. Rast | - | - | 340.2 27 | 341.3 17 | - | - | - | - | - | - | - | 344.5 290 |
| 20 | R. Frijns | - | 338.1 9 | - | - | 339.1 31 | - | 338.1 6 | - | 337.0 3 | - | - | - |
| 20 | S. van der Linde | 0.0 22 | - | - | - | - | 336.0 6 | - | - | - | - | - | - |
| 21 | A. Rovera | - | - | - | - | - | - | - | - | - | 0.0 3 | - | - |
| 21 | F. Heriau | 0.0 22 | 294.8 21 | - | 294.0 2 | - | - | 294.0 7 | - | - | - | - | - |
| 21 | S. Mann | - | - | 293.2 37 | - | 294.0 11 | 289.3 9 | - | - | 291.6 5 | - | - | 297.2 267 |
| 22 | D. Heinemeir-Hansson | 0.0 24 | - | - | - | - | - | - | - | - | - | - | - |
| 22 | P. Fittipaldi | - | - | 316.3 7 | 317.2 2 | - | 316.3 2 | 316.3 3 | - | - | 315.4 4 | - | 326.8 362 |
| 22 | R. van der Zande | - | 319.1 25 | - | - | 319.1 13 | - | - | - | 315.4 6 | 0.0 2 | - | - |
| 23 | B. Hanley | - | - | 316.3 4 | 317.2 2 | - | 319.1 4 | 317.2 3 | - | - | 313.6 3 | - | - |
| 23 | D. Schneider | 0.0 20 | - | - | - | - | - | - | - | - | - | - | - |
| 23 | O. Jarvis | - | 319.1 21 | - | - | 317.2 6 | - | - | - | 314.5 2 | - | - | 324.9 275 |
| 24 | C. Bolukbasi | - | - | - | 318.2 22 | - | - | - | - | - | - | - | - |
| 24 | C. Braun | 317.2 28 | 317.2 2 | 315.4 7 | - | 313.6 23 | - | 313.6 3 | - | - | - | - | 319.1 83 |
| 24 | N. Rao | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | L. Fluxa | - | 0.0 4 | - | 316.3 4 | 316.3 37 | - | - | - | 315.4 5 | - | - | - |
| 25 | M. Kaiser | - | - | 316.3 41 | - | - | 310.9 4 | - | - | - | - | - | - |
| 25 | S. Florsch | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | T. Pourchaire | 319.1 20 | - | - | - | - | - | 317.2 4 | - | - | - | - | 326.8 336 |
| 27 | I. James | 0.0 27 | 0.0 22 | - | - | - | - | 288.5 3 | - | - | - | - | - |
| 27 | M. Drudi | - | - | 292.4 7 | 291.6 7 | 293.2 15 | - | - | - | - | 290.0 3 | - | 294.8 323 |
| 27 | Z. Robichon | - | - | - | - | - | 286.2 3 | - | - | 0.0 5 | - | - | - |
| 28 | J. van Uitert | 319.1 29 | - | 321.0 6 | 317.2 13 | - | - | 312.7 3 | - | - | - | - | - |
| 28 | P. Lafargue | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | S. Alvarez | - | 321.0 18 | - | - | 315.4 20 | 317.2 8 | - | - | 314.5 5 | - | - | 322.0 181 |
| 29 | C. Novalak | - | 321.0 22 | - | - | 317.2 31 | 319.1 9 | - | - | 317.2 6 | - | - | 326.8 320 |
| 29 | M. Beche | - | - | 319.1 5 | 319.1 14 | - | - | 317.2 3 | - | - | 316.3 4 | - | - |
| 29 | R. Sales | 0.0 14 | - | - | - | - | - | - | - | - | - | - | - |
| 31 | A. Farfus | - | - | - | 290.0 2 | - | - | - | - | - | - | - | - |
| 31 | T. Boguslavskiy | 287.7 19 | - | 288.5 28 | - | - | 286.9 11 | - | - | - | - | - | - |
| 31 | Y. Shahin | - | 290.8 18 | - | - | 291.6 34 | - | 289.3 6 | - | - | - | - | 292.4 1 |
| 33 | B. Keating | 284.7 28 | - | 286.2 23 | - | - | 283.9 7 | 290.8 2 | - | - | - | - | - |
| 33 | D. Juncadella | - | 283.9 8 | - | - | 285.4 30 | - | - | - | - | - | - | 297.2 1 |
| 33 | J. Edgar | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | J. Simmenauer | - | 0.0 22 | 318.2 39 | - | - | - | - | - | - | - | - | - |
| 34 | L. Ghiotto | 319.1 7 | - | - | - | - | 315.4 9 | 314.5 3 | - | - | - | - | 325.8 348 |
| 34 | N. Boulle | - | - | - | 316.3 4 | 313.6 28 | - | - | - | - | - | - | - |
| 35 | C. Milesi | 332.9 22 | 340.2 25 | 341.3 33 | - | - | - | - | - | - | - | - | - |
| 35 | F. Habsburg | - | - | - | - | - | 338.1 4 | - | - | - | - | - | 342.3 223 |
| 35 | P. Chatin | - | - | - | 342.3 13 | 339.1 35 | - | 342.3 4 | - | 338.1 6 | - | - | - |
| 36 | F. Makowiecki | - | - | - | - | - | - | - | - | - | 337.0 4 | - | 344.5 3 |
| 36 | J. Gounon | 0.0 8 | - | - | - | - | - | - | - | - | - | - | - |
| 36 | M. Schumacher | - | 336.0 4 | 339.1 37 | 343.4 14 | 339.1 41 | 338.1 11 | 339.1 3 | - | 339.1 3 | - | - | - |
| 37 | A. Malykhin | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | T. Blomqvist | 321.0 24 | 318.2 20 | 316.3 9 | 314.5 13 | - | - | 312.7 4 | - | - | 313.6 3 | - | 322.9 266 |
| 37 | T. Vautier | - | - | - | - | 316.3 2 | 316.3 7 | - | - | 314.5 5 | - | - | - |
| 38 | A. Lynn | - | 0.0 3 | - | - | - | - | - | - | - | - | - | - |
| 38 | E. Bamber | 340.2 22 | - | 343.4 7 | - | 338.1 40 | - | - | - | - | 329.8 4 | - | 343.4 153 |
| 38 | J. Button | - | - | - | 340.2 8 | - | 337.0 7 | - | - | - | - | - | - |
| 38 | S. Bourdais | - | 333.9 21 | - | - | - | - | 333.9 4 | - | 0.0 3 | - | - | - |
| 38 | W. Stevens | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | J. Smiechowski | 0.0 29 | - | - | - | - | 316.3 3 | - | - | - | - | - | - |
| 43 | N. Yelloly | - | - | - | - | - | - | 316.3 3 | - | 316.3 5 | - | - | 324.9 354 |
| 43 | T. Dillmann | - | 0.0 21 | 318.2 2 | 322.0 9 | 319.1 12 | - | - | - | - | 317.2 3 | - | - |
| 45 | A. Quinn | - | - | 316.3 2 | - | 316.3 14 | - | 316.3 4 | - | - | - | - | 325.8 204 |
| 45 | B. Garg | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | G. Kurtz | - | - | - | - | - | 306.5 4 | - | - | - | - | - | - |
| 45 | N. Catsburg | 314.5 5 | - | - | 319.1 6 | - | - | - | - | 313.6 2 | - | - | - |
| 46 | A. Harthy | - | 0.0 19 | - | - | - | - | 290.8 4 | - | - | - | - | - |
| 46 | K. van der Linde | 290.0 4 | - | 289.3 24 | 291.6 18 | 288.5 36 | - | - | - | 288.5 6 | - | - | 292.4 12 |
| 46 | V. Rossi | - | - | - | - | - | 286.9 9 | - | - | - | 0.0 3 | - | - |
| 48 | E. Masson | 0.0 23 | - | - | - | 316.3 27 | - | 313.6 4 | - | - | - | - | 321.0 347 |
| 48 | F. Perera | - | - | 317.2 37 | 318.2 4 | - | - | - | - | 312.7 5 | - | - | - |
| 48 | O. Gray | - | 0.0 16 | - | - | - | 319.1 8 | - | - | - | - | - | - |
| 50 | A. Fuoco | 339.1 6 | - | - | - | 347.8 5 | - | 337.0 8 | - | - | 338.1 2 | - | 349.0 380 |
| 50 | M. Molina | - | 339.1 21 | 341.3 24 | 345.6 3 | - | 341.3 5 | - | - | 341.3 2 | - | - | - |
| 50 | N. Nielsen | - | - | - | - | - | - | - | - | - | - | - | - |
| 51 | A. Guidi | 341.3 7 | 340.2 17 | - | - | - | - | 337.0 4 | - | 336.0 3 | - | - | 349.0 191 |
| 51 | A. Giovinazzi | - | - | 343.4 11 | 343.4 8 | - | 341.3 5 | - | - | - | - | - | - |
| 51 | J. Calado | - | - | - | - | 342.3 36 | - | - | - | - | - | - | - |
| 54 | D. Rigon | - | - | - | - | - | 290.8 3 | - | - | - | - | - | 301.3 1 |
| 54 | F. Castellacci | - | - | 291.6 32 | 294.0 19 | - | - | - | - | 287.7 1 | - | - | - |
| 54 | T. Flohr | 288.5 25 | 0.0 20 | - | - | 291.6 33 | - | 290.8 3 | - | - | - | - | - |
| 57 | C. Stevenson | - | 293.2 20 | - | 294.8 21 | - | - | - | - | - | - | - | - |
| 57 | D. Serra | - | - | 294.0 36 | - | 293.2 37 | 291.6 2 | - | - | - | - | - | 298.8 3 |
| 57 | T. Kimura | 294.0 36 | - | - | - | - | - | 295.6 2 | - | - | - | - | - |
| 59 | G. Saucy | - | - | - | 295.6 5 | - | - | - | - | - | - | - | - |
| 59 | J. Cottingham | 292.4 16 | 294.8 12 | 294.8 29 | - | - | - | 291.6 3 | - | - | - | - | 298.8 2 |
| 59 | S. Baud | - | - | - | - | 293.2 2 | - | - | - | 291.6 2 | - | - | - |
| 60 | A. Gilbert | - | - | - | - | 291.6 12 | - | 289.3 3 | - | - | - | - | - |
| 60 | F. Rueda | - | 288.5 3 | - | 291.6 16 | - | 294.0 6 | - | - | - | - | - | - |
| 60 | L. Hanafin | 287.7 3 | - | 291.6 4 | - | - | - | - | - | - | - | - | 298.8 7 |
| 61 | L. Hodenius | - | 287.7 19 | 289.3 30 | - | 288.5 29 | 284.7 4 | - | - | 0.0 6 | - | - | - |
| 61 | M. Berry | 285.4 31 | - | - | - | - | - | 289.3 6 | - | - | - | - | 293.2 34 |
| 61 | M. Martin | - | - | - | 290.8 3 | - | - | - | - | - | 285.4 3 | - | - |
| 63 | B. Grove | 284.7 7 | 288.5 29 | 290.0 2 | - | - | 261.9 1 | - | - | - | - | - | - |
| 63 | L. Stolz | - | - | - | - | 289.3 4 | - | - | - | - | - | - | 297.2 2 |
| 63 | S. Grove | - | - | - | - | - | - | - | - | - | - | - | - |
| 77 | B. Barker | - | - | - | 289.3 17 | - | - | - | - | - | - | - | 297.2 8 |
| 77 | B. Tuck | 289.3 27 | - | - | - | - | 292.4 5 | - | - | - | - | - | - |
| 77 | B. Sousa | - | 290.8 17 | 292.4 29 | - | 290.8 19 | - | 289.3 2 | - | - | - | - | - |
| 78 | A. Robin | - | - | 290.8 16 | - | - | 286.9 10 | 288.5 3 | - | - | - | - | - |
| 78 | F. Gehrsitz | 289.3 16 | 0.0 24 | - | - | 290.8 13 | - | - | - | 289.3 4 | - | - | - |
| 78 | J.Hawksworth | - | - | - | 294.0 20 | - | - | - | - | - | 285.4 3 | - | 295.6 241 |
| 81 | C. Eastwood | - | - | 287.7 9 | - | 288.5 7 | - | - | - | 288.5 5 | - | - | 293.2 112 |
| 81 | R. Andrade | - | 284.7 26 | - | - | - | - | - | - | - | 0.0 2 | - | - |
| 81 | T. van Rompuy | 285.4 29 | - | - | 290.8 3 | - | - | 290.8 4 | - | - | - | - | - |
| 83 | P. Hanson | - | - | - | - | - | - | - | - | - | - | - | - |
| 83 | R. Kubica | 340.2 14 | - | - | - | - | 336.0 9 | - | - | - | - | - | 345.6 275 |
| 83 | Y. Ye | - | 0.0 26 | 338.1 28 | 341.3 25 | 341.3 14 | - | 338.1 2 | - | 338.1 3 | - | - | - |
| 85 | C. Martin | 289.3 21 | 292.4 20 | - | - | - | - | 293.2 7 | - | - | - | - | 301.3 1 |
| 85 | M. Gatting | - | - | - | - | - | - | - | - | - | - | - | - |
| 85 | R. Frey | - | - | - | - | - | - | - | - | - | - | - | - |
| 85 | S. Bovy | - | - | 288.5 34 | 292.4 2 | 291.6 31 | 290.0 2 | - | - | - | - | - | - |
| 87 | C. Schmid | - | - | - | - | - | 289.3 6 | - | - | - | - | - | 299.7 3 |
| 87 | J. Lopez | 0.0 8 | 289.3 5 | 290.0 32 | 290.8 3 | 290.0 25 | - | - | - | - | - | - | - |
| 87 | P. Umbrarescu | - | - | - | - | - | - | 285.4 6 | - | - | - | - | - |
| 88 | D. Olsen | - | 290.0 4 | 290.0 30 | - | - | - | - | - | - | - | - | 291.6 8 |
| 88 | G. Levorato | 289.3 24 | - | - | - | 294.8 14 | - | - | - | 289.3 2 | - | - | - |
| 88 | S. Gattuso | - | - | - | 290.8 3 | - | 288.5 2 | 293.2 6 | - | - | - | - | - |
| 90 | A. Au | 288.5 17 | 289.3 6 | - | - | - | 290.0 5 | 289.3 7 | - | - | - | - | 296.4 1 |
| 90 | K. Bachler | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 | L. Hartog | - | - | 293.2 23 | 291.6 12 | 290.8 21 | - | - | - | - | - | - | - |
| 92 | R. Pera | - | - | - | - | 293.2 32 | - | - | - | 288.5 2 | - | - | - |
| 92 | R. Lietz | - | - | - | 291.6 3 | - | - | - | - | - | 286.9 2 | - | 294.8 205 |
| 92 | R. Hardwick | 285.4 15 | 287.7 4 | 290.8 37 | - | - | 291.6 7 | 294.0 3 | - | - | - | - | - |
| 93 | J. Vergne | - | - | - | - | - | 340.2 12 | 338.1 2 | - | - | - | - | 344.5 323 |
| 93 | M. Jensen | - | 338.1 11 | 340.2 28 | 342.3 6 | 343.4 30 | - | - | - | - | - | - | - |
| 93 | P. di Resta | 0.0 28 | - | - | - | - | - | - | - | - | - | - | - |
| 93 | T. Pourchaire | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 | L. Duval | 339.1 25 | - | 341.3 12 | 340.2 4 | - | - | - | - | - | - | - | 346.7 3 |
| 94 | M. Jakobsen | - | 0.0 24 | - | - | 338.1 23 | - | - | - | - | - | - | - |
| 94 | S. Vandoorne | - | - | - | - | - | 337.0 2 | 337.0 2 | - | - | - | - | - |
| 94 | T. Pourchaire | - | - | - | - | - | - | - | - | - | - | - | - |
| 95 | D. Leung | 293.2 12 | 292.4 23 | - | - | - | 290.8 7 | 292.4 6 | - | - | - | - | 295.6 1 |
| 95 | M. Sato | - | - | 290.8 17 | - | - | - | - | - | - | 290.0 4 | - | - |
| 95 | S. Gelael | - | - | - | 293.2 7 | 293.2 14 | - | - | - | 0.0 2 | - | - | - |
| 99 | N. Jani | - | - | - | - | 343.4 22 | 336.0 3 | 340.2 3 | - | - | - | - | - |
| 99 | N. Pino | 341.3 18 | - | 343.4 20 | 341.3 10 | - | - | - | - | - | - | - | - |
| 99 | N. Varrone | - | 0.0 31 | - | - | - | - | - | - | - | - | - | 343.4 362 |
| 007 | H. Tincknell | 336.0 9 | - | 338.1 37 | - | - | - | 334.9 4 | - | - | - | - | 342.3 2 |
| 007 | R. Gunn | - | - | - | 336.0 22 | - | 334.9 11 | - | - | - | - | - | - |
| 007 | T. Gamble | - | 334.9 16 | - | - | 338.1 31 | - | - | - | - | - | - | - |
| 009 | A. Riberas | - | 334.9 16 | 338.1 27 | 338.1 4 | 337.0 31 | - | - | - | - | - | - | - |
| 009 | M. Sorensen | - | - | - | - | - | - | 334.9 3 | - | 333.9 3 | - | - | 342.3 374 |
| 009 | R. De Angelis | 0.0 27 | - | - | - | - | 329.8 2 | - | - | - | - | - | - |
| 101 | F. Albuquerque | 334.9 19 | - | 338.1 5 | 338.1 4 | - | 334.9 5 | 333.9 3 | - | - | - | - | 339.1 171 |
| 101 | J. Taylor | - | - | - | - | 336.0 2 | - | - | - | - | - | - | - |
| 101 | L. Deletraz | - | - | - | - | - | - | - | - | - | - | - | - |
| 101 | R. Taylor | - | 334.9 14 | - | - | - | - | - | - | 0.0 2 | - | - | - |
| 150 | C. Toledo | - | - | - | - | - | - | 291.6 3 | - | - | - | - | - |
| 150 | L. Wadoux | 294.0 33 | 290.8 4 | 293.2 31 | 290.8 14 | 291.6 7 | 289.3 5 | - | - | - | - | - | 299.7 8 |
| 150 | R. Agostini | - | - | - | - | - | - | - | - | - | - | - | - |
| 183 | A. da Costa | 316.3 29 | - | - | - | 316.3 31 | 317.2 5 | - | - | 314.5 5 | - | - | - |
| 183 | F. Perrodo | - | - | - | - | - | - | - | - | - | - | - | - |
| 183 | M. Vaxiviere | - | 321.0 30 | 313.6 33 | 315.4 26 | - | - | 312.7 2 | - | - | 314.5 2 | - | 323.9 215 |
| 193 | C. Froggart | - | - | - | 293.2 6 | 291.6 12 | - | - | - | 290.0 2 | - | - | 300.5 5 |
| 193 | E. Cheever | 292.4 14 | - | 293.2 32 | - | - | 290.0 8 | - | - | - | - | - | - |
| 193 | J. Hui | - | 289.3 20 | - | - | - | - | 293.2 7 | - | - | - | - | - |
| 199 | D. Cameron | - | - | 314.5 5 | 319.1 2 | 316.3 3 | - | - | - | 312.7 6 | - | - | - |
| 199 | L. Deletraz | - | 320.1 3 | - | - | - | - | 314.5 3 | - | - | 313.6 2 | - | 324.9 286 |
| 199 | P. Hyett | 0.0 16 | - | - | - | - | 312.7 9 | - | - | - | - | - | - |
| 311 | E. Bamber | - | - | - | - | - | - | - | - | - | - | - | - |
| 311 | F. Drugovich | - | - | 341.3 21 | 340.2 4 | - | 338.1 6 | - | - | - | 334.9 2 | - | - |
| 311 | F. Vesti | - | 0.0 16 | - | - | - | - | - | - | - | - | - | - |
| 311 | J. Aitken | 339.1 23 | - | - | - | 343.4 25 | - | 338.1 3 | - | 338.1 2 | - | - | 345.6 4 |




