Volta a Volta

Volta a Volta

Previous 2008  2010 Next

Volta 1
Pos Piloto Diferença Tempo
1 8 Franck Montagny 3:29.590
2 7 Pedro Lamy 0:02.302 3:31.892
3 1 Allan McNish 0:03.864 3:33.454
4 9 Alexander Wurz 0:04.516 3:34.106
5 17 Jean-Christophe Boullion 0:05.584 3:35.174
6 2 Mike Rockenfeller 0:06.322 3:35.912
7 007 Stefan Mucke 0:07.408 3:36.998
8 3 Alexandre Premat 0:07.808 3:37.398
9 008 Darren Turner 0:08.438 3:38.028
10 13 Andrea Belicchi 0:11.092 3:40.682
11 16 Christophe Tinseau 0:12.580 3:42.170
12 23 Peter Hardman 0:15.022 3:44.612
13 15 Christijan Albers 0:15.618 3:45.208
14 14 Charles Zwolsman 0:16.894 3:46.484
15 10 Stephane Ortelli 0:17.972 3:47.562
16 009 Harold Primat 0:18.570 3:48.160
17 11 Olivier Panis 0:18.820 3:48.410
18 6 Richard Dean 0:21.298 3:50.888
19 4 Jamie Campbell-Walter 0:21.778 3:51.368
20 31 Emmanuel Collard 0:23.634 3:53.224
21 5 Seiji Ara 0:24.406 3:53.996
22 12 Pierre Ragues 0:27.144 3:56.734
23 33 Johnny Kane 0:30.686 4:00.276
24 25 Thomas Erdos 0:31.832 4:01.422
25 30 Matteo Bobbi 0:34.624 4:04.214
26 40 Guy Smith 0:35.526 4:05.116
27 41 Claude Yves Gosselin 0:37.718 4:07.308
28 35 Karim Ajlani 0:41.676 4:11.266
29 63 Jan Magnussen 0:43.788 4:13.378
30 32 Juan Barazi 0:44.700 4:14.290
31 64 Oliver Gavin 0:45.154 4:14.744
32 26 Marc Rostan 0:46.802 4:16.392
33 24 Richard Hein 0:52.912 4:22.502
34 72 Luc Alphand 0:53.272 4:22.862
35 73 Yann Clairay 0:53.946 4:23.536
36 82 Jaime Melo Jr. 1:02.460 4:32.050
37 77 Marc Lieb 1:03.058 4:32.648
38 66 Lucas Lichtner-Hoyer 1:02.714 4:32.304
39 99 Christophe Bouchut 1:03.586 4:33.176
40 97 Matteo Malucelli 1:04.310 4:33.900
41 80 Jorg Bergmeister 1:05.458 4:35.048
42 78 Gianmaria Bruni 1:05.704 4:35.294
43 92 Robert Bell 1:06.012 4:35.602
44 76 Patrick Long 1:06.454 4:36.044
45 87 Jonny Cocker 1:08.064 4:37.654
46 89 Allan Simonsen 1:09.042 4:38.632
47 83 Nic Jonsson 1:14.044 4:43.634
48 84 Pierre Ehret 1:15.748 4:45.338
49 85 Jeroen Bleekemolen 1:16.980 4:46.570
50 75 Darryl O Young 1:17.470 4:47.060
51 70 Horst Felbermayr Jr. 1:18.708 4:48.298
52 96 Sean McInerney 1:21.470 4:51.060
53 81 Joey Foster 1:22.166 4:51.756
54 68 Yutaka Yamagishi 2:32.682 6:02.272
55 39 Jean de Pourtales 9:11.752 12:41.342
   
Volta 2
Pos Piloto Diferença Tempo
1 8 3:25.106
2 7 0:02.224 3:25.028
3 9 0:05.600 3:26.190
4 1 0:07.908 3:29.150
5 17 0:09.200 3:28.722
6 2 0:10.432 3:29.216
7 007 0:12.710 3:30.408
8 3 0:12.982 3:30.280
9 008 0:13.672 3:30.340
10 13 0:19.096 3:33.110
11 16 0:21.768 3:34.294
12 23 0:25.748 3:35.832
13 15 0:26.130 3:35.618
14 14 0:27.476 3:35.688
15 10 0:28.574 3:35.708
16 009 0:29.220 3:35.756
17 11 0:29.830 3:36.116
18 6 0:34.288 3:38.096
19 4 0:34.946 3:38.274
20 31 0:39.498 3:40.970
21 5 0:40.744 3:41.444
22 12 0:42.572 3:40.534
23 33 0:50.678 3:45.098
24 25 0:52.844 3:46.118
25 30 0:57.234 3:47.716
26 40 0:58.694 3:48.274
27 41 1:02.520 3:49.908
28 35 1:11.430 3:54.860
29 63 1:13.922 3:55.240
30 32 1:14.338 3:54.744
31 64 1:15.558 3:55.510
32 26 1:18.524 3:56.828
33 24 1:27.364 3:59.558
34 73 1:28.536 3:59.696
35 72 1:29.530 4:01.364
36 77 1:44.850 4:06.898
37 82 1:45.624 4:08.270
38 99 1:46.234 4:07.754
39 80 1:48.882 4:08.530
40 76 1:49.608 4:08.260
41 92 1:50.146 4:09.240
42 78 1:50.654 4:10.056
43 87 1:52.072 4:09.114
44 89 1:53.454 4:09.518
45 83 1:59.872 4:10.934
46 84 2:03.786 4:13.144
47 75 2:06.446 4:14.082
48 85 2:07.048 4:15.174
49 70 2:08.152 4:14.550
50 96 2:14.552 4:18.188
51 81 2:14.886 4:17.826
52 97 4:50.974 7:11.770
53 66 25:31.944 27:54.336
54 39 4:36.218 58:49.572
   
Volta 3
Pos Piloto Diferença Tempo
1 8 3:26.192
2 7 0:02.666 3:26.634
3 9 0:07.034 3:27.626
4 1 0:11.302 3:29.586
5 17 0:12.656 3:29.648
6 2 0:13.872 3:29.632
7 007 0:17.770 3:31.252
8 008 0:19.392 3:31.912
9 13 0:28.242 3:35.338
10 16 0:30.526 3:34.950
11 23 0:35.212 3:35.656
12 15 0:35.734 3:35.796
13 14 0:37.042 3:35.758
14 10 0:38.332 3:35.950
15 009 0:39.384 3:36.356
16 11 0:40.346 3:36.708
17 4 0:48.886 3:40.132
18 6 0:54.544 3:46.448
19 31 0:55.404 3:42.098
20 12 0:58.686 3:42.306
21 5 0:59.750 3:45.198
22 33 1:10.532 3:46.046
23 25 1:12.204 3:45.552
24 30 1:18.386 3:47.344
25 40 1:20.894 3:48.392
26 41 1:26.338 3:50.010
27 35 1:41.330 3:56.092
28 32 1:42.350 3:54.204
29 63 1:44.662 3:56.932
30 64 1:45.476 3:56.110
31 26 1:50.522 3:58.190
32 24 2:00.274 3:59.102
33 73 2:03.070 4:00.726
34 72 2:03.896 4:00.558
35 77 2:26.176 4:07.518
36 82 2:26.580 4:07.148
37 99 2:27.320 4:07.278
38 80 2:29.420 4:06.730
39 76 2:29.656 4:06.240
40 92 2:32.064 4:08.110
41 78 2:32.582 4:08.120
42 87 2:35.798 4:09.918
43 89 2:36.258 4:08.996
44 83 2:45.002 4:11.322
45 84 2:49.654 4:12.060
46 75 2:56.470 4:16.216
47 70 2:57.368 4:15.408
48 85 2:57.790 4:16.934
49 96 3:07.848 4:19.488
50 81 3:07.998 4:19.304
51 3 3:40.724 6:53.934
52 97 6:53.580 5:28.798
53 66 26:11.736 4:05.984
54 39 6:50.660 5:40.634
Volta 4
Pos Piloto Diferença Tempo
1 8 3:28.244
2 7 0:02.398 3:27.976
3 9 0:06.182 3:27.392
4 1 0:12.866 3:29.808
5 17 0:14.428 3:30.016
6 2 0:15.760 3:30.132
7 007 0:19.974 3:30.448
8 008 0:21.294 3:30.146
9 13 0:34.542 3:34.544
10 16 0:37.692 3:35.410
11 23 0:44.204 3:37.236
12 15 0:44.568 3:37.078
13 14 0:45.196 3:36.398
14 10 0:46.012 3:35.924
15 009 0:46.996 3:35.856
16 11 0:48.360 3:36.258
17 4 0:59.642 3:39.000
18 31 1:09.238 3:42.078
19 12 1:11.030 3:40.588
20 5 1:14.184 3:42.678
21 33 1:28.480 3:46.192
22 25 1:29.320 3:45.360
23 30 1:37.456 3:47.314
24 40 1:40.448 3:47.798
25 41 1:47.446 3:49.352
26 32 2:08.170 3:54.064
27 35 2:09.718 3:56.632
28 63 2:12.196 3:55.778
29 64 2:13.552 3:56.320
30 26 2:20.556 3:58.278
31 24 2:30.520 3:58.490
32 73 2:34.708 3:59.882
33 72 2:35.654 4:00.002
34 82 3:05.684 4:07.348
35 99 3:07.082 4:08.006
36 77 3:07.546 4:09.614
37 76 3:07.960 4:06.548
38 80 3:08.758 4:07.582
39 78 3:13.182 4:08.844
40 92 3:14.194 4:10.374
41 89 3:16.874 4:08.860
42 87 3:17.772 4:10.218
43 83 3:27.278 4:10.520
44 84 3:34.466 4:13.056
45 70 3:43.778 4:14.654
46 75 3:44.556 4:16.330
47 85 3:45.258 4:15.712
48 81 3:58.226 4:18.472
49 96 3:59.886 4:20.282
50 6 5:07.138 7:40.838
51 3 7:20.056 7:07.576
52 97 7:35.894 4:10.558
53 66 26:51.456 4:07.964
54 39 7:19.154 3:56.738
   
Volta 5
Pos Piloto Diferença Tempo
1 8 3:28.932
2 7 0:02.358 3:28.892
3 9 0:05.458 3:28.208
4 1 0:15.302 3:31.368
5 17 0:16.240 3:30.744
6 2 0:17.176 3:30.348
7 007 0:21.932 3:30.890
8 008 0:23.386 3:31.024
9 13 0:40.898 3:35.288
10 16 0:43.884 3:35.124
11 23 0:52.908 3:37.636
12 15 0:53.268 3:37.632
13 14 0:54.058 3:37.794
14 10 0:54.698 3:37.618
15 009 0:55.290 3:37.226
16 11 0:57.486 3:38.058
17 4 1:10.416 3:39.706
18 12 1:23.238 3:41.140
19 31 1:24.024 3:43.718
20 5 1:28.348 3:43.096
21 33 1:45.628 3:46.080
22 25 1:46.320 3:45.932
23 30 1:55.948 3:47.424
24 40 1:59.396 3:47.880
25 41 2:07.720 3:49.206
26 32 2:32.644 3:53.406
27 35 2:35.770 3:54.984
28 63 2:38.652 3:55.388
29 64 2:39.422 3:54.802
30 26 2:50.542 3:58.918
31 24 3:00.158 3:58.570
32 73 3:05.990 4:00.214
33 72 3:07.194 4:00.472
34 82 3:44.626 4:07.874
35 77 3:45.134 4:06.520
36 76 3:46.010 4:06.982
37 99 3:47.748 4:09.598
38 80 3:48.252 4:08.426
39 78 3:52.818 4:08.568
40 92 3:54.814 4:09.552
41 89 3:58.196 4:10.254
42 87 4:00.154 4:11.314
43 83 4:10.204 4:11.858
44 84 4:19.004 4:13.470
45 70 4:30.074 4:15.228
46 75 4:30.464 4:14.840
47 85 4:30.894 4:14.568
48 81 4:46.236 4:16.942
49 96 4:51.884 4:20.930
50 6 5:17.688 3:39.482
51 3 7:23.416 3:32.292
52 97 8:16.506 4:09.544
53 66 28:27.768 5:05.244
54 39 7:47.510 3:57.288
   
Volta 6
Pos Piloto Diferença Tempo
1 8 3:29.162
2 7 0:02.024 3:28.828
3 9 0:07.082 3:30.786
4 1 0:17.206 3:31.066
5 17 0:19.424 3:32.346
6 2 0:21.422 3:33.408
7 007 0:26.698 3:33.928
8 008 0:27.744 3:33.520
9 13 0:47.996 3:36.260
10 16 0:51.168 3:36.446
11 23 1:02.402 3:38.656
12 14 1:02.950 3:38.054
13 10 1:03.718 3:38.182
14 009 1:04.418 3:38.290
15 11 1:05.224 3:36.900
16 15 1:11.668 3:47.562
17 4 1:22.366 3:41.112
18 12 1:35.980 3:41.904
19 31 1:38.556 3:43.694
20 5 1:41.470 3:42.284
21 33 2:02.556 3:46.090
22 25 2:03.182 3:46.024
23 30 2:15.960 3:49.174
24 41 2:28.186 3:49.628
25 40 2:31.528 4:01.294
26 32 2:57.704 3:54.222
27 35 3:00.936 3:54.328
28 63 3:04.806 3:55.316
29 64 3:05.782 3:55.522
30 26 3:21.036 3:59.656
31 24 3:29.532 3:58.536
32 73 3:38.252 4:01.424
33 72 3:40.422 4:02.390
34 82 4:23.466 4:08.002
35 77 4:23.830 4:07.858
36 76 4:24.800 4:07.952
37 80 4:26.488 4:07.398
38 99 4:27.636 4:09.050
39 78 4:32.518 4:08.862
40 92 4:34.868 4:09.216
41 89 4:38.726 4:09.692
42 87 4:41.350 4:10.358
43 83 4:53.306 4:12.264
44 84 5:03.160 4:13.318
45 75 5:18.456 4:17.154
46 70 5:19.586 4:18.674
47 85 5:20.550 4:18.818
48 6 5:29.578 3:41.052
49 81 5:34.992 4:17.918
50 96 5:43.008 4:20.286
51 3 7:26.334 3:32.080
52 97 8:56.336 4:08.992
53 66 31:29.108 6:30.502
54 39 8:18.908 4:00.560
Volta 7
Pos Piloto Diferença Tempo
1 8 3:26.912
2 7 0:02.792 3:27.680
3 9 0:08.884 3:28.714
4 1 0:21.138 3:30.844
5 17 0:24.374 3:31.862
6 2 0:25.618 3:31.108
7 007 0:31.934 3:32.148
8 008 0:33.220 3:32.388
9 13 0:58.454 3:37.370
10 16 1:01.362 3:37.106
11 23 1:14.550 3:39.060
12 14 1:17.154 3:41.116
13 009 1:18.858 3:41.352
14 10 1:19.574 3:42.768
15 11 1:20.972 3:42.660
16 4 1:38.602 3:43.148
17 12 1:52.746 3:43.678
18 31 1:54.764 3:43.120
19 5 1:58.104 3:43.546
20 33 2:21.656 3:46.012
21 25 2:22.550 3:46.280
22 30 2:36.432 3:47.384
23 41 2:51.268 3:49.994
24 32 3:24.806 3:54.014
25 35 3:28.506 3:54.482
26 63 3:33.722 3:55.828
27 64 3:35.020 3:56.150
28 15 3:49.598 6:04.842
29 26 3:56.812 4:02.688
30 24 4:03.128 4:00.508
31 73 4:13.136 4:01.796
32 72 4:14.406 4:00.896
33 82 5:04.590 4:08.036
34 77 5:05.176 4:08.258
35 76 5:06.004 4:08.116
36 80 5:06.822 4:07.246
37 99 5:09.022 4:08.298
38 78 5:13.642 4:08.036
39 92 5:16.842 4:08.886
40 89 5:22.220 4:10.406
41 87 5:26.112 4:11.674
42 83 5:37.884 4:11.490
43 6 5:43.530 3:40.864
44 84 5:50.516 4:14.268
45 75 6:05.058 4:13.514
46 70 6:06.594 4:13.920
47 85 6:07.602 4:13.964
48 81 6:25.232 4:17.152
49 96 6:36.752 4:20.656
50 3 7:31.490 3:32.068
51 97 9:40.446 4:11.022
52 40 15:56.908 16:52.292
53 66 33:35.828 5:33.632
54 39 8:49.368 3:57.372
   
Volta 8
Pos Piloto Diferença Tempo
1 8 3:27.380
2 7 0:03.374 3:27.962
3 9 0:09.050 3:27.546
4 1 0:24.620 3:30.862
5 17 0:27.878 3:30.884
6 2 0:29.368 3:31.130
7 007 0:35.562 3:31.008
8 008 0:36.894 3:31.054
9 13 1:05.872 3:34.798
10 16 1:11.064 3:37.082
11 23 1:27.172 3:40.002
12 14 1:29.180 3:39.406
13 009 1:30.056 3:38.578
14 10 1:31.068 3:38.874
15 11 1:35.764 3:42.172
16 4 1:56.398 3:45.176
17 12 2:09.586 3:44.220
18 31 2:11.470 3:44.086
19 5 2:15.100 3:44.376
20 33 2:40.524 3:46.248
21 25 2:41.276 3:46.106
22 30 2:58.228 3:49.176
23 41 3:13.782 3:49.894
24 35 3:56.130 3:55.004
25 32 3:58.708 4:01.282
26 15 4:03.546 3:41.328
27 63 4:04.026 3:57.684
28 64 4:04.716 3:57.076
29 26 4:31.638 4:02.206
30 24 4:37.914 4:02.166
31 73 4:46.780 4:01.024
32 72 4:47.724 4:00.698
33 82 5:46.480 4:09.270
34 77 5:46.964 4:09.168
35 76 5:47.350 4:08.726
36 80 5:47.764 4:08.322
37 99 5:50.190 4:08.548
38 78 5:55.064 4:08.802
39 6 5:58.550 3:42.400
40 92 5:59.036 4:09.574
41 89 6:05.366 4:10.526
42 87 6:09.448 4:10.716
43 83 6:21.766 4:11.262
44 84 6:37.908 4:14.772
45 75 6:51.554 4:13.876
46 70 6:53.536 4:14.322
47 85 6:55.054 4:14.832
48 81 7:16.504 4:18.652
49 96 7:29.934 4:20.562
50 3 7:34.604 3:30.494
51 97 10:22.634 4:09.568
52 66 34:17.882 4:09.434
53 40 35:03.612 22:34.084
54 39 9:18.012 3:56.024
   
Volta 9
Pos Piloto Diferença Tempo
1 8 3:27.084
2 7 0:04.638 3:28.348
3 9 0:11.182 3:29.216
4 1 0:28.990 3:31.454
5 17 0:30.102 3:29.308
6 2 0:35.138 3:32.854
7 007 0:39.262 3:30.784
8 008 0:42.614 3:32.804
9 13 1:21.490 3:42.702
10 16 1:26.652 3:42.672
11 23 1:38.670 3:38.582
12 009 1:39.748 3:36.776
13 14 1:40.258 3:38.162
14 10 1:41.372 3:37.388
15 11 1:44.910 3:36.230
16 4 2:10.278 3:40.964
17 12 2:27.572 3:45.070
18 31 2:28.656 3:44.270
19 5 2:36.174 3:48.158
20 33 2:59.720 3:46.280
21 25 3:01.870 3:47.678
22 30 3:23.120 3:51.976
23 41 3:38.420 3:51.722
24 15 4:13.896 3:37.434
25 35 4:24.422 3:55.376
26 63 4:33.416 3:56.474
27 64 4:34.100 3:56.468
28 24 5:11.648 4:00.818
29 26 5:14.872 4:10.318
30 73 5:21.326 4:01.630
31 72 5:24.996 4:04.356
32 32 5:25.744 4:54.120
33 6 6:15.082 3:43.616
34 82 6:27.538 4:08.142
35 77 6:28.104 4:08.224
36 76 6:28.316 4:08.050
37 80 6:28.770 4:08.090
38 99 6:32.508 4:09.402
39 78 6:36.888 4:08.908
40 92 6:41.194 4:09.242
41 89 6:48.596 4:10.314
42 87 6:53.566 4:11.202
43 83 7:05.576 4:10.894
44 84 7:24.648 4:13.824
45 3 7:39.544 3:32.024
46 75 7:39.502 4:15.032
47 70 7:40.880 4:14.428
48 85 7:44.376 4:16.406
49 81 8:05.026 4:15.606
50 96 8:22.728 4:19.878
51 97 11:05.804 4:10.254
52 40 35:31.958 3:55.430
53 66 35:46.646 4:55.848
54 39 9:47.540 3:56.612
Volta 10
Pos Piloto Diferença Tempo
1 8 3:27.690
2 7 0:04.408 3:27.460
3 9 0:18.716 3:35.224
4 1 0:30.600 3:29.300
5 17 0:32.068 3:29.656
6 2 0:37.898 3:30.450
7 007 0:44.480 3:32.908
8 008 0:47.252 3:32.328
9 23 1:52.530 3:41.550
10 14 1:56.370 3:43.802
11 009 1:56.750 3:44.692
12 11 1:57.388 3:40.168
13 10 2:02.332 3:48.650
14 16 2:21.478 4:22.516
15 4 2:33.378 3:50.790
16 13 2:34.394 4:40.594
17 31 2:45.854 3:44.888
18 12 2:45.796 3:45.914
19 5 2:54.888 3:46.404
20 33 3:19.572 3:47.542
21 25 3:21.068 3:46.888
22 30 3:44.942 3:49.512
23 41 4:09.204 3:58.474
24 15 4:22.006 3:35.800
25 63 5:01.372 3:55.646
26 35 5:01.184 4:04.452
27 64 5:07.934 4:01.524
28 24 5:52.200 4:08.242
29 32 5:55.226 3:57.172
30 72 5:59.190 4:01.884
31 73 6:01.518 4:07.882
32 6 6:30.854 3:43.462
33 26 6:59.324 5:12.142
34 76 7:08.174 4:07.548
35 82 7:08.972 4:09.124
36 80 7:11.162 4:10.082
37 77 7:13.490 4:13.076
38 99 7:13.854 4:09.036
39 78 7:17.460 4:08.262
40 92 7:22.508 4:09.004
41 89 7:30.672 4:09.766
42 87 7:36.564 4:10.688
43 3 7:43.318 3:31.464
44 83 7:50.100 4:12.214
45 84 8:15.978 4:19.020
46 75 8:28.310 4:16.498
47 70 8:28.900 4:15.710
48 85 8:39.236 4:22.550
49 81 9:09.298 4:31.962
50 96 9:15.606 4:20.568
51 97 12:09.984 4:31.870
52 40 35:59.948 3:55.680
53 66 36:25.722 4:06.766
54 39 10:18.286 3:58.436
   
Volta 11
Pos Piloto Diferença Tempo
1 8 3:33.814
2 7 0:04.994 3:34.400
3 1 0:27.890 3:31.104
4 17 0:35.792 3:37.538
5 2 0:37.712 3:33.628
6 007 0:48.236 3:37.570
7 008 0:51.130 3:37.692
8 9 1:03.464 4:18.562
9 009 2:00.380 3:37.444
10 23 2:06.496 3:47.780
11 14 2:08.160 3:45.604
12 11 2:08.878 3:45.304
13 16 2:25.444 3:37.780
14 13 2:35.928 3:35.348
15 31 2:57.842 3:45.802
16 10 2:59.560 4:31.042
17 12 3:07.766 3:55.784
18 5 3:08.324 3:47.250
19 33 3:41.304 3:55.546
20 25 3:42.898 3:55.644
21 30 4:12.238 4:01.110
22 15 4:26.150 3:37.958
23 41 5:27.302 4:51.912
24 63 5:36.092 4:08.534
25 64 7:30.068 5:55.948
26 32 7:30.784 5:09.372
27 35 7:34.432 6:07.062
28 72 7:34.398 5:09.022
29 6 7:36.772 4:39.732
30 73 7:43.604 5:15.900
31 26 7:45.604 4:20.094
32 24 7:58.782 5:40.396
33 76 8:11.848 4:37.488
34 82 8:12.300 4:37.142
35 80 8:13.186 4:35.838
36 99 8:15.444 4:35.404
37 78 8:16.512 4:32.866
38 92 8:17.276 4:28.582
39 89 8:22.010 4:25.152
40 87 8:22.856 4:20.106
41 3 8:37.080 4:27.576
42 83 8:37.618 4:21.332
43 84 11:40.026 6:57.862
44 70 11:42.372 6:47.286
45 77 11:49.660 8:09.984
46 75 11:50.758 6:56.262
47 85 11:51.772 6:46.350
48 96 11:53.664 6:11.872
49 81 14:14.672 8:39.188
50 97 14:32.488 5:56.318
51 4 20:59.196 21:59.632
52 40 36:12.458 3:46.324
53 66 36:59.742 4:07.834
54 39 10:40.272 3:55.800
   
Volta 12
Pos Piloto Diferença Tempo
1 1 3:36.946
2 2 0:09.532 3:36.656
3 8 0:15.670 4:20.506
4 9 0:37.722 3:39.094
5 007 1:24.062 4:40.662
6 008 1:37.638 4:51.344
7 009 1:46.268 3:50.724
8 16 3:26.854 5:06.246
9 13 3:28.114 4:57.022
10 14 3:31.624 5:28.300
11 10 3:32.732 4:38.008
12 31 3:32.790 4:39.784
13 11 3:33.462 5:29.420
14 23 3:36.130 5:34.470
15 5 3:37.304 4:33.816
16 12 4:24.068 5:21.138
17 15 4:40.092 4:18.778
18 33 4:40.858 5:04.390
19 25 4:45.414 5:07.352
20 7 5:20.652 9:20.494
21 17 7:36.508 11:05.552
22 30 7:38.674 7:31.272
23 41 7:40.376 6:17.910
24 63 7:44.944 6:13.688
25 64 9:57.238 6:32.006
26 32 9:57.876 6:31.928
27 35 10:00.166 6:30.570
28 73 10:06.390 6:27.622
29 26 10:06.948 6:26.180
30 24 10:09.116 6:15.170
31 6 10:15.270 6:43.334
32 83 10:16.174 5:43.392
33 72 10:19.280 6:49.718
34 82 10:20.050 6:12.586
35 80 10:21.492 6:13.142
36 3 10:22.548 5:50.304
37 76 10:23.662 6:16.650
38 92 10:24.326 6:11.886
39 89 10:26.248 6:09.074
40 99 10:26.834 6:16.226
41 78 10:28.186 6:16.510
42 87 10:38.562 6:20.542
43 85 13:56.218 6:09.282
44 70 13:58.718 6:21.182
45 84 13:59.418 6:24.228
46 75 14:07.718 6:21.796
47 96 14:19.126 6:30.298
48 81 15:55.960 5:46.124
49 97 16:01.020 5:33.368
50 77 16:07.542 8:22.718
51 4 20:38.268 3:43.908
52 40 35:57.128 3:49.506
53 66 37:02.226 4:07.320
54 39 10:34.788 3:59.352
Volta 13
Pos Piloto Diferença Tempo
1 8 4:19.328
2 9 3:01.560 6:58.836
3 1 3:04.170 7:39.168
4 007 3:06.354 6:17.290
5 2 3:07.062 7:32.528
6 008 3:07.926 6:05.286
7 16 5:23.556 6:31.700
8 13 5:24.398 6:31.282
9 14 5:27.512 6:30.886
10 10 5:28.160 6:30.426
11 11 5:28.742 6:30.278
12 23 5:30.152 6:29.020
13 31 5:35.950 6:38.158
14 12 5:36.686 5:47.616
15 5 5:37.494 6:35.188
16 33 5:39.330 5:33.470
17 25 5:43.770 5:33.354
18 15 5:50.166 5:45.072
19 17 9:11.038 6:09.528
20 41 9:16.318 6:10.940
21 30 9:16.540 6:12.864
22 63 9:19.376 6:09.430
23 64 10:52.500 5:30.260
24 32 10:53.488 5:30.610
25 35 10:57.086 5:31.918
26 73 11:00.822 5:29.430
27 26 11:04.610 5:32.660
28 24 11:05.586 5:31.468
29 3 11:07.496 5:19.946
30 72 11:14.614 5:30.332
31 82 11:20.982 5:35.930
32 76 11:21.104 5:32.440
33 80 11:22.040 5:35.546
34 92 11:22.358 5:33.030
35 89 11:24.114 5:32.864
36 99 11:24.604 5:32.768
37 78 11:28.728 5:35.540
38 87 11:33.840 5:30.276
39 83 11:34.772 5:53.596
40 6 12:07.494 6:27.222
41 85 13:36.022 4:14.802
42 84 13:40.262 4:15.842
43 75 13:58.166 4:25.446
44 96 14:14.392 4:30.264
45 70 15:27.866 6:04.146
46 97 15:38.164 4:12.142
47 77 15:39.112 4:06.568
48 81 15:52.090 4:31.128
49 4 19:50.030 3:46.760
50 009 20:41.936 23:30.666
51 7 29:54.144 29:08.490
52 40 35:08.916 3:46.786
53 66 36:37.094 4:09.866
54 39 10:04.794 4:05.004
   
Volta 14
Pos Piloto Diferença Tempo
1 8 5:38.608
2 1 3:37.516 6:11.954
3 007 3:37.880 6:10.134
4 2 3:38.056 6:09.602
5 008 3:38.722 6:09.404
6 9 3:42.896 6:19.944
7 16 5:05.506 5:20.558
8 13 5:06.130 5:20.340
9 14 5:09.342 5:20.438
10 10 5:12.034 5:22.482
11 11 5:12.816 5:22.682
12 23 5:15.790 5:24.246
13 31 5:22.324 5:24.982
14 12 5:25.828 5:27.750
15 5 5:27.028 5:28.142
16 33 5:27.372 5:26.650
17 15 5:30.756 5:19.198
18 25 5:31.764 5:26.602
19 17 7:01.052 3:28.622
20 41 7:31.916 3:54.206
21 30 7:36.306 3:58.374
22 63 7:40.112 3:59.344
23 3 9:09.222 3:40.334
24 64 9:11.122 3:57.230
25 32 9:13.438 3:58.558
26 35 9:20.130 4:01.652
27 73 9:26.706 4:04.492
28 26 9:31.720 4:05.718
29 24 9:33.048 4:06.070
30 72 9:37.646 4:01.640
31 76 9:49.438 4:06.942
32 82 9:51.890 4:09.516
33 80 9:52.878 4:09.446
34 99 9:53.996 4:08.000
35 92 9:55.018 4:11.268
36 89 9:55.386 4:09.880
37 78 9:59.670 4:09.550
38 83 10:12.342 4:16.178
39 87 10:16.718 4:21.486
40 6 11:38.006 5:09.120
41 85 12:10.496 4:13.082
42 84 12:14.646 4:12.992
43 75 12:48.774 4:29.216
44 96 13:06.874 4:31.090
45 70 14:09.284 4:20.026
46 77 14:10.576 4:10.072
47 97 14:11.956 4:12.400
48 81 14:46.284 4:32.802
49 4 17:56.612 3:45.190
50 009 18:40.278 3:36.950
51 7 27:42.742 3:27.206
52 40 33:19.418 3:49.110
53 66 35:06.216 4:07.730
54 39 9:39.742 5:13.556
   
Volta 15
Pos Piloto Diferença Tempo
1 8 5:21.450
2 1 1:45.172 3:29.106
3 2 1:46.200 3:29.594
4 007 1:49.654 3:33.224
5 008 1:50.764 3:33.492
6 9 1:53.798 3:32.352
7 13 3:22.728 3:38.048
8 16 3:24.010 3:39.954
9 14 3:26.764 3:38.872
10 10 3:29.222 3:38.638
11 11 3:29.468 3:38.102
12 23 3:38.154 3:43.814
13 31 3:48.948 3:48.074
14 15 3:50.598 3:41.292
15 12 3:54.462 3:50.084
16 5 3:55.608 3:50.030
17 33 3:57.794 3:51.872
18 25 4:02.882 3:52.568
19 17 5:08.480 3:28.878
20 41 6:03.342 3:52.876
21 30 6:06.476 3:51.620
22 63 6:15.478 3:56.816
23 3 7:21.512 3:33.740
24 64 7:46.784 3:57.112
25 32 7:48.310 3:56.322
26 35 7:59.878 4:01.198
27 73 8:06.212 4:00.956
28 26 8:14.022 4:03.752
29 24 8:16.050 4:04.452
30 76 8:37.554 4:09.566
31 82 8:41.340 4:10.900
32 80 8:42.408 4:10.980
33 99 8:42.804 4:10.258
34 72 8:43.390 4:27.194
35 92 8:45.002 4:11.434
36 89 8:45.756 4:11.820
37 78 8:49.220 4:11.000
38 83 9:05.562 4:14.670
39 87 9:23.018 4:27.750
40 6 9:57.604 3:41.048
41 85 11:01.514 4:12.468
42 84 11:07.058 4:13.862
43 75 11:57.426 4:30.102
44 96 12:14.804 4:29.380
45 77 12:58.258 4:09.132
46 97 13:02.346 4:11.840
47 70 13:06.748 4:18.914
48 81 13:53.074 4:28.240
49 4 16:19.222 3:44.060
50 009 16:57.098 3:38.270
51 7 25:50.670 3:29.378
