Volta a Volta

Volta a Volta

Previous 2015  2017 Next

Volta 1
Pos Piloto Diferença Tempo
1 2 Neel Jani 8:27.414
2 1 Timo Bernhard 0.841 8:28.255
3 6 Mike Conway 1.833 8:29.247
4 5 Sebastien Buemi 2.408 8:29.822
5 7 Andre Lotterer 3.769 8:31.183
6 8 Loic Duval 5.788 8:33.202
7 13 Alexandre Imperatori 6.764 8:34.178
8 12 Nick Heidfeld 9.448 8:36.862
9 26 Rene Rast 10.697 8:38.111
10 35 Nelson Panciatici 13.641 8:41.055
11 36 Nicolas Lapierre 15.125 8:42.539
12 44 Roberto Merhi 16.272 8:43.686
13 31 Luis Felipe Derani 16.620 8:44.034
14 49 Laurens Vanthoor 16.881 8:44.295
15 46 Mathias Beche 21.427 8:48.841
16 42 Johnny Kane 22.097 8:49.511
17 47 Richard Bradley 22.819 8:50.233
18 23 Paul-Loup Chatin 23.603 8:51.017
19 33 Tristan Gommendy 24.704 8:52.118
20 38 Jake Dennis 25.170 8:52.584
21 43 Filipe Albuquerque 25.972 8:53.386
22 37 Vitaly Petrov 27.676 8:55.090
23 25 Andrea Pizzitola 28.703 8:56.117
24 41 Nathanael Berthon 29.631 8:57.045
25 48 Jeroen Bleekemolen 31.421 8:58.835
26 34 Shinji Nakano 33.341 9:00.755
27 84 Christophe Tinseau 33.841 9:01.255
28 68 Dirk Muller 35.643 9:03.057
29 69 Richard Westbrook 37.319 9:04.733
30 51 James Calado 38.466 9:05.880
31 66 Olivier Pla 39.708 9:07.122
32 71 Sam Bird 40.460 9:07.874
33 82 Giancarlo Fisichella 42.030 9:09.444
34 92 Frederic Makowiecki 44.992 9:12.406
35 95 Darren Turner 46.492 9:13.906
36 91 Patrick Pilet 47.154 9:14.568
37 97 Richie Stanaway 49.463 9:16.877
38 77 Michael Christensen 50.376 9:17.790
39 64 Oliver Gavin 51.048 9:18.462
40 61 Robert Bell 53.086 9:20.500
41 98 Pedro Lamy 54.556 9:21.970
42 88 Patrick Long 56.212 9:23.626
43 55 Matt Griffin 56.784 9:24.198
44 83 Emmanuel Collard 57.108 9:24.522
45 50 Pierre Ragues 58.903 9:26.317
46 60 Mikkel Mac Jensen 59.669 9:27.083
47 78 Wolf Henzler 1:00.358 9:27.772
48 62 Townsend Bell 1:01.472 9:28.886
49 89 Leh Keen 1:04.236 9:31.650
50 57 Johnny O Connell 1:05.410 9:32.824
51 86 Adam Carroll 1:06.143 9:33.557
52 99 Gary Hirsch 1:10.390 9:37.804
53 28 Leo Roussel 1:11.237 9:38.651
54 27 Mikhail Aleshin 1:12.653 9:40.067
55 22 Vincent Capillaire 1:15.121 9:42.535
56 30 Johannes van Overbeek 1:17.431 9:44.845
57 40 Nic Jonsson 1:19.575 9:46.989
58 63 Antonio Garcia 1:22.274 9:49.688
   
Volta 2
Pos Piloto Diferença Tempo
1 2 Neel Jani 7:54.551
2 1 Timo Bernhard 0.809 7:54.519
3 6 Mike Conway 1.371 7:54.089
4 5 Sebastien Buemi 1.890 7:54.033
5 7 3.804 7:54.586
6 8 Loic Duval 5.191 7:53.954
7 13 6.352 7:54.139
8 12 Nick Heidfeld 7.977 7:53.080
9 26 9.475 7:53.329
10 35 Nelson Panciatici 11.194 7:52.104
11 36 Nicolas Lapierre 11.684 7:51.110
12 44 Roberto Merhi 12.460 7:50.739
13 49 13.116 7:50.786
14 46 Mathias Beche 15.573 7:48.697
15 42 Johnny Kane 16.129 7:48.583
16 47 Richard Bradley 16.700 7:48.432
17 23 17.556 7:48.504
18 33 Tristan Gommendy 18.490 7:48.337
19 38 19.127 7:48.508
20 43 20.172 7:48.751
21 37 22.374 7:49.249
22 25 23.639 7:49.487
23 41 24.482 7:49.402
24 48 26.313 7:49.443
25 34 27.810 7:49.020
26 84 28.336 7:49.046
27 68 30.016 7:48.924
28 69 31.498 7:48.730
29 51 32.561 7:48.646
30 66 33.747 7:48.590
31 71 34.513 7:48.604
32 82 Giancarlo Fisichella 35.375 7:47.896
33 92 Frederic Makowiecki 36.721 7:46.280
34 95 38.521 7:46.580
35 91 39.084 7:46.481
36 97 Richie Stanaway 41.008 7:46.096
37 77 Michael Christensen 41.818 7:45.993
38 64 42.985 7:46.488
39 61 44.699 7:46.164
40 98 46.212 7:46.207
41 88 47.992 7:46.331
42 55 49.049 7:46.816
43 83 51.047 7:48.490
44 50 52.207 7:47.855
45 60 53.562 7:48.444
46 78 54.636 7:48.829
47 62 56.039 7:49.118
48 89 58.227 7:48.542
49 86 58.709 7:47.117
50 57 1:00.107 7:49.248
51 99 Gary Hirsch 1:01.007 7:45.168
52 27 Mikhail Aleshin 1:02.615 7:44.513
53 28 1:04.151 7:47.465
54 30 Johannes van Overbeek 1:06.418 7:43.538
55 22 1:09.409 7:48.839
56 40 1:10.589 7:45.565
57 63 1:12.703 7:44.980
58 4 1 Volta 17:37.307
59 31 1:16.763 8:54.694
   
Volta 3
Pos Piloto Diferença Tempo
1 2 Neel Jani 7:40.377
2 1 1.237 7:40.805
3 6 1.788 7:40.794
4 5 2.457 7:40.944
5 7 4.439 7:41.012
6 8 5.440 7:40.626
7 13 Alexandre Imperatori 6.247 7:40.272
8 26 Rene Rast 7.724 7:38.626
9 12 9.417 7:41.817
10 35 9.798 7:38.981
11 36 10.255 7:38.948
12 44 11.761 7:39.678
13 49 12.429 7:39.690
14 46 18.581 7:43.385
15 42 19.063 7:43.311
16 47 19.753 7:43.430
17 23 20.551 7:43.372
18 33 20.719 7:42.606
19 38 22.053 7:43.303
20 43 23.212 7:43.417
21 37 27.460 7:45.463
22 25 28.548 7:45.286
23 41 29.504 7:45.399
24 48 30.456 7:44.520
25 34 31.670 7:44.237
26 84 32.769 7:44.810
27 68 34.181 7:44.542
28 69 36.322 7:45.201
29 51 37.059 7:44.875
30 66 38.260 7:44.890
31 71 39.061 7:44.925
32 82 40.097 7:45.099
33 92 41.198 7:44.854
34 95 42.601 7:44.457
35 91 43.395 7:44.688
36 97 45.522 7:44.891
37 77 46.578 7:45.137
38 64 47.309 7:44.701
39 61 49.236 7:44.914
40 98 50.088 7:44.253
41 88 52.192 7:44.577
42 55 53.487 7:44.815
43 83 54.434 7:43.764
44 50 55.726 7:43.896
45 78 56.422 7:42.163
46 62 57.901 7:42.239
47 60 58.805 7:45.620
48 89 59.861 7:42.011
49 86 1:00.705 7:42.373
50 57 1:01.865 7:42.135
51 99 1:02.830 7:42.200
52 27 1:03.962 7:41.724
53 28 1:05.058 7:41.284
54 30 1:08.160 7:42.119
55 22 1:11.146 7:42.114
56 40 1:12.312 7:42.100
57 63 1:13.286 7:40.960
58 4 1 Volta 7:39.558
59 31 1:15.761 7:39.375
60 67 2 Voltas 25:18.770
Volta 4
Pos Piloto Diferença Tempo
1 2 7:44.879
2 1 0.689 7:44.331
3 6 1.471 7:44.562
4 5 2.293 7:44.715
5 7 Benoit Treluyer 3.969 7:44.409
6 8 5.428 7:44.867
7 13 6.425 7:45.057
8 26 8.433 7:45.588
9 35 9.410 7:44.491
10 36 9.933 7:44.557
11 44 10.152 7:43.270
12 49 10.733 7:43.183
13 46 15.577 7:41.875
14 42 16.055 7:41.871
15 47 16.686 7:41.812
16 23 17.445 7:41.773
17 33 18.545 7:42.705
18 38 18.955 7:41.781
19 43 19.863 7:41.530
20 37 21.510 7:38.929
21 25 22.972 7:39.303
22 41 23.706 7:39.081
23 48 25.083 7:39.506
24 34 26.395 7:39.604
25 84 27.145 7:39.255
26 68 28.259 7:38.957
27 69 30.478 7:39.035
28 51 James Calado 30.732 7:38.552
29 66 Olivier Pla 31.749 7:38.368
30 71 Sam Bird 32.534 7:38.352
31 82 34.638 7:39.420
32 92 36.250 7:39.931
33 95 37.153 7:39.431
34 91 37.729 7:39.213
35 97 39.407 7:38.764
36 77 40.103 7:38.404
37 64 44.200 7:41.770
38 98 45.029 7:39.820
39 88 46.588 7:39.275
40 55 47.706 7:39.098
41 61 47.974 7:43.617
42 83 49.171 7:39.616
43 50 50.191 7:39.344
44 78 50.899 7:39.356
45 62 52.099 7:39.077
46 89 54.992 7:40.010
47 86 55.656 7:39.830
48 57 57.038 7:40.052
49 99 58.624 7:40.673
50 27 59.229 7:40.146
51 28 1:00.027 7:39.848
52 30 1:03.065 7:39.784
53 22 Vincent Capillaire 1:04.444 7:38.177
54 40 1:05.756 7:38.323
55 63 1:07.864 7:39.457
56 4 1 Volta 7:40.515
57 31 1:11.642 7:40.760
58 67 Andy Priaulx 2 Voltas 7:41.105
59 60 1:42.950 8:29.024
   
Volta 5
Pos Piloto Diferença Tempo
1 2 Neel Jani 7:09.194
2 1 0.808 7:09.313
3 6 1.815 7:09.538
4 5 Sebastien Buemi 2.274 7:09.175
5 7 Andre Lotterer 3.728 7:08.953
6 8 Loic Duval 4.900 7:08.666
7 13 Alexandre Imperatori 5.754 7:08.523
8 26 Rene Rast 6.231 7:06.992
9 35 7.542 7:07.326
10 36 7.971 7:07.232
11 44 9.444 7:08.486
12 49 11.498 7:09.959
13 46 Mathias Beche 13.352 7:06.969
14 42 13.994 7:07.133
15 47 Richard Bradley 14.408 7:06.916
16 23 15.447 7:07.196
17 38 16.881 7:07.120
18 43 17.687 7:07.018
19 37 19.300 7:06.984
20 33 20.435 7:11.084
21 41 Nathanael Berthon 20.651 7:06.139
22 48 Jeroen Bleekemolen 21.539 7:05.650
23 34 24.164 7:06.963
24 84 25.289 7:07.338
25 25 25.660 7:11.882
26 68 28.074 7:09.009
27 69 29.919 7:08.635
28 51 30.438 7:08.900
29 66 31.495 7:08.940
30 71 32.094 7:08.754
31 82 33.383 7:07.939
32 92 34.734 7:07.678
33 95 36.120 7:08.161
34 91 36.772 7:08.237
35 97 38.469 7:08.256
36 77 38.902 7:07.993
37 64 43.539 7:08.533
38 98 44.292 7:08.457
39 88 45.758 7:08.364
40 55 47.196 7:08.684
41 83 48.094 7:08.117
42 78 48.837 7:07.132
43 50 52.420 7:11.423
44 89 54.775 7:08.977
45 62 55.265 7:12.360
46 86 55.374 7:08.912
47 57 57.210 7:09.366
48 99 1:00.273 7:10.843
49 28 1:00.705 7:09.872
50 27 1:02.827 7:12.792
51 30 1:03.035 7:09.164
52 22 1:05.564 7:10.314
53 40 1:07.163 7:10.601
54 63 1:09.326 7:10.656
55 4 Pierre Kaffer 1 Volta 7:12.043
56 31 1:14.560 7:12.112
57 67 Andy Priaulx 2 Voltas 7:13.065
58 60 Mikkel Mac Jensen 1:34.341 7:00.585
59 61 1:35.936 7:57.156
   
Volta 6
Pos Piloto Diferença Tempo
1 2 Neel Jani 6:45.558
2 1 1.595 6:46.345
3 6 2.014 6:45.757
4 5 2.646 6:45.930
5 7 3.750 6:45.580
6 8 Loic Duval 4.615 6:45.273
7 13 5.539 6:45.343
8 26 6.651 6:45.978
9 35 8.207 6:46.223
10 36 9.203 6:46.790
11 44 11.604 6:47.718
12 46 14.533 6:46.739
13 42 14.968 6:46.532
14 47 15.502 6:46.652
15 23 16.146 6:46.257
16 38 16.818 6:45.495
17 43 Filipe Albuquerque 17.325 6:45.196
18 37 Vitaly Petrov 18.774 6:45.032
19 41 Nathanael Berthon 20.079 6:44.986
20 48 21.108 6:45.127
21 34 Shinji Nakano 22.791 6:44.185
22 68 Dirk Muller 24.331 6:41.815
23 69 Richard Westbrook 26.149 6:41.788
24 84 26.540 6:46.809
25 51 26.737 6:41.857
26 66 Olivier Pla 27.570 6:41.633
27 71 Sam Bird 28.063 6:41.527
28 82 30.049 6:42.224
29 92 31.187 6:42.011
30 95 32.722 6:42.160
31 91 33.207 6:41.993
32 97 35.468 6:42.557
33 77 35.878 6:42.534
34 64 Oliver Gavin 38.061 6:40.080
35 98 39.267 6:40.533
36 88 40.545 6:40.345
37 55 Matt Griffin 41.450 6:39.812
38 83 43.544 6:41.008
39 78 44.063 6:40.784
40 89 Leh Keen 45.397 6:36.180
41 86 46.376 6:36.560
42 57 Johnny O Connell 47.279 6:35.627
43 99 Gary Hirsch 49.101 6:34.386
44 28 49.703 6:34.556
45 22 Vincent Capillaire 51.474 6:31.468
46 40 53.545 6:31.940
47 30 53.608 6:36.131
48 63 Antonio Garcia 54.658 6:30.890
49 4 Pierre Kaffer 1 Volta 6:29.006
50 31 58.176 6:29.174
51 67 2 Voltas 6:28.300
52 25 1:01.724 7:21.622
53 49 1:02.336 7:36.396
54 60 1:36.621 6:47.838
55 61 1:38.506 6:48.128
56 50 4:16.227 10:09.365
57 62 4:17.160 10:07.453
58 27 4:17.930 10:00.661
59 33 4:22.816 10:47.939
Volta 7
Pos Piloto Diferença Tempo
1 2 6:35.574
2 1 1.019 6:34.998
3 6 1.408 6:34.968
4 5 2.031 6:34.959
5 7 Benoit Treluyer 2.807 6:34.631
6 8 3.691 6:34.650
7 13 5.246 6:35.281
8 26 5.851 6:34.774
9 35 6.845 6:34.212
10 36 7.993 6:34.364
11 44 8.111 6:32.081
12 46 8.964 6:30.005
13 42 9.162 6:29.768
14 23 9.556 6:28.984
15 38 10.160 6:28.916
16 43 10.665 6:28.914
17 37 Vitaly Petrov 11.235 6:28.035
18 41 Nathanael Berthon 12.235 6:27.730
19 48 Jeroen Bleekemolen 12.775 6:27.241
20 47 13.184 6:33.256
21 34 Shinji Nakano 13.709 6:26.492
22 68 Dirk Muller 13.920 6:25.163
23 69 Richard Westbrook 14.571 6:23.996
24 51 James Calado 15.026 6:23.863
25 66 15.918 6:23.922
26 71 16.673 6:24.184
27 82 18.384 6:23.909
28 92 Frederic Makowiecki 18.515 6:22.902
29 95 20.261 6:23.113
30 91 Patrick Pilet 20.313 6:22.680
31 97 Richie Stanaway 21.584 6:21.690
32 77 Michael Christensen 21.649 6:21.345
33 64 Oliver Gavin 22.041 6:19.554
34 98 23.774 6:20.081
35 88 Patrick Long 24.056 6:19.085
36 55 Matt Griffin 24.430 6:18.554
37 83 Emmanuel Collard 25.101 6:17.131
38 78 Wolf Henzler 25.411 6:16.922
39 86 Adam Carroll 26.192 6:15.390
40 57 Johnny O Connell 26.847 6:15.142
41 99 28.855 6:15.328
42 28 29.323 6:15.194
43 22 Vincent Capillaire 30.363 6:14.463
44 40 Nic Jonsson 30.669 6:12.698
45 63 Antonio Garcia 31.042 6:11.958
46 89 31.349 6:21.526
47 4 1 Volta 6:11.065
48 67 2 Voltas 6:09.352
49 25 Andrea Pizzitola 34.371 6:08.221
50 49 35.101 6:08.339
51 31 39.256 6:16.654
52 12 3 Voltas 28:47.653
53 60 1:13.035 6:11.988
54 84 1:14.103 7:23.137
55 61 1:14.219 6:11.287
56 27 Mikhail Aleshin 2:48.892 5:06.536
57 50 2:50.773 5:10.120
58 62 2:52.825 5:11.239
59 30 2:54.733 8:36.699
   
Volta 8
Pos Piloto Diferença Tempo
1 2 Neel Jani 3:50.963
2 1 1.448 3:51.392
3 7 Andre Lotterer 2.004 3:50.160
4 6 2.199 3:51.754
5 8 3.562 3:50.834
6 5 10.756 3:59.688
7 13 24.622 4:10.339
8 26 31.325 4:16.437
9 36 36.389 4:19.359
10 35 37.610 4:21.728
11 23 39.248 4:20.655
12 43 42.016 4:22.314
13 37 43.190 4:22.918
14 42 43.271 4:25.072
15 44 43.936 4:26.788
16 41 45.930 4:24.658
17 68 46.062 4:23.105
18 46 46.694 4:28.693
19 51 46.853 4:22.790
20 38 47.546 4:28.349
21 69 48.889 4:25.281
22 34 48.936 4:26.190
23 92 49.085 4:21.533
24 66 49.573 4:24.618
25 71 50.332 4:24.622
26 91 50.348 4:20.998
27 48 51.138 4:29.326
28 82 51.552 4:24.131
29 77 53.221 4:22.535
30 64 55.335 4:24.257
31 95 1:00.493 4:31.195
32 78 1:03.824 4:29.376
33 4 1 Volta 4:23.840
34 88 1:04.825 4:31.732
35 55 1:05.920 4:32.453
36 40 1:07.470 4:27.764
37 83 1:07.650 4:33.512
38 63 1:09.140 4:29.061
39 28 1:09.249 4:30.889
40 86 1:09.311 4:34.082
41 49 1:10.329 4:26.191
42 67 2 Voltas 4:28.253
43 57 1:10.779 4:34.895
44 97 1:12.708 4:42.087
45 25 1:15.821 4:32.413
46 22 1:16.577 4:37.177
47 99 1:20.624 4:42.732
48 98 1:21.683 4:48.872
49 33 1 Volta 7:34.891
50 84 1:39.096 4:15.956
51 60 1:45.911 4:23.839
52 47 1:46.709 5:24.488
53 61 1:46.873 4:23.617
54 31 2:07.136 5:18.843
55 12 3 Voltas 5:20.439
56 89 2:20.340 5:39.954
57 27 3:09.239 4:11.310
58 30 3:25.755 4:21.985
59 50 3:25.805 4:25.995
60 62 3:28.110 4:26.248
   
Volta 9
Pos Piloto Diferença Tempo
1 6 Mike Conway 3:45.637
2 2 0.992 3:48.828
3 1 2.771 3:49.159
4 7 3.140 3:48.972
5 8 3.820 3:48.094
6 5 Sebastien Buemi 7.442 3:44.522
7 13 52.649 4:15.863
8 26 1:03.775 4:20.286
9 36 1:05.044 4:16.491
10 35 1:07.978 4:18.204
11 23 1:09.349 4:17.937
12 37 1:13.651 4:18.297
13 41 1:15.960 4:17.866
14 43 1:17.157 4:22.977
15 68 1:17.747 4:19.521
16 92 1:18.840 4:17.591
17 51 1:20.476 4:21.459
18 91 1:20.521 4:18.009
19 66 1:22.542 4:20.805
20 71 1:26.589 4:24.093
21 77 1:27.194 4:21.809
22 82 1:28.626 4:24.910
23 64 1:28.861 4:21.362
24 34 1:31.251 4:30.151
25 4 1 Volta 4:14.698
26 69 1:34.194 4:33.141
27 49 1:38.494 4:16.001
28 78 1:40.203 4:24.215
29 40 1:42.387 4:22.753
30 63 1:44.241 4:22.937
31 88 1:44.936 4:27.947
32 95 1:48.983 4:36.326
33 83 1:50.882 4:31.068
34 28 1:51.294 4:29.881
35 67 2 Voltas 4:29.477
36 55 1:52.239 4:34.155
37 86 1:52.273 4:30.798
38 57 1:53.017 4:30.074
39 33 1 Volta 4:14.063
40 22 1:59.768 4:31.027
41 84 2:01.548 4:10.288
42 44 2:05.133 5:09.033
43 46 2:06.373 5:07.515
44 47 2:06.818 4:07.945
45 99 2:09.634 4:36.846
46 38 2:10.747 5:11.037
47 42 2:15.620 5:20.185
48 61 2:22.934 4:23.897
49 60 2:23.346 4:25.271
50 31 2:25.831 4:06.531
51 48 2:30.504 5:27.202
52 25 2:35.264 5:07.279
53 12 3 Voltas 4:12.658
54 97 2:40.654 5:15.782
55 89 2:56.957 4:24.453
56 98 2:57.001 5:23.154
57 27 3:19.273 3:57.870
Volta 10
Pos Piloto Diferença Tempo
1 6 Mike Conway 3:41.621
2 30 1 Volta 4:06.127
3 2 4.998 3:45.627
4 8 8.907 3:46.708
5 1 Brendom Hartley 9.647 3:48.497
6 5 9.834 3:44.013
7 7 12.430 3:50.911
8 50 1 Volta 4:22.823
9 62 1 Volta 4:23.956
10 36 1:37.707 4:14.284
11 35 1:43.941 4:17.584
12 23 1:44.219 4:16.491
13 41 1:49.732 4:15.393
14 37 1:52.470 4:20.440
15 91 1:53.045 4:14.145
16 68 1:56.259 4:20.133
17 92 1:57.330 4:20.111
18 66 1:57.800 4:16.879
19 49 2:00.932 4:04.059
20 77 2:03.728 4:18.155
21 51 2:05.503 4:26.648
22 4 1 Volta 4:17.102
23 64 2:11.355 4:24.115
24 71 2:13.143 4:28.175
25 82 2:15.418 4:28.413
26 34 2:18.260 4:28.630
27 40 2:20.502 4:19.736
28 78 2:20.803 4:22.221
29 13 2:21.149 5:10.121
30 44 2:21.504 3:57.992
31 63 2:22.239 4:19.619
32 33 1 Volta 4:06.955
33 46 2:25.177 4:00.425
34 38 2:31.134 4:02.008
35 47 2:32.419 4:07.222
36 88 2:33.702 4:30.387
37 83 2:34.814 4:25.553
38 84 2:35.898 4:15.971
39 42 2:36.131 4:02.132
40 43 2:36.839 5:01.303
41 57 2:38.923 4:27.527
42 26 2:41.190 5:19.036
43 86 2:42.448 4:31.796
44 31 2:44.926 4:00.716
45 55 2:46.073 4:35.455
46 12 3 Voltas 3:53.146
47 22 2:50.865 4:32.718
48 48 2:52.873 4:03.990
49 25 2:53.490 3:59.847
50 61 3:04.557 4:23.244
51 99 3:04.909 4:36.896
52 69 3:06.267 5:13.694
53 60 3:07.851 4:26.126
54 97 3:08.424 4:09.391
55 67 2 Voltas 5:15.311
56 89 3:26.301 4:10.965
57 95 3:28.507 5:21.145
58 27 3:29.985 3:52.333
59 98 3:31.589 4:16.209
   
Volta 11
Pos Piloto Diferença Tempo
1 6 Mike Conway 3:38.694
2 5 10.021 3:38.881
3 2 11.316 3:45.012
4 8 18.197 3:47.984
5 30 1 Volta 4:01.085
6 1 25.060 3:54.107
7 50 1 Volta 4:22.805
8 62 1 Volta 4:23.916
9 7 Benoit Treluyer 1:19.028 4:45.292
10 28 1 Volta 7:03.759
11 49 2:19.554 3:57.316
12 36 2:25.083 4:26.070
13 13 2:27.761 3:45.306
14 23 2:27.889 4:22.364
15 44 2:34.100 3:51.290
16 91 2:35.744 4:21.393
17 35 2:36.521 4:31.274
18 41 2:37.318 4:26.280
19 68 2:41.824 4:24.259
20 33 1 Volta 3:58.012
21 46 2:42.698 3:56.215
22 66 2:42.760 4:23.654
23 38 2:44.540 3:52.100
24 47 2:45.826 3:52.101
25 77 2:50.360 4:25.326
26 42 2:51.802 3:54.365
27 43 2:54.384 3:56.239
28 40 2:59.113 4:17.305
29 12 3 Voltas 3:50.662
30 26 3:00.526 3:58.030
31 31 3:02.862 3:56.630
32 84 3:06.554 4:09.350
33 25 3:09.187 3:54.391
34 63 3:09.730 4:26.185
35 78 3:12.807 4:30.698
36 48 3:17.612 4:03.433
37 37 3:17.871 5:04.095
38 92 3:20.617 5:01.981
39 83 3:20.727 4:24.607
40 69 3:32.513 4:04.940
41 57 3:36.949 4:36.720
42 4 1 Volta 5:10.234
43 51 3:39.866 5:13.057
44 64 3:42.680 5:10.019
45 97 3:42.925 4:13.195
46 82 3:45.888 5:09.164
47 27 3:46.951 3:55.660
48 22 3:47.627 4:35.456
49 61 3:48.902 4:23.039
50 71 3:50.996 5:16.547
51 67 2 Voltas 4:04.812
52 55 3:52.662 4:45.283
   
Volta 12
Pos Piloto Diferença Tempo
1 6 3:53.386
2 89 1 Volta 4:06.704
3 95 1 Volta 4:05.630
4 60 1 Volta 4:31.038
5 5 7.447 3:50.812
6 2 10.155 3:52.225
7 98 1 Volta 4:11.723
8 88 1 Volta 5:10.578
9 99 1 Volta 4:46.002
10 86 1 Volta 5:18.568
11 30 1 Volta 3:59.118
12 7 Andre Lotterer 54.699 3:29.057
13 1 1:06.294 4:34.620
14 8 1:07.575 4:42.764
15 50 1 Volta 4:27.944
16 28 1 Volta 4:03.330
17 62 1 Volta 4:32.730
18 13 2:12.483 3:38.108
19 49 2:24.305 3:58.137
20 44 2:28.811 3:48.097
21 33 1 Volta 3:50.081
22 46 2:39.171 3:49.859
23 38 2:40.916 3:49.762
24 47 2:41.616 3:49.176
25 42 2:47.110 3:48.694
26 12 3 Voltas 3:44.160
27 43 2:52.497 3:51.499
28 26 2:56.379 3:49.239
29 31 3:02.784 3:53.308
30 25 3:08.834 3:53.033
31 37 3:13.332 3:48.847
32 84 3:22.469 4:09.301
33 48 3:22.478 3:58.252
34 92 3:24.726 3:57.495
35 40 3:28.837 4:23.110
36 4 1 Volta 3:44.765
37 69 3:38.842 3:59.715
38 51 3:43.980 3:57.500
39 27 3:47.075 3:53.510
40 23 3:49.060 5:14.557
41 64 3:50.474 4:01.180
42 91 3:51.344 5:08.986
43 82 3:51.728 3:59.226
44 71 3:57.987 4:00.377
45 77 3:59.025 5:02.051
46 83 3:59.145 4:31.804
47 41 4:00.218 5:16.286
48 67 2 Voltas 4:02.196
49 36 4:01.100 5:29.403
50 35 4:01.717 5:18.582
51 95 4:03.016 4:00.959
52 97 4:05.046 4:15.507
53 89 4:07.386 4:06.461
54 68 4:08.526 5:20.088
55 66 4:14.920 5:25.546
56 88 4:16.859 4:04.659
57 61 4:19.861 4:24.345
Volta 13
Pos Piloto Diferença Tempo
1 7 3:29.379
2 78 1 Volta 5:06.179
3 98 1 Volta 4:15.099
4 30 1 Volta 3:56.408
5 1 8.470 3:26.254
6 86 1 Volta 4:05.618
7 8 10.710 3:27.213
8 6 15.405 4:39.483
9 63 1 Volta 5:32.102
10 5 25.853 4:42.484
11 2 43.029 4:56.952
12 57 1 Volta 5:24.244
13 99 1 Volta 4:50.339
14 55 1 Volta 5:10.988
15 22 1 Volta 5:31.222
16 13 1:27.680 3:39.275
17 28 1 Volta 4:07.113
18 44 1:52.156 3:47.423
19 46 2:04.161 3:49.068
20 33 1 Volta 3:50.713
21 38 2:06.827 3:49.989
22 47 2:07.693 3:50.155
23 12 3 Voltas 3:45.208
24 42 2:12.181 3:49.149
25 43 2:21.160 3:52.741
26 26 2:21.850 3:49.549
27 50 1 Volta 5:09.181
28 62 1 Volta 5:05.302
29 31 2:30.586 3:51.880
30 25 2:33.304 3:48.548
31 37 2:33.852 3:44.598
32 4 1 Volta 3:43.735
33 48 2:54.435 3:56.035
34 92 2:58.591 3:57.943
35 84 3:03.356 4:04.965
36 49 3:12.204 5:11.977
37 27 3:13.102 3:50.105
38 69 3:13.987 3:59.223
39 23 3:14.264 3:49.282
40 51 3:16.911 3:57.009
41 82 3:24.479 3:56.829
42 91 3:25.539 3:58.273
43 36 3:26.319 3:49.297
44 64 3:26.684 4:00.288
45 41 3:28.073 3:51.933
46 35 3:28.535 3:50.896
47 71 3:31.121 3:57.212
48 77 3:34.613 3:59.666
   
Volta 14
Pos Piloto Diferença Tempo
1 1 3:26.793
2 67 3 Voltas 3:59.127
3 8 3.020 3:27.573
4 95 1 Volta 3:59.682
5 7 4.109 3:39.372
6 68 1 Volta 3:56.224
7 6 9.771 3:29.629
8 66 1 Volta 3:55.607
9 89 1 Volta 4:04.840
10 5 20.240 3:29.650
11 88 1 Volta 4:02.748
12 30 1 Volta 3:55.999
13 78 1 Volta 4:00.836
14 2 35.568 3:27.802
15 86 1 Volta 4:06.558
16 40 1 Volta 5:15.675
17 61 1 Volta 4:24.755
18 63 1 Volta 4:00.096
19 97 1 Volta 5:05.802
20 57 1 Volta 4:04.129
21 55 1 Volta 4:02.664
22 22 1 Volta 3:54.737
23 98 1 Volta 4:59.333
24 13 1:34.898 3:42.481
25 83 1 Volta 5:36.310
26 34 3 Voltas 14:53.567
27 44 2:03.744 3:46.851
28 28 1 Volta 4:12.425
29 60 2 Voltas 10:10.241
30 46 2:17.763 3:48.865
31 33 1 Volta 3:49.032
32 12 3 Voltas 3:43.655
33 38 2:21.810 3:50.246
34 47 2:24.437 3:52.007
35 42 2:24.791 3:47.873
36 99 1 Volta 5:22.259
37 26 2:34.485 3:47.898
38 43 2:37.173 3:51.276
39 37 2:45.327 3:46.738
40 31 2:47.142 3:51.819
41 25 2:48.145 3:50.104
42 50 1 Volta 4:06.056
43 62 1 Volta 4:01.077
44 4 1 Volta 3:42.798
45 48 3:14.163 3:54.991
46 92 3:21.353 3:58.025
47 27 3:30.409 3:52.570
   
Volta 15
Pos Piloto Diferença Tempo
1 1 3:30.846
2 23 1 Volta 3:51.969
3 8 0.203 3:28.029
4 84 1 Volta 4:05.774
5 69 1 Volta 3:57.101
6 6 8.379 3:29.454
7 36 1 Volta 3:48.533
8 51 1 Volta 3:58.606
9 35 1 Volta 3:50.383
10 82 1 Volta 3:56.566
11 41 1 Volta 3:54.123
12 91 1 Volta 3:58.518
13 5 18.127 3:28.733
14 64 1 Volta 3:59.699
15 71 1 Volta 3:57.949
