Viatura |
N.º Chassis DBR9/3 |
Categoria : LMGT1 |
Pneus : Michelin |
Caixa de Velocidades : X-Trac 6 velocidades longitudinal sequenciais |
Velocidade Máxima Corrida : 301.0 Km/h Treinos : 300.0 Km/h |
Tracção : Traseira |
Travões F/T : Brembo - Disco Carbono |
Embraiagem : AP Tridisco Carbono |
Peso : 1150 Kg |
Amortecedores : Koni |
Suspensão : ? |
Tanque : 100.00 Lt. |
Chassis : Coque autoportante em alumínio |
Carroçaria : Carbono e alumínio |
Dimensões (CxLxA) : ? |
Distância entre eixos (mm) : 0.000 |
Direcção : |
Jantes : |
Farois : |
Preparador : |
Combustível : |
|
© Maurice Green (Steve Webb)
|
Foto Galeria |
|
Referências para pesquisa : |
Cor : Verde, Vermelho, |
Patrocinio/Referências : PlayStation |
|
|
Motor Aston Martin (Prodrive) - 12 cilindros em V a 60º Dianteiro Longitudinal |
---|
Atmosférico
| Válvulas : 4 por cilindro | Veio de excêntricos : ? | àrvores de Cames : 2 | Diametro x Curso : 89.0 x 79.5 (5,993.0cc) | Taxa Compressão : | Potência Máx : 600 Cv a 6000 Rpm | Relação Peso Potência : 1.917 Kg/Cv | Binário Máx (Nm / Rpm) : 730.0 / 5250 | Alimentação : Injecção Pectel | Peso : 0 Kg | Ignição : Champion | Refrigeração : | Construção : | Observações : | |
|
© Pedro Dias
|
|
|
Pos | Grelha | 1ª hora | 2ª hora | 3ª hora | 4ª hora | 5ª hora | 6ª hora | 7ª hora | 8ª hora | 9ª hora | 10ª hora | 11ª hora | 12ª hora | 13ª hora | 14ª hora | 15ª hora | 16ª hora | 17ª hora | 18ª hora | 19ª hora | 20ª hora | 21ª hora | 22ª hora | 23ª hora | 24ª hora |
---|
1 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 8 | 16 | 8 | 7 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 3 | 16 | 8 | 16 | 17 | 17 | 16 | 14 | 14 | 7 | 7 | 14 | 14 | 14 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 17 | 17 | 17 | 16 | 14 | 14 | 5 | 7 | 14 | 14 | 7 | 7 | 7 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 64 | 64 | 64 | 5 | 13 | 13 | 13 | 14 | 5 | 5 | 7 | 5 | 5 | 009 | 009 | 009 | 009 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 007 | 16 | 16 | 6 | 14 | 5 | 2 | 2 | 25 | 25 | 25 | 25 | 25 | 64 | 64 | 64 | 64 | 25 | 25 | 25 | 25 | 25 | 25 | 007 | 007 | 007 | 16 | 007 | 007 | 7 | 9 | 12 | 14 | 5 | 22 | 22 | 64 | 009 | 009 | 5 | 25 | 25 | 25 | 62 | 62 | 007 | 007 | 007 | 007 | 72 | 16 | 16 | 72 | 72 | 72 | 8 | 2 | 2 | 12 | 25 | 39 | 64 | 009 | 64 | 64 | 62 | 62 | 62 | 62 | 72 | 007 | 72 | 72 | 72 | 72 | 25 | 72 | 72 | 009 | 62 | 25 | 9 | 5 | 39 | 39 | 12 | 64 | 7 | 16 | 39 | 39 | 25 | 72 | 72 | 72 | 007 | 72 | 62 | 62 | 62 | 62 | 16 | 25 | 25 | 62 | 25 | 62 | 10 | 12 | 19 | 5 | 22 | 009 | 009 | 22 | 62 | 62 | 72 | 007 | 007 | 007 | 14 | 63 | 63 | 63 | 63 | 63 | 62 | 63 | 62 | 25 | 009 | 009 | 11 | 19 | 22 | 22 | 39 | 19 | 19 | 39 | 72 | 72 | 66 | 39 | 63 | 27 | 63 | 27 | 27 | 66 | 16 | 16 | 63 | 62 | 66 | 66 | 66 | 66 | 12 | 25 | 14 | 19 | 64 | 66 | 39 | 62 | 66 | 66 | 67 | 66 | 27 | 63 | 27 | 66 | 66 | 16 | 66 | 66 | 66 | 66 | 63 | 83 | 63 | 63 | 13 | 33 | 25 | 25 | 009 | 7 | 62 | 72 | 67 | 67 | 007 | 27 | 39 | 66 | 66 | 83 | 16 | 27 | 2 | 2 | 27 | 27 | 83 | 27 | 24 | 24 | 14 | 22 | 64 | 64 | 19 | 72 | 72 | 67 | 63 | 007 | 39 | 63 | 66 | 24 | 24 | 16 | 2 | 2 | 27 | 27 | 2 | 83 | 27 | 63 | 27 | 27 | 15 | 39 | 009 | 009 | 72 | 62 | 67 | 66 | 33 | 27 | 27 | 24 | 24 | 83 | 22 | 2 | 83 | 83 | 83 | 83 | 83 | 24 | 24 | 24 | 83 | 81 | 16 | 32 | 63 | 32 | 37 | 67 | 66 | 63 | 007 | 61 | 24 | 83 | 83 | 22 | 83 | 86 | 24 | 24 | 24 | 24 | 24 | 81 | 81 | 81 | 81 | 83 | 17 | 37 | 32 | 72 | 66 | 32 | 32 | 2 | 16 | 63 | 63 | 86 | 86 | 86 | 86 | 24 | 22 | 9 | 9 | 9 | 81 | 2 | 53 | 53 | 87 | 87 | 18 | 27 | 66 | 66 | 24 | 53 | 63 | 53 | 27 | 24 | 61 | 22 | 22 | 39 | 2 | 22 | 86 | 93 | 93 | 81 | 33 | 53 | 87 | 87 | 80 | 80 | 19 | 6 | 67 | 37 | 62 | 12 | 27 | 24 | 61 | 83 | 83 | 87 | 53 | 87 | 87 | 87 | 93 | 81 | 81 | 33 | 53 | 33 | 80 | 80 | 53 | 33 | 20 | 007 | 72 | 62 | 67 | 63 | 53 | 33 | 83 | 86 | 86 | 53 | 87 | 2 | 16 | 33 | 81 | 50 | 33 | 53 | 19 | 19 | 19 | 33 | 33 | 22 | 21 | 009 | 24 | 67 | 36 | 27 | 2 | 61 | 24 | 87 | 53 | 93 | 2 | 16 | 39 | 67 | 9 | 33 | 50 | 93 | 87 | 87 | 33 | 19 | 22 | 32 | 22 | 64 | 62 | 61 | 53 | 24 | 24 | 007 | 86 | 53 | 50 | 2 | 93 | 93 | 81 | 93 | 33 | 53 | 53 | 19 | 89 | 89 | 2 | 22 | 32 | 93 | 23 | 20 | 37 | 24 | 32 | 86 | 83 | 83 | 87 | 50 | 87 | 50 | 9 | 81 | 93 | 81 | 50 | 22 | 19 | 87 | 9 | 80 | 89 | 32 | 93 | | 24 | 69 | 53 | 53 | 63 | 83 | 33 | 27 | 81 | 81 | 9 | 90 | 90 | 9 | 67 | 50 | 53 | 19 | 87 | 89 | 80 | 9 | 22 | 2 | 73 | | 25 | 67 | 50 | 36 | 27 | 90 | 61 | 86 | 50 | 9 | 22 | 81 | 81 | 67 | 33 | 9 | 67 | 87 | 89 | 32 | 93 | 22 | 32 | 93 | 19 | | 26 | 63 | 61 | 27 | 86 | 61 | 86 | 87 | 53 | 93 | 93 | 5 | 16 | 33 | 50 | 53 | 91 | 89 | 76 | 80 | 32 | 93 | 93 | 73 | 2 | | 27 | 66 | 36 | 76 | 87 | 2 | 90 | 81 | 93 | 90 | 81 | 9 | 67 | 53 | 6 | 6 | 87 | 76 | 80 | 76 | 22 | 32 | 73 | 20 | 20 | | 28 | 72 | 27 | 87 | 76 | 36 | 007 | 50 | 90 | 22 | 90 | 67 | 33 | 50 | 9 | 39 | 89 | 80 | 32 | 22 | 73 | 73 | 20 | | | | 29 | 24 | 30 | 30 | 90 | 87 | 87 | 93 | 12 | 80 | 2 | 16 | 50 | 6 | 53 | 91 | 6 | 32 | 22 | 73 | 20 | 20 | | | | | 30 | 35 | 87 | 90 | 83 | 33 | 81 | 90 | 2 | 91 | 33 | 33 | 6 | 91 | 91 | 89 | 19 | 91 | 91 | 91 | | | | | | | 31 | 36 | 90 | 86 | 81 | 81 | 50 | 91 | 80 | 2 | 6 | 6 | 91 | 89 | 89 | 32 | 76 | 6 | 73 | 20 | | | | | | | 32 | 62 | 77 | 85 | 61 | 007 | 93 | 80 | 9 | 89 | 89 | 91 | 32 | 76 | 32 | 76 | 80 | 39 | 39 | | | | | | | | 33 | 61 | 86 | 77 | 93 | 93 | 91 | 12 | 91 | 33 | 16 | 61 | 76 | 32 | 76 | 19 | 32 | 73 | 20 | | | | | | | | 34 | 53 | 81 | 80 | 80 | 80 | 98 | 32 | 73 | 98 | 98 | 76 | 89 | 90 | 19 | 80 | 39 | 20 | | | | | | | | | 35 | 30 | 80 | 81 | 33 | 50 | 80 | 89 | 22 | 73 | 91 | 32 | 12 | 19 | 12 | 12 | 12 | 30 | | | | | | | | | 36 | 50 | 76 | 83 | 91 | 91 | 73 | 73 | 98 | 12 | 73 | 89 | 19 | 12 | 80 | 73 | 73 | | | | | | | | | | 37 | 76 | 85 | 63 | 73 | 73 | 9 | 98 | 89 | 6 | 76 | 12 | 80 | 80 | 73 | 20 | 20 | | | | | | | | | | 38 | 87 | 83 | 93 | 98 | 98 | 89 | 9 | 32 | 16 | 32 | 73 | 61 | 73 | 61 | 30 | 30 | | | | | | | | | | 39 | 83 | 93 | 73 | 50 | 89 | 12 | 20 | 6 | 76 | 80 | 19 | 73 | 61 | 20 | | | | | | | | | | | | 40 | 80 | 73 | 98 | 007 | 76 | 20 | 6 | 76 | 32 | 12 | 98 | 20 | 20 | 30 | | | | | | | | | | | | 41 | 90 | 96 | 91 | 85 | 9 | 6 | 19 | 20 | 19 | 19 | 80 | 30 | 30 | | | | | | | | | | | | | 42 | 85 | 91 | 50 | 89 | 20 | 36 | 76 | 36 | 20 | 20 | 20 | | | | | | | | | | | | | | | 43 | 77 | 20 | 20 | 20 | 37 | 76 | 36 | 19 | 36 | 30 | 30 | | | | | | | | | | | | | | | 44 | 86 | 89 | 89 | 30 | 6 | 30 | 30 | 30 | 30 | | | | | | | | | | | | | | | | | 45 | 89 | 33 | 33 | 13 | 85 | 85 | 35 | 35 | 35 | | | | | | | | | | | | | | | | | 46 | 81 | 007 | 007 | 9 | 30 | 77 | | | | | | | | | | | | | | | | | | | | 47 | 93 | 9 | 9 | 77 | 13 | 35 | | | | | | | | | | | | | | | | | | | | 48 | 73 | 6 | 6 | 6 | 77 | | | | | | | | | | | | | | | | | | | | | 49 | 91 | 35 | 35 | 35 | 35 | | | | | | | | | | | | | | | | | | | | | 50 | 98 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 17h00:00 | Darren Turner | Início | | | | | |
| 17h20:02 | Darren Turner | Passagem pelas boxes | ? | 17h21:02 | Darren Turner | 00h01:00 | |
| 17h26:16 | Darren Turner | Reabastecimento. Troca de pneus. Dreno do motor | ? | 18h41:07 | Darren Turner | 14:51 | |
| 19h36:26 | Darren Turner | Reabastecimento de combustível, Mudança de pneus | ? | 19h37:41 | Tomas Enge | 00h01:15 | |
| 20h32:32 | Tomas Enge | Reabastecimento de combustível | ? | 20h33:32 | Tomas Enge | 00h01:00 | |
| 21h28:46 | Tomas Enge | Reabastecimento de combustível, Mudança de pneus | ? | 21h31:57 | Andrea Piccini | 00h03:11 | |
| 22h25:03 | Andrea Piccini | Passagem pelas boxes | ? | 22h26:07 | Andrea Piccini | 00h01:04 | |
| 23h21:39 | Andrea Piccini | Reabastecimento de combustível, Mudança de pneus | ? | 23h22:51 | Darren Turner | 00h01:12 | |
| 00h17:55 | Darren Turner | Reabastecimento de combustível | ? | 00h19:00 | Darren Turner | 00h01:05 | |
| 01h14:15 | Darren Turner | Reabastecimento, troca de todos os pneus | ? | 01h15:41 | Tomas Enge | 00h01:26 | |
| 02h10:31 | Tomas Enge | Passagem pelas boxes | ? | 02h11:41 | Tomas Enge | 00h01:10 | |
| 03h02:00 | Tomas Enge | Furo traseiro direito. Regresso ao ralenti | ? | | | | |
| 03h03:27 | Tomas Enge | Reabastecimento de combustível, Mudança de pneus | ? | 03h04:52 | Andrea Piccini | 00h01:25 | |
| 04h00:42 | Andrea Piccini | Reabastecimento de combustível, Mudança de pneus | ? | 04h01:53 | Andrea Piccini | 00h01:11 | |
| 04h56:44 | Andrea Piccini | Reabastecimento de combustível, Mudança de pneus | ? | 04h57:58 | Darren Turner | 00h01:14 | |
| 05h52:46 | Darren Turner | Reabastecimento de combustível | ? | 05h53:47 | Darren Turner | 00h01:01 | |
| 06h48:31 | Darren Turner | Reabastecimento de combustível, Mudança de pneus | ? | 06h49:50 | Tomas Enge | 00h01:19 | |
| 07h44:06 | Tomas Enge | Passagem pelas boxes | ? | 07h45:06 | Tomas Enge | 00h01:00 | |
| 08h39:40 | Tomas Enge | Reabastecimento de combustível, Mudança de pneus | ? | 08h40:54 | Andrea Piccini | 00h01:14 | |
| 09h35:46 | Andrea Piccini | Reabastecimento de combustível, Mudança de pneus | ? | 09h37:00 | Andrea Piccini | 00h01:14 | |
| 09h55:58 | Andrea Piccini | Reabastecimento de combustível, Mudança de pneus | ? | 09h58:09 | Andrea Piccini | 00h02:11 | |
| 10h53:42 | Andrea Piccini | Reabastecimento, troca de todos os pneus | ? | 10h54:57 | Darren Turner | 00h01:15 | |
| 11h49:53 | Darren Turner | Reabastecimento de combustível | ? | 11h50:58 | Darren Turner | 00h01:05 | |
| 12h46:18 | Darren Turner | Reabastecimento de combustível, Mudança de pneus | ? | 12h47:32 | Tomas Enge | 00h01:14 | |
| 13h43:04 | Tomas Enge | Reabastecimento de combustível | ? | 13h44:04 | Tomas Enge | 00h01:00 | |
| 14h39:51 | Tomas Enge | Reabastecimento de combustível, Mudança de pneus | ? | 14h41:06 | Andrea Piccini | 00h01:15 | |
| 15h37:16 | Andrea Piccini | Reabastecimento de combustível | ? | 15h38:19 | Andrea Piccini | 00h01:03 | |
| 16h34:56 | Andrea Piccini | Passagem pelas boxes | ? | 16h35:52 | Andrea Piccini | 00h00:56 | |
| 17h00:00 | Andrea Piccini | Chegada: 6º da geral, 2º LMGT1 | 350 | | | | |
|
|
|
A obter informação. Por favor aguarde ! |
|
A obter informação. Por favor aguarde ! |
|
Ensaios PreliminaresSessão | Pos | Tempo | Média (Km/h) |
---|
1 | 15 | 3:53.389 | 0.000 | 2 | 14 | 3:51.408 | 212.352 |
QualificaçõesSessão | Pos | Tempo | Média (Km/h) |
---|
1 | 12 | 4:31.179 | 0.000 | 2 | 20 | 3:52.015 | 0.000 |
Warm-upPos | Tempo | Média (Km/h) |
---|
20 | 3:54.962 | 0.000 |
CorridaHora | Pos | Voltas | Média (Km/h) | Volta mais rapida | Média (Km/h) |
---|
1 | 46 | 9 | 121.592 | 3:54.653 | 0.000 | 2 | 46 | 23 | 161.301 | 3:54.499 | 0.000 | 3 | 40 | 39 | 176.419 | 3:53.102 | 0.000 | 4 | 32 | 55 | 183.836 | 3:53.102 | 0.000 | 5 | 28 | 69 | 187.554 | 3:53.102 | 0.000 | 6 | 22 | 83 | 189.973 | 3:53.102 | 0.000 | 7 | 16 | 98 | 191.898 | 3:53.102 | 0.000 | 8 | 14 | 113 | 193.447 | 3:52.840 | 0.000 | 9 | 13 | 128 | 194.676 | 3:52.840 | 0.000 | 10 | 10 | 143 | 195.668 | 3:52.571 | 0.000 | 11 | 10 | 157 | 194.608 | 3:52.571 | 0.000 | 12 | 10 | 171 | 195.388 | 3:52.571 | 0.000 | 13 | 9 | 186 | 195.897 | 3:52.571 | 0.000 | 14 | 8 | 202 | 196.628 | 3:51.828 | 0.000 | 15 | 7 | 218 | 197.399 | 3:50.770 | 0.000 | 16 | 7 | 232 | 197.820 | 3:50.770 | 0.000 | 17 | 7 | 245 | 197.495 | 3:50.770 | 0.000 | 18 | 7 | 260 | 197.381 | 3:50.770 | 0.000 | 19 | 6 | 276 | 197.813 | 3:50.770 | 0.000 | 20 | 6 | 290 | 198.039 | 3:50.770 | 0.000 | 21 | 6 | 305 | 198.264 | 3:50.770 | 0.000 | 22 | 5 | 319 | 198.365 | 3:50.770 | 0.000 | 23 | 6 | 334 | 198.438 | 3:50.770 | 0.000 | 24 | 6 | 350 | 198.356 | 3:50.770 | 0.000 |
|
|
Hora | Piloto | Descrição Tempo Usado / (Tempo Total) | Volta |
---|
Corrida | 17h00:00 | Darren Turner | Início | | | | | |
| 17h20:02 | Darren Turner | Passagem pelas boxes | ? | 17h21:02 | Darren Turner | 00h01:00 | |
| 17h26:16 | Darren Turner | Reabastecimento. Troca de pneus. Dreno do motor | ? | 18h41:07 | Darren Turner | 14:51 | |
| 19h36:26 | Darren Turner | Reabastecimento de combustível, Mudança de pneus | ? | 19h37:41 | Tomas Enge | 00h01:15 | |
| 20h32:32 | Tomas Enge | Reabastecimento de combustível | ? | 20h33:32 | Tomas Enge | 00h01:00 | |
| 21h28:46 | Tomas Enge | Reabastecimento de combustível, Mudança de pneus | ? | 21h31:57 | Andrea Piccini | 00h03:11 | |
| 22h25:03 | Andrea Piccini | Passagem pelas boxes | ? | 22h26:07 | Andrea Piccini | 00h01:04 | |
| 23h21:39 | Andrea Piccini | Reabastecimento de combustível, Mudança de pneus | ? | 23h22:51 | Darren Turner | 00h01:12 | |
| 00h17:55 | Darren Turner | Reabastecimento de combustível | ? | 00h19:00 | Darren Turner | 00h01:05 | |
| 01h14:15 | Darren Turner | Reabastecimento, troca de todos os pneus | ? | 01h15:41 | Tomas Enge | 00h01:26 | |
| 02h10:31 | Tomas Enge | Passagem pelas boxes | ? | 02h11:41 | Tomas Enge | 00h01:10 | |
| 03h02:00 | Tomas Enge | Furo traseiro direito. Regresso ao ralenti | ? | | | | |
| 03h03:27 | Tomas Enge | Reabastecimento de combustível, Mudança de pneus | ? | 03h04:52 | Andrea Piccini | 00h01:25 | |
| 04h00:42 | Andrea Piccini | Reabastecimento de combustível, Mudança de pneus | ? | 04h01:53 | Andrea Piccini | 00h01:11 | |
| 04h56:44 | Andrea Piccini | Reabastecimento de combustível, Mudança de pneus | ? | 04h57:58 | Darren Turner | 00h01:14 | |
| 05h52:46 | Darren Turner | Reabastecimento de combustível | ? | 05h53:47 | Darren Turner | 00h01:01 | |
| 06h48:31 | Darren Turner | Reabastecimento de combustível, Mudança de pneus | ? | 06h49:50 | Tomas Enge | 00h01:19 | |
| 07h44:06 | Tomas Enge | Passagem pelas boxes | ? | 07h45:06 | Tomas Enge | 00h01:00 | |
| 08h39:40 | Tomas Enge | Reabastecimento de combustível, Mudança de pneus | ? | 08h40:54 | Andrea Piccini | 00h01:14 | |
| 09h35:46 | Andrea Piccini | Reabastecimento de combustível, Mudança de pneus | ? | 09h37:00 | Andrea Piccini | 00h01:14 | |
| 09h55:58 | Andrea Piccini | Reabastecimento de combustível, Mudança de pneus | ? | 09h58:09 | Andrea Piccini | 00h02:11 | |
| 10h53:42 | Andrea Piccini | Reabastecimento, troca de todos os pneus | ? | 10h54:57 | Darren Turner | 00h01:15 | |
| 11h49:53 | Darren Turner | Reabastecimento de combustível | ? | 11h50:58 | Darren Turner | 00h01:05 | |
| 12h46:18 | Darren Turner | Reabastecimento de combustível, Mudança de pneus | ? | 12h47:32 | Tomas Enge | 00h01:14 | |
| 13h43:04 | Tomas Enge | Reabastecimento de combustível | ? | 13h44:04 | Tomas Enge | 00h01:00 | |
| 14h39:51 | Tomas Enge | Reabastecimento de combustível, Mudança de pneus | ? | 14h41:06 | Andrea Piccini | 00h01:15 | |
| 15h37:16 | Andrea Piccini | Reabastecimento de combustível | ? | 15h38:19 | Andrea Piccini | 00h01:03 | |
| 16h34:56 | Andrea Piccini | Passagem pelas boxes | ? | 16h35:52 | Andrea Piccini | 00h00:56 | |
| 17h00:00 | Andrea Piccini | Chegada: 6º da geral, 2º LMGT1 | 350 | | | | |
|
|
|
|